Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 16, 2019 | ADAMS STATE | W | 24-1 | 1- 0- 0 | 0- 0- 0 | 52 | Emma Becker (1-0) | Colorado Springs, CO | |||
| Feb 23, 2019 | #8 REGIS | 9-18 | L | 1- 1- 0 | 0- 0- 0 | 89 | Emma Becker (1-1) | Colorado Springs, CO | |||
| Feb 27, 2019 | at Colorado College | 13-18 | L | 1- 2- 0 | 0- 0- 0 | 65 | Emma Becker (1-2-0) | Colorado Springs, CO | |||
| Mar 04, 2019 | #11 TAMPA | 4-16 | L | 1- 3- 0 | 0- 0- 0 | 33 | Emma Becker (1-3) | Colorado Springs, CO | |||
| * | Mar 09, 2019 | at Okla. Baptist | W | 23-4 | 2- 3- 0 | 1- 0- 0 | 164 | Kennedy Travis (1-0) | Shawnee, Okla. | ||
| Mar 11, 2019 | ILLINOIS-WESLEYAN | W | 13-12 | 3- 3- 0 | 1- 0- 0 | 33 | Kennedy Travis (2-0) | Colorado Springs, CO | |||
| * | Mar 18, 2019 | CSU-PUEBLO | 14-16 | L | 3- 4- 0 | 1- 1- 0 | 38 | Kennedy Travis (2-1) | Colorado Springs, CO | ||
| Mar 22, 2019 | #23 NEW YORK TECH | 6-17 | L | 3- 5- 0 | 1- 1- 0 | 43 | Emma Becker (1-3) | Colorado Springs, CO | |||
| * | Mar 29, 2019 | #12 COLORADO MESA | 15-19 | L | 3- 6- 0 | 1- 2- 0 | 63 | Kennedy Travis (2-2) | Colorado Springs, CO | ||
| * | Apr 05, 2019 | at Adams State | W | 28-0 | 4- 6- 0 | 2- 2- 0 | 33 | Kennedy Travis (3-2) | Alamosa, Colo. | ||
| * | Apr 07, 2019 | at Fort Lewis College | W | 16-6 | 5- 6- 0 | 3- 2- 0 | 138 | Kennedy Travis (4-2) | Durango, Colo. | ||
| * | Apr 12, 2019 | WESTMINSTER | W | 14-9 | 6- 6- 0 | 4- 2- 0 | 29 | Kennedy Travis (5-2) | Colorado Springs, CO | ||
| * | Apr 18, 2019 | at #4 Regis | 5-16 | L | 6- 7- 0 | 4- 3- 0 | 106 | Kennedy Travis (5-3) | Denver, Colo. | ||
| * | Apr 20, 2019 | #8 LINDENWOOD | 15-18 | L | 6- 8- 0 | 4- 4- 0 | 38 | Kennedy Travis (5-4-0) | Colorado Springs, CO | ||
| * | 4/27/2019 | at Rockhurst | 10-13 | L | 6- 9- 0 | 4- 5- 0 | Kennedy Travis (5-5-0) | Kansas City, MO | |||
| May 02, 2019 | vs Rockhurst | 9-17 | L | 6-10- 0 | 4- 5- 0 | 74 | Emma Becker (1-5) | St. Charles, Mo. |
| Team Record | W-L-T |
| Overall | 6-10 |
| Conference | 4-5 |
| Home | 3-6 |
| Away | 3-3 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 998 | 62 |
| Home | 9 | 418 | 46 |
| Away | 6 | 506 | 84 |
| Neutral | 1 | 74 | 74 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2019 | ADAMS STATE | 24-1 | 705 | 24 | 10 | 34 | 55 | .436 | 39 | .709 | 1 | 0 | 0 | 2 | 6 | 14 | 18 | 8 | 16 | 0-0.0 |
| Feb 23, 2019 | REGIS | 9-18 | 599 | 9 | 2 | 11 | 21 | .429 | 18 | .857 | 0 | 3 | 0 | 3 | 5 | 16 | 11 | 17 | 11 | 0-0.0 |
| Feb 27, 2019 | at Colorado College | 13-18 | 719 | 13 | 8 | 21 | 28 | .464 | 22 | .786 | 0 | 2 | 0 | 1 | 4 | 21 | 21 | 30 | 8 | 0-0.0 |
| Mar 04, 2019 | TAMPA | 4-16 | 660 | 4 | 2 | 6 | 13 | .308 | 10 | .769 | 0 | 1 | 0 | 0 | 4 | 13 | 11 | 25 | 12 | 0-0.0 |
| Mar 09, 2019 | at Okla. Baptist | 23-4 | 571 | 23 | 7 | 30 | 45 | .511 | 34 | .756 | 1 | 0 | 0 | 0 | 0 | 41 | 18 | 14 | 18 | 0-0.0 |
| Mar 11, 2019 | ILLINOIS-WESLEYAN | 13-12 | 763 | 13 | 3 | 16 | 31 | .419 | 22 | .710 | 1 | 0 | 0 | 2 | 8 | 26 | 17 | 25 | 8 | 0-0.0 |
| Mar 18, 2019 | CSU-PUEBLO | 14-16 | 685 | 14 | 6 | 20 | 37 | .378 | 26 | .703 | 0 | 1 | 1 | 4 | 16 | 19 | 16 | 19 | 6 | 0-0.0 |
| Mar 22, 2019 | NEW YORK TECH | 6-17 | 964 | 6 | 1 | 7 | 14 | .429 | 9 | .643 | 0 | 1 | 0 | 1 | 2 | 20 | 5 | 22 | 14 | 0-0.0 |
| Mar 29, 2019 | COLORADO MESA | 15-19 | 738 | 15 | 9 | 24 | 26 | .577 | 18 | .692 | 0 | 0 | 0 | 0 | 3 | 32 | 16 | 36 | 6 | 0-0.0 |
| Apr 05, 2019 | at Adams State | 28-0 | 720 | 28 | 16 | 44 | 55 | .509 | 46 | .836 | 1 | 2 | 0 | 5 | 9 | 36 | 20 | 11 | 9 | 0-0.0 |
| Apr 07, 2019 | at Fort Lewis College | 16-6 | 597 | 16 | 7 | 23 | 45 | .356 | 32 | .711 | 1 | 1 | 0 | 3 | 7 | 24 | 20 | 16 | 6 | 0-0.0 |
| Apr 12, 2019 | WESTMINSTER | 14-9 | 654 | 14 | 6 | 20 | 40 | .350 | 22 | .550 | 1 | 4 | 0 | 3 | 11 | 24 | 17 | 22 | 7 | 0-0.0 |
| Apr 18, 2019 | at Regis | 5-16 | 719 | 5 | 3 | 8 | 16 | .312 | 12 | .750 | 0 | 0 | 0 | 1 | 3 | 23 | 8 | 20 | 10 | 0-0.0 |
| Apr 20, 2019 | LINDENWOOD | 15-18 | 596 | 15 | 6 | 21 | 24 | .625 | 21 | .875 | 0 | 1 | 0 | 4 | 7 | 19 | 16 | 18 | 5 | 0-0.0 |
| 4/27/2019 | at Rockhurst | 10-13 | 719 | 10 | 4 | 14 | 33 | .303 | 26 | .788 | 0 | 0 | 0 | 1 | 7 | 22 | 14 | 24 | 16 | 0-0.0 |
| May 02, 2019 | vs Rockhurst | 9-17 | 719 | 9 | 3 | 12 | 26 | .346 | 21 | .808 | 0 | 0 | 0 | 3 | 8 | 10 | 14 | 17 | 7 | 0-0.0 |
| UCCS | 218-200 | 11128 | 218 | 93 | 311 | 509 | .428 | 378 | .743 | 6 | 16 | 1 | 33 | 100 | 360 | 242 | 324 | 159 | 0-0.0 | |
| Opponent | 200 | 73 | 273 | 435 | .460 | 340 | .782 | 10 | 9 | 4 | 45 | 107 | 348 | 201 | 332 | 164 | 2-4.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 31.81 Goals per game: 13.62 Assists per game: 5.81 Points per game: 19.44 Faceoff W-L pct: 0.000 Clear pct.: 0.793 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 16, 2019 | ADAMS STATE | 24-1 | 60:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 6 |
| Feb 23, 2019 | REGIS | 9-18 | 60:00 | 18 | 9.50 | 10 | .357 | 0 | 1 | 0 | 32 |
| Feb 27, 2019 | at Colorado College | 13-18 | 60:00 | 18 | 12.33 | 14 | .438 | 0 | 1 | 0 | 38 |
| Mar 04, 2019 | TAMPA | 4-16 | 60:00 | 16 | 13.25 | 8 | .333 | 0 | 1 | 0 | 40 |
| Mar 09, 2019 | at Okla. Baptist | 23-4 | 60:00 | 4 | 11.40 | 3 | .429 | 1 | 0 | 0 | 7 |
| Mar 11, 2019 | ILLINOIS-WESLEYAN | 13-12 | 60:00 | 12 | 11.50 | 7 | .368 | 1 | 0 | 0 | 23 |
| Mar 18, 2019 | CSU-PUEBLO | 14-16 | 60:00 | 16 | 12.14 | 9 | .360 | 0 | 1 | 0 | 28 |
| Mar 22, 2019 | NEW YORK TECH | 6-17 | 60:00 | 17 | 12.75 | 14 | .452 | 0 | 1 | 0 | 37 |
| Mar 29, 2019 | COLORADO MESA | 15-19 | 60:00 | 19 | 13.44 | 8 | .296 | 0 | 1 | 0 | 33 |
| Apr 05, 2019 | at Adams State | 28-0 | 60:00 | 0 | 12.10 | 7 | 1.000 | 1 | 0 | 0 | 8 |
| Apr 07, 2019 | at Fort Lewis College | 16-6 | 60:00 | 6 | 11.55 | 6 | .500 | 1 | 0 | 0 | 15 |
| Apr 12, 2019 | WESTMINSTER | 14-9 | 60:00 | 9 | 11.33 | 10 | .526 | 1 | 0 | 0 | 25 |
| Apr 18, 2019 | at Regis | 5-16 | 60:00 | 16 | 11.69 | 10 | .385 | 0 | 1 | 0 | 40 |
| Apr 20, 2019 | LINDENWOOD | 15-18 | 60:00 | 18 | 12.14 | 7 | .280 | 0 | 1 | 0 | 33 |
| 4/27/2019 | at Rockhurst | 10-13 | 60:00 | 13 | 12.20 | 11 | .458 | 0 | 1 | 0 | 32 |
| May 02, 2019 | vs Rockhurst | 9-17 | 60:00 | 17 | 12.50 | 12 | .414 | 0 | 1 | 0 | 39 |
| Totals | 218-200 | 960:00 | 200 | 12.50 | 140 | .412 | 6 | 10 | 0 | 436 | |
| Opponent | 960:00 | 218 | 12.50 | 160 | .423 | 10 | 6 | 0 | 509 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 16, 2019 | ADAMS STATE | 24-1 | 636 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 23 | 3 | 0-0.0 |
| Feb 23, 2019 | REGIS | 9-18 | 651 | 18 | 9 | 27 | 31 | .581 | 28 | .903 | 1 | 1 | 0 | 4 | 11 | 12 | 18 | 15 | 9 | 0-0.0 |
| Feb 27, 2019 | at Colorado College | 13-18 | 720 | 18 | 11 | 29 | 38 | .474 | 32 | .842 | 1 | 3 | 0 | 2 | 9 | 34 | 12 | 30 | 13 | 0-0.0 |
| Mar 04, 2019 | TAMPA | 4-16 | 752 | 16 | 3 | 19 | 40 | .400 | 24 | .600 | 1 | 0 | 1 | 2 | 5 | 20 | 11 | 18 | 14 | 0-0.0 |
| Mar 09, 2019 | at Okla. Baptist | 23-4 | 670 | 4 | 0 | 4 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 27 | 8 | 0-0.0 |
| Mar 11, 2019 | ILLINOIS-WESLEYAN | 13-12 | 840 | 12 | 5 | 17 | 23 | .522 | 19 | .826 | 0 | 0 | 0 | 3 | 6 | 24 | 10 | 23 | 9 | 0-0.0 |
| Mar 18, 2019 | CSU-PUEBLO | 14-16 | 682 | 16 | 4 | 20 | 28 | .571 | 25 | .893 | 1 | 2 | 2 | 6 | 11 | 23 | 15 | 23 | 8 | 0-0.0 |
| Mar 22, 2019 | NEW YORK TECH | 6-17 | 970 | 17 | 8 | 25 | 37 | .459 | 31 | .838 | 1 | 0 | 0 | 2 | 5 | 32 | 20 | 20 | 14 | 0-0.0 |
| Mar 29, 2019 | COLORADO MESA | 15-19 | 789 | 19 | 7 | 26 | 33 | .576 | 27 | .818 | 1 | 0 | 0 | 5 | 7 | 36 | 19 | 29 | 18 | 0-0.0 |
| Apr 05, 2019 | at Adams State | 28-0 | 720 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 26 | 4 | 2-4.0 |
| Apr 07, 2019 | at Fort Lewis College | 16-6 | 687 | 6 | 2 | 8 | 15 | .400 | 12 | .800 | 0 | 1 | 0 | 0 | 6 | 13 | 4 | 19 | 6 | 0-0.0 |
| Apr 12, 2019 | WESTMINSTER | 14-9 | 659 | 9 | 2 | 11 | 25 | .360 | 19 | .760 | 0 | 0 | 0 | 4 | 11 | 26 | 8 | 18 | 9 | 0-0.0 |
| Apr 18, 2019 | at Regis | 5-16 | 720 | 16 | 9 | 25 | 40 | .400 | 26 | .650 | 1 | 1 | 0 | 3 | 6 | 22 | 15 | 15 | 17 | 0-0.0 |
| Apr 20, 2019 | LINDENWOOD | 15-18 | 677 | 18 | 4 | 22 | 33 | .545 | 25 | .758 | 1 | 0 | 0 | 9 | 13 | 19 | 18 | 12 | 8 | 0-0.0 |
| 4/27/2019 | at Rockhurst | 10-13 | 720 | 13 | 4 | 17 | 32 | .406 | 24 | .750 | 1 | 1 | 1 | 2 | 6 | 23 | 11 | 22 | 17 | 0-0.0 |
| May 02, 2019 | vs Rockhurst | 9-17 | 720 | 17 | 5 | 22 | 39 | .436 | 29 | .744 | 1 | 0 | 0 | 3 | 7 | 12 | 14 | 12 | 7 | 0-0.0 |
| Opponent | 200-218 | 11613 | 200 | 73 | 273 | 435 | .460 | 340 | .782 | 10 | 9 | 4 | 45 | 107 | 348 | 201 | 332 | 164 | 2-4.0 | |
| UCCS | 11128 | 218 | 93 | 311 | 509 | .428 | 378 | .743 | 6 | 16 | 1 | 33 | 100 | 360 | 242 | 324 | 159 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 27.19 Goals per game: 12.50 Assists per game: 4.56 Points per game: 17.06 Faceoff W-L pct: 0.000 Clear pct.: 0.793 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 16, 2019 | ADAMS STATE | 24-1 | 60:00 | 24 | 24.00 | 15 | .385 | 0 | 1 | 0 | 55 |
| Feb 23, 2019 | REGIS | 9-18 | 60:00 | 9 | 16.50 | 9 | .500 | 1 | 0 | 0 | 21 |
| Feb 27, 2019 | at Colorado College | 13-18 | 60:00 | 13 | 15.33 | 9 | .409 | 1 | 0 | 0 | 28 |
| Mar 04, 2019 | TAMPA | 4-16 | 60:00 | 4 | 12.50 | 6 | .600 | 1 | 0 | 0 | 13 |
| Mar 09, 2019 | at Okla. Baptist | 23-4 | 60:00 | 23 | 14.60 | 11 | .324 | 0 | 1 | 0 | 45 |
| Mar 11, 2019 | ILLINOIS-WESLEYAN | 13-12 | 60:00 | 13 | 14.33 | 9 | .409 | 0 | 1 | 0 | 31 |
| Mar 18, 2019 | CSU-PUEBLO | 14-16 | 60:00 | 14 | 14.29 | 12 | .462 | 1 | 0 | 0 | 37 |
| Mar 22, 2019 | NEW YORK TECH | 6-17 | 60:00 | 6 | 13.25 | 3 | .333 | 1 | 0 | 0 | 14 |
| Mar 29, 2019 | COLORADO MESA | 15-19 | 60:00 | 15 | 13.44 | 3 | .167 | 1 | 0 | 0 | 26 |
| Apr 05, 2019 | at Adams State | 28-0 | 60:00 | 28 | 14.90 | 18 | .391 | 0 | 1 | 0 | 55 |
| Apr 07, 2019 | at Fort Lewis College | 16-6 | 60:00 | 16 | 15.00 | 16 | .500 | 0 | 1 | 0 | 45 |
| Apr 12, 2019 | WESTMINSTER | 14-9 | 60:00 | 14 | 14.92 | 8 | .364 | 0 | 1 | 0 | 40 |
| Apr 18, 2019 | at Regis | 5-16 | 60:00 | 5 | 14.15 | 7 | .583 | 1 | 0 | 0 | 16 |
| Apr 20, 2019 | LINDENWOOD | 15-18 | 60:00 | 15 | 14.21 | 6 | .286 | 1 | 0 | 0 | 24 |
| 4/27/2019 | at Rockhurst | 10-13 | 60:00 | 10 | 13.93 | 16 | .615 | 1 | 0 | 0 | 33 |
| May 02, 2019 | vs Rockhurst | 9-17 | 60:00 | 9 | 13.62 | 12 | .571 | 1 | 0 | 0 | 26 |
| Opponent | 200-218 | 960:00 | 218 | 13.62 | 160 | .423 | 10 | 6 | 0 | 509 | |
| UCCS | 960:00 | 200 | 13.62 | 140 | .412 | 6 | 10 | 0 | 436 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 16, 2019 | ADAMS STATE | 24-1 | 24/1 | 10/0 | 55/6 | 39/5 | 14/10 | 8/23 | 0/0 | 7-8/5-15 | 0-0.0/0-0.0 |
| Feb 23, 2019 | REGIS | 9-18 | 9/18 | 2/9 | 21/31 | 18/28 | 16/12 | 17/15 | 0/0 | 16-18/17-19 | 0-0.0/0-0.0 |
| Feb 27, 2019 | at Colorado College | 13-18 | 13/18 | 8/11 | 28/38 | 22/32 | 21/34 | 30/30 | 0/0 | 12-28/20-25 | 0-0.0/0-0.0 |
| Mar 04, 2019 | TAMPA | 4-16 | 4/16 | 2/3 | 13/40 | 10/24 | 13/20 | 25/18 | 0/0 | 12-16/19-21 | 0-0.0/0-0.0 |
| Mar 09, 2019 | at Okla. Baptist | 23-4 | 23/4 | 7/0 | 45/7 | 34/7 | 41/26 | 14/27 | 0/0 | 18-19/14-15 | 0-0.0/0-0.0 |
| Mar 11, 2019 | ILLINOIS-WESLEYAN | 13-12 | 13/12 | 3/5 | 31/23 | 22/19 | 26/24 | 25/23 | 0/0 | 16-21/17-19 | 0-0.0/0-0.0 |
| Mar 18, 2019 | CSU-PUEBLO | 14-16 | 14/16 | 6/4 | 37/28 | 26/25 | 19/23 | 19/23 | 0/0 | 18-21/25-30 | 0-0.0/0-0.0 |
| Mar 22, 2019 | NEW YORK TECH | 6-17 | 6/17 | 1/8 | 14/37 | 9/31 | 20/32 | 22/20 | 0/0 | 12-19/7-11 | 0-0.0/0-0.0 |
| Mar 29, 2019 | COLORADO MESA | 15-19 | 15/19 | 9/7 | 26/33 | 18/27 | 32/36 | 36/29 | 0/0 | 25-29/29-34 | 0-0.0/0-0.0 |
| Apr 05, 2019 | at Adams State | 28-0 | 28/0 | 16/0 | 55/8 | 46/7 | 36/16 | 11/26 | 0/0 | 14-14/7-9 | 0-0.0/2-4.0 |
| Apr 07, 2019 | at Fort Lewis College | 16-6 | 16/6 | 7/2 | 45/15 | 32/12 | 24/13 | 16/19 | 0/0 | 21-23/22-26 | 0-0.0/0-0.0 |
| Apr 12, 2019 | WESTMINSTER | 14-9 | 14/9 | 6/2 | 40/25 | 22/19 | 24/26 | 22/18 | 0/0 | 16-19/21-24 | 0-0.0/0-0.0 |
| Apr 18, 2019 | at Regis | 5-16 | 5/16 | 3/9 | 16/40 | 12/26 | 23/22 | 20/15 | 0/0 | 17-24/18-19 | 0-0.0/0-0.0 |
| Apr 20, 2019 | LINDENWOOD | 15-18 | 15/18 | 6/4 | 24/33 | 21/25 | 19/19 | 18/12 | 0/0 | 16-18/15-18 | 0-0.0/0-0.0 |
| 4/27/2019 | at Rockhurst | 10-13 | 10/13 | 4/4 | 33/32 | 26/24 | 22/23 | 24/22 | 0/0 | 21-26/25-26 | 0-0.0/0-0.0 |
| May 02, 2019 | vs Rockhurst | 9-17 | 9/17 | 3/5 | 26/39 | 21/29 | 10/12 | 17/12 | 0/0 | 16-21/20-21 | 0-0.0/0-0.0 |
| Totals | 218-200 | 218/200 | 93/73 | 509/435 | 378/340 | 360/348 | 324/332 | 0/0 | 257-324/281-332 | 0-0.0/2-4.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| UCCS - TEAM GAME HIGHS |
| POINTS | 44 | at Adams State (Apr 05) | ||
| 34 | vs Adams State (Feb 16) | |||
| GOALS | 28 | at Adams State (Apr 05) | ||
| 24 | vs Adams State (Feb 16) | |||
| ASSISTS | 16 | at Adams State (Apr 05) | ||
| 10 | vs Adams State (Feb 16) | |||
| SHOTS | 55 | at Adams State (Apr 05) | ||
| 55 | vs Adams State (Feb 16) | |||
| SHOT PERCENT | .625 | 15-24 | vs Lindenwood (Apr 20) | |
| .577 | 15-26 | vs Colorado Mesa (Mar 29) | ||
| SHOTS ON GOAL | 46 | at Adams State (Apr 05) | ||
| 39 | vs Adams State (Feb 16) | |||
| ON GOAL PERCENT | .875 | 21-24 | vs Lindenwood (Apr 20) | |
| .857 | 18-21 | vs Regis (Feb 23) | ||
| SAVES | 14 | vs New York Tech (Mar 22) | ||
| 14 | at Colorado College (Feb 27) | |||
| GROUND BALLS | 41 | at Okla. Baptist (Mar 09) | ||
| 36 | at Adams State (Apr 05) | |||
| TURNOVERS | 36 | vs Colorado Mesa (Mar 29) | ||
| 30 | at Colorado College (Feb 27) | |||
| CAUSED TURNOVERS | 18 | at Okla. Baptist (Mar 09) | ||
| 16 | at Rockhurst (4/27/2019) | |||
| 16 | vs Adams State (Feb 16) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at Colorado College (Feb 27) | ||
| 27 | vs Regis (Feb 23) | |||
| GOALS | 19 | vs Colorado Mesa (Mar 29) | ||
| 18 | vs Lindenwood (Apr 20) | |||
| 18 | at Colorado College (Feb 27) | |||
| 18 | vs Regis (Feb 23) | |||
| ASSISTS | 11 | at Colorado College (Feb 27) | ||
| 9 | at Regis (Apr 18) | |||
| 9 | vs Regis (Feb 23) | |||
| SHOTS | 40 | at Regis (Apr 18) | ||
| 40 | vs Tampa (Mar 04) | |||
| SHOT PERCENT | .581 | 18-31 | vs Regis (Feb 23) | |
| .576 | 19-33 | vs Colorado Mesa (Mar 29) | ||
| SHOTS ON GOAL | 32 | at Colorado College (Feb 27) | ||
| 31 | vs New York Tech (Mar 22) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | at Okla. Baptist (Mar 09) | |
| .903 | 28-31 | vs Regis (Feb 23) | ||
| SAVES | 18 | at Adams State (Apr 05) | ||
| 16 | at Rockhurst (4/27/2019) | |||
| 16 | at Fort Lewis College (Apr 07) | |||
| GROUND BALLS | 36 | vs Colorado Mesa (Mar 29) | ||
| 34 | at Colorado College (Feb 27) | |||
| TURNOVERS | 30 | at Colorado College (Feb 27) | ||
| 29 | vs Colorado Mesa (Mar 29) | |||
| CAUSED TURNOVERS | 18 | vs Colorado Mesa (Mar 29) | ||
| 17 | at Rockhurst (4/27/2019) | |||
| 17 | at Regis (Apr 18) |
| UCCS - GAME LOWS |
| POINTS | 6 | vs Tampa (Mar 04) | ||
| 7 | vs New York Tech (Mar 22) | |||
| GOALS | 4 | vs Tampa (Mar 04) | ||
| 5 | at Regis (Apr 18) | |||
| ASSISTS | 1 | vs New York Tech (Mar 22) | ||
| 2 | vs Regis (Feb 23) | |||
| 2 | vs Tampa (Mar 04) | |||
| SHOTS | 13 | vs Tampa (Mar 04) | ||
| 14 | vs New York Tech (Mar 22) | |||
| SHOTS ON GOAL | 9 | vs New York Tech (Mar 22) | ||
| 10 | vs Tampa (Mar 04) | |||
| SAVES | 3 | at Okla. Baptist (Mar 09) | ||
| 4 | vs Adams State (Feb 16) | |||
| GROUND BALLS | 10 | vs Rockhurst (May 02) | ||
| 13 | vs Tampa (Mar 04) | |||
| TURNOVERS | 8 | vs Adams State (Feb 16) | ||
| 11 | at Adams State (Apr 05) | |||
| CAUSED TURNOVERS | 5 | vs Lindenwood (Apr 20) | ||
| 6 | vs CSU-Pueblo (Mar 18) | |||
| 6 | vs Colorado Mesa (Mar 29) | |||
| 6 | at Fort Lewis College (Apr 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Adams State (Apr 05) | ||
| 1 | vs Adams State (Feb 16) | |||
| GOALS | 0 | at Adams State (Apr 05) | ||
| 1 | vs Adams State (Feb 16) | |||
| ASSISTS | 0 | vs Adams State (Feb 16) | ||
| 0 | at Okla. Baptist (Mar 09) | |||
| 0 | at Adams State (Apr 05) | |||
| SHOTS | 6 | vs Adams State (Feb 16) | ||
| 7 | at Okla. Baptist (Mar 09) | |||
| SHOTS ON GOAL | 5 | vs Adams State (Feb 16) | ||
| 7 | at Okla. Baptist (Mar 09) | |||
| 7 | at Adams State (Apr 05) | |||
| SAVES | 3 | vs New York Tech (Mar 22) | ||
| 3 | vs Colorado Mesa (Mar 29) | |||
| GROUND BALLS | 10 | vs Adams State (Feb 16) | ||
| 12 | vs Regis (Feb 23) | |||
| 12 | vs Rockhurst (May 02) | |||
| TURNOVERS | 12 | vs Lindenwood (Apr 20) | ||
| 12 | vs Rockhurst (May 02) | |||
| CAUSED TURNOVERS | 3 | vs Adams State (Feb 16) | ||
| 4 | at Adams State (Apr 05) |
Player High/Low Analysis |
| UCCS - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Kiera Lowe vs Colorado Mesa (Mar 29) | |||
| 7 | Natalie Church at Adams State (Apr 05) | ||||
| GOALS.............. | 8 | Kiera Lowe vs Colorado Mesa (Mar 29) | |||
| 5 | Vanessa Nelson vs Adams State (Feb 16) | ||||
| ASSISTS............ | 4 | Angela Naughton vs Colorado Mesa (Mar 29) | |||
| 4 | Natalie Church vs Adams State (Feb 16) | ||||
| SHOTS.............. | 11 | Kiera Lowe vs Colorado Mesa (Mar 29) | |||
| 8 | Angela Naughton at Fort Lewis College (Apr 07) | ||||
| 8 | Kiera Lowe at Adams State (Apr 05) | ||||
| 8 | Angela Naughton vs CSU-Pueblo (Mar 18) | ||||
| SHOTS ON GOAL...... | 9 | Kiera Lowe vs Colorado Mesa (Mar 29) | |||
| 8 | Kiera Lowe at Adams State (Apr 05) | ||||
| SAVES.............. | 12 | Kennedy Travis vs New York Tech (Mar 22) | |||
| 10 | Kennedy Travis vs Westminster (Apr 12) | ||||
| 10 | Kennedy Travis at Colorado College (Feb 27) | ||||
| GROUND BALLS....... | 8 | Ellie O'Brien at Fort Lewis College (Apr 07) | |||
| 8 | Gianni Cannon vs Colorado Mesa (Mar 29) | ||||
| DRAW CONTROLS...... | 17 | Natalie Church at Adams State (Apr 05) | |||
| 12 | Natalie Church at Okla. Baptist (Mar 09) | ||||
| CAUSED TURNOVER.... | 5 | Audrey Napp at Regis (Apr 18) | |||
| 5 | Ellie O'Brien vs New York Tech (Mar 22) | ||||
| 5 | Ellie O'Brien at Okla. Baptist (Mar 09) |
| UCCS - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Sarah Myres vs Regis (Feb 23) | |||
| 10 | Hannah Miller vs Rockhurst (May 02) | ||||
| GOALS.............. | 7 | Logan Derosia vs Rockhurst (May 02) | |||
| 7 | Sarah Myres vs Regis (Feb 23) | ||||
| ASSISTS............ | 5 | Hannah Miller vs Rockhurst (May 02) | |||
| 4 | Mary Koch vs Colorado Mesa (Mar 29) | ||||
| 4 | Maggie O'Donnell at Colorado College (Feb 27) | ||||
| 4 | Sarah Myres vs Regis (Feb 23) | ||||
| SHOTS.............. | 12 | Audrey Ford at Rockhurst (4/27/2019) | |||
| 11 | Sarah Myres at Regis (Apr 18) | ||||
| SHOTS ON GOAL...... | 10 | Audrey Ford at Rockhurst (4/27/2019) | |||
| 9 | Logan Derosia vs Rockhurst (May 02) | ||||
| SAVES.............. | 18 | Louisa Sanchez at Adams State (Apr 05) | |||
