#19 Holly Sodomka  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  ADAMS STATE   24-1  22  .000  .000  0-0.0  
Feb 23, 2019  REGIS   9-18  60  .000  .000  0-0.0  
Feb 27, 2019  at Colorado College   13-18    .000  .333  0-0.0  
Mar 04, 2019  TAMPA   4-16  46  .000  .333  0-0.0  
Mar 09, 2019  at Okla. Baptist   23-4  46  .143  .429  0-0.0  
Mar 11, 2019  ILLINOIS-WESLEYAN   13-12  30  .143  .429  0-0.0  
Mar 18, 2019  CSU-PUEBLO   14-16  15  .143  .429  0-0.0  
Mar 22, 2019  NEW YORK TECH   6-17  90    .125  .375  0-0.0  
Mar 29, 2019  COLORADO MESA   15-19  48    .125  .375  0-0.0  
Apr 05, 2019  at Adams State   28-0  60  .100  .400  0-0.0  
Apr 07, 2019  at Fort Lewis College   16-6  56  .100  .400  0-0.0  
Apr 12, 2019  WESTMINSTER   14-9  43  .182  .455  0-0.0  
Apr 18, 2019  at Regis   5-16  60  .182  .455  0-0.0  
Apr 20, 2019  LINDENWOOD   15-18  38    .182  .455  0-0.0  
4/27/2019   at Rockhurst   10-13  60  .167  .500  0-0.0  
May 02, 2019  vs Rockhurst   9-17  60  .167  .500  0-0.0  
Totals     218-200  734  16  12  12  .167  .500  18  17  13  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 0.75
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0