#29 Brianna Martinez  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  ADAMS STATE   24-1  44  .429  .714  0-0.0  
Feb 23, 2019  REGIS   9-18    .455  .818  0-0.0  
Feb 27, 2019  at Colorado College   13-18  30  .429  .857  0-0.0  
Mar 04, 2019  TAMPA   4-16  59  .400  .867  0-0.0  
Mar 09, 2019  at Okla. Baptist   23-4  40    .400  .850  0-0.0  
Mar 11, 2019  ILLINOIS-WESLEYAN   13-12  63  .375  .833  0-0.0  
Mar 18, 2019  CSU-PUEBLO   14-16  60  .444  .852  0-0.0  
Mar 22, 2019  NEW YORK TECH   6-17  90  .444  .852  0-0.0  
Mar 29, 2019  COLORADO MESA   15-19  55  .433  .800  0-0.0  
Apr 05, 2019  at Adams State   28-0    .424  .788  0-0.0  
Apr 07, 2019  at Fort Lewis College   16-6  57  .400  .750  0-0.0  
Apr 12, 2019  WESTMINSTER   14-9  59  .404  .723  0-0.0  
Apr 18, 2019  at Regis   5-16  60  .388  .735  0-0.0  
Apr 20, 2019  LINDENWOOD   15-18  60  .373  .745  0-0.0  
4/27/2019   at Rockhurst   10-13  60  .377  .755  0-0.0  
May 02, 2019  vs Rockhurst   9-17    .370  .759  0-0.0  
Totals     218-200  744  16  12  20  16  36  54  .370  41  .759  23  50  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.38
Goals per game: 1.25
Assists per game: 1.00
Points per game: 2.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0