Lacrosse Box Score |
| Summary |
|
UCCS (1-2) vs. Colorado College (1-0) Date: Feb 27, 2019 Attendance: 65 Weather: 28, Mostly Cloudly |
| SCORE BY PERIOD | 1 | 2 | Total |
| UCCS | 7 | 6 | 13 |
| Colorado College | 11 | 7 | 18 |
|
UCCS SCORING: GOALS: Angela Naughton 2; Vanessa Nelson 2; Sydney Malcolm 2;
Mallory Corrigan 2; Madison Ellis 2; Natalie Church 1; Brianna Martinez 1; Kiera
Lowe 1.
ASSISTS: Angela Naughton 3; Natalie Church 2; Kiera Lowe 1; Brianna Martinez 1;
Audrey Napp 1.
Colorado College SCORING: GOALS: Eva King 4; Nikki Blair 3; Allie Thuet 2; Ellie Meyer 2; Avery Bell 2; Robin Hilderman 2; Maggie O'Donnell 1; Avery Melville 1; Emmeline Kelley 1. ASSISTS: Maggie O'Donnell 4; Eva King 2; Rachel Sheridan 2; Nikki Blair 1; Sophie Murphy 1; Allie Thuet 1. Penalties - UCCS 0/0:00; Colorado College 0/0:00. Shot clock Goals/Warnings (Violations) - UCCS 0/0 (0); Colorado College 0/0 (0). Officials: Allison Bailey; Melissa Bailey; Cyndy Schlaepfer-Y. Scorer: Kekai Wong Yuen. |
| Colorado College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| A | 2 | Eva King | 4 | 2 | 9 | 4 | 0 | 2 | 1 | - | - | 0-2 | - |
| A | 7 | Nikki Blair | 3 | 1 | 5 | 2 | 0 | 5 | 2 | - | - | 1-2 | - |
| M | 8 | Avery Bell | 2 | 0 | 3 | 2 | 0 | 0 | 1 | - | - | 0-1 | - |
| M | 9 | Ellie Meyer | 2 | 0 | 3 | 3 | 5 | 1 | 2 | - | - | 0-1 | - |
| A | 10 | Allie Thuet | 2 | 1 | 3 | 2 | 0 | 2 | 0 | - | - | 1-1 | - |
| D | 11 | Sydney Lane | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - |
| M | 13 | Lauren Pejza | 0 | 0 | 3 | 2 | 2 | 2 | 1 | - | - | 0-1 | - |
| D | 19 | Cherry Jones | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | - |
| D | 20 | Olivia Steiner | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | - |
| 2 | 25 | Abigail Turner | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
| A | 26 | Rachel Sheridan | 0 | 2 | 0 | 0 | 0 | 4 | 0 | - | - | - | - |
| G | 35 | Alena Stern | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | - |
| 1 | Emmeline Kelley | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | - | - | |
| 3 | Caroline Keller | 0 | 0 | 0 | 0 | 2 | 2 | 1 | - | - | - | - | |
| 5 | Sophie Murphy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 6 | Maggie O'Donnell | 1 | 4 | 3 | 2 | 0 | 3 | 0 | - | - | - | - | |
| 12 | Cassis Schafer | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - | - | - | |
| 14 | Avery Melville | 1 | 0 | 2 | 0 | 1 | 1 | 1 | - | - | - | - | |
| 15 | Molly Dibble | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | |
| 17 | Laura Hoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 22 | Chloe Brennan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | - | |
| 27 | Bella Beattie | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | 0-1 | - | |
| 28 | Robin Hilderman | 2 | 0 | 3 | 2 | 0 | 2 | 1 | - | - | - | - | |
| 30 | Maggie Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | 23 | |
| Totals......... | 18 | 11 | 38 | 34 | 12 | 30 | 13 | - | - | 2-9 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 35 | Alena Stern | 60:00 | 13 | W | 4 | 5 | 9 |
| UCCS |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| D | 3 | Audrey Napp | 0 | 1 | 0 | 1 | 5 | 3 | 1 | - | - | - | - |
| D | 8 | Gianni Cannon | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - | - |
| D | 14 | Ellie O'Brien | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | - |
| M | 17 | Sydney Malcolm | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | - | - | - |
| A | 23 | Madison Ellis | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | 1-1 | - |
| D | 24 | Alison Kobel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | - |
| M | 25 | Angela Naughton | 2 | 3 | 7 | 0 | 4 | 2 | 0 | - | - | 0-2 | - |
| A | 26 | Vanessa Nelson | 2 | 0 | 3 | 2 | 0 | 1 | 1 | - | - | - | - |
| D | 27 | Morgan Miller | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | - | - | 1 |
| M | 28 | Natalie Church | 1 | 2 | 4 | 5 | 7 | 4 | 1 | - | - | 0-1 | - |
| A | 29 | Brianna Martinez | 1 | 1 | 3 | 1 | 1 | 4 | 0 | - | - | - | - |
| G | 32 | Emma Becker | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | - | - |
| 7 | Kiera Lowe | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - | - | - | - | |
| 13 | Alexis Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 16 | Heather O'Hern | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | - | |
| 18 | Mallory Corrigan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 19 | Holly Sodomka | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | - | - | |
| 21 | Kyer Frederick | 0 | 0 | 1 | 0 | 2 | 1 | 1 | - | - | - | 1 | |
| 22 | Kennedy Travis | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 24 | |
| Totals......... | 13 | 8 | 28 | 21 | 21 | 30 | 8 | - | - | 1-4 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Emma Becker | 18:10 | 7 | L | 4 | 0 | 4 |
| 22 | Kennedy Travis | 41:50 | 11 | 5 | 5 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UCCS | 13 | 15 | 28 |
| Colorado College | 26 | 12 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UCCS | 9 | 5 | 14 |
| Colorado College | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UCCS | 9 | 12 | 21 |
| Colorado College | 18 | 16 | 34 |
| FOULS BY PERIOD | 1 | 2 | Total |
| UCCS | 20 | 6 | 26 |
| Colorado College | 11 | 12 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UCCS | 11 | 10 | 21 |
| Colorado College | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UCCS | 14 | 16 | 30 |
| Colorado College | 13 | 17 | 30 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| UCCS | 0 | 0 | 0 |
| Colorado College | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UCCS | 5-14 | 7-14 | 12-28 |
| Colorado College | 9-11 | 11-14 | 20-25 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| UCCS | 0-0 | 2-0 | 2-0 |
| Colorado College | 0-0 | 3-0 | 3-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UCCS | 1-2 | 0-2 | 1-4 |
| Colorado College | 2-9 | 0-0 | 2-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:10 | UCCS | EVEN | Sydney Malcolm | Angela Naughton | 0-1 |
| 2. | 25:53 | CCW | EVEN | Ellie Meyer | Sophie Murphy | 1-1 | |
| 3. | 25:16 | CCW | EVEN | Eva King | Unassisted | 2-1 | |
| 4. | 24:29 | UCCS | EVEN | Madison Ellis | Free position shot | 2-2 | |
| 5. | 23:36 | CCW | EVEN | Allie Thuet | Maggie O'Donnell | 3-2 | |
| 6. | 22:18 | UCCS | EVEN | Vanessa Nelson | Angela Naughton | 3-3 | |
| 7. | 21:36 | UCCS | EVEN | Brianna Martinez | Natalie Church | 3-4 | |
| 8. | 20:55 | CCW | EVEN | Ellie Meyer | Unassisted | 4-4 | |
| 9. | 19:01 | CCW | EVEN | Avery Bell | Eva King | 5-4 | |
| 10. | 18:31 | UCCS | EVEN | Vanessa Nelson | Unassisted | 5-5 | |
| 11. | 14:27 | CCW | EVEN | Robin Hilderman | Unassisted | 6-5 | |
| 12. | 11:50 | CCW | EVEN | Allie Thuet | Free position shot | 7-5 | |
| 13. | 11:03 | CCW | EVEN | Eva King | Maggie O'Donnell | 8-5 | |
| 14. | 10:27 | CCW | EVEN | Eva King | Maggie O'Donnell | 9-5 | |
| 15. | 9:58 | UCCS | EVEN | Angela Naughton | Unassisted | 9-6 | |
| 16. | 7:28 | CCW | EVEN | Nikki Blair | Free position shot | 10-6 | |
| 17. | 2:33 | CCW | EVEN | Nikki Blair | Eva King | 11-6 | |
| 18. | 0:28 | UCCS | EVEN | Angela Naughton | Natalie Church | 11-7 | |
| 19. | 2nd | 27:28 | CCW | EVEN | Avery Bell | Nikki Blair | 12-7 |
| 20. | 26:32 | UCCS | EVEN | Mallory Corrigan | Unassisted | 12-8 | |
| 21. | 23:01 | UCCS | EVEN | Sydney Malcolm | Audrey Napp | 12-9 | |
| 22. | 22:34 | UCCS | EVEN | Kiera Lowe | Angela Naughton | 12-10 | |
| 23. | 21:46 | CCW | EVEN | Eva King | Maggie O'Donnell | 13-10 | |
| 24. | 17:31 | CCW | EVEN | Emmeline Kelley | Allie Thuet | 14-10 | |
| 25. | 15:11 | UCCS | EVEN | Madison Ellis | Brianna Martinez | 14-11 | |
| 26. | 13:28 | CCW | UP | Avery Melville | Unassisted | 15-11 | |
| 27. | 12:31 | CCW | UP | Nikki Blair | Rachel Sheridan | 16-11 | |
| 28. | 10:28 | CCW | UP | Robin Hilderman | Rachel Sheridan | 17-11 | |
| 29. | 2:20 | UCCS | UP | Mallory Corrigan | Unassisted | 17-12 | |
| 30. | 1:24 | UCCS | UP | Natalie Church | Kiera Lowe | 17-13 | |
| 31. | 0:03 | CCW | EVEN | Maggie O'Donnell | Unassisted | 18-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:12 | CCW | 7 | Nikki Blair | N/A | YELLOW CARD | |
| 02:23 | CCW | 13 | Lauren Pejza | N/A | YELLOW CARD | ||
| 01:10 | UCCS | 29 | Brianna Martinez | N/A | YELLOW CARD | ||
| 2nd | 16:23 | CCW | 1 | Emmeline Kelley | N/A | YELLOW CARD | |
| 16:11 | UCCS | 21 | Kyer Frederick | N/A | YELLOW CARD | ||
| 14:20 | UCCS | 26 | Vanessa Nelson | N/A | RED CARD | ||
| 10:52 | UCCS | 8 | Gianni Cannon | N/A | RED CARD | ||
| 06:14 | CCW | 13 | Lauren Pejza | N/A | YELLOW CARD | ||
| 02:27 | CCW | 22 | Chloe Brennan | N/A | YELLOW CARD |