#28 Natalie Church  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  ADAMS STATE   24-1  17  *  *  1  4  5  4  .250  1  .250  0  0  0  0  0  1  7  0  1  0-0.0  
Feb 23, 2019  REGIS   9-18  28  *  *  0  0  0  1  .200  1  .400  0  0  0  0  0  0  1  2  0  0-0.0  
Feb 27, 2019  at Colorado College   13-18  60  *  *  1  2  3  4  .222  2  .444  0  1  0  0  1  5  7  4  1  0-0.0  
Mar 04, 2019  TAMPA   4-16  39  *  *  0  1  1  1  .200  1  .500  0  0  0  0  1  2  4  5  2  0-0.0  
Mar 09, 2019  at Okla. Baptist   23-4  46  *  *  3  0  3  5  .333  3  .533  1  0  0  0  0  4  12  2  2  0-0.0  
Mar 11, 2019  ILLINOIS-WESLEYAN   13-12  71  *  *  2  1  3  4  .368  4  .632  0  0  0  1  2  0  6  5  0  0-0.0  
Mar 18, 2019  CSU-PUEBLO   14-16  59  *  *  0  2  2  7  .269  3  .577  0  0  0  0  5  0  6  3  0  0-0.0  
Mar 22, 2019  NEW YORK TECH   6-17  30  *  *  1  0  1  3  .276  3  .621  0  0  0  0  0  0  4  3  0  0-0.0  
Mar 29, 2019  COLORADO MESA   15-19  62  *  *  2  1  3  3  .312  3  .656  0  0  0  0  0  4  6  4  0  0-0.0  
Apr 05, 2019  at Adams State   28-0  60  *  *  4  3  7  6  .368  5  .684  0  1  0  1  2  2  17  0  0  0-0.0  
Apr 07, 2019  at Fort Lewis College   16-6  17  *  *  2  1  3  7  .356  5  .689  0  0  0  1  1  2  4  3  0  0-0.0  
Apr 12, 2019  WESTMINSTER   14-9  44  *  *  2  3  5  4  .367  2  .673  0  1  0  1  2  2  6  1  0  0-0.0  
Apr 18, 2019  at Regis   5-16  60  *  *  1  0  1  1  .380  1  .680  0  0  0  0  0  1  3  5  0  0-0.0  
Apr 20, 2019  LINDENWOOD   15-18  55  *  *  3  3  6  5  .400  5  .709  0  1  0  2  2  3  6  2  2  0-0.0  
4/27/2019   at Rockhurst   10-13  60  *  *  0  2  2  7  .355  5  .710  0  0  0  0  1  3  4  1  0  0-0.0  
May 02, 2019  vs Rockhurst   9-17  60  *  *  1  0  1  4  .348  4  .727  0  0  0  0  2  2  9  4  1  0-0.0  
Totals     218-200  768  16  16  23  23  46  66  .348  48  .727  1  4  0  6  19  31  102  44  9  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 4.12
Goals per game: 1.44
Assists per game: 1.44
Points per game: 2.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0