#28 Natalie Church  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  ADAMS STATE   24-1  17  .250  .250  0-0.0  
Feb 23, 2019  REGIS   9-18  28  .200  .400  0-0.0  
Feb 27, 2019  at Colorado College   13-18  60  .222  .444  0-0.0  
Mar 04, 2019  TAMPA   4-16  39  .200  .500  0-0.0  
Mar 09, 2019  at Okla. Baptist   23-4  46  .333  .533  12  0-0.0  
Mar 11, 2019  ILLINOIS-WESLEYAN   13-12  71  .368  .632  0-0.0  
Mar 18, 2019  CSU-PUEBLO   14-16  59  .269  .577  0-0.0  
Mar 22, 2019  NEW YORK TECH   6-17  30  .276  .621  0-0.0  
Mar 29, 2019  COLORADO MESA   15-19  62  .312  .656  0-0.0  
Apr 05, 2019  at Adams State   28-0  60  .368  .684  17  0-0.0  
Apr 07, 2019  at Fort Lewis College   16-6  17  .356  .689  0-0.0  
Apr 12, 2019  WESTMINSTER   14-9  44  .367  .673  0-0.0  
Apr 18, 2019  at Regis   5-16  60  .380  .680  0-0.0  
Apr 20, 2019  LINDENWOOD   15-18  55  .400  .709  0-0.0  
4/27/2019   at Rockhurst   10-13  60  .355  .710  0-0.0  
May 02, 2019  vs Rockhurst   9-17  60  .348  .727  0-0.0  
Totals     218-200  768  16  16  23  23  46  66  .348  48  .727  19  31  102  44  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 4.12
Goals per game: 1.44
Assists per game: 1.44
Points per game: 2.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0