#17 Sydney Malcolm  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  ADAMS STATE   24-1  42  .000  1.000  0-0.0  
Feb 23, 2019  REGIS   9-18  51  .200  .800  0-0.0  
Feb 27, 2019  at Colorado College   13-18  60  .375  .875  0-0.0  
Mar 04, 2019  TAMPA   4-16  26  .375  .875  0-0.0  
Mar 09, 2019  at Okla. Baptist   23-4  61  .455  .818  0-0.0  
Mar 11, 2019  ILLINOIS-WESLEYAN   13-12  55  .455  .818  0-0.0  
Mar 18, 2019  CSU-PUEBLO   14-16  59  .500  .786  0-0.0  
Mar 22, 2019  NEW YORK TECH   6-17  94  .500  .786  0-0.0  
Mar 29, 2019  COLORADO MESA   15-19  50  .500  .786  0-0.0  
Apr 05, 2019  at Adams State   28-0  60  .562  .812  0-0.0  
Apr 07, 2019  at Fort Lewis College   16-6  12  .556  .778  0-0.0  
Apr 12, 2019  WESTMINSTER   14-9  54  .500  .700  0-0.0  
Apr 18, 2019  at Regis   5-16  60  .478  .739  0-0.0  
Apr 20, 2019  LINDENWOOD   15-18  17  .538  .769  0-0.0  
4/27/2019   at Rockhurst   10-13  60  .538  .769  0-0.0  
May 02, 2019  vs Rockhurst   9-17  60  .519  .741  0-0.0  
Totals     218-200  821  16  16  14  15  27  .519  20  .741  10  14  13  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.69
Goals per game: 0.88
Assists per game: 0.06
Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0