#23 Madison Ellis  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  ADAMS STATE   24-1  47  .600  1.000  0-0.0  
Feb 23, 2019  REGIS   9-18  54  .500  1.000  0-0.0  
Feb 27, 2019  at Colorado College   13-18  60  .625  1.000  0-0.0  
Mar 04, 2019  TAMPA   4-16  54  .667  1.000  0-0.0  
Mar 09, 2019  at Okla. Baptist   23-4    .727  1.000  0-0.0  
Mar 11, 2019  ILLINOIS-WESLEYAN   13-12  54    .750  1.000  0-0.0  
Mar 18, 2019  CSU-PUEBLO   14-16  54  .643  .929  0-0.0  
Mar 22, 2019  NEW YORK TECH   6-17  14  .625  .875  0-0.0  
Mar 29, 2019  COLORADO MESA   15-19  59  .647  .882  0-0.0  
Apr 05, 2019  at Adams State   28-0  60  .636  .818  0-0.0  
Apr 07, 2019  at Fort Lewis College   16-6  28  .667  .833  0-0.0  
Apr 12, 2019  WESTMINSTER   14-9  17  .655  .828  0-0.0  
Apr 18, 2019  at Regis   5-16  60  .633  .800  0-0.0  
Apr 20, 2019  LINDENWOOD   15-18  24  .625  .781  0-0.0  
4/27/2019   at Rockhurst   10-13  60  .583  .778  0-0.0  
May 02, 2019  vs Rockhurst   9-17  60  .564  .769  0-0.0  
Totals     218-200  705  16  14  22  25  39  .564  30  .769  17  10  21  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.44
Goals per game: 1.38
Assists per game: 0.19
Points per game: 1.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0