Lacrosse Box Score |
| Summary |
|
Westminster (2-7, 2-3 RMAC) vs. UCCS (6-6, 4-2 RMAC) Date: Apr 12, 2019 Attendance: 29 Weather: 40, mostly cloudy, S 10mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Westminster | 4 | 5 | 9 |
| UCCS | 8 | 6 | 14 |
|
Westminster SCORING: GOALS: Lauren Shoughro 3; Phebe Walker 2; Eden Freiberg 1;
Madie Ingman 1; Allie McNeill 1; Audree Erekson 1.
ASSISTS: Eden Freiberg 1; Katie Hendershott 1.
UCCS SCORING: GOALS: Brianna Martinez 3; Angela Naughton 3; Madison Ellis 3; Natalie Church 2; Kiera Lowe 2; Holly Sodomka 1. ASSISTS: Natalie Church 3; Brianna Martinez 1; Ellie O'Brien 1; Heather O'Hern 1. Penalties - Westminster 0/0:00; UCCS 0/0:00. Shot clock Goals/Warnings (Violations) - Westminster 0/0 (0); UCCS 0/0 (0). Officials: Christine Wiedinmyer; Hillary Patterson; Kristen McGrath. Scorer: UCCS Sports Info. |
| UCCS |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| 3 | Audrey Napp | 0 | 0 | 1 | 2 | 2 | 1 | 0 | - | - | - | 3 | |
| 7 | Kiera Lowe | 2 | 0 | 6 | 0 | 0 | 1 | 0 | - | - | 0-1 | 1 | |
| 8 | Gianni Cannon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 3 | |
| 14 | Ellie O'Brien | 0 | 1 | 1 | 5 | 0 | 1 | 2 | - | - | - | 3 | |
| 17 | Sydney Malcolm | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | - | 0-1 | 2 | |
| 19 | Holly Sodomka | 1 | 0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 5 | |
| GK | 22 | Kennedy Travis | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | - | - |
| 23 | Madison Ellis | 3 | 0 | 5 | 1 | 1 | 0 | 1 | - | - | 1-2 | 1 | |
| 25 | Angela Naughton | 3 | 0 | 7 | 0 | 2 | 2 | 0 | - | - | 1-3 | 3 | |
| 27 | Morgan Miller | 0 | 0 | 1 | 0 | 1 | 3 | 0 | - | - | - | 2 | |
| 28 | Natalie Church | 2 | 3 | 4 | 2 | 6 | 1 | 0 | - | - | 1-2 | - | |
| 29 | Brianna Martinez | 3 | 1 | 7 | 2 | 0 | 3 | 2 | - | - | - | 1 | |
| 12 | Sammie MacAffer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
| 16 | Heather O'Hern | 0 | 1 | 4 | 1 | 0 | 1 | 0 | - | - | 0-2 | 1 | |
| 18 | Mallory Corrigan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 21 | Kyer Frederick | 0 | 0 | 0 | 3 | 2 | 4 | 1 | - | - | - | - | |
| Totals......... | 14 | 6 | 40 | 24 | 17 | 22 | 7 | - | - | 3-11 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | Kennedy Travis | 60:00 | 9 | W | 3 | 7 | 10 |
| Westminster |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| 4 | Emmaline Russell | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | 1 | |
| 5 | Phebe Walker | 2 | 0 | 4 | 1 | 1 | 0 | 0 | - | - | 1-1 | - | |
| 6 | Madie Ingman | 1 | 0 | 3 | 1 | 0 | 3 | 0 | - | - | 0-2 | - | |
| GK | 7 | Mikala Davis | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - | - | - |
| 8 | Jamie Francis | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | 5 | |
| 9 | Daisy Mele | 0 | 0 | 2 | 3 | 0 | 1 | 2 | - | - | - | 8 | |
| 11 | Allie McNeill | 1 | 0 | 2 | 0 | 3 | 3 | 1 | - | - | 0-1 | 1 | |
| 15 | Audree Erekson | 1 | 0 | 1 | 3 | 3 | 0 | 0 | - | - | 1-1 | 1 | |
| 18 | Lauren Shoughro | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 1-1 | 2 | |
| 20 | Katie Hendershott | 0 | 1 | 0 | 0 | 0 | 4 | 0 | - | - | - | - | |
| 25 | Anna Waddoups | 0 | 0 | 0 | 6 | 0 | 0 | 1 | - | - | - | - | |
| 30 | Nicole Fraser | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | 3 | |
| 12 | Katie Thielen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 19 | Eden Freiberg | 1 | 1 | 5 | 2 | 1 | 4 | 1 | - | - | 1-2 | - | |
| 22 | Melissa Reeves | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 0-3 | - | |
| Totals......... | 9 | 2 | 25 | 26 | 8 | 18 | 9 | - | - | 4-11 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 7 | Mikala Davis | 60:00 | 14 | L | 5 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Westminster | 11 | 14 | 25 |
| UCCS | 20 | 20 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Westminster | 5 | 3 | 8 |
| UCCS | 3 | 7 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Westminster | 15 | 11 | 26 |
| UCCS | 17 | 7 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Westminster | 10 | 11 | 21 |
| UCCS | 15 | 11 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Westminster | 5 | 3 | 8 |
| UCCS | 8 | 9 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Westminster | 13 | 5 | 18 |
| UCCS | 12 | 10 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Westminster | 0 | 0 | 0 |
| UCCS | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Westminster | 9-10 | 12-14 | 21-24 |
| UCCS | 8-11 | 8-8 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Westminster | 0-0 | 0-0 | 0-0 |
| UCCS | 3-0 | 1-0 | 4-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Westminster | 1-5 | 3-6 | 4-11 |
| UCCS | 1-6 | 2-5 | 3-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:03 | WCWL | EVEN | Allie McNeill | Katie Hendershott | 0-1 |
| 2. | 27:26 | UCCS | EVEN | Madison Ellis (3) | Natalie Church (16) | 1-1 | |
| 3. | 26:15 | WCWL | EVEN | Madie Ingman (15) | Unassisted | 1-2 | |
| 4. | 22:31 | WCWL | EVEN | Lauren Shoughro (7) | Unassisted | 1-3 | |
| 5. | 21:49 | UCCS | EVEN | Madison Ellis (18) | Natalie Church (17) | 2-3 | |
| 6. | 20:25 | UCCS | EVEN | Kiera Lowe (30) | Natalie Church (18) | 3-3 | |
| 7. | 18:52 | WCWL | EVEN | Eden Freiberg (11) | Free position shot | 3-4 | |
| 8. | 13:04 | UCCS | UP | Brianna Martinez (17) | Ellie O'Brien (2) | 4-4 | |
| 9. | 12:05 | UCCS | EVEN | Brianna Martinez (18) | Unassisted | 5-4 | |
| 10. | 11:37 | UCCS | UP | Kiera Lowe (31) | Brianna Martinez (10) | 6-4 | |
| 11. | 10:35 | UCCS | EVEN | Angela Naughton (28) | Unassisted | 7-4 | |
| 12. | 8:10 | UCCS | UP | Angela Naughton (29) | Free position shot | 8-4 | |
| 13. | 2nd | 28:52 | UCCS | EVEN | Angela Naughton (30) | Unassisted | 9-4 |
| 14. | 24:14 | WCWL | EVEN | Phebe Walker (3) | Free position shot | 9-5 | |
| 15. | 23:28 | UCCS | EVEN | Madison Ellis (19) | Free position shot | 10-5 | |
| 16. | 20:52 | UCCS | UP | Natalie Church (17) | Heather O'Hern (6) | 11-5 | |
| 17. | 20:17 | UCCS | EVEN | Natalie Church (18) | Free position shot | 12-5 | |
| 18. | 19:24 | UCCS | EVEN | Holly Sodomka (2) | Unassisted | 13-5 | |
| 19. | 16:32 | WCWL | EVEN | Audree Erekson (8) | Free position shot | 13-6 | |
| 20. | 10:12 | WCWL | EVEN | Phebe Walker (4) | Eden Freiberg (5) | 13-7 | |
| 21. | 6:28 | WCWL | EVEN | Lauren Shoughro (8) | Free position shot | 13-8 | |
| 22. | 5:20 | UCCS | EVEN | Brianna Martinez (19) | Unassisted | 14-8 | |
| 23. | 0:16 | WCWL | EVEN | Lauren Shoughro (9) | Unassisted | 14-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:51 | WCWL | 25 | Anna Waddoups | N/A | YELLOW CARD | |
| 14:28 | WCWL | 15 | Audree Erekson | N/A | YELLOW CARD | ||
| 11:55 | WCWL | 9 | Daisy Mele | N/A | YELLOW CARD | ||
| 08:48 | WCWL | 22 | Melissa Reeves | N/A | YELLOW CARD | ||
| 2nd | 22:43 | WCWL | 8 | Jamie Francis | N/A | YELLOW CARD | |
| 01:30 | UCCS | 25 | Angela Naughton | N/A | YELLOW CARD |