#25 Angela Naughton  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  ADAMS STATE   24-1  30    .333  .833  0-0.0  
Feb 23, 2019  REGIS   9-18    .417  .833  0-0.0  
Feb 27, 2019  at Colorado College   13-18  60  .368  .737  0-0.0  
Mar 04, 2019  TAMPA   4-16  45  .417  .792  0-0.0  
Mar 09, 2019  at Okla. Baptist   23-4  18  .379  .759  0-0.0  
Mar 11, 2019  ILLINOIS-WESLEYAN   13-12  69  .417  .750  0-0.0  
Mar 18, 2019  CSU-PUEBLO   14-16  34  .409  .750  0-0.0  
Mar 22, 2019  NEW YORK TECH   6-17  90  .420  .740  0-0.0  
Mar 29, 2019  COLORADO MESA   15-19  41  .426  .722  0-0.0  
Apr 05, 2019  at Adams State   28-0    .411  .696  0-0.0  
Apr 07, 2019  at Fort Lewis College   16-6  60  .422  .688  0-0.0  
Apr 12, 2019  WESTMINSTER   14-9  39  .423  .676  0-0.0  
Apr 18, 2019  at Regis   5-16    .425  .685  0-0.0  
Apr 20, 2019  LINDENWOOD   15-18  48  .429  .675  0-0.0  
4/27/2019   at Rockhurst   10-13  60  .407  .667  0-0.0  
May 02, 2019  vs Rockhurst   9-17    .412  .659  0-0.0  
Totals     218-200  594  16  11  35  16  51  85  .412  56  .659  11  29  14  34  27  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 5.31
Goals per game: 2.19
Assists per game: 1.00
Points per game: 3.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0