#25 Angela Naughton  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  ADAMS STATE   24-1  30  *    2  1  3  6  .333  5  .833  0  0  0  1  1  1  1  1  2  0-0.0  
Feb 23, 2019  REGIS   9-18  0  *    3  0  3  6  .417  5  .833  0  2  0  2  3  1  2  0  1  0-0.0  
Feb 27, 2019  at Colorado College   13-18  60  *  *  2  3  5  7  .368  4  .737  0  0  0  0  2  0  4  2  0  0-0.0  
Mar 04, 2019  TAMPA   4-16  45  *  *  3  1  4  5  .417  5  .792  0  1  0  0  1  1  4  4  1  0-0.0  
Mar 09, 2019  at Okla. Baptist   23-4  18  *  *  1  1  2  5  .379  3  .759  0  0  0  0  0  0  1  1  0  0-0.0  
Mar 11, 2019  ILLINOIS-WESLEYAN   13-12  69  *  *  4  0  4  7  .417  5  .750  1  0  0  1  3  3  3  2  2  0-0.0  
Mar 18, 2019  CSU-PUEBLO   14-16  34  *  *  3  1  4  8  .409  6  .750  0  0  1  2  4  1  6  0  1  0-0.0  
Mar 22, 2019  NEW YORK TECH   6-17  90  *  *  3  0  3  6  .420  4  .740  0  0  0  1  2  0  0  2  0  0-0.0  
Mar 29, 2019  COLORADO MESA   15-19  41  *  *  2  4  6  4  .426  2  .722  0  0  0  0  1  1  2  4  0  0-0.0  
Apr 05, 2019  at Adams State   28-0  0  *    0  2  2  2  .411  0  .696  0  0  0  0  0  3  3  2  0  0-0.0  
Apr 07, 2019  at Fort Lewis College   16-6  60  *  *  4  0  4  8  .422  5  .688  0  0  0  1  4  1  2  1  0  0-0.0  
Apr 12, 2019  WESTMINSTER   14-9  39  *  *  3  0  3  7  .423  4  .676  0  1  0  1  3  0  2  2  0  0-0.0  
Apr 18, 2019  at Regis   5-16  0  *    1  1  2  2  .425  2  .685  0  0  0  0  0  0  1  1  0  0-0.0  
Apr 20, 2019  LINDENWOOD   15-18  48  *  *  2  2  4  4  .429  2  .675  0  0  0  0  1  1  2  1  0  0-0.0  
4/27/2019   at Rockhurst   10-13  60  *  *  0  0  0  4  .407  2  .667  0  0  0  0  0  1  0  1  0  0-0.0  
May 02, 2019  vs Rockhurst   9-17  0  *    2  0  2  4  .412  2  .659  0  0  0  2  4  0  1  3  2  0-0.0  
Totals     218-200  594  16  11  35  16  51  85  .412  56  .659  1  4  1  11  29  14  34  27  9  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 5.31
Goals per game: 2.19
Assists per game: 1.00
Points per game: 3.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0