# 3 Audrey Napp  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  ADAMS STATE   24-1  42  *  *  1  0  1  2  .500  1  .500  0  0  0  0  0  0  4  1  0  0-0.0  
Feb 23, 2019  REGIS   9-18  5  *  *  1  0  1  2  .500  2  .750  0  0  0  0  1  2  1  1  1  0-0.0  
Feb 27, 2019  at Colorado College   13-18  60  *  *  0  1  1  0  .500  0  .750  0  0  0  0  0  1  5  3  1  0-0.0  
Mar 04, 2019  TAMPA   4-16  56  *  *  0  0  0  0  .500  0  .750  0  0  0  0  0  1  1  1  1  0-0.0  
Mar 09, 2019  at Okla. Baptist   23-4  3  *  *  0  0  0  0  .500  0  .750  0  0  0  0  0  2  0  0  0  0-0.0  
Mar 11, 2019  ILLINOIS-WESLEYAN   13-12  51  *  *  0  0  0  0  .500  0  .750  0  0  0  0  0  3  5  2  1  0-0.0  
Mar 18, 2019  CSU-PUEBLO   14-16  49  *  *  1  0  1  1  .600  1  .800  0  0  0  0  0  3  0  1  0  0-0.0  
Mar 22, 2019  NEW YORK TECH   6-17  41  *  *  1  0  1  1  .667  1  .833  0  0  0  0  0  3  0  1  2  0-0.0  
Mar 29, 2019  COLORADO MESA   15-19  47  *  *  0  1  1  1  .571  0  .714  0  0  0  0  0  3  1  2  1  0-0.0  
Apr 05, 2019  at Adams State   28-0  0  *    0  0  0  1  .500  1  .750  0  0  0  0  0  2  0  1  0  0-0.0  
Apr 07, 2019  at Fort Lewis College   16-6  54  *  *  1  1  2  2  .500  2  .800  0  0  0  0  0  0  6  0  0  0-0.0  
Apr 12, 2019  WESTMINSTER   14-9  39  *  *  0  0  0  1  .455  1  .818  0  0  0  0  0  2  2  1  0  0-0.0  
Apr 18, 2019  at Regis   5-16  60  *  *  0  0  0  1  .417  0  .750  0  0  0  0  1  3  2  0  5  0-0.0  
Apr 20, 2019  LINDENWOOD   15-18  52  *  *  2  0  2  2  .500  2  .786  0  0  0  0  0  2  4  0  1  0-0.0  
4/27/2019   at Rockhurst   10-13  60  *  *  1  0  1  4  .444  3  .778  0  0  0  0  2  0  5  2  0  0-0.0  
May 02, 2019  vs Rockhurst   9-17  60  *  *  1  0  1  4  .409  4  .818  0  0  0  0  0  1  1  1  1  0-0.0  
Totals     218-200  679  16  15  9  3  12  22  .409  18  .818  0  0  0  0  4  28  37  17  14  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.38
Goals per game: 0.56
Assists per game: 0.19
Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0