Overall Team Statistics |
| Overall: 6-10 Conf: 4-5 Home: 3-6 Away: 3-3 Neut: 0-1 |
| TEAM STATISTICS | UCCS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 218-509 | 200-435 |
| Goals scored per game | 13.62 | 12.50 |
| Shot pct. | .428 | .460 |
| Shots on goal-Attempts | 378-509 | 340-435 |
| SOG pct. | .743 | .782 |
| Shots/Game | 31.8 | 27.2 |
| Assists | 93 | 73 |
| Free position Made-Att | 33-100 | 45-107 |
| Free position pct. | .330 | .421 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-2 | 9-0 |
| Conversion Percent | 8.000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 218 | 200 |
| Man-up | 16 | 9 |
| Man-down | 1 | 4 |
| Free-position | 33 | 45 |
| Unassisted | 125 | 127 |
| Overtime | 0 | 0 |
| Goals scored average | 13.62 | 12.50 |
| GROUND BALLS | 360 | 348 |
| DRAW CONTROLS | 242 | 201 |
| TURNOVERS | 324 | 332 |
| CAUSED TURNOVERS | 159 | 164 |
| CLEARS | 257-324 | 281-332 |
| Clear Pct. | .793 | .846 |
| PENALTIES | ||
| Number | 0 | 2 |
| Minutes | 0:00 | 4:00 |
| ATTENDANCE | ||
| Total | 418 | 506 |
| Dates/Avg Per Date | 9/46 | 6/84 |
| Neutral Site #/Avg | 1/74 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 4-5 Home: 3-6 Away: 3-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | pen-min | fouls | rc | yc | gc |
| 25 | Angela Naughton | 16-11 | 600 | 35 | 16 | 51 | 85 | .412 | 56 | .659 | 1 | 4 | 1 | 11-29 | 14 | 34 | 0 | 27 | 9 | 0-0.0 | 23 | 0 | 6 | 0 |
| 7 | Kiera Lowe | 16-13 | 571 | 38 | 10 | 48 | 70 | .543 | 54 | .771 | 1 | 2 | 0 | 1-8 | 13 | 4 | 0 | 20 | 4 | 0-0.0 | 1 | 0 | 1 | 0 |
| 28 | Natalie Church | 16-16 | 773 | 23 | 23 | 46 | 66 | .348 | 48 | .727 | 1 | 4 | 0 | 6-19 | 31 | 102 | 0 | 44 | 9 | 0-0.0 | 8 | 0 | 0 | 0 |
| 29 | Brianna Martinez | 16-12 | 748 | 20 | 16 | 36 | 54 | .370 | 41 | .759 | 0 | 2 | 0 | 1-6 | 23 | 3 | 0 | 50 | 9 | 0-0.0 | 8 | 0 | 3 | 0 |
| 23 | Madison Ellis | 16-14 | 709 | 22 | 3 | 25 | 39 | .564 | 30 | .769 | 3 | 1 | 0 | 2-4 | 17 | 10 | 0 | 21 | 6 | 0-0.0 | 8 | 0 | 1 | 0 |
| 16 | Heather O'Hern | 15-4 | 478 | 15 | 7 | 22 | 36 | .417 | 26 | .722 | 0 | 0 | 0 | 2-4 | 8 | 0 | 0 | 17 | 3 | 0-0.0 | 3 | 0 | 1 | 0 |
| 18 | Mallory Corrigan | 15-3 | 427 | 9 | 7 | 16 | 26 | .346 | 19 | .731 | 0 | 2 | 0 | 2-6 | 7 | 0 | 0 | 9 | 0 | 0-0.0 | 1 | 0 | 1 | 0 |
| 17 | Sydney Malcolm | 16-16 | 826 | 14 | 1 | 15 | 27 | .519 | 20 | .741 | 0 | 0 | 0 | 2-4 | 10 | 14 | 0 | 13 | 7 | 0-0.0 | 13 | 0 | 0 | 0 |
| 21 | Kyer Frederick | 16-9 | 500 | 13 | 0 | 13 | 28 | .464 | 22 | .786 | 0 | 0 | 0 | 4-7 | 14 | 8 | 0 | 21 | 5 | 0-0.0 | 10 | 0 | 1 | 0 |
| 3 | Audrey Napp | 16-15 | 685 | 9 | 3 | 12 | 22 | .409 | 18 | .818 | 0 | 0 | 0 | 0-4 | 28 | 37 | 0 | 17 | 14 | 0-0.0 | 18 | 0 | 0 | 0 |
| 26 | Vanessa Nelson | 5-5 | 163 | 10 | 0 | 10 | 22 | .455 | 18 | .818 | 0 | 0 | 0 | 0-2 | 7 | 7 | 0 | 8 | 4 | 0-0.0 | 4 | 1 | 1 | 0 |
| 14 | Ellie O'Brien | 16-16 | 927 | 2 | 3 | 5 | 8 | .250 | 7 | .875 | 0 | 1 | 0 | 1-3 | 75 | 3 | 0 | 14 | 37 | 0-0.0 | 35 | 0 | 1 | 0 |
| 27 | Morgan Miller | 16-12 | 734 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 0-0 | 13 | 3 | 0 | 15 | 7 | 0-0.0 | 25 | 0 | 1 | 0 |
| 19 | Holly Sodomka | 16-12 | 740 | 2 | 1 | 3 | 12 | .167 | 6 | .500 | 0 | 0 | 0 | 0-2 | 18 | 17 | 0 | 9 | 13 | 0-0.0 | 23 | 0 | 3 | 0 |
| 8 | Gianni Cannon | 15-14 | 737 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 26 | 0 | 0 | 9 | 13 | 0-0.0 | 21 | 1 | 4 | 0 |
| 10 | Annie Berg | 9-0 | 194 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0-0.0 | 4 | 0 | 0 | 0 |
| 5 | Stephanie Warhoe | 11-2 | 174 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0-0.0 | 5 | 0 | 0 | 0 |
| 13 | Alexis Tolbert | 7-0 | 0 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 0 | 0 | 4 | 2 | 0-0.0 | 1 | 0 | 0 | 0 |
| 12 | Sammie MacAffer | 10-0 | 36 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 5 | 0-0.0 | 3 | 0 | 0 | 0 |
| 32 | Emma Becker | 12-6 | 287 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 0 | 6 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 31 | Carlyn Plowman | 6-0 | 53 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 24 | Alison Kobel | 3-2 | 135 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | 4 | 0 | 0 | 0 |
| 22 | Kennedy Travis | 16-10 | 727 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 0 | 0 | 6 | 7 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 218 | 93 | 311 | 509 | .428 | 378 | .743 | 6 | 16 | 1 | 33-100 | 360 | 242 | 0 | 324 | 159 | 0-0.0 | 272 | 2 | 26 | 0 | |
| Opponents........... | 16 | - | 200 | 73 | 273 | 435 | .460 | 340 | .782 | 10 | 9 | 4 | 45-107 | 348 | 201 | 0 | 332 | 164 | 2-4.0 | 255 | 0 | 32 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Emma Becker | 12-6 | 286:13 | 59 | 12.37 | 42 | .416 | 1 | 5 | 0 | 134 |
| 22 | Kennedy Travis | 16-10 | 673:47 | 141 | 12.56 | 98 | .410 | 5 | 5 | 0 | 302 |
| Total............... | 16 | 960:00 | 200 | 12.50 | 140 | .412 | 6 | 10 | 0 | 436 | |
| Opponents........... | 16 | 960:00 | 218 | 13.62 | 160 | .423 | 10 | 6 | 0 | 509 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-10 Conf: 4-5 Home: 3-6 Away: 3-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
25 Angela Naughton 16-11 35 16 51 85 .412 56 .659 27 9 1 14 9-7 16 11 27 44 .364 26 .591 13 1 0 8
7 Kiera Lowe 16-13 38 10 48 70 .543 54 .771 20 4 1 13 9-9 27 8 35 48 .562 38 .792 12 2 1 13
28 Natalie Church 16-16 23 23 46 66 .348 48 .727 44 9 1 31 9-9 17 15 32 45 .378 32 .711 21 4 1 21
29 Brianna Martinez 16-12 20 16 36 54 .370 41 .759 50 9 0 23 9-7 13 10 23 34 .382 24 .706 28 5 0 14
23 Madison Ellis 16-14 22 3 25 39 .564 30 .769 21 6 3 17 9-8 13 3 16 24 .542 17 .708 12 4 2 11
16 Heather O'Hern 15-4 15 7 22 36 .417 26 .722 17 3 0 8 9-1 11 6 17 26 .423 20 .769 6 1 0 7
18 Mallory Corrigan 15-3 9 7 16 26 .346 19 .731 9 0 0 7 9-2 5 4 9 18 .278 13 .722 7 0 0 4
17 Sydney Malcolm 16-16 14 1 15 27 .519 20 .741 13 7 0 10 9-9 11 0 11 18 .611 13 .722 10 3 0 6
21 Kyer Frederick 16-9 13 0 13 28 .464 22 .786 21 5 0 14 9-5 11 0 11 19 .579 17 .895 14 3 0 13
3 Audrey Napp 16-15 9 3 12 22 .409 18 .818 17 14 0 28 9-8 5 2 7 13 .385 10 .769 7 7 0 17
26 Vanessa Nelson 5-5 10 0 10 22 .455 18 .818 8 4 0 7 1-1 1 0 1 4 .250 4 1.000 1 2 0 2
14 Ellie O'Brien 16-16 2 3 5 8 .250 7 .875 14 37 0 75 9-9 2 2 4 7 .286 6 .857 7 21 0 53
27 Morgan Miller 16-12 3 1 4 7 .429 6 .857 15 7 0 13 9-7 3 0 3 6 .500 5 .833 10 3 0 8
19 Holly Sodomka 16-12 2 1 3 12 .167 6 .500 9 13 0 18 9-7 2 1 3 8 .250 5 .625 5 5 0 11
8 Gianni Cannon 15-14 1 0 1 2 .500 2 1.000 9 13 0 26 9-8 1 0 1 2 .500 2 1.000 6 8 0 21
10 Annie Berg 9-0 1 0 1 1 1.000 1 1.000 2 1 0 2 5-0 1 0 1 1 1.000 1 1.000 2 1 0 2
5 Stephanie Warhoe 11-2 1 0 1 1 1.000 1 1.000 1 0 0 5 6-2 1 0 1 1 1.000 1 1.000 1 0 0 3
13 Alexis Tolbert 7-0 0 1 1 3 .000 3 1.000 4 2 0 1 5-0 0 1 1 3 .000 3 1.000 4 1 0 1
12 Sammie MacAffer 10-0 0 1 1 0 .000 0 .000 2 5 0 3 6-0 0 1 1 0 .000 0 .000 1 4 0 2
32 Emma Becker 12-6 0 0 0 0 .000 0 .000 6 0 0 17 6-0 0 0 0 0 .000 0 .000 3 0 0 7
31 Carlyn Plowman 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Alison Kobel 3-2 0 0 0 0 .000 0 .000 1 0 0 1 -
22 Kennedy Travis 16-10 0 0 0 0 .000 0 .000 6 7 0 26 9-9 0 0 0 0 .000 0 .000 3 4 0 16
Total............... 16 218 93 311 509 .428 378 .743 324 159 6 360 9 140 64 204 321 .436 237 .738 180 83 4 240
Opponents........... 16 200 73 273 435 .460 340 .782 332 164 10 348 9 101 32 133 221 .457 172 .778 191 95 5 204
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Emma Becker 12-6 286:13 59 12.37 42 .416 1 5 0 134 6-0 146:34 18 7.37 19 .514 0 0 0 52
22 Kennedy Travis 16-10 673:47 141 12.56 98 .410 5 5 0 302 9-9 393:26 83 12.66 52 .385 4 5 0 169
Total............... 16 960:00 200 12.50 140 .412 6 10 0 436 9 540:00 101 11.22 71 .413 4 5 0 221
Opponents........... 16 960:00 218 13.62 160 .423 10 6 0 509 9 540:00 140 15.56 97 .409 5 4 0 321
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10 | 3-6 | 3-3 | 0-1 |
| CONFERENCE | 4-5 | 1-3 | 3-2 | 0-0 |
| NON-CONFERENCE | 2-5 | 2-3 | 0-1 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||