UCCS

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 6-10 • Conf: 4-5 • Home: 3-6 • Away: 3-3 • Neut: 0-1 

TEAM STATISTICS  UCCS  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  218-509  200-435 
   Goals scored per game  13.62  12.50 
   Shot pct.  .428  .460 
   Shots on goal-Attempts  378-509  340-435 
   SOG pct.  .743  .782 
   Shots/Game  31.8  27.2 
   Assists  93  73 
   Free position Made-Att  33-100  45-107 
   Free position pct.  .330  .421 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  16-2  9-0 
   Conversion Percent  8.000  .000 
GOAL BREAKDOWN     
   Total Goals  218  200 
   Man-up  16  9 
   Man-down  1  4 
   Free-position  33  45 
   Unassisted  125  127 
   Overtime  0  0 
   Goals scored average  13.62  12.50 
GROUND BALLS  360  348 
DRAW CONTROLS  242  201 
TURNOVERS  324  332 
CAUSED TURNOVERS  159  164 
CLEARS  257-324  281-332 
   Clear Pct.  .793  .846 
PENALTIES     
   Number  0  2 
   Minutes  0:00  4:00 
ATTENDANCE     
   Total  418  506 
   Dates/Avg Per Date  9/46  6/84 
   Neutral Site #/Avg  1/74   

GOALS BY PERIOD  1st  2nd  Total 
UCCS  120  98  218 
Opponents  113  87  200 

SAVES BY PERIOD  1st  2nd  Total 
UCCS  76  64  140 
Opponents  91  69  160 

SHOTS BY PERIOD  1st  2nd  Total 
UCCS  284  225  509 
Opponents  241  194  435 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
UCCS  211  167  378 
Opponents  189  151  340 


 

Overall Individual Statistics

 

Overall: 6-10 • Conf: 4-5 • Home: 3-6 • Away: 3-3 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS                 
##  Player  gp-gs  min  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  dsv  t/o  ct  pen-min  fouls  rc  yc  gc 
25  Angela Naughton   16-11  600  35  16  51  85  .412  56  .659  1  4  1  11-29  14  34  0  27  9  0-0.0  23  0  6  0 
7   Kiera Lowe   16-13  571  38  10  48  70  .543  54  .771  1  2  0  1-8  13  4  0  20  4  0-0.0  1  0  1  0 
28  Natalie Church   16-16  773  23  23  46  66  .348  48  .727  1  4  0  6-19  31  102  0  44  9  0-0.0  8  0  0  0 
29  Brianna Martinez   16-12  748  20  16  36  54  .370  41  .759  0  2  0  1-6  23  3  0  50  9  0-0.0  8  0  3  0 
23  Madison Ellis   16-14  709  22  3  25  39  .564  30  .769  3  1  0  2-4  17  10  0  21  6  0-0.0  8  0  1  0 
16  Heather O'Hern   15-4  478  15  7  22  36  .417  26  .722  0  0  0  2-4  8  0  0  17  3  0-0.0  3  0  1  0 
18  Mallory Corrigan   15-3  427  9  7  16  26  .346  19  .731  0  2  0  2-6  7  0  0  9  0  0-0.0  1  0  1  0 
17  Sydney Malcolm   16-16  826  14  1  15  27  .519  20  .741  0  0  0  2-4  10  14  0  13  7  0-0.0  13  0  0  0 
21  Kyer Frederick   16-9  500  13  0  13  28  .464  22  .786  0  0  0  4-7  14  8  0  21  5  0-0.0  10  0  1  0 
3   Audrey Napp   16-15  685  9  3  12  22  .409  18  .818  0  0  0  0-4  28  37  0  17  14  0-0.0  18  0  0  0 
26  Vanessa Nelson   5-5  163  10  0  10  22  .455  18  .818  0  0  0  0-2  7  7  0  8  4  0-0.0  4  1  1  0 
14  Ellie O'Brien   16-16  927  2  3  5  8  .250  7  .875  0  1  0  1-3  75  3  0  14  37  0-0.0  35  0  1  0 
27  Morgan Miller   16-12  734  3  1  4  7  .429  6  .857  0  0  0  0-0  13  3  0  15  7  0-0.0  25  0  1  0 
19  Holly Sodomka   16-12  740  2  1  3  12  .167  6  .500  0  0  0  0-2  18  17  0  9  13  0-0.0  23  0  3  0 
8   Gianni Cannon   15-14  737  1  0  1  2  .500  2  1.000  0  0  0  0-0  26  0  0  9  13  0-0.0  21  1  4  0 
10  Annie Berg   9-0  194  1  0  1  1  1.000  1  1.000  0  0  0  1-1  2  0  0  2  1  0-0.0  4  0  0  0 
5   Stephanie Warhoe   11-2  174  1  0  1  1  1.000  1  1.000  0  0  0  0-0  5  0  0  1  0  0-0.0  5  0  0  0 
13  Alexis Tolbert   7-0  0  0  1  1  3  .000  3  1.000  0  0  0  0-1  1  0  0  4  2  0-0.0  1  0  0  0 
12  Sammie MacAffer   10-0  36  0  1  1  0  .000  0  .000  0  0  0  0-0  3  0  0  2  5  0-0.0  3  0  0  0 
32  Emma Becker   12-6  287  0  0  0  0  .000  0  .000  0  0  0  0-0  17  0  0  6  0  0-0.0  0  0  0  0 
31  Carlyn Plowman   6-0  53  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  0  0  0-0.0  1  0  0  0 
24  Alison Kobel   3-2  135  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  1  0  0-0.0  4  0  0  0 
22  Kennedy Travis   16-10  727  0  0  0  0  .000  0  .000  0  0  0  0-0  26  0  0  6  7  0-0.0  0  0  0  0 
  Total...............  16  -  218  93  311  509  .428  378  .743  6  16  1  33-100  360  242  0  324  159  0-0.0  272  2  26  0 
  Opponents...........  16  -  200  73  273  435  .460  340  .782  10  9  4  45-107  348  201  0  332  164  2-4.0  255  0  32  2 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
32  Emma Becker   12-6   286:13  59  12.37  42  .416  1  5  0  134 
22  Kennedy Travis   16-10  673:47  141  12.56  98  .410  5  5  0  302 
  Total...............  16  960:00  200  12.50  140  .412  6  10  0  436 
  Opponents...........  16  960:00  218  13.62  160  .423  10  6  0  509 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
UCCS  120  98  218 
Opponents  113  87  200 

SHOTS BY PERIOD  1st  2nd  Total 
UCCS  284  225  509 
Opponents  241  194  435 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
UCCS  211  167  378 
Opponents  189  151  340 

SAVES BY PERIOD  1st  2nd  Total 
UCCS  76  64  140 
Opponents  91  69  160 

ATTENDANCE SUMMARY  UCCS  OPP 
   Total  418  506 
   Dates/Avg Per Date  9/46  6/84 
   Neutral Site #/Avg  1/74   

CLEARS: UCCS -- 257-324 .793, Opponents -- 281-332 .846.
MAN-UP OPPS: UCCS -- 16-2 8.000, Opponents -- 9-0 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
25  Angela Naughton   16  35  16  51  85 
7   Kiera Lowe   16  38  10  48  70 
28  Natalie Church   16  23  23  46  66 
29  Brianna Martinez   16  20  16  36  54 
23  Madison Ellis   16  22  3  25  39 
16  Heather O'Hern   15  15  7  22  36 
18  Mallory Corrigan   15  9  7  16  26 
17  Sydney Malcolm   16  14  1  15  27 
21  Kyer Frederick   16  13  0  13  28 
3   Audrey Napp   16  9  3  12  22 

##  GOALS  GP  G  A  Pts  Shots 
7   Kiera Lowe   16  38  10  48  70 
25  Angela Naughton   16  35  16  51  85 
28  Natalie Church   16  23  23  46  66 
23  Madison Ellis   16  22  3  25  39 
29  Brianna Martinez   16  20  16  36  54 
16  Heather O'Hern   15  15  7  22  36 
17  Sydney Malcolm   16  14  1  15  27 
21  Kyer Frederick   16  13  0  13  28 
26  Vanessa Nelson   5  10  0  10  22 
3   Audrey Napp   16  9  3  12  22 

##  ASSISTS  GP  G  A  Pts  Shots 
28  Natalie Church   16  23  23  46  66 
29  Brianna Martinez   16  20  16  36  54 
25  Angela Naughton   16  35  16  51  85 
7   Kiera Lowe   16  38  10  48  70 
16  Heather O'Hern   15  15  7  22  36 
18  Mallory Corrigan   15  9  7  16  26 
23  Madison Ellis   16  22  3  25  39 
3   Audrey Napp   16  9  3  12  22 
14  Ellie O'Brien   16  2  3  5  8 
27  Morgan Miller   16  3  1  4  7 

##  GROUND BALLS  GP  GB 
14  Ellie O'Brien   16  75 
28  Natalie Church   16  31 
3   Audrey Napp   16  28 
22  Kennedy Travis   16  26 
8   Gianni Cannon   15  26 
29  Brianna Martinez   16  23 
19  Holly Sodomka   16  18 
32  Emma Becker   12  17 
23  Madison Ellis   16  17 
21  Kyer Frederick   16  14 

##  DRAW CONTROLS  GP  DC 
28  Natalie Church   16  102 
3   Audrey Napp   16  37 
25  Angela Naughton   16  34 
19  Holly Sodomka   16  17 
17  Sydney Malcolm   16  14 
23  Madison Ellis   16  10 
21  Kyer Frederick   16  8 
26  Vanessa Nelson   5  7 
7   Kiera Lowe   16  4 
27  Morgan Miller   16  3 

##  GAME WINNING GOALS  GP  No. 
23  Madison Ellis   16  3 
25  Angela Naughton   16  1 
28  Natalie Church   16  1 
7   Kiera Lowe   16  1 

##  MAN-UP GOALS  GP  No. 
28  Natalie Church   16  4 
25  Angela Naughton   16  4 
18  Mallory Corrigan   15  2 
7   Kiera Lowe   16  2 
29  Brianna Martinez   16  2 
14  Ellie O'Brien   16  1 
23  Madison Ellis   16  1 

##  SHORT-HANDED GOALS  GP  No. 
25  Angela Naughton   16  1 

##  FREE-POSITION GOALS  GP  FPG 
25  Angela Naughton   16  11 
28  Natalie Church   16  6 
21  Kyer Frederick   16  4 
23  Madison Ellis   16  2 
18  Mallory Corrigan   15  2 
17  Sydney Malcolm   16  2 
16  Heather O'Hern   15  2 
14  Ellie O'Brien   16  1 
29  Brianna Martinez   16  1 
7   Kiera Lowe   16  1 

##  SHOTS  GP  G  A  Shots  Shot% 
25  Angela Naughton   16  35  16  85  .412 
7   Kiera Lowe   16  38  10  70  .543 
28  Natalie Church   16  23  23  66  .348 
29  Brianna Martinez   16  20  16  54  .370 
23  Madison Ellis   16  22  3  39  .564 
16  Heather O'Hern   15  15  7  36  .417 
21  Kyer Frederick   16  13  0  28  .464 
17  Sydney Malcolm   16  14  1  27  .519 
18  Mallory Corrigan   15  9  7  26  .346 
26  Vanessa Nelson   5  10  0  22  .455 

##  SHOT PCT  GP  G  A  Shots  Shot% 
10  Annie Berg   9  1  0  1  1.000 
5   Stephanie Warhoe   11  1  0  1  1.000 
23  Madison Ellis   16  22  3  39  .564 
7   Kiera Lowe   16  38  10  70  .543 
17  Sydney Malcolm   16  14  1  27  .519 
8   Gianni Cannon   15  1  0  2  .500 
21  Kyer Frederick   16  13  0  28  .464 
26  Vanessa Nelson   5  10  0  22  .455 
27  Morgan Miller   16  3  1  7  .429 
16  Heather O'Hern   15  15  7  36  .417 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
25  Angela Naughton   16  35  16  85  56  .659 
7   Kiera Lowe   16  38  10  70  54  .771 
28  Natalie Church   16  23  23  66  48  .727 
29  Brianna Martinez   16  20  16  54  41  .759 
23  Madison Ellis   16  22  3  39  30  .769 
16  Heather O'Hern   15  15  7  36  26  .722 
21  Kyer Frederick   16  13  0  28  22  .786 
17  Sydney Malcolm   16  14  1  27  20  .741 
18  Mallory Corrigan   15  9  7  26  19  .731 
3   Audrey Napp   16  9  3  22  18  .818 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
13  Alexis Tolbert   7  0  1  3  3  1.000 
8   Gianni Cannon   15  1  0  2  2  1.000 
5   Stephanie Warhoe   11  1  0  1  1  1.000 
10  Annie Berg   9  1  0  1  1  1.000 
14  Ellie O'Brien   16  2  3  8  7  .875 
27  Morgan Miller   16  3  1  7  6  .857 
3   Audrey Napp   16  9  3  22  18  .818 
26  Vanessa Nelson   5  10  0  22  18  .818 
21  Kyer Frederick   16  13  0  28  22  .786 
7   Kiera Lowe   16  38  10  70  54  .771 

##  CAUSED TURNOVERS  GP  CT 
14  Ellie O'Brien   16  37 
3   Audrey Napp   16  14 
19  Holly Sodomka   16  13 
8   Gianni Cannon   15  13 
29  Brianna Martinez   16  9 
28  Natalie Church   16  9 
25  Angela Naughton   16  9 
17  Sydney Malcolm   16  7 
27  Morgan Miller   16  7 
22  Kennedy Travis   16  7 

##  PENALTIES  GP  No. 

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-10 • Conf: 4-5 • Home: 3-6 • Away: 3-3 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
25 Angela Naughton      16-11  35  16  51  85  .412  56  .659  27   9  1 14    9-7   16  11  27  44  .364  26  .591  13   1  0  8
7  Kiera Lowe           16-13  38  10  48  70  .543  54  .771  20   4  1 13    9-9   27   8  35  48  .562  38  .792  12   2  1 13
28 Natalie Church       16-16  23  23  46  66  .348  48  .727  44   9  1 31    9-9   17  15  32  45  .378  32  .711  21   4  1 21
29 Brianna Martinez     16-12  20  16  36  54  .370  41  .759  50   9  0 23    9-7   13  10  23  34  .382  24  .706  28   5  0 14
23 Madison Ellis        16-14  22   3  25  39  .564  30  .769  21   6  3 17    9-8   13   3  16  24  .542  17  .708  12   4  2 11
16 Heather O'Hern       15-4   15   7  22  36  .417  26  .722  17   3  0  8    9-1   11   6  17  26  .423  20  .769   6   1  0  7
18 Mallory Corrigan     15-3    9   7  16  26  .346  19  .731   9   0  0  7    9-2    5   4   9  18  .278  13  .722   7   0  0  4
17 Sydney Malcolm       16-16  14   1  15  27  .519  20  .741  13   7  0 10    9-9   11   0  11  18  .611  13  .722  10   3  0  6
21 Kyer Frederick       16-9   13   0  13  28  .464  22  .786  21   5  0 14    9-5   11   0  11  19  .579  17  .895  14   3  0 13
3  Audrey Napp          16-15   9   3  12  22  .409  18  .818  17  14  0 28    9-8    5   2   7  13  .385  10  .769   7   7  0 17
26 Vanessa Nelson        5-5   10   0  10  22  .455  18  .818   8   4  0  7    1-1    1   0   1   4  .250   4 1.000   1   2  0  2
14 Ellie O'Brien        16-16   2   3   5   8  .250   7  .875  14  37  0 75    9-9    2   2   4   7  .286   6  .857   7  21  0 53
27 Morgan Miller        16-12   3   1   4   7  .429   6  .857  15   7  0 13    9-7    3   0   3   6  .500   5  .833  10   3  0  8
19 Holly Sodomka        16-12   2   1   3  12  .167   6  .500   9  13  0 18    9-7    2   1   3   8  .250   5  .625   5   5  0 11
8  Gianni Cannon        15-14   1   0   1   2  .500   2 1.000   9  13  0 26    9-8    1   0   1   2  .500   2 1.000   6   8  0 21
10 Annie Berg            9-0    1   0   1   1 1.000   1 1.000   2   1  0  2    5-0    1   0   1   1 1.000   1 1.000   2   1  0  2
5  Stephanie Warhoe     11-2    1   0   1   1 1.000   1 1.000   1   0  0  5    6-2    1   0   1   1 1.000   1 1.000   1   0  0  3
13 Alexis Tolbert        7-0    0   1   1   3  .000   3 1.000   4   2  0  1    5-0    0   1   1   3  .000   3 1.000   4   1  0  1
12 Sammie MacAffer      10-0    0   1   1   0  .000   0  .000   2   5  0  3    6-0    0   1   1   0  .000   0  .000   1   4  0  2
32 Emma Becker          12-6    0   0   0   0  .000   0  .000   6   0  0 17    6-0    0   0   0   0  .000   0  .000   3   0  0  7
31 Carlyn Plowman        6-0    0   0   0   0  .000   0  .000   0   0  0  1    3-0    0   0   0   0  .000   0  .000   0   0  0  0
24 Alison Kobel          3-2    0   0   0   0  .000   0  .000   1   0  0  1     -
22 Kennedy Travis       16-10   0   0   0   0  .000   0  .000   6   7  0 26    9-9    0   0   0   0  .000   0  .000   3   4  0 16
   Total............... 16    218  93 311 509  .428 378  .743 324 159  6 360   9    140  64 204 321  .436 237  .738 180  83  4 240
   Opponents........... 16    200  73 273 435  .460 340  .782 332 164 10 348   9    101  32 133 221  .457 172  .778 191  95  5 204

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
32 Emma Becker          12-6   286:13  59 12.37  42  .416  1  5  0  134        6-0   146:34  18  7.37  19  .514  0  0  0   52
22 Kennedy Travis       16-10  673:47 141 12.56  98  .410  5  5  0  302        9-9   393:26  83 12.66  52  .385  4  5  0  169
   Total............... 16     960:00 200 12.50 140  .412  6 10  0  436        9     540:00 101 11.22  71  .413  4  5  0  221
   Opponents........... 16     960:00 218 13.62 160  .423 10  6  0  509        9     540:00 140 15.56  97  .409  5  4  0  321



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
UCCS  120  98  218 
Opponents  113  87  200 

SHOTS BY PERIOD  1st  2nd  Total 
UCCS  284  225  509 
Opponents  241  194  435 

SAVES BY PERIOD  1st  2nd  Total 
UCCS  76  64  140 
Opponents  91  69  160 

ATTENDANCE SUMMARY  UCCS  OPP 
   Total  418  506 
   Dates/Avg Per Date  9/46  6/84 
   Neutral Site #/Avg  1/74   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
UCCS  80  60  140 
Opponents  56  45  101 

SHOTS BY PERIOD  1st  2nd  Total 
UCCS  183  138  321 
Opponents  116  105  221 

SAVES BY PERIOD  1st  2nd  Total 
UCCS  34  37  71 
Opponents  57  40  97 

ATTENDANCE SUMMARY  UCCS  OPP 
   Total  168  441 
   Dates/Avg Per Date  4/42  5/88 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-10        3-6        3-3        0-1    
CONFERENCE     4-5        1-3        3-2        0-0    
NON-CONFERENCE     2-5        2-3        0-1        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 16        ADAMS STATE            W     24-1     52
  Feb 23        #8 REGIS                 L    9-18    89
  Feb 27     at Colorado College         L   13-18    65
  Mar 04        #11 TAMPA                L    4-16    33
 *Mar 09     at Okla. Baptist          W     23-4    164
  Mar 11        ILLINOIS-WESLEYAN      W     13-12    33
 *Mar 18        CSU-PUEBLO               L   14-16    38
  Mar 22        #23 NEW YORK TECH        L    6-17    43
 *Mar 29        #12 COLORADO MESA        L   15-19    63
 *Apr 05     at Adams State            W     28-0     33
 *Apr 07     at Fort Lewis College     W     16-6    138
 *Apr 12        WESTMINSTER            W     14-9     29
 *Apr 18     at #4 Regis                 L    5-16   106
 *Apr 20        #8 LINDENWOOD            L   15-18    38
 *4/27/2019  at Rockhurst                L   10-13     -
  May 02     vs Rockhurst                L    9-17    74

TEAM STATISTICS  UCCS  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  218-509  200-435 
   Goals scored per game  13.62  12.50 
   Shot pct.  .428  .460 
   Shots on goal-Attempts  378-509  340-435 
   SOG pct.  .743  .782 
   Shots/Game  31.8  27.2 
   Assists  93  73 
   Free position Made-Att  33-100  45-107 
   Free position pct.  .330  .421 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  16-2  9-0 
   Conversion Percent  8.000  .000 
GOAL BREAKDOWN     
   Total Goals  218  200 
   Man-up  16  9 
   Man-down  1  4 
   Free-position  33  45 
   Unassisted  125  127 
   Overtime  0  0 
   Goals scored average  13.62  12.50 
GROUND BALLS  360  348 
DRAW CONTROLS  242  201 
TURNOVERS  324  332 
CAUSED TURNOVERS  159  164 
CLEARS  257-324  281-332 
   Clear Pct.  .793  .846 
PENALTIES     
   Number  0  2 
   Minutes  0:00  4:00 
ATTENDANCE     
   Total  418  506 
   Dates/Avg Per Date  9/46  6/84 
   Neutral Site #/Avg  1/74   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  TO  CT 
25  Angela Naughton   16  35  16  51  85  1  4  1  14  34  27  9 
7   Kiera Lowe   16  38  10  48  70  1  2  0  13  4  20  4 
28  Natalie Church   16  23  23  46  66  1  4  0  31  102  44  9 
29  Brianna Martinez   16  20  16  36  54  0  2  0  23  3  50  9 
23  Madison Ellis   16  22  3  25  39  3  1  0  17  10  21  6 
16  Heather O'Hern   15  15  7  22  36  0  0  0  8  0  17  3 
18  Mallory Corrigan   15  9  7  16  26  0  2  0  7  0  9  0 
17  Sydney Malcolm   16  14  1  15  27  0  0  0  10  14  13  7 
21  Kyer Frederick   16  13  0  13  28  0  0  0  14  8  21  5 
3   Audrey Napp   16  9  3  12  22  0  0  0  28  37  17  14 
26  Vanessa Nelson   5  10  0  10  22  0  0  0  7  7  8  4 
14  Ellie O'Brien   16  2  3  5  8  0  1  0  75  3  14  37 
27  Morgan Miller   16  3  1  4  7  0  0  0  13  3  15  7 
19  Holly Sodomka   16  2  1  3  12  0  0  0  18  17  9  13 
8   Gianni Cannon   15  1  0  1  2  0  0  0  26  0  9  13 
10  Annie Berg   9  1  0  1  1  0  0  0  2  0  2  1 
5   Stephanie Warhoe   11  1  0  1  1  0  0  0  5  0  1  0 
13  Alexis Tolbert   7  0  1  1  3  0  0  0  1  0  4  2 
12  Sammie MacAffer   10  0  1  1  0  0  0  0  3  0  2  5 
32  Emma Becker   12  0  0  0  0  0  0  0  17  0  6  0 
31  Carlyn Plowman   6  0  0  0  0  0  0  0  1  0  0  0 
24  Alison Kobel   3  0  0  0  0  0  0  0  1  0  1  0 
22  Kennedy Travis   16  0  0  0  0  0  0  0  26  0  6  7 
  Total...............  16  218  93  311  509  6  16  1  360  242  324  159 
  Opponents...........  16  200  73  273  435  10  9  4  348  201  332  164 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
32  Emma Becker   12  286:13  59  12.37   42  .416  1  5  0 
22  Kennedy Travis   16  673:47  141  12.56   98  .410  5  5  0 
  Total...............  16  960:00  200  12.50   140  .412  6  10  0 
  Opponents...........  16  960:00  218  13.62   160  .423  10  6  0 

GOALS BY PERIOD  1st  2nd  Total 
UCCS  120  98  218 
Opponents  113  87  200 

SAVES BY PERIOD  1st  2nd  Total 
UCCS  76  64  140 
Opponents  91  69  160 

SHOTS BY PERIOD  1st  2nd  Total 
UCCS  284  225  509 
Opponents  241  194  435 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
UCCS  211  167  378 
Opponents  189  151  340