Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/06/24 | CAMERON | W | 3-0 | 25-16,25-13,25-14 | 1-0 | 0-0 | 93 | ||
| 09/06/24 | FORT HAYS ST. | W | 3-1 | 25-18,24-26,25-20,25-19 | 2-0 | 0-0 | 353 | ||
| 09/07/24 | ARK.-FORT SMITH | W | 3-2 | 26-28,22-25,25-23,25-16,15-12 | 3-0 | 0-0 | 77 | ||
| 09/07/24 | MARY | W | 3-1 | 25-17,16-25,25-15,25-21 | 4-0 | 0-0 | 186 | ||
| 09/13/24 | at Fort Hays St. | L | 0-3 | 25-27,10-25,14-25 | 4-1 | 0-0 | 249 | ||
| 09/13/24 | vs Northwestern Okla. | L | 1-3 | 22-25,22-25,25-23,23-25 | 4-2 | 0-0 | 111 | ||
| 09/14/24 | vs Emporia St. | L | 0-3 | 16-25,25-27,23-25 | 4-3 | 0-0 | 75 | ||
| 09/14/24 | vs Truman St. | W | 3-2 | 25-19,21-25,25-21,21-25,15-11 | 5-3 | 0-0 | 131 | ||
| * | 09/20/24 | at Black Hills St. | W | 3-1 | 22-25,26-24,25-22,25-21 | 6-3 | 1-0 | 163 | |
| * | 09/21/24 | at South Dakota Mines | L | 0-3 | 24-26,20-25,18-25 | 6-4 | 1-1 | 276 | |
| * | 09/26/24 | at Regis (CO) | L | 2-3 | 26-24,25-27,25-22,17-25,13-15 | 6-5 | 1-2 | 150 | |
| * | 09/27/24 | N.M. HIGHLANDS | W | 3-1 | 25-17,23-25,25-17,25-18 | 7-5 | 2-2 | 156 | |
| 10/01/24 | at CSU Pueblo | L | 0-3 | 20-25,19-25,15-25 | 7-6 | 2-2 | 525 | ||
| 10/05/24 | at Regis (CO) | L | 1-3 | 18-25,15-25,25-22,19-25 | 7-7 | 2-2 | 57 | ||
| * | 10/11/24 | at Chadron St. | W | 3-2 | 20-25,21-25,25-21,25-22,15-9 | 8-7 | 3-2 | 164 | |
| * | 10/12/24 | at Colo. Christian | L | 1-3 | 19-25,25-21,20-25,23-25 | 8-8 | 3-3 | 115 | |
| * | 10/18/24 | COLORADO MESA | L | 1-3 | 22-25,25-22,22-25,24-26 | 8-9 | 3-4 | 123 | |
| * | 10/19/24 | WESTMINSTER (UT) | W | 3-0 | 25-19,25-15,25-12 | 9-9 | 4-4 | 101 | |
| * | 10/25/24 | at Western Colo. | L | 1-3 | 25-20,17-25,16-25,24-26 | 9-10 | 4-5 | 133 | |
| * | 10/26/24 | at Fort Lewis | L | 2-3 | 25-21,25-19,23-25,21-25,10-15 | 9-11 | 4-6 | 276 | |
| 10/31/24 | ADAMS ST. | L | 1-3 | 21-25,28-26,20-25,13-25 | 9-12 | 4-6 | 88 | ||
| 11/02/24 | FORT LEWIS | W | 3-1 | 25-19,28-30,25-18,25-21 | 10-12 | 4-6 | 77 | ||
| * | 11/09/24 | COLO. SCH. OF MINES | L | 1-3 | 21-25,25-9,19-25,24-26 | 10-13 | 4-7 | 123 | |
| * | 11/12/24 | MSU DENVER | L | 1-3 | 22-25,16-25,26-24,22-25 | 10-14 | 4-8 | 106 | |
| * | 11/15/24 | CSU PUEBLO | L | 1-3 | 19-25,25-22,38-40,21-25 | 10-15 | 4-9 | 256 | |
| * | 11/16/24 | ADAMS ST. | W | 3-2 | 25-27,25-18,26-28,25-21,15-13 | 11-15 | 5-9 | 154 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/24 | CAMERON | 3 | 39 | 10 | 78 | .372 | 34 | 9 | 7 | 1 | 33 | 3 | 2 | 0 | 4.0 | 0 | 52.0 |
| 09/06/24 | FORT HAYS ST. | 4 | 56 | 24 | 155 | .206 | 48 | 8 | 7 | 3 | 63 | 6 | 10 | 1 | 11.0 | 0 | 75.0 |
| 09/07/24 | ARK.-FORT SMITH | 5 | 72 | 30 | 198 | .212 | 67 | 8 | 12 | 3 | 82 | 1 | 22 | 4 | 12.0 | 1 | 92.0 |
| 09/07/24 | MARY | 4 | 48 | 27 | 140 | .150 | 47 | 10 | 7 | 4 | 65 | 0 | 14 | 3 | 7.0 | 0 | 65.0 |
| 09/13/24 | at Fort Hays St. | 3 | 27 | 18 | 92 | .098 | 24 | 3 | 7 | 7 | 40 | 2 | 2 | 1 | 3.0 | 0 | 33.0 |
| 09/13/24 | vs Northwestern Okla. | 4 | 52 | 27 | 159 | .157 | 46 | 8 | 11 | 10 | 64 | 2 | 6 | 4 | 5.0 | 0 | 65.0 |
| 09/14/24 | vs Emporia St. | 3 | 36 | 14 | 111 | .198 | 30 | 4 | 2 | 4 | 45 | 1 | 4 | 9 | 3.0 | 0 | 43.0 |
| 09/14/24 | vs Truman St. | 5 | 68 | 25 | 189 | .228 | 56 | 6 | 14 | 5 | 84 | 2 | 14 | 3 | 9.0 | 0 | 83.0 |
| 09/20/24 | at Black Hills St. | 4 | 56 | 20 | 157 | .229 | 47 | 9 | 6 | 9 | 74 | 4 | 2 | 0 | 5.0 | 0 | 70.0 |
| 09/21/24 | at South Dakota Mines | 3 | 40 | 16 | 120 | .200 | 37 | 3 | 3 | 7 | 62 | 3 | 4 | 0 | 5.0 | 0 | 48.0 |
| 09/26/24 | at Regis (CO) | 5 | 63 | 31 | 194 | .165 | 57 | 5 | 6 | 6 | 71 | 3 | 18 | 3 | 12.0 | 0 | 80.0 |
| 09/27/24 | N.M. HIGHLANDS | 4 | 61 | 21 | 144 | .278 | 56 | 6 | 12 | 8 | 67 | 1 | 10 | 1 | 6.0 | 0 | 73.0 |
| 10/01/24 | at CSU Pueblo | 3 | 27 | 14 | 95 | .137 | 24 | 2 | 8 | 9 | 32 | 2 | 2 | 2 | 3.0 | 0 | 32.0 |
| 10/05/24 | at Regis (CO) | 4 | 41 | 32 | 157 | .057 | 36 | 4 | 4 | 3 | 61 | 1 | 14 | 2 | 8.0 | 0 | 53.0 |
| 10/11/24 | at Chadron St. | 5 | 62 | 22 | 193 | .207 | 59 | 9 | 13 | 9 | 99 | 1 | 16 | 5 | 9.0 | 1 | 80.0 |
| 10/12/24 | at Colo. Christian | 4 | 46 | 23 | 149 | .154 | 43 | 5 | 6 | 4 | 59 | 1 | 22 | 4 | 12.0 | 0 | 63.0 |
| 10/18/24 | COLORADO MESA | 4 | 55 | 19 | 143 | .252 | 50 | 3 | 10 | 5 | 51 | 1 | 10 | 2 | 6.0 | 0 | 64.0 |
| 10/19/24 | WESTMINSTER (UT) | 3 | 35 | 12 | 90 | .256 | 32 | 6 | 5 | 3 | 46 | 0 | 16 | 1 | 8.0 | 0 | 49.0 |
| 10/25/24 | at Western Colo. | 4 | 50 | 25 | 169 | .148 | 42 | 1 | 3 | 6 | 71 | 1 | 14 | 2 | 8.0 | 0 | 59.0 |
| 10/26/24 | at Fort Lewis | 5 | 61 | 23 | 172 | .221 | 56 | 7 | 9 | 6 | 65 | 1 | 22 | 7 | 12.0 | 0 | 80.0 |
| 10/31/24 | ADAMS ST. | 4 | 51 | 31 | 167 | .120 | 49 | 2 | 4 | 4 | 62 | 1 | 6 | 3 | 4.0 | 0 | 57.0 |
| 11/02/24 | FORT LEWIS | 4 | 58 | 36 | 180 | .122 | 55 | 7 | 4 | 2 | 86 | 1 | 10 | 1 | 6.0 | 0 | 71.0 |
| 11/09/24 | COLO. SCH. OF MINES | 4 | 56 | 23 | 156 | .212 | 54 | 5 | 11 | 7 | 70 | 1 | 8 | 0 | 5.0 | 1 | 66.0 |
| 11/12/24 | MSU DENVER | 4 | 48 | 23 | 161 | .155 | 45 | 2 | 4 | 4 | 71 | 1 | 16 | 2 | 9.0 | 0 | 59.0 |
| 11/15/24 | CSU PUEBLO | 4 | 61 | 27 | 194 | .175 | 57 | 5 | 5 | 6 | 84 | 1 | 12 | 2 | 7.0 | 0 | 73.0 |
| 11/16/24 | ADAMS ST. | 5 | 71 | 32 | 201 | .194 | 64 | 8 | 5 | 3 | 83 | 0 | 6 | 1 | 3.0 | 0 | 82.0 |
| UCCS | 104 | 1340 | 605 | 3964 | .185 | 1215 | 145 | 185 | 138 | 1690 | 41 | 282 | 63 | 182.0 | 3 | 1667.0 | |
| Opponent | 104 | 1351 | 592 | 3880 | .196 | 1240 | 138 | 192 | 145 | 1722 | 65 | 387 | 48 | 258.5 | 9 | 1747.5 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 12.88 Assists per set: 11.68 Service aces per set: 1.39 Reception errors per set: 1.33 Digs per set: 16.25 Blocks per set: 1.75 Ball handling errors per set: 0.03 Reception errors per set: 1.33 Points per set: 16.03 |
Overall record: 11-15 Conf: 5-9 Home: 8-5 Away: 2-8 Neutral: 1-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/24 | CAMERON | 3 | 22 | 17 | 78 | .064 | 21 | 1 | 6 | 9 | 22 | 0 | 4 | 0 | 2.0 | 3 | 25.0 |
| 09/06/24 | FORT HAYS ST. | 4 | 49 | 29 | 153 | .131 | 44 | 3 | 6 | 8 | 63 | 4 | 14 | 3 | 11.0 | 0 | 63.0 |
| 09/07/24 | ARK.-FORT SMITH | 5 | 57 | 26 | 172 | .180 | 53 | 3 | 4 | 8 | 82 | 1 | 28 | 6 | 15.0 | 1 | 75.0 |
| 09/07/24 | MARY | 4 | 39 | 20 | 139 | .137 | 38 | 4 | 9 | 10 | 58 | 1 | 24 | 1 | 13.0 | 1 | 56.0 |
| 09/13/24 | at Fort Hays St. | 3 | 45 | 11 | 100 | .340 | 37 | 7 | 8 | 3 | 43 | 4 | 8 | 0 | 8.0 | 0 | 60.0 |
| 09/13/24 | vs Northwestern Okla. | 4 | 49 | 24 | 147 | .170 | 42 | 10 | 8 | 8 | 69 | 6 | 12 | 2 | 12.0 | 0 | 71.0 |
| 09/14/24 | vs Emporia St. | 3 | 55 | 16 | 125 | .312 | 49 | 4 | 6 | 4 | 57 | 0 | 12 | 2 | 6.0 | 0 | 65.0 |
| 09/14/24 | vs Truman St. | 5 | 56 | 28 | 170 | .165 | 50 | 5 | 4 | 6 | 86 | 4 | 14 | 4 | 11.0 | 0 | 72.0 |
| 09/20/24 | at Black Hills St. | 4 | 56 | 16 | 154 | .260 | 50 | 9 | 10 | 9 | 74 | 8 | 6 | 0 | 11.0 | 0 | 76.0 |
| 09/21/24 | at South Dakota Mines | 3 | 50 | 11 | 127 | .307 | 46 | 7 | 7 | 3 | 58 | 1 | 12 | 0 | 7.0 | 0 | 64.0 |
| 09/26/24 | at Regis (CO) | 5 | 69 | 26 | 176 | .244 | 60 | 6 | 11 | 5 | 78 | 2 | 24 | 3 | 14.0 | 0 | 89.0 |
| 09/27/24 | N.M. HIGHLANDS | 4 | 35 | 20 | 126 | .119 | 33 | 8 | 8 | 6 | 55 | 1 | 12 | 2 | 7.0 | 0 | 50.0 |
| 10/01/24 | at CSU Pueblo | 3 | 42 | 11 | 100 | .310 | 40 | 9 | 11 | 2 | 38 | 0 | 8 | 4 | 4.0 | 0 | 55.0 |
| 10/05/24 | at Regis (CO) | 4 | 57 | 23 | 151 | .225 | 52 | 3 | 9 | 4 | 70 | 7 | 34 | 1 | 24.0 | 0 | 84.0 |
| 10/11/24 | at Chadron St. | 5 | 55 | 25 | 186 | .161 | 49 | 9 | 10 | 9 | 96 | 0 | 12 | 2 | 6.0 | 0 | 70.0 |
| 10/12/24 | at Colo. Christian | 4 | 63 | 25 | 159 | .239 | 58 | 4 | 10 | 5 | 70 | 0 | 14 | 2 | 7.0 | 1 | 74.0 |
| 10/18/24 | COLORADO MESA | 4 | 61 | 26 | 152 | .230 | 60 | 5 | 6 | 3 | 58 | 4 | 8 | 1 | 8.0 | 2 | 74.0 |
| 10/19/24 | WESTMINSTER (UT) | 3 | 24 | 23 | 98 | .010 | 24 | 3 | 9 | 6 | 37 | 2 | 8 | 0 | 6.0 | 0 | 33.0 |
| 10/25/24 | at Western Colo. | 4 | 58 | 22 | 166 | .217 | 54 | 6 | 8 | 1 | 83 | 3 | 10 | 2 | 8.0 | 1 | 72.0 |
| 10/26/24 | at Fort Lewis | 5 | 67 | 28 | 169 | .231 | 64 | 6 | 8 | 7 | 73 | 0 | 14 | 3 | 7.0 | 0 | 80.0 |
| 10/31/24 | ADAMS ST. | 4 | 59 | 21 | 150 | .253 | 54 | 4 | 8 | 2 | 68 | 2 | 22 | 3 | 13.0 | 0 | 76.0 |
| 11/02/24 | FORT LEWIS | 4 | 44 | 32 | 169 | .071 | 38 | 2 | 5 | 7 | 73 | 3 | 29 | 1 | 17.5 | 0 | 63.5 |
| 11/09/24 | COLO. SCH. OF MINES | 4 | 42 | 24 | 150 | .120 | 42 | 7 | 2 | 5 | 66 | 4 | 6 | 1 | 7.0 | 0 | 56.0 |
| 11/12/24 | MSU DENVER | 4 | 61 | 27 | 166 | .205 | 56 | 4 | 9 | 2 | 76 | 3 | 20 | 1 | 13.0 | 0 | 78.0 |
| 11/15/24 | CSU PUEBLO | 4 | 70 | 29 | 201 | .204 | 66 | 6 | 7 | 5 | 91 | 3 | 18 | 0 | 12.0 | 0 | 88.0 |
| 11/16/24 | ADAMS ST. | 5 | 66 | 32 | 196 | .173 | 60 | 3 | 3 | 8 | 78 | 2 | 14 | 4 | 9.0 | 0 | 78.0 |
| Opponent totals | 104 | 1351 | 592 | 3880 | .196 | 1240 | 138 | 192 | 145 | 1722 | 65 | 387 | 48 | 258.5 | 9 | 1747.5 | |
| UCCS | 104 | 1340 | 605 | 3964 | .185 | 1215 | 145 | 185 | 138 | 1690 | 41 | 282 | 63 | 182.0 | 3 | 1667.0 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 12.99 Assists per set: 11.92 Service aces per set: 1.33 Reception errors per set: 1.39 Digs per set: 16.56 Blocks per set: 2.49 Ball handling errors per set: 0.09 Reception errors per set: 1.39 Points per set: 16.80 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CAMERON | 3-0 | 3 | 39 / | 22 | .372 / | .064 | 34 / | 21 | 9 / | 1 | 7 / | 6 |
| FORT HAYS ST. | 3-1 | 4 | 56 / | 49 | .206 / | .131 | 48 / | 44 | 8 / | 3 | 7 / | 6 |
| ARK.-FORT SMITH | 3-2 | 5 | 72 / | 57 | .212 / | .180 | 67 / | 53 | 8 / | 3 | 12 / | 4 |
| MARY | 3-1 | 4 | 48 / | 39 | .150 / | .137 | 47 / | 38 | 10 / | 4 | 7 / | 9 |
| Fort Hays St. | 0-3 | 3 | 27 / | 45 | .098 / | .340 | 24 / | 37 | 3 / | 7 | 7 / | 8 |
| Northwestern Okla. | 1-3 | 4 | 52 / | 49 | .157 / | .170 | 46 / | 42 | 8 / | 10 | 11 / | 8 |
| Emporia St. | 0-3 | 3 | 36 / | 55 | .198 / | .312 | 30 / | 49 | 4 / | 4 | 2 / | 6 |
| Truman St. | 3-2 | 5 | 68 / | 56 | .228 / | .165 | 56 / | 50 | 6 / | 5 | 14 / | 4 |
| Black Hills St. | 3-1 | 4 | 56 / | 56 | .229 / | .260 | 47 / | 50 | 9 / | 9 | 6 / | 10 |
| South Dakota Mines | 0-3 | 3 | 40 / | 50 | .200 / | .307 | 37 / | 46 | 3 / | 7 | 3 / | 7 |
| Regis (CO) | 2-3 | 5 | 63 / | 69 | .165 / | .244 | 57 / | 60 | 5 / | 6 | 6 / | 11 |
| N.M. HIGHLANDS | 3-1 | 4 | 61 / | 35 | .278 / | .119 | 56 / | 33 | 6 / | 8 | 12 / | 8 |
| CSU Pueblo | 0-3 | 3 | 27 / | 42 | .137 / | .310 | 24 / | 40 | 2 / | 9 | 8 / | 11 |
| Regis (CO) | 1-3 | 4 | 41 / | 57 | .057 / | .225 | 36 / | 52 | 4 / | 3 | 4 / | 9 |
| Chadron St. | 3-2 | 5 | 62 / | 55 | .207 / | .161 | 59 / | 49 | 9 / | 9 | 13 / | 10 |
| Colo. Christian | 1-3 | 4 | 46 / | 63 | .154 / | .239 | 43 / | 58 | 5 / | 4 | 6 / | 10 |
| COLORADO MESA | 1-3 | 4 | 55 / | 61 | .252 / | .230 | 50 / | 60 | 3 / | 5 | 10 / | 6 |
| WESTMINSTER (UT) | 3-0 | 3 | 35 / | 24 | .256 / | .010 | 32 / | 24 | 6 / | 3 | 5 / | 9 |
| Western Colo. | 1-3 | 4 | 50 / | 58 | .148 / | .217 | 42 / | 54 | 1 / | 6 | 3 / | 8 |
| Fort Lewis | 2-3 | 5 | 61 / | 67 | .221 / | .231 | 56 / | 64 | 7 / | 6 | 9 / | 8 |
| ADAMS ST. | 1-3 | 4 | 51 / | 59 | .120 / | .253 | 49 / | 54 | 2 / | 4 | 4 / | 8 |
| FORT LEWIS | 3-1 | 4 | 58 / | 44 | .122 / | .071 | 55 / | 38 | 7 / | 2 | 4 / | 5 |
| COLO. SCH. OF MINES | 1-3 | 4 | 56 / | 42 | .212 / | .120 | 54 / | 42 | 5 / | 7 | 11 / | 2 |
| MSU DENVER | 1-3 | 4 | 48 / | 61 | .155 / | .205 | 45 / | 56 | 2 / | 4 | 4 / | 9 |
| CSU PUEBLO | 1-3 | 4 | 61 / | 70 | .175 / | .204 | 57 / | 66 | 5 / | 6 | 5 / | 7 |
| ADAMS ST. | 3-2 | 5 | 71 / | 66 | .194 / | .173 | 64 / | 60 | 8 / | 3 | 5 / | 3 | Totals | 46-58 | 104 | 1340 / | 1351 | .185 / | .196 | 1215 / | 1240 | 145 / | 138 | 185 / | 192 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CAMERON | 1 / | 9 | 33 / | 22 | 3-2 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 3 |
| FORT HAYS ST. | 3 / | 8 | 63 / | 63 | 6-10 / | 4-14 | 11.0 / | 11.0 | 1 / | 3 | 0 / | 0 |
| ARK.-FORT SMITH | 3 / | 8 | 82 / | 82 | 1-22 / | 1-28 | 12.0 / | 15.0 | 4 / | 6 | 1 / | 1 |
| MARY | 4 / | 10 | 65 / | 58 | 0-14 / | 1-24 | 7.0 / | 13.0 | 3 / | 1 | 0 / | 1 |
| Fort Hays St. | 7 / | 3 | 40 / | 43 | 2-2 / | 4-8 | 3.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Northwestern Okla. | 10 / | 8 | 64 / | 69 | 2-6 / | 6-12 | 5.0 / | 12.0 | 4 / | 2 | 0 / | 0 |
| Emporia St. | 4 / | 4 | 45 / | 57 | 1-4 / | 0-12 | 3.0 / | 6.0 | 9 / | 2 | 0 / | 0 |
| Truman St. | 5 / | 6 | 84 / | 86 | 2-14 / | 4-14 | 9.0 / | 11.0 | 3 / | 4 | 0 / | 0 |
| Black Hills St. | 9 / | 9 | 74 / | 74 | 4-2 / | 8-6 | 5.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| South Dakota Mines | 7 / | 3 | 62 / | 58 | 3-4 / | 1-12 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Regis (CO) | 6 / | 5 | 71 / | 78 | 3-18 / | 2-24 | 12.0 / | 14.0 | 3 / | 3 | 0 / | 0 |
| N.M. HIGHLANDS | 8 / | 6 | 67 / | 55 | 1-10 / | 1-12 | 6.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| CSU Pueblo | 9 / | 2 | 32 / | 38 | 2-2 / | 0-8 | 3.0 / | 4.0 | 2 / | 4 | 0 / | 0 |
| Regis (CO) | 3 / | 4 | 61 / | 70 | 1-14 / | 7-34 | 8.0 / | 24.0 | 2 / | 1 | 0 / | 0 |
| Chadron St. | 9 / | 9 | 99 / | 96 | 1-16 / | 0-12 | 9.0 / | 6.0 | 5 / | 2 | 1 / | 0 |
| Colo. Christian | 4 / | 5 | 59 / | 70 | 1-22 / | 0-14 | 12.0 / | 7.0 | 4 / | 2 | 0 / | 1 |
| COLORADO MESA | 5 / | 3 | 51 / | 58 | 1-10 / | 4-8 | 6.0 / | 8.0 | 2 / | 1 | 0 / | 2 |
| WESTMINSTER (UT) | 3 / | 6 | 46 / | 37 | 0-16 / | 2-8 | 8.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| Western Colo. | 6 / | 1 | 71 / | 83 | 1-14 / | 3-10 | 8.0 / | 8.0 | 2 / | 2 | 0 / | 1 |
| Fort Lewis | 6 / | 7 | 65 / | 73 | 1-22 / | 0-14 | 12.0 / | 7.0 | 7 / | 3 | 0 / | 0 |
| ADAMS ST. | 4 / | 2 | 62 / | 68 | 1-6 / | 2-22 | 4.0 / | 13.0 | 3 / | 3 | 0 / | 0 |
| FORT LEWIS | 2 / | 7 | 86 / | 73 | 1-10 / | 3-29 | 6.0 / | 17.5 | 1 / | 1 | 0 / | 0 |
| COLO. SCH. OF MINES | 7 / | 5 | 70 / | 66 | 1-8 / | 4-6 | 5.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
| MSU DENVER | 4 / | 2 | 71 / | 76 | 1-16 / | 3-20 | 9.0 / | 13.0 | 2 / | 1 | 0 / | 0 |
| CSU PUEBLO | 6 / | 5 | 84 / | 91 | 1-12 / | 3-18 | 7.0 / | 12.0 | 2 / | 0 | 0 / | 0 |
| ADAMS ST. | 3 / | 8 | 83 / | 78 | 0-6 / | 2-14 | 3.0 / | 9.0 | 1 / | 4 | 0 / | 0 | Totals | 138 / | 145 | 1690 / | 1722 | 41-282 / | 65-387 | 182.0 / | 258.5 | 63 / | 48 | 3 / | 9 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .370 (13- 3-27) | Rylee Pitts | vs Adams St. (11/16/24) |
| .357 (13- 3-28) | Sydnee Walker | vs N.M. Highlands (09/27/24) |
| .347 (22- 5-49) | Payton Tompkins | vs Colo. Sch. of Mines (11/09/24) |
| .325 (18- 5-40) | Emily Pruitt | vs Colorado Mesa (10/18/24) |
| .321 (24- 6-56) | Payton Tompkins | vs Adams St. (11/16/24) |
| .314 (16- 5-35) | Rylee Pitts | at Fort Lewis (10/26/24) |
| .294 (12- 2-34) | Emily Pruitt | vs Emporia St. (09/14/24) |
| .289 (18- 5-45) | Payton Tompkins | vs Mary (09/07/24) |
| .276 (13- 5-29) | Rylee Pitts | at Western Colo. (10/25/24) |
| .276 (24- 8-58) | Payton Tompkins | at Regis (CO) (09/26/24) |
KILLS (K-E-TA)
| 25 (25-10-59) 5s | Emily Pruitt | vs Ark.-Fort Smith (09/07/24) |
| 24 (24- 6-56) 5s | Payton Tompkins | vs Adams St. (11/16/24) |
| 24 (24- 8-58) 5s | Payton Tompkins | at Regis (CO) (09/26/24) |
| 22 (22- 5-49) 4s | Payton Tompkins | vs Colo. Sch. of Mines (11/09/24) |
| 21 (21-10-57) 5s | Emily Pruitt | vs Truman St. (09/14/24) |
| 19 (19- 7-57) 4s | Payton Tompkins | vs Fort Lewis (11/02/24) |
| 18 (18- 5-40) 4s | Emily Pruitt | vs Colorado Mesa (10/18/24) |
| 18 (18- 7-60) 4s | Payton Tompkins | vs CSU Pueblo (11/15/24) |
| 18 (18- 5-45) 4s | Payton Tompkins | vs Mary (09/07/24) |
| 17 (17- 7-40) 4s | Payton Tompkins | vs Northwestern Okla. (09/13/24) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 4-36) | Payton Tompkins | at South Dakota Mines (09/21/24) |
| 12 (12- 2-34) | Emily Pruitt | vs Emporia St. (09/14/24) |
| 11 (11- 2-24) | Emily Pruitt | vs Westminster (UT) (10/19/24) |
| 11 (11- 1-20) | Sydnee Walker | vs Cameron (09/06/24) |
| 9 ( 9- 7-31) | Payton Tompkins | at Fort Hays St. (09/13/24) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 5-49) | Payton Tompkins | vs Colo. Sch. of Mines (11/09/24) |
| 19 (19- 7-57) | Payton Tompkins | vs Fort Lewis (11/02/24) |
| 18 (18- 5-40) | Emily Pruitt | vs Colorado Mesa (10/18/24) |
| 18 (18- 7-60) | Payton Tompkins | vs CSU Pueblo (11/15/24) |
| 18 (18- 5-45) | Payton Tompkins | vs Mary (09/07/24) |
KILLS 5-SETS (K-E-TA)
| 25 (25-10-59) | Emily Pruitt | vs Ark.-Fort Smith (09/07/24) |
| 24 (24- 8-58) | Payton Tompkins | at Regis (CO) (09/26/24) |
| 24 (24- 6-56) | Payton Tompkins | vs Adams St. (11/16/24) |
| 21 (21-10-57) | Emily Pruitt | vs Truman St. (09/14/24) |
| 16 (16- 7-54) | Emily Pruitt | at Chadron St. (10/11/24) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (18- 7-60) 4s | Payton Tompkins | vs CSU Pueblo (11/15/24) |
| 59 (25-10-59) 5s | Emily Pruitt | vs Ark.-Fort Smith (09/07/24) |
| 58 (24- 8-58) 5s | Payton Tompkins | at Regis (CO) (09/26/24) |
| 57 (19- 7-57) 4s | Payton Tompkins | vs Fort Lewis (11/02/24) |
| 57 (21-10-57) 5s | Emily Pruitt | vs Truman St. (09/14/24) |
| 56 (17- 8-56) 4s | Payton Tompkins | vs Adams St. (10/31/24) |
| 56 (24- 6-56) 5s | Payton Tompkins | vs Adams St. (11/16/24) |
| 54 (16- 7-54) 5s | Emily Pruitt | at Chadron St. (10/11/24) |
| 51 (14- 5-51) 5s | Payton Tompkins | vs Ark.-Fort Smith (09/07/24) |
| 50 (15- 5-50) 5s | Payton Tompkins | vs Truman St. (09/14/24) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 (13- 4-36) | Payton Tompkins | at South Dakota Mines (09/21/24) |
| 34 (12- 2-34) | Emily Pruitt | vs Emporia St. (09/14/24) |
| 31 ( 9- 7-31) | Payton Tompkins | at Fort Hays St. (09/13/24) |
| 28 ( 9- 2-28) | Sydnee Walker | at South Dakota Mines (09/21/24) |
| 27 ( 8- 2-27) | Payton Tompkins | vs Westminster (UT) (10/19/24) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 60 (18- 7-60) | Payton Tompkins | vs CSU Pueblo (11/15/24) |
| 57 (19- 7-57) | Payton Tompkins | vs Fort Lewis (11/02/24) |
| 56 (17- 8-56) | Payton Tompkins | vs Adams St. (10/31/24) |
| 49 (22- 5-49) | Payton Tompkins | vs Colo. Sch. of Mines (11/09/24) |
| 48 (13- 7-48) | Payton Tompkins | at Western Colo. (10/25/24) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 59 (25-10-59) | Emily Pruitt | vs Ark.-Fort Smith (09/07/24) |
| 58 (24- 8-58) | Payton Tompkins | at Regis (CO) (09/26/24) |
| 57 (21-10-57) | Emily Pruitt | vs Truman St. (09/14/24) |
| 56 (24- 6-56) | Payton Tompkins | vs Adams St. (11/16/24) |
| 54 (16- 7-54) | Emily Pruitt | at Chadron St. (10/11/24) |
POINTS
| 27.5 (25- 0- 2.5) 5s | Emily Pruitt | vs Ark.-Fort Smith (09/07/24) |
