| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/24 | CAMERON | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/24 | FORT HAYS ST. | 4 | 3 | 0 | 3 | 1.000 | 14 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/07/24 | ARK.-FORT SMITH | 5 | 1 | 0 | 3 | .333 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/24 | MARY | 4 | 0 | 0 | 1 | .000 | 18 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/13/24 | at Fort Hays St. | 3 | 2 | 0 | 4 | .500 | 21 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/13/24 | vs Northwestern Okla. | 4 | 3 | 4 | 11 | -.091 | 41 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/14/24 | vs Emporia St. | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09/14/24 | vs Truman St. | 5 | 4 | 0 | 10 | .400 | 50 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/20/24 | at Black Hills St. | 4 | 3 | 0 | 5 | .600 | 16 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/21/24 | at South Dakota Mines | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/26/24 | at Regis (CO) | 5 | 1 | 0 | 3 | .333 | 18 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/27/24 | N.M. HIGHLANDS | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/24 | at CSU Pueblo | 3 | 0 | 0 | 3 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/24 | at Regis (CO) | 4 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/24 | at Chadron St. | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/24 | at Western Colo. | 3 | 3 | 0 | 9 | .333 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/26/24 | at Fort Lewis | 5 | 2 | 0 | 3 | .667 | 18 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/31/24 | ADAMS ST. | 4 | 6 | 2 | 13 | .308 | 14 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/02/24 | FORT LEWIS | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/24 | COLO. SCH. OF MINES | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/24 | MSU DENVER | 4 | 5 | 0 | 12 | .417 | 15 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 11/15/24 | CSU PUEBLO | 4 | 6 | 3 | 32 | .094 | 20 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/16/24 | ADAMS ST. | 5 | 5 | 5 | 20 | .000 | 24 | 1 | 1 | 0 | 14 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Totals | 85 | 49 | 15 | 143 | .238 | 391 | 20 | 17 | 2 | 176 | 0 | 11 | 3 | 11.0 | 0 | 74.5 | |
|
Sets played: 85 Kills per set: 0.58 Assists per set: 4.60 Service aces per set: 0.24 Digs per set: 2.07 Blocks per set: 0.13 Points per set: 0.88 |