| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/24 | CAMERON | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 09/06/24 | FORT HAYS ST. | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 09/07/24 | ARK.-FORT SMITH | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09/07/24 | MARY | 4 | 9 | 9 | 22 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 09/13/24 | at Fort Hays St. | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/13/24 | vs Northwestern Okla. | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 3.0 | 0 | 9.0 |
| 09/14/24 | vs Emporia St. | 3 | 8 | 5 | 26 | .115 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 09/14/24 | vs Truman St. | 4 | 6 | 2 | 16 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/20/24 | at Black Hills St. | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 09/21/24 | at South Dakota Mines | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/26/24 | at Regis (CO) | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
| 09/27/24 | N.M. HIGHLANDS | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/01/24 | at CSU Pueblo | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| 10/05/24 | at Regis (CO) | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| 10/11/24 | at Chadron St. | 2 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/12/24 | at Colo. Christian | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 1 | 8.0 | 0 | 10.0 |
| 10/18/24 | COLORADO MESA | 4 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/19/24 | WESTMINSTER (UT) | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 10/25/24 | at Western Colo. | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 2 | 0 | 6 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
| 10/26/24 | at Fort Lewis | 5 | 16 | 5 | 35 | .314 | 1 | 4 | 1 | 0 | 7 | 1 | 8 | 3 | 9.0 | 0 | 25.0 |
| 10/31/24 | ADAMS ST. | 4 | 8 | 4 | 19 | .211 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 11/02/24 | FORT LEWIS | 4 | 9 | 5 | 21 | .190 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/09/24 | COLO. SCH. OF MINES | 4 | 7 | 5 | 21 | .095 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/12/24 | MSU DENVER | 4 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 11/15/24 | CSU PUEBLO | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 11/16/24 | ADAMS ST. | 5 | 13 | 3 | 27 | .370 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Totals | 93 | 184 | 83 | 479 | .211 | 7 | 19 | 25 | 3 | 75 | 6 | 63 | 16 | 69.0 | 0 | 240.5 | |
|
Sets played: 93 Kills per set: 1.98 Assists per set: 0.08 Service aces per set: 0.20 Digs per set: 0.81 Blocks per set: 0.74 Points per set: 2.59 |