| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/24 | CAMERON | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/24 | FORT HAYS ST. | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/24 | ARK.-FORT SMITH | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/24 | at Fort Hays St. | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/24 | vs Northwestern Okla. | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/24 | vs Emporia St. | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/24 | at Black Hills St. | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/21/24 | at South Dakota Mines | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/26/24 | at Regis (CO) | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/24 | N.M. HIGHLANDS | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/24 | at CSU Pueblo | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/24 | at Regis (CO) | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/24 | at Chadron St. | 5 | 1 | 0 | 2 | .500 | 6 | 0 | 3 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/24 | at Colo. Christian | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/24 | COLORADO MESA | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/24 | WESTMINSTER (UT) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/24 | at Western Colo. | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/24 | at Fort Lewis | 5 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/24 | ADAMS ST. | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/24 | FORT LEWIS | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/24 | COLO. SCH. OF MINES | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/24 | MSU DENVER | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/24 | CSU PUEBLO | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/16/24 | ADAMS ST. | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 94 | 3 | 0 | 15 | .200 | 82 | 18 | 28 | 29 | 392 | 0 | 0 | 0 | 0.0 | 0 | 21.0 | |
|
Sets played: 94 Kills per set: 0.03 Assists per set: 0.87 Service aces per set: 0.19 Digs per set: 4.17 Points per set: 0.22 |