| For UCCS: Sydnee Walker; Avery Ahlers; Payton Tompkins; Audrey Dowd; Emily Pruitt; Rylee Pitts; libero Mackenzie Ransom. |
| For CSUP: Mattingly, Megan; Nunn, Josey; Scoville, Sadie; Hall, Kaitlyn; Wood, Macy; Hewlett, Hallie; libero Woodworth, Braelyn. |
| 1-0 | Point CSUP - (Sydnee Walker) Service error. | so |
| 1-1 | Point UCCS - (Scoville, Sadie) Kill by Rylee Pitts (from Audrey Dowd). | so |
| 1-2 | Point UCCS - (Rylee Pitts) Attack error by Mattingly, Megan. |
| 2-2 | Point CSUP - (Rylee Pitts) Service error. | so |
| 3-2 | Point CSUP - (Wood, Macy) Kill by Hall, Kaitlyn (from Scoville, Sadie). |
| 4-2 | Point CSUP - (Wood, Macy) Kill by Mattingly, Megan (from Hewlett, Hallie). |
| 4-3 | Point UCCS - (Wood, Macy) Service error. | so |
| 4-4 | Point UCCS - (Audrey Dowd) Kill by Payton Tompkins (from Audrey Dowd), block error by Hall, Kaitlyn. |
| 5-4 | Point CSUP - (Audrey Dowd) Service error. | so |
| For CSUP: Schmitz, Kendall; Joens, Rayliene. |
| 5-5 | Point UCCS - (Schmitz, Kendall) Kill by Payton Tompkins (from Audrey Dowd). | so |
| 6-5 | Point CSUP - (Payton Tompkins) Service error. | so |
| 7-5 | Point CSUP - (Mattingly, Megan) Attack error by Payton Tompkins. |
| 7-6 | Point UCCS - (Mattingly, Megan) Kill by Emily Pruitt (from Audrey Dowd). | so |
| 8-6 | Point CSUP - (Mackenzie Ransom) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 8-7 | Point UCCS - (Hamann, Natalie) Service error. | so |
| For UCCS: Maylen Mitrovich; Michelle Fredrick. |
| 9-7 | Point CSUP - (Maylen Mitrovich) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 10-7 | Point CSUP - (Hewlett, Hallie) Bad set by Sydnee Walker. |
| 10-8 | Point UCCS - (Hewlett, Hallie) Kill by Sydnee Walker (from Maylen Mitrovich). | so |
| 11-8 | Point CSUP - (Sydnee Walker) Kill by Wood, Macy (from Hewlett, Hallie). | so |
| For CSUP: O'Loughlin, Ceanna. |
| 11-9 | Point UCCS - (Scoville, Sadie) Service error. | so |
| 11-10 | Point UCCS - (Rylee Pitts) Kill by Payton Tompkins (from Sydnee Walker). |
| 11-11 | Point UCCS - (Rylee Pitts) Attack error by O'Loughlin, Ceanna. |
| 12-11 | Point CSUP - (Rylee Pitts) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| 12-12 | Point UCCS - (Wood, Macy) Kill by Payton Tompkins (from Maylen Mitrovich), block error by Hall, Kaitlyn. | so |
| 13-12 | Point CSUP - (Audrey Dowd) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| 13-13 | Point UCCS - (Schmitz, Kendall) Kill by Emily Pruitt (from Audrey Dowd). | so |
| 13-14 | Point UCCS - (Payton Tompkins) Kill by Emily Pruitt (from Audrey Dowd). |
| 14-14 | Point CSUP - (Payton Tompkins) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 15-14 | Point CSUP - (Mattingly, Megan) Service ace (TEAM). |
| 16-14 | Point CSUP - (Mattingly, Megan) Attack error by Emily Pruitt (block by Scoville, Sadie; Nunn, Josey). |
| Timeout UCCS. |
| 17-14 | Point CSUP - (Mattingly, Megan) Attack error by Sydnee Walker. |
| 18-14 | Point CSUP - (Mattingly, Megan) Service ace (Payton Tompkins). |
| For UCCS: Avrey Keim. |
| 19-14 | Point CSUP - (Mattingly, Megan) Kill by Scoville, Sadie (from Schmitz, Kendall). |
| Timeout UCCS. |
| 19-15 | Point UCCS - (Mattingly, Megan) Attack error by Joens, Rayliene. | so |
| 19-16 | Point UCCS - (Mackenzie Ransom) Attack error by Nunn, Josey. |
| 20-16 | Point CSUP - (Mackenzie Ransom) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 21-16 | Point CSUP - (Hamann, Natalie) Attack error by Emily Pruitt (block by Scoville, Sadie; Wood, Macy). |
| 21-17 | Point UCCS - (Hamann, Natalie) Service error. | so |
| 21-18 | Point UCCS - (Maylen Mitrovich) Bad set by Schmitz, Kendall. |
| 21-19 | Point UCCS - (Maylen Mitrovich) Service ace (Mattingly, Megan). |
| Timeout CSU Pueblo. |
| 22-19 | Point CSUP - (Maylen Mitrovich) Kill by Scoville, Sadie (from Schmitz, Kendall). | so |
| 22-20 | Point UCCS - (Hewlett, Hallie) Kill by Sydnee Walker (from Maylen Mitrovich). | so |
| 23-20 | Point CSUP - (Sydnee Walker) Service error. | so |
| 24-20 | Point CSUP - (Scoville, Sadie) Kill by Wood, Macy. |
| 25-20 | Point CSUP - (Scoville, Sadie) Kill by Scoville, Sadie (from Hewlett, Hallie). |
| For UCCS: Maylen Mitrovich; Sydnee Walker; Avery Ahlers; Payton Tompkins; Michelle Fredrick; Audrey Dowd; libero Avrey Keim. |
| For CSUP: Mattingly, Megan; Nunn, Josey; Joens, Rayliene; Scoville, Sadie; Schmitz, Kendall; Hall, Kaitlyn; libero Wood, Macy. |
| 1-0 | Point CSUP - (Hewlett, Hallie) Kill by Scoville, Sadie (from Hewlett, Hallie). |
| 1-1 | Point UCCS - (Hewlett, Hallie) Kill by Rylee Pitts (from Audrey Dowd). | so |
| 2-1 | Point CSUP - (Rylee Pitts) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| 2-2 | Point UCCS - (Scoville, Sadie) Service error. | so |
| 2-3 | Point UCCS - (Audrey Dowd) Kill by Avery Ahlers (from Audrey Dowd), block error by Wood, Macy. |
| 2-4 | Point UCCS - (Audrey Dowd) Attack error by Wood, Macy (block by Avery Ahlers). |
| 2-5 | Point UCCS - (Audrey Dowd) Kill by Emily Pruitt. |
| 2-6 | Point UCCS - (Audrey Dowd) Attack error by Mattingly, Megan. |
| Timeout CSU Pueblo. |
| 3-6 | Point CSUP - (Audrey Dowd) Service error. | so |
| 3-7 | Point UCCS - (Wood, Macy) Kill by Payton Tompkins (from Audrey Dowd). | so |
| 4-7 | Point CSUP - (Payton Tompkins) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| For CSUP: Schmitz, Kendall; Joens, Rayliene. |
| For UCCS: Avrey Keim. |
| 4-8 | Point UCCS - (Schmitz, Kendall) Kill by Avery Ahlers. | so |
| 5-8 | Point CSUP - (Mackenzie Ransom) Kill by Mattingly, Megan (from Schmitz, Kendall). | so |
| 5-9 | Point UCCS - (Mattingly, Megan) Attack error by Scoville, Sadie. | so |
| For UCCS: Maylen Mitrovich; Michelle Fredrick. |
| 6-9 | Point CSUP - (Maylen Mitrovich) Kill by Joens, Rayliene (from Schmitz, Kendall), block error by Rylee Pitts. | so |
| 6-10 | Point UCCS - (Hamann, Natalie) Kill by Michelle Fredrick (from Maylen Mitrovich). | so |
| 7-10 | Point CSUP - (Sydnee Walker) Kill by Scoville, Sadie (from Schmitz, Kendall), block error by Rylee Pitts. | so |
| 8-10 | Point CSUP - (Hewlett, Hallie) Kill by Hall, Kaitlyn (from Hewlett, Hallie). |
| 8-11 | Point UCCS - (Hewlett, Hallie) Bad set by Woodworth, Braelyn. | so |
| 9-11 | Point CSUP - (Rylee Pitts) Kill by Scoville, Sadie (from Hewlett, Hallie). | so |
| 9-12 | Point UCCS - (Scoville, Sadie) Attack error by Mattingly, Megan (block by Avery Ahlers; Michelle Fredrick). | so |
| 10-12 | Point CSUP - (Audrey Dowd) Attack error by Emily Pruitt. | so |
| 11-12 | Point CSUP - (Wood, Macy) Service ace (Mackenzie Ransom). |
| Timeout UCCS. |
| 12-12 | Point CSUP - (Wood, Macy) Kill by Hall, Kaitlyn (from Hewlett, Hallie). |
| For UCCS: Alysse Marcoso. |
| 12-13 | Point UCCS - (Wood, Macy) Service error. | so |
| 13-13 | Point CSUP - (Payton Tompkins) Kill by Nunn, Josey (from Hewlett, Hallie). | so |
| 13-14 | Point UCCS - (Schmitz, Kendall) Kill by Emily Pruitt (from Audrey Dowd), block error by Mattingly, Megan. | so |
| 14-14 | Point CSUP - (Mackenzie Ransom) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 14-15 | Point UCCS - (Mattingly, Megan) Kill by Rylee Pitts (from Audrey Dowd). | so |
| 15-15 | Point CSUP - (Maylen Mitrovich) Bad set by Avrey Keim. | so |
| 16-15 | Point CSUP - (Hamann, Natalie) Service ace (Avrey Keim). |
| 16-16 | Point UCCS - (Hamann, Natalie) Kill by Sydnee Walker (from Maylen Mitrovich). | so |
| 17-16 | Point CSUP - (Sydnee Walker) Service error. | so |
| 18-16 | Point CSUP - (Hewlett, Hallie) Kill by Hall, Kaitlyn (from Hewlett, Hallie). |
| 19-16 | Point CSUP - (Hewlett, Hallie) Attack error by Rylee Pitts. |
| Timeout UCCS. |
| 20-16 | Point CSUP - (Hewlett, Hallie) Attack error by Payton Tompkins (block by Hall, Kaitlyn; Wood, Macy). |
| 21-16 | Point CSUP - (Hewlett, Hallie) Attack error by Michelle Fredrick. |
| 22-16 | Point CSUP - (Hewlett, Hallie) Attack error by Payton Tompkins. |
| 23-16 | Point CSUP - (Hewlett, Hallie) Service ace (Emily Pruitt). |
| 23-17 | Point UCCS - (Hewlett, Hallie) Service error. | so |
| 23-18 | Point UCCS - (Rylee Pitts) Kill by Avery Ahlers (from Audrey Dowd). |
| 24-18 | Point CSUP - (Rylee Pitts) Kill by Wood, Macy (from Hewlett, Hallie). | so |
| For CSUP: O'Loughlin, Ceanna. |
| 24-19 | Point UCCS - (Scoville, Sadie) Attack error by Hall, Kaitlyn. | so |
| 25-19 | Point CSUP - (Audrey Dowd) Kill by O'Loughlin, Ceanna (from Hewlett, Hallie). | so |
| For UCCS: Maylen Mitrovich; Sydnee Walker; Avery Ahlers; Payton Tompkins; Michelle Fredrick; Audrey Dowd; libero Avrey Keim. |
| For CSUP: Mattingly, Megan; Nunn, Josey; Joens, Rayliene; Scoville, Sadie; Schmitz, Kendall; Hall, Kaitlyn; libero Wood, Macy. |
| For CSUP: Finch, Golden. |
| For UCCS: Danielle Varela. |
| 1-0 | Point CSUP - (Audrey Dowd) Attack error by Emily Pruitt. | so |
| 1-1 | Point UCCS - (Scoville, Sadie) Service error. | so |
| 1-2 | Point UCCS - (Payton Tompkins) Kill by Audrey Dowd. |
| 2-2 | Point CSUP - (Payton Tompkins) Kill by Hall, Kaitlyn (from O'Loughlin, Ceanna). | so |
| For UCCS: Avrey Keim. |
| 3-2 | Point CSUP - (Hamann, Natalie) Service ace (Avrey Keim). |
| 4-2 | Point CSUP - (Hamann, Natalie) Attack error by Sydnee Walker (block by Nunn, Josey; Hall, Kaitlyn). |
| 5-2 | Point CSUP - (Hamann, Natalie) Kill by Hall, Kaitlyn (from Hewlett, Hallie). |
| 5-3 | Point UCCS - (Hamann, Natalie) Service error. | so |
| 6-3 | Point CSUP - (Alysse Marcoso) Kill by Nunn, Josey (from Hewlett, Hallie). | so |
| For CSUP: Schmitz, Kendall; Joens, Rayliene. |
| 7-3 | Point CSUP - (Schmitz, Kendall) Kill by O'Loughlin, Ceanna (from Nunn, Josey). |
| 7-4 | Point UCCS - (Schmitz, Kendall) Service error. | so |
| For UCCS: Michelle Fredrick; Maylen Mitrovich. |
| 8-4 | Point CSUP - (Maylen Mitrovich) Service error. | so |
| For CSUP: Mattingly, Megan. |
| 9-4 | Point CSUP - (Mattingly, Megan) Kill by Joens, Rayliene (from Mattingly, Megan). |
| Timeout UCCS. |
| 10-4 | Point CSUP - (Mattingly, Megan) Attack error by Michelle Fredrick. |
| 10-5 | Point UCCS - (Mattingly, Megan) Kill by Sydnee Walker (from Maylen Mitrovich). | so |
| 10-6 | Point UCCS - (Sydnee Walker) Kill by Payton Tompkins (from Maylen Mitrovich). |
| 10-7 | Point UCCS - (Sydnee Walker) Attack error by Nunn, Josey. |
| 11-7 | Point CSUP - (Sydnee Walker) Kill by Scoville, Sadie (from Schmitz, Kendall). | so |
| 12-7 | Point CSUP - (Nunn, Josey) Kill by Joens, Rayliene (from Schmitz, Kendall). |
| 13-7 | Point CSUP - (Nunn, Josey) Kill by Scoville, Sadie. |
| 13-8 | Point UCCS - (Nunn, Josey) Kill by Payton Tompkins (from Maylen Mitrovich). | so |
| 13-9 | Point UCCS - (Danielle Varela) Service ace (TEAM). |
| 14-9 | Point CSUP - (Danielle Varela) Kill by Scoville, Sadie (from Schmitz, Kendall). | so |
| 14-10 | Point UCCS - (Hewlett, Hallie) Service error. | so |
| 14-11 | Point UCCS - (Audrey Dowd) Attack error by Scoville, Sadie (block by Payton Tompkins). |
| 14-12 | Point UCCS - (Audrey Dowd) Bad set by Hall, Kaitlyn. |
| 15-12 | Point CSUP - (Audrey Dowd) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| 16-12 | Point CSUP - (Scoville, Sadie) Service ace (Sydnee Walker). |
| Timeout UCCS. |
| 17-12 | Point CSUP - (Scoville, Sadie) Service ace (Sydnee Walker). |
| 17-13 | Point UCCS - (Scoville, Sadie) Kill by Payton Tompkins (from Audrey Dowd). | so |
| 18-13 | Point CSUP - (Payton Tompkins) Kill by Finch, Golden (from Hewlett, Hallie). | so |
| 18-14 | Point UCCS - (Hamann, Natalie) Kill by Emily Pruitt (from Mackenzie Ransom). | so |
| 19-14 | Point CSUP - (Mackenzie Ransom) Kill by Nunn, Josey (from Hewlett, Hallie). | so |
| 20-14 | Point CSUP - (Schmitz, Kendall) Attack error by Danielle Varela. |
| For UCCS: Rylee Pitts. |
| 21-14 | Point CSUP - (Schmitz, Kendall) Kill by Joens, Rayliene (from Schmitz, Kendall). |
| 22-14 | Point CSUP - (Schmitz, Kendall) Service ace (TEAM). |
| 22-15 | Point UCCS - (Schmitz, Kendall) Kill by Emily Pruitt (from Mackenzie Ransom). | so |
| 23-15 | Point CSUP - (Maylen Mitrovich) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 24-15 | Point CSUP - (Mattingly, Megan) Attack error by Payton Tompkins. |
| 25-15 | Point CSUP - (Mattingly, Megan) Kill by Scoville, Sadie (from Schmitz, Kendall). |