| For CSUP: Mattingly, Megan; Finch, Golden; Nunn, Josey; Joens, Rayliene; Scoville, Sadie; Schmitz, Kendall; libero Woodworth, Braelyn. |
| For UCCS: Maylen Mitrovich; Sydnee Walker; Avery Ahlers; Payton Tompkins; Audrey Dowd; Rylee Pitts; libero Mackenzie Ransom. |
| 0-1 | Point CSUP - (Mattingly, Megan) Attack error by Rylee Pitts (block by Nunn, Josey). |
| 1-1 | Point UCCS - (Mattingly, Megan) Kill by Rylee Pitts (from Audrey Dowd). | so |
| 1-2 | Point CSUP - (Rylee Pitts) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 1-3 | Point CSUP - (Nunn, Josey) Bad set by Audrey Dowd. |
| 2-3 | Point UCCS - (Nunn, Josey) Kill by Payton Tompkins (from Audrey Dowd). | so |
| For UCCS: Emily Pruitt. |
| 2-4 | Point CSUP - (Maylen Mitrovich) Bad set by Maylen Mitrovich. | so |
| For CSUP: Hewlett, Hallie; Hall, Kaitlyn. |
| 2-5 | Point CSUP - (Hewlett, Hallie) Attack error by Payton Tompkins (block by Scoville, Sadie; Finch, Golden). |
| 3-5 | Point UCCS - (Hewlett, Hallie) Kill by Emily Pruitt (from Maylen Mitrovich). | so |
| 4-5 | Point UCCS - (Payton Tompkins) Attack error by Hall, Kaitlyn. |
| 4-6 | Point CSUP - (Payton Tompkins) Kill by Finch, Golden (from Hewlett, Hallie). | so |
| For CSUP: Cary, Taylor. |
| 4-7 | Point CSUP - (Scoville, Sadie) Kill by Hall, Kaitlyn (from Hewlett, Hallie). |
| 4-8 | Point CSUP - (Scoville, Sadie) Attack error by Emily Pruitt. |
| 4-9 | Point CSUP - (Scoville, Sadie) Attack error by Sydnee Walker (block by Finch, Golden; Hall, Kaitlyn). |
| Timeout UCCS. |
| 4-10 | Point CSUP - (Scoville, Sadie) Attack error by Sydnee Walker (block by Finch, Golden; Hall, Kaitlyn). |
| For UCCS: Avrey Keim. |
| 4-11 | Point CSUP - (Scoville, Sadie) Kill by Cary, Taylor (from Hewlett, Hallie). |
| 5-11 | Point UCCS - (Scoville, Sadie) Attack error by Cary, Taylor. | so |
| 5-12 | Point CSUP - (Mackenzie Ransom) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| 5-13 | Point CSUP - (Richtmyre, Maddox) Kill by Cary, Taylor (from Nunn, Josey). |
| For UCCS: Addie Stephens. |
| 6-13 | Point UCCS - (Richtmyre, Maddox) Kill by Avrey Keim (from Maylen Mitrovich). | so |
| 7-13 | Point UCCS - (Audrey Dowd) Service ace (Richtmyre, Maddox). |
| 8-13 | Point UCCS - (Audrey Dowd) Kill by Rylee Pitts (from Audrey Dowd). |
| 8-14 | Point CSUP - (Audrey Dowd) Kill by Cary, Taylor (from Hewlett, Hallie). | so |
| 8-15 | Point CSUP - (Schmitz, Kendall) Kill by Cary, Taylor (from Schmitz, Kendall). |
| 8-16 | Point CSUP - (Schmitz, Kendall) Kill by Cary, Taylor (from Schmitz, Kendall). |
| Timeout UCCS. |
| 9-16 | Point UCCS - (Schmitz, Kendall) Kill by Avrey Keim (from Mackenzie Ransom). | so |
| 9-17 | Point CSUP - (Avrey Keim) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 9-18 | Point CSUP - (Cary, Taylor) Kill by Joens, Rayliene (from Schmitz, Kendall). |
| 10-18 | Point UCCS - (Cary, Taylor) Service error. | so |
| 10-19 | Point CSUP - (Rylee Pitts) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 11-19 | Point UCCS - (Nunn, Josey) Kill by Maylen Mitrovich (from Audrey Dowd). | so |
| 11-20 | Point CSUP - (Maylen Mitrovich) Attack error by Payton Tompkins (block by Joens, Rayliene; Finch, Golden). | so |
| 11-21 | Point CSUP - (Hewlett, Hallie) Kill by Hall, Kaitlyn (from Finch, Golden). |
| 11-22 | Point CSUP - (Hewlett, Hallie) Service ace (Maylen Mitrovich). |
| 12-22 | Point UCCS - (Hewlett, Hallie) Kill by Emily Pruitt (from Maylen Mitrovich). | so |
| 12-23 | Point CSUP - (Payton Tompkins) Service error. | so |
| 13-23 | Point UCCS - (Scoville, Sadie) Kill by Avery Ahlers (from Maylen Mitrovich). | so |
| 14-23 | Point UCCS - (Mackenzie Ransom) Attack error by Hall, Kaitlyn. |
| 15-23 | Point UCCS - (Mackenzie Ransom) Attack error by Hall, Kaitlyn. |
| 16-23 | Point UCCS - (Mackenzie Ransom) Service ace (Cary, Taylor). |
| Timeout CSU Pueblo. |
| 16-24 | Point CSUP - (Mackenzie Ransom) Attack error by Emily Pruitt. | so |
| 17-24 | Point UCCS - (Richtmyre, Maddox) Attack error by Scoville, Sadie. | so |
| 18-24 | Point UCCS - (Audrey Dowd) Kill by Avrey Keim (from Mackenzie Ransom). |
| 19-24 | Point UCCS - (Audrey Dowd) Attack error by Cary, Taylor. |
| 19-25 | Point CSUP - (Audrey Dowd) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| For CSUP: Mattingly, Megan; Finch, Golden; Nunn, Josey; Joens, Rayliene; Cary, Taylor; Scoville, Sadie; libero Schmitz, Kendall. |
| For UCCS: Maylen Mitrovich; Sydnee Walker; Avery Ahlers; Addie Stephens; Payton Tompkins; Audrey Dowd; libero Avrey Keim. |
| 1-0 | Point UCCS - (Avrey Keim) Attack error by Scoville, Sadie. |
| 2-0 | Point UCCS - (Avrey Keim) Kill by Payton Tompkins (from Audrey Dowd). |
| 3-0 | Point UCCS - (Avrey Keim) Kill by Rylee Pitts. |
| For CSUP: O'Loughlin, Ceanna. |
| 3-1 | Point CSUP - (Avrey Keim) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 4-1 | Point UCCS - (Richtmyre, Maddox) Kill by Rylee Pitts (from Audrey Dowd). | so |
| 4-2 | Point CSUP - (Rylee Pitts) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| For CSUP: Hewlett, Hallie; Hall, Kaitlyn. |
| 5-2 | Point UCCS - (Hewlett, Hallie) Kill by Maylen Mitrovich (from Audrey Dowd). | so |
| For UCCS: Emily Pruitt. |
| 6-2 | Point UCCS - (Maylen Mitrovich) Attack error by Hall, Kaitlyn (block by Payton Tompkins; Avery Ahlers). |
| 6-3 | Point CSUP - (Maylen Mitrovich) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| For CSUP: Cary, Taylor. |
| 6-4 | Point CSUP - (O'Loughlin, Ceanna) Service ace (Avrey Keim). |
| 7-4 | Point UCCS - (O'Loughlin, Ceanna) Service error. | so |
| 7-5 | Point CSUP - (Payton Tompkins) Attack error by Emily Pruitt (block by Cary, Taylor; Finch, Golden). | so |
| 8-5 | Point UCCS - (Finch, Golden) Attack error by Hall, Kaitlyn. | so |
| 8-6 | Point CSUP - (Mackenzie Ransom) Kill by Nunn, Josey (from Hewlett, Hallie). | so |
| 9-6 | Point UCCS - (Schmitz, Kendall) Kill by Avrey Keim (from Maylen Mitrovich). | so |
| 9-7 | Point CSUP - (Audrey Dowd) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 10-7 | Point UCCS - (Cary, Taylor) Kill by Maylen Mitrovich (from Audrey Dowd). | so |
| 10-8 | Point CSUP - (Avrey Keim) Kill by Joens, Rayliene (from Schmitz, Kendall). | so |
| 11-8 | Point UCCS - (Richtmyre, Maddox) Kill by Payton Tompkins (from Maylen Mitrovich). | so |
| 12-8 | Point UCCS - (Rylee Pitts) Kill by Payton Tompkins (from Audrey Dowd). |
| 12-9 | Point CSUP - (Rylee Pitts) Kill by Schmitz, Kendall (from Hewlett, Hallie). | so |
| 12-10 | Point CSUP - (Hewlett, Hallie) Kill by Scoville, Sadie (from Hewlett, Hallie). |
| 12-11 | Point CSUP - (Hewlett, Hallie) Kill by Hall, Kaitlyn (from Hewlett, Hallie). |
| 13-11 | Point UCCS - (Hewlett, Hallie) Service error. | so |
| 13-12 | Point CSUP - (Maylen Mitrovich) Kill by Scoville, Sadie (from Hewlett, Hallie). | so |
| 13-13 | Point CSUP - (Scoville, Sadie) Attack error by Avery Ahlers. |
| 14-13 | Point UCCS - (Scoville, Sadie) Service error. | so |
| 14-14 | Point CSUP - (Payton Tompkins) Kill by Cary, Taylor (from Hewlett, Hallie). | so |
| 15-14 | Point UCCS - (Finch, Golden) Kill by Emily Pruitt (from Maylen Mitrovich). | so |
| 15-15 | Point CSUP - (Mackenzie Ransom) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| 15-16 | Point CSUP - (Schmitz, Kendall) Attack error by Emily Pruitt. |
| 15-17 | Point CSUP - (Schmitz, Kendall) Attack error by Rylee Pitts. |
| Timeout UCCS. |
| 16-17 | Point UCCS - (Schmitz, Kendall) Kill by Emily Pruitt (from Maylen Mitrovich). | so |
| 17-17 | Point UCCS - (Audrey Dowd) Attack error by Cary, Taylor. |
| 18-17 | Point UCCS - (Audrey Dowd) Service ace (Cary, Taylor). |
| 18-18 | Point CSUP - (Audrey Dowd) Attack error by Avrey Keim. | so |
| 19-18 | Point UCCS - (Mattingly, Megan) Kill by Maylen Mitrovich (from Audrey Dowd). | so |
| 19-19 | Point CSUP - (Avrey Keim) Service error. | so |
| 19-20 | Point CSUP - (Richtmyre, Maddox) Attack error by Payton Tompkins (block by Joens, Rayliene; Finch, Golden). |
| 20-20 | Point UCCS - (Richtmyre, Maddox) Kill by Rylee Pitts (from Audrey Dowd). | so |
| 20-21 | Point CSUP - (Rylee Pitts) Kill by Finch, Golden (from Schmitz, Kendall). | so |
| 21-21 | Point UCCS - (Hewlett, Hallie) Kill by Payton Tompkins (from Audrey Dowd). | so |
| 22-21 | Point UCCS - (Maylen Mitrovich) Attack error by Finch, Golden. |
| Timeout CSU Pueblo. |
| 23-21 | Point UCCS - (Maylen Mitrovich) Kill by Payton Tompkins (from Maylen Mitrovich). |
| Timeout CSU Pueblo. |
| 23-22 | Point CSUP - (Maylen Mitrovich) Service error. | so |
| 24-22 | Point UCCS - (Scoville, Sadie) Attack error by Mattingly, Megan. | so |
| 25-22 | Point UCCS - (Payton Tompkins) Kill by Emily Pruitt (from Maylen Mitrovich). |
| For CSUP: Mattingly, Megan; Finch, Golden; Nunn, Josey; Joens, Rayliene; Cary, Taylor; Scoville, Sadie; libero Schmitz, Kendall. |
| For UCCS: Maylen Mitrovich; Avery Ahlers; Payton Tompkins; Audrey Dowd; Avrey Keim; Emily Pruitt; libero Rylee Pitts. |
| 1-0 | Point UCCS - (Scoville, Sadie) Kill by Payton Tompkins (from Audrey Dowd). | so |
| 2-0 | Point UCCS - (Rylee Pitts) Attack error by Cary, Taylor (block by Avery Ahlers). |
| 2-1 | Point CSUP - (Rylee Pitts) Kill by Cary, Taylor (from Hewlett, Hallie). | so |
| 2-2 | Point CSUP - (Nunn, Josey) Kill by Hall, Kaitlyn (from Hewlett, Hallie). |
| 2-3 | Point CSUP - (Nunn, Josey) Attack error by Payton Tompkins. |
| 3-3 | Point UCCS - (Nunn, Josey) Kill by Payton Tompkins (from Audrey Dowd). | so |
| For UCCS: Emily Pruitt. |
| 4-3 | Point UCCS - (Maylen Mitrovich) Attack error by Cary, Taylor. |
| For CSUP: Joens, Rayliene. |
| 4-4 | Point CSUP - (Maylen Mitrovich) Kill by Hall, Kaitlyn (from Joens, Rayliene). | so |
| For CSUP: Schmitz, Kendall; Joens, Rayliene. |
| 4-5 | Point CSUP - (Schmitz, Kendall) Attack error by Emily Pruitt (block by Finch, Golden; Joens, Rayliene). |
| For CSUP: Joens, Rayliene. |
| 4-6 | Point CSUP - (Schmitz, Kendall) Kill by Cary, Taylor (from Woodworth, Braelyn). |
| 5-6 | Point UCCS - (Schmitz, Kendall) Service error. | so |
| 6-6 | Point UCCS - (Payton Tompkins) Attack error by Joens, Rayliene. |
| 6-7 | Point CSUP - (Payton Tompkins) Bad set by Avrey Keim. | so |
| For CSUP: Mattingly, Megan. |
| 6-8 | Point CSUP - (Mattingly, Megan) Attack error by Emily Pruitt (block by Scoville, Sadie; Finch, Golden). |
| 7-8 | Point UCCS - (Mattingly, Megan) Attack error by Finch, Golden. | so |
| 7-9 | Point CSUP - (Mackenzie Ransom) Kill by Scoville, Sadie (from Schmitz, Kendall). | so |
| 7-10 | Point CSUP - (Woodworth, Braelyn) Bad set by Maylen Mitrovich. |
| 7-11 | Point CSUP - (Woodworth, Braelyn) Kill by Scoville, Sadie (from Schmitz, Kendall). |
| Timeout UCCS. |
| 8-11 | Point UCCS - (Woodworth, Braelyn) Kill by Avrey Keim (from Maylen Mitrovich). | so |
| 8-12 | Point CSUP - (Audrey Dowd) Attack error by Maylen Mitrovich. | so |
| 8-13 | Point CSUP - (Hewlett, Hallie) Attack error by Avrey Keim (block by Scoville, Sadie). |
| 8-14 | Point CSUP - (Hewlett, Hallie) Attack error by Maylen Mitrovich. |
| For UCCS: Sydnee Walker. |
| 9-14 | Point UCCS - (Hewlett, Hallie) Attack error by Scoville, Sadie. | so |
| 9-15 | Point CSUP - (Sydnee Walker) Kill by Scoville, Sadie (from Hewlett, Hallie). | so |
| 10-15 | Point UCCS - (Scoville, Sadie) Kill by Rylee Pitts (from Audrey Dowd). | so |
| 10-16 | Point CSUP - (Rylee Pitts) Kill by Cary, Taylor (from Hewlett, Hallie). | so |
| 11-16 | Point UCCS - (Nunn, Josey) Kill by Payton Tompkins (from Audrey Dowd). | so |
| 11-17 | Point CSUP - (Maylen Mitrovich) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| 12-17 | Point UCCS - (Schmitz, Kendall) Attack error by Cary, Taylor. | so |
| 12-18 | Point CSUP - (Payton Tompkins) Kill by Finch, Golden (from Schmitz, Kendall), block error by Avery Ahlers. | so |
| Timeout UCCS. |
| 13-18 | Point UCCS - (Mattingly, Megan) Kill by Sydnee Walker (from Maylen Mitrovich). | so |
| 13-19 | Point CSUP - (Mackenzie Ransom) Kill by Finch, Golden (from Schmitz, Kendall). | so |
| 13-20 | Point CSUP - (Woodworth, Braelyn) Service ace (Emily Pruitt). |
| 14-20 | Point UCCS - (Woodworth, Braelyn) Kill by Emily Pruitt (from Maylen Mitrovich). | so |
| 15-20 | Point UCCS - (Audrey Dowd) Kill by Sydnee Walker (from Mackenzie Ransom). |
| 16-20 | Point UCCS - (Audrey Dowd) Attack error by Cary, Taylor. |
| Timeout CSU Pueblo. |
| 17-20 | Point UCCS - (Audrey Dowd) Attack error by Joens, Rayliene. |
| 18-20 | Point UCCS - (Audrey Dowd) Service ace (Mattingly, Megan). |
| 18-21 | Point CSUP - (Audrey Dowd) Kill by Joens, Rayliene (from Richtmyre, Maddox). | so |
| 19-21 | Point UCCS - (Hewlett, Hallie) Kill by Sydnee Walker (from Audrey Dowd). | so |
| 20-21 | Point UCCS - (Sydnee Walker) Kill by Payton Tompkins (from Audrey Dowd). |
| Timeout CSU Pueblo. |
| 21-21 | Point UCCS - (Sydnee Walker) Attack error by Scoville, Sadie (block by Payton Tompkins; Rylee Pitts). |
| 22-21 | Point UCCS - (Sydnee Walker) Attack error by Hall, Kaitlyn (block by Rylee Pitts; Payton Tompkins). |
| 23-21 | Point UCCS - (Sydnee Walker) Kill by Payton Tompkins (from Sydnee Walker). |
| For CSUP: O'Loughlin, Ceanna. |
| 23-22 | Point CSUP - (Sydnee Walker) Kill by Hall, Kaitlyn (from Richtmyre, Maddox). | so |
| 24-22 | Point UCCS - (O'Loughlin, Ceanna) Kill by Payton Tompkins (from Audrey Dowd). | so |
| For CSUP: Hamann, Natalie. |
| 24-23 | Point CSUP - (Rylee Pitts) Kill by Nunn, Josey (from Hewlett, Hallie). | so |
| 24-24 | Point CSUP - (Nunn, Josey) Attack error by Payton Tompkins. |
| 25-24 | Point UCCS - (Nunn, Josey) Kill by Payton Tompkins (from Audrey Dowd). | so |
| 25-25 | Point CSUP - (Maylen Mitrovich) Kill by Hall, Kaitlyn. | so |
| 26-25 | Point UCCS - (Schmitz, Kendall) Kill by Emily Pruitt (from Maylen Mitrovich). | so |
| 26-26 | Point CSUP - (Payton Tompkins) Kill by Cary, Taylor (from Richtmyre, Maddox). | so |
| 27-26 | Point UCCS - (Cary, Taylor) Kill by Emily Pruitt. | so |
| 27-27 | Point CSUP - (Mackenzie Ransom) Service error. | so |
| 28-27 | Point UCCS - (Woodworth, Braelyn) Kill by Emily Pruitt (from Maylen Mitrovich). | so |
| 28-28 | Point CSUP - (Audrey Dowd) Kill by Nunn, Josey (from Hewlett, Hallie). | so |
| 29-28 | Point UCCS - (Hewlett, Hallie) Kill by Sydnee Walker (from Audrey Dowd). | so |
| 29-29 | Point CSUP - (Sydnee Walker) Kill by Hewlett, Hallie (from Richtmyre, Maddox). | so |
| 30-29 | Point UCCS - (Hamann, Natalie) Attack error by Cary, Taylor (block by Maylen Mitrovich; Rylee Pitts). | so |
| 30-30 | Point CSUP - (Rylee Pitts) Service error. | so |
| 30-31 | Point CSUP - (Nunn, Josey) Kill by Hewlett, Hallie (from Finch, Golden). |
| 31-31 | Point UCCS - (Nunn, Josey) Kill by Payton Tompkins (from Audrey Dowd). | so |
| 31-32 | Point CSUP - (Maylen Mitrovich) Kill by Cary, Taylor (from Hewlett, Hallie). | so |
| 32-32 | Point UCCS - (Schmitz, Kendall) Kill by Payton Tompkins (from Maylen Mitrovich). | so |
| 33-32 | Point UCCS - (Payton Tompkins) Kill by Sydnee Walker. |
| 33-33 | Point CSUP - (Payton Tompkins) Kill by Finch, Golden (from Hewlett, Hallie). | so |
| 34-33 | Point UCCS - (Cary, Taylor) Kill by Emily Pruitt (from Mackenzie Ransom). | so |
| 34-34 | Point CSUP - (Mackenzie Ransom) Kill by Hewlett, Hallie (from Cary, Taylor). | so |
| 35-34 | Point UCCS - (Woodworth, Braelyn) Kill by Emily Pruitt (from Maylen Mitrovich). | so |
| 35-35 | Point CSUP - (Audrey Dowd) Kill by Cary, Taylor (from Hewlett, Hallie). | so |
| 35-36 | Point CSUP - (Hewlett, Hallie) Attack error by Sydnee Walker (block by Nunn, Josey; Schmitz, Kendall). |
| 36-36 | Point UCCS - (Hewlett, Hallie) Kill by Sydnee Walker (from Audrey Dowd). | so |
| 36-37 | Point CSUP - (Sydnee Walker) Kill by Nunn, Josey (from Hewlett, Hallie), block error by Rylee Pitts. | so |
| 37-37 | Point UCCS - (Hamann, Natalie) Kill by Payton Tompkins (from Audrey Dowd). | so |
| 38-37 | Point UCCS - (Rylee Pitts) Attack error by Cary, Taylor. |
| 38-38 | Point CSUP - (Rylee Pitts) Kill by Nunn, Josey (from Hewlett, Hallie). | so |
| 38-39 | Point CSUP - (Nunn, Josey) Kill by Cary, Taylor (from Finch, Golden). |
| 38-40 | Point CSUP - (Nunn, Josey) Kill by Cary, Taylor (from Hamann, Natalie). |
| For CSUP: Mattingly, Megan; Finch, Golden; Nunn, Josey; Joens, Rayliene; Cary, Taylor; Scoville, Sadie; libero Schmitz, Kendall. |
| For UCCS: Maylen Mitrovich; Sydnee Walker; Avery Ahlers; Payton Tompkins; Audrey Dowd; Avrey Keim; libero Emily Pruitt. |
| 0-1 | Point CSUP - (Sydnee Walker) Kill by Scoville, Sadie (from Schmitz, Kendall). | so |
| 0-2 | Point CSUP - (Nunn, Josey) Service ace (Mackenzie Ransom). |
| 0-3 | Point CSUP - (Nunn, Josey) Attack error by Maylen Mitrovich. |
| 1-3 | Point UCCS - (Nunn, Josey) Kill by Payton Tompkins (from Audrey Dowd). | so |
| 1-4 | Point CSUP - (Rylee Pitts) Attack error by Payton Tompkins. | so |
| For CSUP: Hewlett, Hallie; Hall, Kaitlyn. |
| 1-5 | Point CSUP - (Hewlett, Hallie) Service ace (Sydnee Walker). |
| 2-5 | Point UCCS - (Hewlett, Hallie) Service error. | so |
| For UCCS: Emily Pruitt. |
| 2-6 | Point CSUP - (Maylen Mitrovich) Kill by Scoville, Sadie (from Finch, Golden). | so |
| Timeout UCCS. |
| 2-7 | Point CSUP - (Scoville, Sadie) Attack error by Emily Pruitt. |
| 2-8 | Point CSUP - (Scoville, Sadie) Attack error by Payton Tompkins. |
| 3-8 | Point UCCS - (Scoville, Sadie) Kill by Payton Tompkins (from Maylen Mitrovich). | so |
| For CSUP: Cary, Taylor. |
| 4-8 | Point UCCS - (Payton Tompkins) Kill by Sydnee Walker (from Maylen Mitrovich). |
| For CSUP: Cary, Taylor. |
| 5-8 | Point UCCS - (Payton Tompkins) Service ace (Hall, Kaitlyn). |
| 6-8 | Point UCCS - (Payton Tompkins) Kill by Sydnee Walker (from Mackenzie Ransom). |
| 7-8 | Point UCCS - (Payton Tompkins) Attack error by Hall, Kaitlyn. |
| Timeout CSU Pueblo. |
| 7-9 | Point CSUP - (Payton Tompkins) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| 8-9 | Point UCCS - (Woodworth, Braelyn) Kill by Emily Pruitt (from Maylen Mitrovich). | so |
| 8-10 | Point CSUP - (Mackenzie Ransom) Kill by Scoville, Sadie (from Hewlett, Hallie). | so |
| 9-10 | Point UCCS - (Schmitz, Kendall) Service error. | so |
| 10-10 | Point UCCS - (Audrey Dowd) Attack error by Joens, Rayliene. |
| 10-11 | Point CSUP - (Audrey Dowd) Kill by Nunn, Josey (from Schmitz, Kendall). | so |
| 10-12 | Point CSUP - (Mattingly, Megan) Kill by Joens, Rayliene. |
| 11-12 | Point UCCS - (Mattingly, Megan) Attack error by Scoville, Sadie. | so |
| 11-13 | Point CSUP - (Sydnee Walker) Kill by Nunn, Josey (from Schmitz, Kendall). | so |
| 12-13 | Point UCCS - (Nunn, Josey) Kill by Rylee Pitts (from Audrey Dowd). | so |
| 13-13 | Point UCCS - (Rylee Pitts) Attack error by Joens, Rayliene (block by Payton Tompkins; Avery Ahlers). |
| 14-13 | Point UCCS - (Rylee Pitts) Kill by Avery Ahlers (from Audrey Dowd). |
| Timeout CSU Pueblo. |
| 15-13 | Point UCCS - (Rylee Pitts) Bad set by Finch, Golden. |
| 15-14 | Point CSUP - (Rylee Pitts) Attack error by Avery Ahlers (block by Finch, Golden). | so |
| 16-14 | Point UCCS - (Hewlett, Hallie) Kill by Maylen Mitrovich (from Audrey Dowd). | so |
| 16-15 | Point CSUP - (Maylen Mitrovich) Kill by Finch, Golden (from Hewlett, Hallie). | so |
| 17-15 | Point UCCS - (Scoville, Sadie) Kill by Maylen Mitrovich. | so |
| 17-16 | Point CSUP - (Payton Tompkins) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| 17-17 | Point CSUP - (Woodworth, Braelyn) Kill by Cary, Taylor (from Woodworth, Braelyn). |
| For UCCS: Avrey Keim. |
| 18-17 | Point UCCS - (Woodworth, Braelyn) Attack error by Cary, Taylor (block by Emily Pruitt; Avery Ahlers). | so |
| 19-17 | Point UCCS - (Mackenzie Ransom) Kill by Emily Pruitt (from Mackenzie Ransom). |
| 19-18 | Point CSUP - (Mackenzie Ransom) Kill by Hall, Kaitlyn (from Hewlett, Hallie). | so |
| 20-18 | Point UCCS - (Schmitz, Kendall) Kill by Sydnee Walker (from Mackenzie Ransom). | so |
| 20-19 | Point CSUP - (Audrey Dowd) Kill by Nunn, Josey (from Schmitz, Kendall). | so |
| 20-20 | Point CSUP - (Mattingly, Megan) Service ace (Avrey Keim). |
| 20-21 | Point CSUP - (Mattingly, Megan) Kill by Joens, Rayliene (from Woodworth, Braelyn). |
| 20-22 | Point CSUP - (Mattingly, Megan) Kill by Scoville, Sadie. |
| 20-23 | Point CSUP - (Mattingly, Megan) Attack error by Rylee Pitts. |
| 20-24 | Point CSUP - (Mattingly, Megan) Kill by Scoville, Sadie (from Woodworth, Braelyn). |
| 21-24 | Point UCCS - (Mattingly, Megan) Kill by Sydnee Walker (from Audrey Dowd). | so |
| 21-25 | Point CSUP - (Sydnee Walker) Kill by Scoville, Sadie (from Schmitz, Kendall). | so |
====================
==================== UCCS 1, CSU PUEBLO 3
====================