| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/24 | CAMERON | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/24 | FORT HAYS ST. | 4 | 0 | 0 | 0 | .000 | 25 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/24 | ARK.-FORT SMITH | 5 | 0 | 1 | 3 | -.333 | 36 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 09/07/24 | MARY | 4 | 0 | 0 | 3 | .000 | 22 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/20/24 | at Black Hills St. | 4 | 1 | 0 | 2 | .500 | 26 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/21/24 | at South Dakota Mines | 3 | 0 | 0 | 3 | .000 | 24 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/26/24 | at Regis (CO) | 5 | 1 | 0 | 5 | .200 | 31 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/27/24 | N.M. HIGHLANDS | 4 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/24 | at CSU Pueblo | 3 | 1 | 0 | 7 | .143 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/24 | at Regis (CO) | 4 | 0 | 1 | 3 | -.333 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 10/11/24 | at Chadron St. | 5 | 1 | 0 | 6 | .167 | 46 | 2 | 3 | 0 | 15 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| 10/12/24 | at Colo. Christian | 4 | 1 | 0 | 3 | .333 | 36 | 0 | 2 | 0 | 4 | 1 | 4 | 1 | 5.0 | 0 | 4.0 |
| 10/18/24 | COLORADO MESA | 4 | 1 | 0 | 4 | .250 | 46 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/19/24 | WESTMINSTER (UT) | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/25/24 | at Western Colo. | 4 | 1 | 0 | 6 | .167 | 33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/24 | at Fort Lewis | 5 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/24 | ADAMS ST. | 4 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/02/24 | FORT LEWIS | 4 | 1 | 0 | 4 | .250 | 48 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 11/09/24 | COLO. SCH. OF MINES | 4 | 1 | 0 | 2 | .500 | 36 | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| 11/12/24 | MSU DENVER | 4 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/15/24 | CSU PUEBLO | 4 | 0 | 0 | 1 | .000 | 29 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/16/24 | ADAMS ST. | 5 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 89 | 13 | 2 | 61 | .180 | 664 | 23 | 23 | 2 | 170 | 3 | 12 | 4 | 15.0 | 3 | 45.0 | |
|
Sets played: 89 Kills per set: 0.15 Assists per set: 7.46 Service aces per set: 0.26 Digs per set: 1.91 Blocks per set: 0.17 Points per set: 0.51 |