UCCS

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-7-1 Conf: 10-4-0 Home: 7-2-1 Away: 5-4-0 Neut: 0-1-0 

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-285  25-234 
       Goals scored per game  1.65  1.25 
       Shot pct.  .116  .107 
       Shots on goal-Attempts  111-285  103-234 
       SOG pct.  .389  .440 
       Shots/Game  14.2  11.7 
       Assists  25  21 
    CORNER KICKS  94  79 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  27  30 
       Red cards  2  4 
    ATTENDANCE     
       Total  2564  1516 
       Dates/Avg Per Date  10/256  9/168 
       Neutral Site #/Avg  1/55   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  14  18  1  0  33 
    Opponents  13  11  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  143  137  3  2  285 
    Opponents  105  122  7  0  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  33  43  2  0  78 
    Opponents  37  39  1  1  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  53  41  0  0  94 
    Opponents  34  43  1  1  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  95  85  5  3  188 
    Opponents  86  108  7  1  202 


     

    Overall Individual Statistics

     

    Overall: 12-7-1 Conf: 10-4-0 Home: 7-2-1 Away: 5-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    25  Mcallister,Jake   20-20  6  4  16  51  .118  24  .471  2  0-0 
    22  Searls,Cort   20-20  5  3  13  37  .135  13  .351  2  2-2 
    3   Barnes,Blake   20-20  1  3  5  35  .029  9  .257  0  0-0 
    15  Seifert,Austin   14-7   4  0  8  27  .148  12  .444  3  0-0 
    9   Vonholle,Alex   19-5   6  2  14  19  .316  10  .526  1  0-0 
    10  Meyer,Jj   20-11  3  1  7  19  .158  9  .474  3  0-0 
    12  Demerath,Jake   19-6   4  0  8  17  .235  7  .412  0  0-0 
    4   Calhoun,Jr   19-12  1  1  3  15  .067  4  .267  0  1-1 
    5   Langenbahn,Conor   19-19  2  2  6  13  .154  5  .385  0  0-0 
    8   Steinbach,Tankred   17-0   1  0  2  10  .100  4  .400  1  0-0 
    14  Roble,Antonio   19-15  0  0  0  10  .000  4  .400  0  0-0 
    7   Richins,Jack   17-1   0  1  1  9  .000  6  .667  0  0-0 
    6   Gomez,Sam   18-3   0  2  2  7  .000  2  .286  0  0-0 
    21  Collins,Casey   17-14  0  1  1  5  .000  0  .000  0  0-0 
    11  Carabajal,Corey   13-7   0  1  1  4  .000  1  .250  0  0-0 
    13  Newcamp,Nik   10-1   0  2  2  2  .000  1  .500  0  0-0 
    20  Mandel,Mario   8-0   0  1  1  2  .000  0  .000  0  0-0 
    17  Saunier,Derek   20-20  0  0  0  2  .000  0  .000  0  0-0 
    16  Salisbury,Jared   2-0   0  0  0  1  .000  0  .000  0  0-0 
    2   Gilida,Nick   2-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Dee,Nathan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    19  White,Brian   2-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Haefner,Aaron   19-19  0  0  0  0  .000  0  .000  0  0-0 
    1   Meyer,David   18-18  0  1  1  0  .000  0  .000  0  0-0 
    00  Jensen,Scott   3-1   0  0  0  0  .000  0  .000  0  0-0 
    0   Reichler,Alex   3-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   33  25  91  285  .116  111  .389  12  3-3 
      Opponents...........  20   25  21  71  234  .107  103  .440  7  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Meyer,David   18-18  1548:12  15  0.87  62  .805  12  4  1  10/1 
    0   Reichler,Alex   3-1   179:23  6  3.01  8  .571  0  1  0  0/1 
    00  Jensen,Scott   2-1   108:38  4  3.31  5  .556  0  1  0  0/1 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  20  1836:13  25  1.23  78  .757  12  6  1  11 
      Opponents...........  20  1836:13  33  1.62  78  .703  6  12  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  14  18  1  0  33 
    Opponents  13  11  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  143  137  3  2  285 
    Opponents  105  122  7  0  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  33  43  2  0  78 
    Opponents  37  39  1  1  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  53  41  0  0  94 
    Opponents  34  43  1  1  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  95  85  5  3  188 
    Opponents  86  108  7  1  202 

    ATTENDANCE SUMMARY  UCCS  OPP 
    Total  2564  1516 
    Dates/Avg Per Date  10/256  9/168 
    Neutral Site #/Avg  1/55   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    25  Mcallister,Jake   20  6  4  16  51 
    9   Vonholle,Alex   19  6  2  14  19 
    22  Searls,Cort   20  5  3  13  37 
    15  Seifert,Austin   14  4  0  8  27 
    12  Demerath,Jake   19  4  0  8  17 
    10  Meyer,Jj   20  3  1  7  19 
    5   Langenbahn,Conor   19  2  2  6  13 
    3   Barnes,Blake   20  1  3  5  35 
    4   Calhoun,Jr   19  1  1  3  15 
    8   Steinbach,Tankred   17  1  0  2  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Vonholle,Alex   19  6  2  14  19 
    25  Mcallister,Jake   20  6  4  16  51 
    22  Searls,Cort   20  5  3  13  37 
    12  Demerath,Jake   19  4  0  8  17 
    15  Seifert,Austin   14  4  0  8  27 
    10  Meyer,Jj   20  3  1  7  19 
    5   Langenbahn,Conor   19  2  2  6  13 
    4   Calhoun,Jr   19  1  1  3  15 
    3   Barnes,Blake   20  1  3  5  35 
    8   Steinbach,Tankred   17  1  0  2  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Mcallister,Jake   20  6  4  16  51 
    3   Barnes,Blake   20  1  3  5  35 
    22  Searls,Cort   20  5  3  13  37 
    9   Vonholle,Alex   19  6  2  14  19 
    13  Newcamp,Nik   10  0  2  2  2 
    6   Gomez,Sam   18  0  2  2  7 
    5   Langenbahn,Conor   19  2  2  6  13 
    20  Mandel,Mario   8  0  1  1  2 
    10  Meyer,Jj   20  3  1  7  19 
    11  Carabajal,Corey   13  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    25  Mcallister,Jake   20  6  4  51  .118 
    22  Searls,Cort   20  5  3  37  .135 
    3   Barnes,Blake   20  1  3  35  .029 
    15  Seifert,Austin   14  4  0  27  .148 
    9   Vonholle,Alex   19  6  2  19  .316 
    10  Meyer,Jj   20  3  1  19  .158 
    12  Demerath,Jake   19  4  0  17  .235 
    4   Calhoun,Jr   19  1  1  15  .067 
    5   Langenbahn,Conor   19  2  2  13  .154 
    14  Roble,Antonio   19  0  0  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    25  Mcallister,Jake   20  6  4  51  24  .471 
    22  Searls,Cort   20  5  3  37  13  .351 
    15  Seifert,Austin   14  4  0  27  12  .444 
    9   Vonholle,Alex   19  6  2  19  10  .526 
    3   Barnes,Blake   20  1  3  35  9  .257 
    10  Meyer,Jj   20  3  1  19  9  .474 
    12  Demerath,Jake   19  4  0  17  7  .412 
    7   Richins,Jack   17  0  1  9  6  .667 
    5   Langenbahn,Conor   19  2  2  13  5  .385 
    4   Calhoun,Jr   19  1  1  15  4  .267 

    ##  GAME WINNING GOALS  GP  No. 
    10  Meyer,Jj   20  3 
    15  Seifert,Austin   14  3 
    25  Mcallister,Jake   20  2 
    22  Searls,Cort   20  2 
    9   Vonholle,Alex   19  1 
    8   Steinbach,Tankred   17  1 


     

    Soccer Statistics

     

          Overall: 12-7-1  Conf: 10-4-0  Home: 7-2-1  Away: 5-4-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    25 Mcallister,Jake      20-20   6   4  16  51  .118  24  .471  2  0           14-14   4   3  11  37  .108  17  .459  1  0
    22 Searls,Cort          20-20   5   3  13  37  .135  13  .351  2  2           14-14   5   3  13  29  .172  11  .379  2  2
    3  Barnes,Blake         20-20   1   3   5  35  .029   9  .257  0  0           14-14   0   3   3  23  .000   3  .130  0  0
    15 Seifert,Austin       14-7    4   0   8  27  .148  12  .444  3  0           11-5    4   0   8  21  .190   9  .429  3  0
    9  Vonholle,Alex        19-5    6   2  14  19  .316  10  .526  1  0           13-4    5   2  12  15  .333   8  .533  1  0
    10 Meyer,Jj             20-11   3   1   7  19  .158   9  .474  3  0           14-8    2   0   4  13  .154   6  .462  2  0
    12 Demerath,Jake        19-6    4   0   8  17  .235   7  .412  0  0           13-2    2   0   4  11  .182   4  .364  0  0
    4  Calhoun,Jr           19-12   1   1   3  15  .067   4  .267  0  1           13-6    1   1   3  11  .091   3  .273  0  1
    5  Langenbahn,Conor     19-19   2   2   6  13  .154   5  .385  0  0           13-13   2   0   4  12  .167   4  .333  0  0
    14 Roble,Antonio        19-15   0   0   0  10  .000   4  .400  0  0           13-13   0   0   0  10  .000   4  .400  0  0
    8  Steinbach,Tankred    17-0    1   0   2  10  .100   4  .400  1  0           11-0    1   0   2   8  .125   3  .375  1  0
    7  Richins,Jack         17-1    0   1   1   9  .000   6  .667  0  0           11-0    0   1   1   4  .000   4 1.000  0  0
    6  Gomez,Sam            18-3    0   2   2   7  .000   2  .286  0  0           12-2    0   1   1   1  .000   0  .000  0  0
    21 Collins,Casey        17-14   0   1   1   5  .000   0  .000  0  0           11-9    0   1   1   3  .000   0  .000  0  0
    11 Carabajal,Corey      13-7    0   1   1   4  .000   1  .250  0  0           12-7    0   1   1   4  .000   1  .250  0  0
    13 Newcamp,Nik          10-1    0   2   2   2  .000   1  .500  0  0            7-1    0   1   1   2  .000   1  .500  0  0
    20 Mandel,Mario          8-0    0   1   1   2  .000   0  .000  0  0            7-0    0   0   0   2  .000   0  .000  0  0
    17 Saunier,Derek        20-20   0   0   0   2  .000   0  .000  0  0           14-14   0   0   0   1  .000   0  .000  0  0
    16 Salisbury,Jared       2-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    27 Dee,Nathan            1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 White,Brian           2-0    0   0   0   0  .000   0  .000  0  0             -
    0  Reichler,Alex         3-1    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    23 Haefner,Aaron        19-19   0   0   0   0  .000   0  .000  0  0           14-14   0   0   0   0  .000   0  .000  0  0
    00 Jensen,Scott          3-1    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    1  Meyer,David          18-18   0   1   1   0  .000   0  .000  0  0           12-12   0   1   1   0  .000   0  .000  0  0
    2  Gilida,Nick           2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 20     33  25  91 285  .116 111  .389 12  3           14     26  18  70 208  .125  78  .375 10  3
       Opponents........... 20     25  21  71 234  .107 103  .440  7  1           14     14  10  38 156  .090  71  .455  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Meyer,David          18-18 1548:12  15  0.87  62  .805 12  4  1   10       12-12 1023:44   7  0.62  45  .865 10  2  0    7
    0  Reichler,Alex         3-1   179:23   6  3.01   8  .571  0  1  0    0        2-1   134:23   3  2.01   6  .667  0  1  0    0
    00 Jensen,Scott          2-1   108:38   4  3.31   5  .556  0  1  0    0        2-1   108:38   4  3.31   5  .556  0  1  0    0
       Total............... 20    1836:13  25  1.23  78  .757 12  6  1   11       14    1266:45  14  0.99  57  .803 10  4  0    8
       Opponents........... 20    1836:13  33  1.62  78  .703  6 12  1    3       14    1266:45  26  1.85  52  .667  4 10  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    UCCS................  143 137   3   2  -   285                                UCCS................  115  91   2  -   208
    Opponents...........  105 122   7   0  -   234                                Opponents...........   71  84   1  -   156
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    UCCS................   14  18   1   0  -    33                                UCCS................   11  14   1  -    26
    Opponents...........   13  11   1   0  -    25                                Opponents...........    7   7   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    UCCS................   33  43   2   0  -    78                                UCCS................   26  31   0  -    57
    Opponents...........   37  39   1   1  -    78                                Opponents...........   29  23   0  -    52
    
    ATTENDANCE SUMMARY                UCCS          OPP                           ATTENDANCE SUMMARY                UCCS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2564         1516                           Total....................         1628         1274
    Dates/Avg Per Date.......       10/256        9/168                           Dates/Avg Per Date.......        7/233        7/182
    Neutral Site #/Avg.......         1/55                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-7-1        7-2-1        5-4        0-1    
    CONFERENCE     10-4        5-2        5-2        0-0    
    NON-CONFERENCE     2-3-1        2-0-1        0-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        LUBBOCK CHRISTIAN      W     1-0    417
      Sep 04        #7 MIDWESTERN STATE     T O2 0-0    263
      Sep 10     at Newman                   LOT 1-2     92
      Sep 12     at #20 Fort Hays State      L   3-7    150
     *Sep 16        WESTMINSTER            W     3-0    203
     *Sep 18        COLORADO MESA            L   0-3    243
     *Sep 23     at Colorado Mines           L   1-4    310
     *Sep 25     at Colo. Christian        W     2-0     55
     *Sep 28        #21 MSU DENVER         W     1-0    105
     *Sep 30     at CSU-Pueblo             W     1-0    138
     *Oct 07     at #5 Regis               W     4-3    110
     *Oct 09     at S.D. Mines             W     2-0    129
     *Oct 14        #9 REGIS                 L   0-1    467
     *Oct 16        SOUTH DAKOTA MINES     W     2-0    204
     *Oct 21     at Westminster            W     3-0     76
     *Oct 23     at Colorado Mesa            L   1-2    456
     *Oct 28        FORT LEWIS             W  OT 1-0    207
     *Oct 30        ADAMS STATE            W     5-1    199
     !Nov 02        FORT LEWIS             W     1-0    256
      Nov 04     vs #23 Regis                L   1-2     55
    

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-285  25-234 
       Goals scored per game  1.65  1.25 
       Shot pct.  .116  .107 
       Shots on goal-Attempts  111-285  103-234 
       SOG pct.  .389  .440 
       Shots/Game  14.2  11.7 
    CORNER KICKS  94  79 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  27  30 
       Red cards  2  4 
    ATTENDANCE     
       Total  2564  1516 
       Dates/Avg Per Date  10/256  9/168 
       Neutral Site #/Avg  1/55   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    25  Mcallister,Jake   20-20  6  4  16  51  .118  24  .471  2  0-0 
    22  Searls,Cort   20-20  5  3  13  37  .135  13  .351  2  2-2 
    3   Barnes,Blake   20-20  1  3  5  35  .029  9  .257  0  0-0 
    15  Seifert,Austin   14-7   4  0  8  27  .148  12  .444  3  0-0 
    9   Vonholle,Alex   19-5   6  2  14  19  .316  10  .526  1  0-0 
    10  Meyer,Jj   20-11  3  1  7  19  .158  9  .474  3  0-0 
    12  Demerath,Jake   19-6   4  0  8  17  .235  7  .412  0  0-0 
    4   Calhoun,Jr   19-12  1  1  3  15  .067  4  .267  0  1-1 
    5   Langenbahn,Conor   19-19  2  2  6  13  .154  5  .385  0  0-0 
    8   Steinbach,Tankred   17-0   1  0  2  10  .100  4  .400  1  0-0 
    14  Roble,Antonio   19-15  0  0  0  10  .000  4  .400  0  0-0 
    7   Richins,Jack   17-1   0  1  1  9  .000  6  .667  0  0-0 
    6   Gomez,Sam   18-3   0  2  2  7  .000  2  .286  0  0-0 
    21  Collins,Casey   17-14  0  1  1  5  .000  0  .000  0  0-0 
    11  Carabajal,Corey   13-7   0  1  1  4  .000  1  .250  0  0-0 
    13  Newcamp,Nik   10-1   0  2  2  2  .000  1  .500  0  0-0 
    20  Mandel,Mario   8-0   0  1  1  2  .000  0  .000  0  0-0 
    17  Saunier,Derek   20-20  0  0  0  2  .000  0  .000  0  0-0 
    16  Salisbury,Jared   2-0   0  0  0  1  .000  0  .000  0  0-0 
    2   Gilida,Nick   2-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Dee,Nathan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    19  White,Brian   2-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Haefner,Aaron   19-19  0  0  0  0  .000  0  .000  0  0-0 
    1   Meyer,David   18-18  0  1  1  0  .000  0  .000  0  0-0 
    00  Jensen,Scott   3-1   0  0  0  0  .000  0  .000  0  0-0 
    0   Reichler,Alex   3-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   33  25  91  285  .116  111  .389  12  3-3 
      Opponents...........  20   25  21  71  234  .107  103  .440  7  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Meyer,David   18-18  1548:12  15  0.87  62  .805  12  4  1  10/1 
    0   Reichler,Alex   3-1   179:23  6  3.01  8  .571  0  1  0  0/1 
    00  Jensen,Scott   2-1   108:38  4  3.31  5  .556  0  1  0  0/1 
    TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
      Total...............  20  1836:13  25  1.23  78  .757  12  6  1  11 
      Opponents...........  20  1836:13  33  1.62  78  .703  6  12  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  14  18  1  0  33 
    Opponents  13  11  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  143  137  3  2  285 
    Opponents  105  122  7  0  234 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  33  43  2  0  78 
    Opponents  37  39  1  1  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  53  41  0  0  94 
    Opponents  34  43  1  1  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  95  85  5  3  188 
    Opponents  86  108  7  1  202