#13 Newcamp,Nik  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 12, 2016  at Fort Hays State   3-7  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 16, 2016  WESTMINSTER   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2016  at Colorado Mines   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2016  at Colo. Christian   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2016  at CSU-Pueblo   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2016  at S.D. Mines   2-0  *  *  0  1  1  1  .000  1  1.000  0  0-0 
Oct 21, 2016  at Westminster   3-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 30, 2016  ADAMS STATE   5-1  *    0  0  0  1  .000  0  .500  0  0-0 
Nov 02, 2016  FORT LEWIS   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Nov 04, 2016  vs Regis   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     22-14  10  1  0  2  2  2  .000  1  .500  0  0-0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20