#20 Mandel,Mario  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 12, 2016  at Fort Hays State   3-7  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 16, 2016  WESTMINSTER   3-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 18, 2016  COLORADO MESA   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2016  at Colorado Mines   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2016  at S.D. Mines   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2016  SOUTH DAKOTA MINES   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2016  at Westminster   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2016  ADAMS STATE   5-1  *    0  0  0  1  .000  0  .000  0  0-0 
Totals     19-15  8  0  0  1  1  2  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12