#14 Roble,Antonio  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2016  LUBBOCK CHRISTIAN   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2016  MIDWESTERN STATE   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2016  at Newman   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2016  at Fort Hays State   3-7  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2016  WESTMINSTER   3-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 18, 2016  COLORADO MESA   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2016  at Colorado Mines   1-4  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 25, 2016  at Colo. Christian   2-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 28, 2016  MSU DENVER   1-0  *  *  0  0  0  1  .000  1  .667  0  0-0 
Oct 07, 2016  at Regis   4-3  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 09, 2016  at S.D. Mines   2-0  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct 14, 2016  REGIS   0-1  *  *  0  0  0  3  .000  0  .286  0  0-0 
Oct 16, 2016  SOUTH DAKOTA MINES   2-0  *  *  0  0  0  2  .000  1  .333  0  0-0 
Oct 21, 2016  at Westminster   3-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 23, 2016  at Colorado Mesa   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 28, 2016  FORT LEWIS   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 30, 2016  ADAMS STATE   5-1  *  *  0  0  0  1  .000  1  .400  0  0-0 
Nov 02, 2016  FORT LEWIS   1-0  *  *  0  0  0  0  .000  0  .400  0  0-0 
Nov 04, 2016  vs Regis   1-2  *    0  0  0  0  .000  0  .400  0  0-0 
Totals     32-25  19  15  0  0  0  10  .000  4  .400  0  0-0 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00