#15 Seifert,Austin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2016  LUBBOCK CHRISTIAN   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2016  WESTMINSTER   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2016  COLORADO MESA   0-3  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 23, 2016  at Colorado Mines   1-4  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 25, 2016  at Colo. Christian   2-0  *  *  1  0  2  3  .111  2  .444  1  0-0 
Sep 28, 2016  MSU DENVER   1-0  *  *  0  0  0  1  .100  0  .400  0  0-0 
Oct 14, 2016  REGIS   0-1  *    0  0  0  1  .091  0  .364  0  0-0 
Oct 16, 2016  SOUTH DAKOTA MINES   2-0  *    0  0  0  2  .077  1  .385  0  0-0 
Oct 21, 2016  at Westminster   3-0  *    0  0  0  1  .071  1  .429  0  0-0 
Oct 23, 2016  at Colorado Mesa   1-2  *    0  0  0  1  .067  0  .400  0  0-0 
Oct 28, 2016  FORT LEWIS   1-0  *    1  0  2  3  .111  1  .389  1  0-0 
Oct 30, 2016  ADAMS STATE   5-1  *    2  0  4  3  .190  2  .429  1  0-0 
Nov 02, 2016  FORT LEWIS   1-0  *  *  0  0  0  2  .174  1  .435  0  0-0 
Nov 04, 2016  vs Regis   1-2  *  *  0  0  0  4  .148  2  .444  0  0-0 
Totals     22-13  14  7  4  0  8  27  .148  12  .444  3  0-0 

 
Games played: 14
Shots per game: 1.93
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57