#10 Meyer,Jj  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2016  LUBBOCK CHRISTIAN   1-0  *    1  0  2  2  .500  2  1.000  1  0-0 
Sep 04, 2016  MIDWESTERN STATE   0-0  *  *  0  0  0  3  .200  1  .600  0  0-0 
Sep 10, 2016  at Newman   1-2  *  *  0  0  0  0  .200  0  .600  0  0-0 
Sep 12, 2016  at Fort Hays State   3-7  *    0  1  1  0  .200  0  .600  0  0-0 
Sep 16, 2016  WESTMINSTER   3-0  *    0  0  0  1  .167  1  .667  0  0-0 
Sep 18, 2016  COLORADO MESA   0-3  *    0  0  0  2  .125  1  .625  0  0-0 
Sep 23, 2016  at Colorado Mines   1-4  *    0  0  0  0  .125  0  .625  0  0-0 
Sep 25, 2016  at Colo. Christian   2-0  *    0  0  0  2  .100  1  .600  0  0-0 
Sep 28, 2016  MSU DENVER   1-0  *    1  0  2  4  .143  2  .571  1  0-0 
Sep 30, 2016  at CSU-Pueblo   1-0  *  *  0  0  0  0  .143  0  .571  0  0-0 
Oct 07, 2016  at Regis   4-3  *  *  0  0  0  0  .143  0  .571  0  0-0 
Oct 09, 2016  at S.D. Mines   2-0  *    0  0  0  1  .133  0  .533  0  0-0 
Oct 14, 2016  REGIS   0-1  *  *  0  0  0  1  .125  0  .500  0  0-0 
Oct 16, 2016  SOUTH DAKOTA MINES   2-0  *  *  1  0  2  1  .176  1  .529  1  0-0 
Oct 21, 2016  at Westminster   3-0  *  *  0  0  0  0  .176  0  .529  0  0-0 
Oct 23, 2016  at Colorado Mesa   1-2  *  *  0  0  0  1  .167  0  .500  0  0-0 
Oct 28, 2016  FORT LEWIS   1-0  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 30, 2016  ADAMS STATE   5-1  *  *  0  0  0  0  .167  0  .500  0  0-0 
Nov 02, 2016  FORT LEWIS   1-0  *  *  0  0  0  1  .158  0  .474  0  0-0 
Nov 04, 2016  vs Regis   1-2  *    0  0  0  0  .158  0  .474  0  0-0 
Totals     33-25  20  11  3  1  7  19  .158  9  .474  3  0-0 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35