| #25 Mcallister,Jake |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2016 | LUBBOCK CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 04, 2016 | MIDWESTERN STATE | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0 | 0-0 |
| Sep 10, 2016 | at Newman | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 12, 2016 | at Fort Hays State | 3-7 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .500 | 0 | 0-0 |
| Sep 16, 2016 | WESTMINSTER | 3-0 | * | * | 0 | 1 | 1 | 3 | .077 | 0 | .385 | 0 | 0-0 |
| Sep 18, 2016 | COLORADO MESA | 0-3 | * | * | 0 | 0 | 0 | 3 | .062 | 1 | .375 | 0 | 0-0 |
| Sep 23, 2016 | at Colorado Mines | 1-4 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .412 | 0 | 0-0 |
| Sep 25, 2016 | at Colo. Christian | 2-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0 | 0-0 |
| Sep 28, 2016 | MSU DENVER | 1-0 | * | * | 0 | 0 | 0 | 4 | .048 | 1 | .381 | 0 | 0-0 |
| Sep 30, 2016 | at CSU-Pueblo | 1-0 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .381 | 0 | 0-0 |
| Oct 07, 2016 | at Regis | 4-3 | * | * | 2 | 1 | 5 | 5 | .115 | 4 | .462 | 0 | 0-0 |
| Oct 09, 2016 | at S.D. Mines | 2-0 | * | * | 1 | 0 | 2 | 3 | .138 | 2 | .483 | 1 | 0-0 |
| Oct 14, 2016 | REGIS | 0-1 | * | * | 0 | 0 | 0 | 4 | .121 | 2 | .485 | 0 | 0-0 |
| Oct 16, 2016 | SOUTH DAKOTA MINES | 2-0 | * | * | 0 | 1 | 1 | 4 | .108 | 2 | .486 | 0 | 0-0 |
| Oct 21, 2016 | at Westminster | 3-0 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .450 | 0 | 0-0 |
| Oct 23, 2016 | at Colorado Mesa | 1-2 | * | * | 0 | 0 | 0 | 1 | .098 | 1 | .463 | 0 | 0-0 |
| Oct 28, 2016 | FORT LEWIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .093 | 1 | .465 | 0 | 0-0 |
| Oct 30, 2016 | ADAMS STATE | 5-1 | * | * | 1 | 0 | 2 | 4 | .106 | 2 | .468 | 0 | 0-0 |
| Nov 02, 2016 | FORT LEWIS | 1-0 | * | * | 1 | 0 | 2 | 3 | .120 | 2 | .480 | 1 | 0-0 |
| Nov 04, 2016 | vs Regis | 1-2 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .471 | 0 | 0-0 |
| Totals | 33-25 | 20 | 20 | 6 | 4 | 16 | 51 | .118 | 24 | .471 | 2 | 0-0 |
|
Games played: 20 Shots per game: 2.55 Goals per game: 0.30 Assists per game: 0.20 Points per game: 0.80 |