Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/04/25 | vs St. Mary's (TX) | W | 3-2 | 26-28,25-22,23-25,25-18,15-11 | 1-0 | 0-0 | 89 | ||
| 09/05/25 | vs Cal Poly Humboldt | W | 3-0 | 25-11,25-11,25-21 | 2-0 | 0-0 | 73 | ||
| 09/05/25 | at Hawaii Pacific | W | 3-0 | 31-29,25-21,25-21 | 3-0 | 0-0 | 88 | ||
| 09/06/25 | vs Cal St. East Bay | W | 3-0 | 25-22,25-20,30-28 | 4-0 | 0-0 | 149 | ||
| 09/12/25 | MILLERSVILLE | W | 3-0 | 25-18,25-18,25-17 | 5-0 | 0-0 | 75 | ||
| 09/12/25 | WESTERN N.M. | W | 3-0 | 25-14,25-22,25-10 | 6-0 | 0-0 | 123 | ||
| 09/13/25 | JAMESTOWN | W | 3-1 | 20-25,25-13,26-24,25-15 | 7-0 | 0-0 | 106 | ||
| 09/13/25 | WESTERN COLO. | W | 3-0 | 25-10,25-16,25-16 | 8-0 | 0-0 | 134 | ||
| * | 09/20/25 | COLO. SCH. OF MINES | W | 3-0 | 25-23,25-21,25-23 | 9-0 | 1-0 | 202 | |
| * | 09/26/25 | at Westminster (UT) | W | 3-0 | 25-17,25-20,25-22 | 10-0 | 2-0 | 50 | |
| * | 09/27/25 | at Colorado Mesa | W | 3-2 | 25-23,25-22,14-25,24-26,15-9 | 11-0 | 3-0 | 447 | |
| 09/30/25 | at CSU Pueblo | L | 2-3 | 25-22,19-25,25-19,18-25,11-15 | 11-1 | 3-0 | 527 | ||
| 10/04/25 | REGIS (CO) | W | 3-1 | 25-9,25-23,22-25,25-13 | 12-1 | 3-0 | 183 | ||
| * | 10/07/25 | at MSU Denver | L | 0-3 | 18-25,20-25,28-30 | 12-2 | 3-1 | 215 | |
| * | 10/10/25 | SOUTH DAKOTA MINES | W | 3-1 | 25-15,15-25,25-23,25-21 | 13-2 | 4-1 | 223 | |
| * | 10/11/25 | BLACK HILLS ST. | W | 3-0 | 25-22,25-13,25-18 | 14-2 | 5-1 | 157 | |
| * | 10/17/25 | at Regis (CO) | W | 3-1 | 25-21,23-25,25-10,25-21 | 15-2 | 6-1 | 143 | |
| * | 10/18/25 | at Chadron St. | W | 3-0 | 26-18,26-24,25-22 | 16-2 | 7-1 | 80 | |
| * | 10/24/25 | CSU PUEBLO | W | 3-0 | 26-24,25-20,25-20 | 17-2 | 8-1 | 389 | |
| * | 10/25/25 | COLO. CHRISTIAN | W | 3-2 | 20-25,25-18,25-21,24-26,15-10 | 18-2 | 9-1 | 132 | |
| 10/30/25 | at Fort Lewis | W | 3-0 | 25-17,26-24,25-16 | 19-2 | 9-1 | 423 | ||
| 10/31/25 | vs Colo. Sch. of Mines | W | 3-1 | 26-24,17-25,25-22,25-15 | 20-2 | 9-1 | 49 | ||
| * | 11/07/25 | at Western Colo. | W | 3-1 | 23-25,25-11,27-25,25-20 | 21-2 | 10-1 | 97 | |
| * | 11/08/25 | at Fort Lewis | W | 3-2 | 23-25,25-23,25-21,24-26,15-11 | 22-2 | 11-1 | 496 | |
| * | 11/14/25 | N.M. HIGHLANDS | W | 3-0 | 25-21,25-12,25-18 | 23-2 | 12-1 | 112 | |
| * | 11/15/25 | ADAMS ST. | W | 3-0 | 25-21,25-19,25-21 | 24-2 | 13-1 | 323 | |
| 11/18/25 | FORT LEWIS | W | 3-1 | 25-21,25-12,18-25,25-18 | 25-2 | 13-1 | 324 | ||
| 11/21/25 | vs CSU Pueblo | W | 3-0 | 25-22,25-17,27-25 | 26-2 | 13-1 | 219 | ||
| 11/22/25 | at MSU Denver | L | 0-3 | 18-25,23-25,19-25 | 26-3 | 13-1 | 433 | ||
| 12/04/25 | vs Colo. Sch. of Mines | L | 2-3 | 25-22,12-25,25-17,20-25,12-15 | 26-4 | 13-1 | 385 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/25 | vs St. Mary's (TX) | 5 | 75 | 21 | 164 | .329 | 70 | 7 | 15 | 7 | 70 | 1 | 8 | 2 | 5.0 | 0 | 87.0 |
| 09/05/25 | vs Cal Poly Humboldt | 3 | 32 | 10 | 63 | .349 | 28 | 19 | 8 | 2 | 31 | 2 | 6 | 1 | 5.0 | 0 | 56.0 |
| 09/05/25 | at Hawaii Pacific | 3 | 38 | 18 | 110 | .182 | 36 | 7 | 9 | 3 | 34 | 1 | 18 | 2 | 10.0 | 0 | 55.0 |
| 09/06/25 | vs Cal St. East Bay | 3 | 56 | 21 | 130 | .269 | 53 | 7 | 7 | 4 | 47 | 0 | 10 | 1 | 5.0 | 0 | 68.0 |
| 09/12/25 | MILLERSVILLE | 3 | 49 | 15 | 110 | .309 | 46 | 7 | 8 | 3 | 44 | 1 | 6 | 0 | 4.0 | 0 | 60.0 |
| 09/12/25 | WESTERN N.M. | 3 | 42 | 14 | 85 | .329 | 40 | 7 | 2 | 2 | 37 | 0 | 0 | 1 | 0.0 | 0 | 49.0 |
| 09/13/25 | JAMESTOWN | 4 | 57 | 23 | 152 | .224 | 52 | 5 | 6 | 1 | 70 | 0 | 16 | 3 | 8.0 | 0 | 70.0 |
| 09/13/25 | WESTERN COLO. | 3 | 34 | 14 | 88 | .227 | 32 | 15 | 7 | 2 | 48 | 0 | 12 | 1 | 6.0 | 0 | 55.0 |
| 09/20/25 | COLO. SCH. OF MINES | 3 | 46 | 19 | 122 | .221 | 45 | 6 | 5 | 1 | 58 | 1 | 16 | 2 | 9.0 | 0 | 61.0 |
| 09/26/25 | at Westminster (UT) | 3 | 36 | 10 | 123 | .211 | 31 | 2 | 7 | 1 | 52 | 7 | 0 | 0 | 7.0 | 11 | 45.0 |
| 09/27/25 | at Colorado Mesa | 5 | 58 | 23 | 174 | .201 | 55 | 8 | 10 | 6 | 69 | 2 | 22 | 0 | 13.0 | 0 | 79.0 |
| 09/30/25 | at CSU Pueblo | 5 | 65 | 22 | 199 | .216 | 60 | 1 | 12 | 3 | 69 | 2 | 10 | 5 | 7.0 | 0 | 73.0 |
| 10/04/25 | REGIS (CO) | 4 | 65 | 15 | 141 | .355 | 55 | 5 | 10 | 3 | 59 | 0 | 12 | 2 | 6.0 | 0 | 76.0 |
| 10/07/25 | at MSU Denver | 3 | 33 | 15 | 117 | .154 | 31 | 3 | 4 | 4 | 51 | 0 | 12 | 3 | 6.0 | 0 | 42.0 |
| 10/10/25 | SOUTH DAKOTA MINES | 4 | 51 | 27 | 145 | .166 | 50 | 1 | 5 | 3 | 77 | 3 | 18 | 3 | 12.0 | 0 | 64.0 |
| 10/11/25 | BLACK HILLS ST. | 3 | 40 | 12 | 97 | .289 | 36 | 7 | 11 | 4 | 39 | 0 | 16 | 2 | 8.0 | 0 | 55.0 |
| 10/17/25 | at Regis (CO) | 4 | 55 | 17 | 127 | .299 | 49 | 10 | 4 | 5 | 51 | 2 | 12 | 3 | 8.0 | 0 | 73.0 |
| 10/18/25 | at Chadron St. | 3 | 47 | 13 | 116 | .293 | 38 | 6 | 9 | 6 | 50 | 2 | 6 | 0 | 5.0 | 0 | 58.0 |
| 10/24/25 | CSU PUEBLO | 3 | 41 | 18 | 106 | .217 | 40 | 2 | 13 | 1 | 47 | 3 | 14 | 1 | 10.0 | 0 | 53.0 |
| 10/25/25 | COLO. CHRISTIAN | 5 | 70 | 27 | 179 | .240 | 64 | 7 | 9 | 1 | 70 | 2 | 10 | 5 | 7.0 | 0 | 84.0 |
| 10/30/25 | at Fort Lewis | 3 | 44 | 14 | 129 | .233 | 41 | 4 | 3 | 1 | 56 | 4 | 10 | 1 | 9.0 | 0 | 57.0 |
| 10/31/25 | vs Colo. Sch. of Mines | 4 | 45 | 17 | 144 | .194 | 41 | 5 | 5 | 6 | 64 | 3 | 22 | 3 | 14.0 | 0 | 64.0 |
| 11/07/25 | at Western Colo. | 4 | 61 | 19 | 144 | .292 | 57 | 6 | 7 | 5 | 73 | 2 | 20 | 0 | 12.0 | 1 | 79.0 |
| 11/08/25 | at Fort Lewis | 5 | 68 | 30 | 215 | .177 | 63 | 3 | 11 | 5 | 109 | 3 | 12 | 1 | 9.0 | 0 | 80.0 |
| 11/14/25 | N.M. HIGHLANDS | 3 | 46 | 12 | 88 | .386 | 41 | 3 | 7 | 4 | 41 | 0 | 2 | 1 | 1.0 | 0 | 50.0 |
| 11/15/25 | ADAMS ST. | 3 | 44 | 12 | 108 | .296 | 44 | 7 | 6 | 2 | 42 | 4 | 6 | 0 | 7.0 | 0 | 58.0 |
| 11/18/25 | FORT LEWIS | 4 | 61 | 16 | 180 | .250 | 57 | 2 | 2 | 5 | 98 | 2 | 10 | 2 | 7.0 | 0 | 70.0 |
| 11/21/25 | vs CSU Pueblo | 3 | 49 | 11 | 123 | .309 | 45 | 3 | 10 | 2 | 54 | 0 | 10 | 0 | 5.0 | 0 | 57.0 |
| 11/22/25 | at MSU Denver | 3 | 28 | 16 | 116 | .103 | 23 | 2 | 6 | 8 | 48 | 2 | 8 | 3 | 6.0 | 0 | 36.0 |
| 12/04/25 | vs Colo. Sch. of Mines | 5 | 51 | 31 | 177 | .113 | 48 | 5 | 9 | 6 | 83 | 3 | 14 | 4 | 10.0 | 0 | 66.0 |
| UCCS | 109 | 1487 | 532 | 3972 | .240 | 1371 | 172 | 227 | 106 | 1741 | 52 | 338 | 52 | 221.0 | 12 | 1880.0 | |
| Opponent | 109 | 1281 | 645 | 3996 | .159 | 1176 | 106 | 202 | 172 | 1641 | 62 | 230 | 30 | 177.0 | 20 | 1564.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 13.64 Assists per set: 12.58 Service aces per set: 1.58 Reception errors per set: 0.97 Digs per set: 15.97 Blocks per set: 2.03 Ball handling errors per set: 0.11 Reception errors per set: 0.97 Points per set: 17.25 |
Overall record: 26-4 Conf: 13-1 Home: 13-0 Away: 8-3 Neutral: 5-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/25 | vs St. Mary's (TX) | 5 | 59 | 19 | 157 | .255 | 54 | 7 | 10 | 7 | 57 | 1 | 14 | 1 | 8.0 | 0 | 74.0 |
| 09/05/25 | vs Cal Poly Humboldt | 3 | 23 | 12 | 66 | .167 | 20 | 2 | 11 | 19 | 18 | 0 | 6 | 0 | 3.0 | 0 | 28.0 |
| 09/05/25 | at Hawaii Pacific | 3 | 40 | 30 | 112 | .089 | 40 | 3 | 6 | 7 | 46 | 3 | 0 | 0 | 3.0 | 0 | 46.0 |
| 09/06/25 | vs Cal St. East Bay | 3 | 37 | 15 | 108 | .204 | 37 | 4 | 2 | 7 | 48 | 4 | 14 | 1 | 11.0 | 0 | 52.0 |
| 09/12/25 | MILLERSVILLE | 3 | 27 | 14 | 92 | .141 | 26 | 3 | 4 | 7 | 39 | 1 | 4 | 0 | 3.0 | 1 | 33.0 |
| 09/12/25 | WESTERN N.M. | 3 | 28 | 16 | 87 | .138 | 26 | 2 | 6 | 7 | 20 | 0 | 2 | 0 | 1.0 | 1 | 31.0 |
| 09/13/25 | JAMESTOWN | 4 | 44 | 27 | 152 | .112 | 41 | 1 | 7 | 5 | 63 | 3 | 6 | 2 | 6.0 | 0 | 51.0 |
| 09/13/25 | WESTERN COLO. | 3 | 19 | 21 | 97 | -.021 | 16 | 2 | 4 | 15 | 35 | 1 | 8 | 0 | 5.0 | 0 | 26.0 |
| 09/20/25 | COLO. SCH. OF MINES | 3 | 41 | 19 | 128 | .172 | 37 | 1 | 4 | 6 | 50 | 3 | 10 | 1 | 8.0 | 0 | 50.0 |
| 09/26/25 | at Westminster (UT) | 3 | 28 | 14 | 124 | .113 | 27 | 1 | 6 | 2 | 53 | 6 | 0 | 0 | 6.0 | 13 | 35.0 |
| 09/27/25 | at Colorado Mesa | 5 | 65 | 27 | 169 | .225 | 58 | 6 | 8 | 8 | 75 | 2 | 12 | 2 | 8.0 | 1 | 79.0 |
| 09/30/25 | at CSU Pueblo | 5 | 68 | 24 | 177 | .249 | 65 | 3 | 5 | 1 | 80 | 5 | 10 | 2 | 10.0 | 0 | 81.0 |
| 10/04/25 | REGIS (CO) | 4 | 39 | 20 | 127 | .150 | 35 | 3 | 4 | 5 | 51 | 1 | 2 | 1 | 2.0 | 1 | 44.0 |
| 10/07/25 | at MSU Denver | 3 | 57 | 18 | 139 | .281 | 48 | 4 | 11 | 3 | 53 | 1 | 10 | 0 | 6.0 | 0 | 67.0 |
| 10/10/25 | SOUTH DAKOTA MINES | 4 | 48 | 25 | 164 | .140 | 44 | 3 | 11 | 1 | 60 | 2 | 18 | 1 | 11.0 | 0 | 62.0 |
| 10/11/25 | BLACK HILLS ST. | 3 | 25 | 25 | 95 | .000 | 23 | 4 | 2 | 7 | 37 | 1 | 8 | 0 | 5.0 | 0 | 34.0 |
| 10/17/25 | at Regis (CO) | 4 | 50 | 23 | 139 | .194 | 45 | 5 | 6 | 10 | 48 | 2 | 8 | 1 | 6.0 | 0 | 61.0 |
| 10/18/25 | at Chadron St. | 3 | 34 | 13 | 107 | .196 | 30 | 6 | 10 | 6 | 48 | 2 | 6 | 0 | 5.0 | 0 | 45.0 |
| 10/24/25 | CSU PUEBLO | 3 | 31 | 26 | 114 | .044 | 27 | 1 | 5 | 2 | 43 | 2 | 12 | 2 | 8.0 | 1 | 40.0 |
| 10/25/25 | COLO. CHRISTIAN | 5 | 61 | 24 | 173 | .214 | 56 | 1 | 8 | 7 | 68 | 2 | 10 | 3 | 7.0 | 0 | 69.0 |
| 10/30/25 | at Fort Lewis | 3 | 38 | 24 | 129 | .109 | 38 | 1 | 2 | 4 | 62 | 3 | 6 | 1 | 6.0 | 0 | 45.0 |
| 10/31/25 | vs Colo. Sch. of Mines | 4 | 56 | 33 | 168 | .137 | 48 | 6 | 10 | 5 | 73 | 2 | 4 | 3 | 4.0 | 0 | 66.0 |
| 11/07/25 | at Western Colo. | 4 | 45 | 23 | 152 | .145 | 40 | 5 | 8 | 6 | 57 | 1 | 10 | 1 | 6.0 | 0 | 56.0 |
| 11/08/25 | at Fort Lewis | 5 | 59 | 30 | 218 | .133 | 56 | 5 | 10 | 3 | 105 | 2 | 4 | 1 | 4.0 | 0 | 68.0 |
| 11/14/25 | N.M. HIGHLANDS | 3 | 27 | 15 | 94 | .128 | 26 | 4 | 7 | 3 | 25 | 0 | 4 | 2 | 2.0 | 1 | 33.0 |
| 11/15/25 | ADAMS ST. | 3 | 41 | 20 | 110 | .191 | 38 | 2 | 4 | 7 | 44 | 2 | 10 | 2 | 7.0 | 0 | 50.0 |
| 11/18/25 | FORT LEWIS | 4 | 51 | 24 | 187 | .144 | 44 | 5 | 4 | 2 | 91 | 2 | 8 | 0 | 6.0 | 0 | 62.0 |
| 11/21/25 | vs CSU Pueblo | 3 | 41 | 17 | 115 | .209 | 38 | 2 | 6 | 3 | 52 | 3 | 2 | 0 | 4.0 | 1 | 47.0 |
| 11/22/25 | at MSU Denver | 3 | 42 | 22 | 119 | .168 | 40 | 8 | 8 | 2 | 55 | 3 | 10 | 2 | 8.0 | 0 | 58.0 |
| 12/04/25 | vs Colo. Sch. of Mines | 5 | 57 | 25 | 177 | .181 | 53 | 6 | 13 | 5 | 85 | 2 | 12 | 1 | 8.0 | 0 | 71.0 |
| Opponent totals | 109 | 1281 | 645 | 3996 | .159 | 1176 | 106 | 202 | 172 | 1641 | 62 | 230 | 30 | 177.0 | 20 | 1564.0 | |
| UCCS | 109 | 1487 | 532 | 3972 | .240 | 1371 | 172 | 227 | 106 | 1741 | 52 | 338 | 52 | 221.0 | 12 | 1880.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 11.75 Assists per set: 10.79 Service aces per set: 0.97 Reception errors per set: 1.58 Digs per set: 15.06 Blocks per set: 1.62 Ball handling errors per set: 0.18 Reception errors per set: 1.58 Points per set: 14.35 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| St. Mary's (TX) | 3-2 | 5 | 75 / | 59 | .329 / | .255 | 70 / | 54 | 7 / | 7 | 15 / | 10 |
| Cal Poly Humboldt | 3-0 | 3 | 32 / | 23 | .349 / | .167 | 28 / | 20 | 19 / | 2 | 8 / | 11 |
| Hawaii Pacific | 3-0 | 3 | 38 / | 40 | .182 / | .089 | 36 / | 40 | 7 / | 3 | 9 / | 6 |
| Cal St. East Bay | 3-0 | 3 | 56 / | 37 | .269 / | .204 | 53 / | 37 | 7 / | 4 | 7 / | 2 |
| MILLERSVILLE | 3-0 | 3 | 49 / | 27 | .309 / | .141 | 46 / | 26 | 7 / | 3 | 8 / | 4 |
| WESTERN N.M. | 3-0 | 3 | 42 / | 28 | .329 / | .138 | 40 / | 26 | 7 / | 2 | 2 / | 6 |
| JAMESTOWN | 3-1 | 4 | 57 / | 44 | .224 / | .112 | 52 / | 41 | 5 / | 1 | 6 / | 7 |
| WESTERN COLO. | 3-0 | 3 | 34 / | 19 | .227 / | -.021 | 32 / | 16 | 15 / | 2 | 7 / | 4 |
| COLO. SCH. OF MINES | 3-0 | 3 | 46 / | 41 | .221 / | .172 | 45 / | 37 | 6 / | 1 | 5 / | 4 |
| Westminster (UT) | 3-0 | 3 | 36 / | 28 | .211 / | .113 | 31 / | 27 | 2 / | 1 | 7 / | 6 |
| Colorado Mesa | 3-2 | 5 | 58 / | 65 | .201 / | .225 | 55 / | 58 | 8 / | 6 | 10 / | 8 |
| CSU Pueblo | 2-3 | 5 | 65 / | 68 | .216 / | .249 | 60 / | 65 | 1 / | 3 | 12 / | 5 |
| REGIS (CO) | 3-1 | 4 | 65 / | 39 | .355 / | .150 | 55 / | 35 | 5 / | 3 | 10 / | 4 |
| MSU Denver | 0-3 | 3 | 33 / | 57 | .154 / | .281 | 31 / | 48 | 3 / | 4 | 4 / | 11 |
| SOUTH DAKOTA MINES | 3-1 | 4 | 51 / | 48 | .166 / | .140 | 50 / | 44 | 1 / | 3 | 5 / | 11 |
| BLACK HILLS ST. | 3-0 | 3 | 40 / | 25 | .289 / | .000 | 36 / | 23 | 7 / | 4 | 11 / | 2 |
| Regis (CO) | 3-1 | 4 | 55 / | 50 | .299 / | .194 | 49 / | 45 | 10 / | 5 | 4 / | 6 |
| Chadron St. | 3-0 | 3 | 47 / | 34 | .293 / | .196 | 38 / | 30 | 6 / | 6 | 9 / | 10 |
| CSU PUEBLO | 3-0 | 3 | 41 / | 31 | .217 / | .044 | 40 / | 27 | 2 / | 1 | 13 / | 5 |
| COLO. CHRISTIAN | 3-2 | 5 | 70 / | 61 | .240 / | .214 | 64 / | 56 | 7 / | 1 | 9 / | 8 |
| Fort Lewis | 3-0 | 3 | 44 / | 38 | .233 / | .109 | 41 / | 38 | 4 / | 1 | 3 / | 2 |
| Colo. Sch. of Mines | 3-1 | 4 | 45 / | 56 | .194 / | .137 | 41 / | 48 | 5 / | 6 | 5 / | 10 |
| Western Colo. | 3-1 | 4 | 61 / | 45 | .292 / | .145 | 57 / | 40 | 6 / | 5 | 7 / | 8 |
| Fort Lewis | 3-2 | 5 | 68 / | 59 | .177 / | .133 | 63 / | 56 | 3 / | 5 | 11 / | 10 |
| N.M. HIGHLANDS | 3-0 | 3 | 46 / | 27 | .386 / | .128 | 41 / | 26 | 3 / | 4 | 7 / | 7 |
| ADAMS ST. | 3-0 | 3 | 44 / | 41 | .296 / | .191 | 44 / | 38 | 7 / | 2 | 6 / | 4 |
| FORT LEWIS | 3-1 | 4 | 61 / | 51 | .250 / | .144 | 57 / | 44 | 2 / | 5 | 2 / | 4 |
| CSU Pueblo | 3-0 | 3 | 49 / | 41 | .309 / | .209 | 45 / | 38 | 3 / | 2 | 10 / | 6 |
| MSU Denver | 0-3 | 3 | 28 / | 42 | .103 / | .168 | 23 / | 40 | 2 / | 8 | 6 / | 8 |
| Colo. Sch. of Mines | 2-3 | 5 | 51 / | 57 | .113 / | .181 | 48 / | 53 | 5 / | 6 | 9 / | 13 | Totals | 82-27 | 109 | 1487 / | 1281 | .240 / | .159 | 1371 / | 1176 | 172 / | 106 | 227 / | 202 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| St. Mary's (TX) | 7 / | 7 | 70 / | 57 | 1-8 / | 1-14 | 5.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| Cal Poly Humboldt | 2 / | 19 | 31 / | 18 | 2-6 / | 0-6 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Hawaii Pacific | 3 / | 7 | 34 / | 46 | 1-18 / | 3-0 | 10.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| Cal St. East Bay | 4 / | 7 | 47 / | 48 | 0-10 / | 4-14 | 5.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
| MILLERSVILLE | 3 / | 7 | 44 / | 39 | 1-6 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| WESTERN N.M. | 2 / | 7 | 37 / | 20 | 0-0 / | 0-2 | 0.0 / | 1.0 | 1 / | 0 | 0 / | 1 |
| JAMESTOWN | 1 / | 5 | 70 / | 63 | 0-16 / | 3-6 | 8.0 / | 6.0 | 3 / | 2 | 0 / | 0 |
| WESTERN COLO. | 2 / | 15 | 48 / | 35 | 0-12 / | 1-8 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| COLO. SCH. OF MINES | 1 / | 6 | 58 / | 50 | 1-16 / | 3-10 | 9.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| Westminster (UT) | 1 / | 2 | 52 / | 53 | 7-0 / | 6-0 | 7.0 / | 6.0 | 0 / | 0 | 11 / | 13 |
| Colorado Mesa | 6 / | 8 | 69 / | 75 | 2-22 / | 2-12 | 13.0 / | 8.0 | 0 / | 2 | 0 / | 1 |
| CSU Pueblo | 3 / | 1 | 69 / | 80 | 2-10 / | 5-10 | 7.0 / | 10.0 | 5 / | 2 | 0 / | 0 |
| REGIS (CO) | 3 / | 5 | 59 / | 51 | 0-12 / | 1-2 | 6.0 / | 2.0 | 2 / | 1 | 0 / | 1 |
| MSU Denver | 4 / | 3 | 51 / | 53 | 0-12 / | 1-10 | 6.0 / | 6.0 | 3 / | 0 | 0 / | 0 |
| SOUTH DAKOTA MINES | 3 / | 1 | 77 / | 60 | 3-18 / | 2-18 | 12.0 / | 11.0 | 3 / | 1 | 0 / | 0 |
| BLACK HILLS ST. | 4 / | 7 | 39 / | 37 | 0-16 / | 1-8 | 8.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| Regis (CO) | 5 / | 10 | 51 / | 48 | 2-12 / | 2-8 | 8.0 / | 6.0 | 3 / | 1 | 0 / | 0 |
| Chadron St. | 6 / | 6 | 50 / | 48 | 2-6 / | 2-6 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| CSU PUEBLO | 1 / | 2 | 47 / | 43 | 3-14 / | 2-12 | 10.0 / | 8.0 | 1 / | 2 | 0 / | 1 |
| COLO. CHRISTIAN | 1 / | 7 | 70 / | 68 | 2-10 / | 2-10 | 7.0 / | 7.0 | 5 / | 3 | 0 / | 0 |
| Fort Lewis | 1 / | 4 | 56 / | 62 | 4-10 / | 3-6 | 9.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Colo. Sch. of Mines | 6 / | 5 | 64 / | 73 | 3-22 / | 2-4 | 14.0 / | 4.0 | 3 / | 3 | 0 / | 0 |
| Western Colo. | 5 / | 6 | 73 / | 57 | 2-20 / | 1-10 | 12.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
| Fort Lewis | 5 / | 3 | 109 / | 105 | 3-12 / | 2-4 | 9.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| N.M. HIGHLANDS | 4 / | 3 | 41 / | 25 | 0-2 / | 0-4 | 1.0 / | 2.0 | 1 / | 2 | 0 / | 1 |
| ADAMS ST. | 2 / | 7 | 42 / | 44 | 4-6 / | 2-10 | 7.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| FORT LEWIS | 5 / | 2 | 98 / | 91 | 2-10 / | 2-8 | 7.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| CSU Pueblo | 2 / | 3 | 54 / | 52 | 0-10 / | 3-2 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| MSU Denver | 8 / | 2 | 48 / | 55 | 2-8 / | 3-10 | 6.0 / | 8.0 | 3 / | 2 | 0 / | 0 |
| Colo. Sch. of Mines | 6 / | 5 | 83 / | 85 | 3-14 / | 2-12 | 10.0 / | 8.0 | 4 / | 1 | 0 / | 0 | Totals | 106 / | 172 | 1741 / | 1641 | 52-338 / | 62-230 | 221.0 / | 177.0 | 52 / | 30 | 12 / | 20 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .600 (12- 0-20) | Hyde, Sydney | vs Colo. Christian (10/25/25) |
| .583 (15- 1-24) | Tompkins, Payton | vs Adams St. (11/15/25) |
| .577 (16- 1-26) | Martin, Nicole | vs St. Mary's (TX) (09/04/25) |
| .550 (12- 1-20) | Martin, Nicole | at Regis (CO) (10/17/25) |
| .542 (15- 2-24) | Hyde, Sydney | vs St. Mary's (TX) (09/04/25) |
| .478 (13- 2-23) | Walker, Sydnee | vs Millersville (09/12/25) |
| .406 (16- 3-32) | Martin, Nicole | at Colorado Mesa (09/27/25) |
| .391 (12- 3-23) | Pitts, Rylee | vs Fort Lewis (11/18/25) |
| .344 (14- 3-32) | Hyde, Sydney | vs Fort Lewis (11/18/25) |
| .333 (20- 3-51) | Tompkins, Payton | at CSU Pueblo (09/30/25) |
KILLS (K-E-TA)
| 25 (25- 7-60) 5s | Tompkins, Payton | vs Colo. Christian (10/25/25) |
| 20 (20- 3-51) 5s | Tompkins, Payton | at CSU Pueblo (09/30/25) |
| 20 (20- 4-61) 5s | Tompkins, Payton | at Fort Lewis (11/08/25) |
| 19 (19- 7-47) 4s | Tompkins, Payton | at Western Colo. (11/07/25) |
| 17 (17- 8-41) 3s | Tompkins, Payton | vs Colo. Sch. of Mines (09/20/25) |
| 16 (16- 7-43) 5s | Tompkins, Payton | vs St. Mary's (TX) (09/04/25) |
| 16 (16- 3-32) 5s | Martin, Nicole | at Colorado Mesa (09/27/25) |
| 16 (16- 1-26) 5s | Martin, Nicole | vs St. Mary's (TX) (09/04/25) |
| 16 (16- 5-35) 3s | Tompkins, Payton | vs Cal St. East Bay (09/06/25) |
| 15 (15- 1-24) 3s | Tompkins, Payton | vs Adams St. (11/15/25) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 8-41) | Tompkins, Payton | vs Colo. Sch. of Mines (09/20/25) |
| 16 (16- 5-35) | Tompkins, Payton | vs Cal St. East Bay (09/06/25) |
| 15 (15- 1-24) | Tompkins, Payton | vs Adams St. (11/15/25) |
| 13 (13- 6-27) | Martin, Nicole | vs Cal St. East Bay (09/06/25) |
| 13 (13- 2-23) | Walker, Sydnee | vs Millersville (09/12/25) |
KILLS 4-SETS (K-E-TA)
