| For UCCS: Mitrovich, Maylen; Walker, Sydnee; Martin, Nicole; Tompkins, Payton; Dowd, Audrey; Hyde, Sydney; libero Ransom, Mackenzie. |
| For CSUP: Finch, Golden; Gunn, Caelyn; Garcia, Kacee; Schul, Finja; Zwart, Lily; Stankovic, Elena; libero Mattingly, Megan. |
| 1-0 | Point CSUP - (Walker, Sydnee) Kill by Schul, Finja (from Stankovic, Elena). | so |
| For CSUP: Cary, Taylor. |
| 1-1 | Point UCCS - (Gunn, Caelyn) Kill by Martin, Nicole. | so |
| 2-1 | Point CSUP - (Martin, Nicole) Service error. | so |
| 3-1 | Point CSUP - (Schul, Finja) Kill by Finch, Golden (from Stankovic, Elena). |
| 3-2 | Point UCCS - (Schul, Finja) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| For UCCS: Pitts, Rylee. |
| 3-3 | Point UCCS - (Mitrovich, Maylen) Attack error by Zwart, Lily (block by Tompkins, Payton; Hyde, Sydney). |
| 4-3 | Point CSUP - (Mitrovich, Maylen) Kill by Finch, Golden (from Stankovic, Elena). | so |
| For CSUP: Inoue, Chinaru. |
| 4-4 | Point UCCS - (Inoue, Chinaru) Kill by Hyde, Sydney (from Mitrovich, Maylen). | so |
| 5-4 | Point CSUP - (Tompkins, Payton) Kill by Finch, Golden (from Stankovic, Elena), block error by Walker, Sydnee. | so |
| 5-5 | Point UCCS - (Cary, Taylor) Kill by Walker, Sydnee (from Hyde, Sydney). | so |
| 5-6 | Point UCCS - (Ransom, Mackenzie) Kill by Walker, Sydnee (from Mitrovich, Maylen), block error by Stankovic, Elena. |
| 6-6 | Point CSUP - (Ransom, Mackenzie) Attack error by Walker, Sydnee. | so |
| 6-7 | Point UCCS - (Mattingly, Megan) Attack error by Gunn, Caelyn. | so |
| 7-7 | Point CSUP - (Dowd, Audrey) Kill by Gunn, Caelyn (from Stankovic, Elena), block error by Martin, Nicole. | so |
| 7-8 | Point UCCS - (Stankovic, Elena) Kill by Mitrovich, Maylen (from Dowd, Audrey). | so |
| 7-9 | Point UCCS - (Walker, Sydnee) Attack error by Schul, Finja. |
| 8-9 | Point CSUP - (Walker, Sydnee) Kill by Zwart, Lily (from Stankovic, Elena). | so |
| 8-10 | Point UCCS - (Gunn, Caelyn) Kill by Mitrovich, Maylen (from Ransom, Mackenzie). | so |
| 9-10 | Point CSUP - (Martin, Nicole) Attack error by Hyde, Sydney (block by Schul, Finja; Zwart, Lily). | so |
| 10-10 | Point CSUP - (Schul, Finja) Kill by Zwart, Lily. |
| 11-10 | Point CSUP - (Schul, Finja) Attack error by Tompkins, Payton (block by Finch, Golden; Zwart, Lily). |
| 11-11 | Point UCCS - (Schul, Finja) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| 11-12 | Point UCCS - (Mitrovich, Maylen) Kill by Tompkins, Payton (from Mitrovich, Maylen). |
| 12-12 | Point CSUP - (Mitrovich, Maylen) Service error. | so |
| 12-13 | Point UCCS - (Inoue, Chinaru) Kill by Hyde, Sydney (from Mitrovich, Maylen). | so |
| 12-14 | Point UCCS - (Tompkins, Payton) Attack error by Cary, Taylor. |
| 13-14 | Point CSUP - (Tompkins, Payton) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 14-14 | Point CSUP - (Cary, Taylor) Attack error by Pitts, Rylee. |
| 15-14 | Point CSUP - (Cary, Taylor) Kill by Gunn, Caelyn (from Stankovic, Elena). |
| Timeout UCCS. |
| 15-15 | Point UCCS - (Cary, Taylor) Kill by Hyde, Sydney (from Mitrovich, Maylen). | so |
| 16-15 | Point CSUP - (Ransom, Mackenzie) Service error. | so |
| 16-16 | Point UCCS - (Mattingly, Megan) Kill by Martin, Nicole (from Mitrovich, Maylen). | so |
| 17-16 | Point CSUP - (Dowd, Audrey) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 17-17 | Point UCCS - (Stankovic, Elena) Kill by Mitrovich, Maylen (from Dowd, Audrey). | so |
| 17-18 | Point UCCS - (Walker, Sydnee) Attack error by Zwart, Lily. |
| 18-18 | Point CSUP - (Walker, Sydnee) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 19-18 | Point CSUP - (Gunn, Caelyn) Kill by Cary, Taylor (from Stankovic, Elena). |
| 19-19 | Point UCCS - (Gunn, Caelyn) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| 19-20 | Point UCCS - (Martin, Nicole) Kill by Tompkins, Payton (from Walker, Sydnee). |
| 19-21 | Point UCCS - (Martin, Nicole) Attack error by Stankovic, Elena (block by Hyde, Sydney). |
| 20-21 | Point CSUP - (Martin, Nicole) Service error. | so |
| 20-22 | Point UCCS - (Schul, Finja) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| 20-23 | Point UCCS - (Mitrovich, Maylen) Kill by Hyde, Sydney (from Mitrovich, Maylen). |
| 21-23 | Point CSUP - (Mitrovich, Maylen) Attack error by Tompkins, Payton (block by Finch, Golden; Zwart, Lily). | so |
| 21-24 | Point UCCS - (Inoue, Chinaru) Kill by Hyde, Sydney (from Mitrovich, Maylen). | so |
| Timeout CSU Pueblo. |
| 22-24 | Point CSUP - (Tompkins, Payton) Kill by Cary, Taylor (from Stankovic, Elena). | so |
| 22-25 | Point UCCS - (Cary, Taylor) Service error. | so |
| For UCCS: Mitrovich, Maylen; Walker, Sydnee; Martin, Nicole; Tompkins, Payton; Dowd, Audrey; Pitts, Rylee; libero Hyde, Sydney. |
| For CSUP: Finch, Golden; Cary, Taylor; Gunn, Caelyn; Garcia, Kacee; Inoue, Chinaru; Schul, Finja; libero Zwart, Lily. |
| 0-1 | Point UCCS - (Stankovic, Elena) Attack error by Gunn, Caelyn. | so |
| 1-1 | Point CSUP - (Martin, Nicole) Service error. | so |
| For CSUP: Cary, Taylor. |
| 1-2 | Point UCCS - (Gunn, Caelyn) Kill by Mitrovich, Maylen (from Dowd, Audrey). | so |
| For UCCS: Pitts, Rylee. |
| 1-3 | Point UCCS - (Mitrovich, Maylen) Attack error by Zwart, Lily. |
| 2-3 | Point CSUP - (Mitrovich, Maylen) Kill by Zwart, Lily (from Stankovic, Elena), block error by Tompkins, Payton. | so |
| 2-4 | Point UCCS - (Schul, Finja) Kill by Pitts, Rylee (from Mitrovich, Maylen). | so |
| 2-5 | Point UCCS - (Tompkins, Payton) Kill by Pitts, Rylee (from Ransom, Mackenzie). |
| 3-5 | Point CSUP - (Tompkins, Payton) Kill by Finch, Golden (from Stankovic, Elena). | so |
| For CSUP: Inoue, Chinaru. |
| 4-5 | Point CSUP - (Inoue, Chinaru) Attack error by Pitts, Rylee. |
| 4-6 | Point UCCS - (Inoue, Chinaru) Kill by Walker, Sydnee (from Ransom, Mackenzie). | so |
| 4-7 | Point UCCS - (Ransom, Mackenzie) Attack error by Finch, Golden. |
| 4-8 | Point UCCS - (Ransom, Mackenzie) Attack error by Cary, Taylor (block by Martin, Nicole; Pitts, Rylee). |
| 5-8 | Point CSUP - (Ransom, Mackenzie) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 5-9 | Point UCCS - (Cary, Taylor) Kill by Pitts, Rylee (from Mitrovich, Maylen). | so |
| 6-9 | Point CSUP - (Dowd, Audrey) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 6-10 | Point UCCS - (Mattingly, Megan) Kill by Mitrovich, Maylen (from Dowd, Audrey). | so |
| 7-10 | Point CSUP - (Walker, Sydnee) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 7-11 | Point UCCS - (Stankovic, Elena) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| 8-11 | Point CSUP - (Martin, Nicole) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 9-11 | Point CSUP - (Gunn, Caelyn) Kill by Zwart, Lily (from Mattingly, Megan). |
| 10-11 | Point CSUP - (Gunn, Caelyn) Kill by Zwart, Lily (from Stankovic, Elena). |
| 11-11 | Point CSUP - (Gunn, Caelyn) Attack error by Mitrovich, Maylen. |
| 12-11 | Point CSUP - (Gunn, Caelyn) Kill by Cary, Taylor (from Stankovic, Elena). |
| 12-12 | Point UCCS - (Gunn, Caelyn) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| 13-12 | Point CSUP - (Mitrovich, Maylen) Service error. | so |
| 14-12 | Point CSUP - (Schul, Finja) Kill by Cary, Taylor (from Stankovic, Elena). |
| 14-13 | Point UCCS - (Schul, Finja) Kill by Hyde, Sydney (from Mitrovich, Maylen). | so |
| 15-13 | Point CSUP - (Tompkins, Payton) Kill by Cary, Taylor (from Mattingly, Megan). | so |
| 15-14 | Point UCCS - (Inoue, Chinaru) Kill by Walker, Sydnee (from Mitrovich, Maylen), block error by Stankovic, Elena. | so |
| 15-15 | Point UCCS - (Ransom, Mackenzie) Kill by Walker, Sydnee (from Pitts, Rylee). |
| 16-15 | Point CSUP - (Ransom, Mackenzie) Service error. | so |
| 17-15 | Point CSUP - (Cary, Taylor) Attack error by Walker, Sydnee (block by Stankovic, Elena; Finch, Golden). |
| 18-15 | Point CSUP - (Cary, Taylor) Attack error by Walker, Sydnee. |
| Timeout UCCS. |
| 19-15 | Point CSUP - (Cary, Taylor) Kill by Gunn, Caelyn (from Stankovic, Elena). |
| 20-15 | Point CSUP - (Cary, Taylor) Kill by Gunn, Caelyn (from Stankovic, Elena). |
| Timeout UCCS. |
| For UCCS: Gomez, Kinley. |
| 20-16 | Point UCCS - (Cary, Taylor) Kill by Martin, Nicole (from Mitrovich, Maylen). | so |
| For UCCS: Gomez, Kinley. |
| 21-16 | Point CSUP - (Dowd, Audrey) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 22-16 | Point CSUP - (Mattingly, Megan) Service ace (TEAM). |
| 22-17 | Point UCCS - (Mattingly, Megan) Kill by Martin, Nicole (from Dowd, Audrey). | so |
| 22-18 | Point UCCS - (Walker, Sydnee) Attack error by Schul, Finja. |
| 23-18 | Point CSUP - (Walker, Sydnee) Kill by Stankovic, Elena (from Mattingly, Megan). | so |
| 23-19 | Point UCCS - (Stankovic, Elena) Kill by Martin, Nicole (from Dowd, Audrey). | so |
| 24-19 | Point CSUP - (Martin, Nicole) Kill by Schul, Finja (from Stankovic, Elena). | so |
| 25-19 | Point CSUP - (Gunn, Caelyn) Kill by Cary, Taylor (from Stankovic, Elena). |
| For UCCS: Mitrovich, Maylen; Gomez, Kinley; Walker, Sydnee; Martin, Nicole; Tompkins, Payton; Dowd, Audrey; libero Pitts, Rylee. |
| For CSUP: Finch, Golden; Cary, Taylor; Gunn, Caelyn; Garcia, Kacee; Inoue, Chinaru; Schul, Finja; libero Zwart, Lily. |
| 0-1 | Point UCCS - (Walker, Sydnee) Kill by Tompkins, Payton. |
| 0-2 | Point UCCS - (Walker, Sydnee) Bad set by Stankovic, Elena. |
| 1-2 | Point CSUP - (Walker, Sydnee) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| For CSUP: Cary, Taylor. |
| 1-3 | Point UCCS - (Gunn, Caelyn) Attack error by Zwart, Lily. | so |
| 1-4 | Point UCCS - (Martin, Nicole) Attack error by Zwart, Lily (block by Tompkins, Payton; Hyde, Sydney). |
| 1-5 | Point UCCS - (Martin, Nicole) Service ace (TEAM). |
| 2-5 | Point CSUP - (Martin, Nicole) Service error. | so |
| 2-6 | Point UCCS - (Schul, Finja) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| 2-7 | Point UCCS - (Mitrovich, Maylen) Attack error by Zwart, Lily. |
| 3-7 | Point CSUP - (Mitrovich, Maylen) Service error. | so |
| For CSUP: Inoue, Chinaru. |
| 3-8 | Point UCCS - (Inoue, Chinaru) Kill by Tompkins, Payton (from Mitrovich, Maylen). | so |
| 4-8 | Point CSUP - (Tompkins, Payton) Kill by Cary, Taylor (from Mattingly, Megan). | so |
| 5-8 | Point CSUP - (Cary, Taylor) Attack error by Walker, Sydnee. |
| 5-9 | Point UCCS - (Cary, Taylor) Kill by Walker, Sydnee (from Ransom, Mackenzie). | so |
| 6-9 | Point CSUP - (Ransom, Mackenzie) Attack error by Hyde, Sydney. | so |
| For UCCS: Pitts, Rylee. |
| 7-9 | Point CSUP - (Mattingly, Megan) Attack error by Hyde, Sydney. |
| For UCCS: Pitts, Rylee. |
| 7-10 | Point UCCS - (Mattingly, Megan) Kill by Martin, Nicole (from Mitrovich, Maylen). | so |
| 7-11 | Point UCCS - (Dowd, Audrey) Attack error by Stankovic, Elena. |
| 8-11 | Point CSUP - (Dowd, Audrey) Kill by Stankovic, Elena (from Inoue, Chinaru). | so |
| 8-12 | Point UCCS - (Stankovic, Elena) Kill by Martin, Nicole (from Dowd, Audrey). | so |
| 8-13 | Point UCCS - (Walker, Sydnee) Attack error by Zwart, Lily (block by Martin, Nicole; Mitrovich, Maylen). |
| Timeout CSU Pueblo. |
| 9-13 | Point CSUP - (Walker, Sydnee) Kill by Schul, Finja (from Stankovic, Elena). | so |
| 9-14 | Point UCCS - (Gunn, Caelyn) Kill by Martin, Nicole (from Dowd, Audrey). | so |
| 9-15 | Point UCCS - (Martin, Nicole) Attack error by Schul, Finja. |
| 10-15 | Point CSUP - (Martin, Nicole) Service error. | so |
| 10-16 | Point UCCS - (Schul, Finja) Service error. | so |
| 10-17 | Point UCCS - (Mitrovich, Maylen) Kill by Hyde, Sydney (from Mitrovich, Maylen). |
| 11-17 | Point CSUP - (Mitrovich, Maylen) Kill by Finch, Golden (from Stankovic, Elena). | so |
| 12-17 | Point CSUP - (Inoue, Chinaru) Attack error by Hyde, Sydney. |
| 12-18 | Point UCCS - (Inoue, Chinaru) Kill by Mitrovich, Maylen (from Ransom, Mackenzie). | so |
| 12-19 | Point UCCS - (Tompkins, Payton) Attack error by Cary, Taylor. |
| Timeout CSU Pueblo. |
| 13-19 | Point CSUP - (Tompkins, Payton) Kill by Cary, Taylor (from Stankovic, Elena). | so |
| 13-20 | Point UCCS - (Cary, Taylor) Kill by Hyde, Sydney (from Mitrovich, Maylen). | so |
| 14-20 | Point CSUP - (Ransom, Mackenzie) Kill by Finch, Golden (from Stankovic, Elena). | so |
| 15-20 | Point CSUP - (Mattingly, Megan) Kill by Gunn, Caelyn (from Stankovic, Elena). |
| 15-21 | Point UCCS - (Mattingly, Megan) Kill by Walker, Sydnee (from Mitrovich, Maylen). | so |
| 15-22 | Point UCCS - (Dowd, Audrey) Kill by Walker, Sydnee (from Dowd, Audrey). |
| 16-22 | Point CSUP - (Dowd, Audrey) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 17-22 | Point CSUP - (Stankovic, Elena) Kill by Gunn, Caelyn (from Stankovic, Elena). |
| 17-23 | Point UCCS - (Stankovic, Elena) Service error. | so |
| 18-23 | Point CSUP - (Walker, Sydnee) Kill by Schul, Finja (from Stankovic, Elena). | so |
| 19-23 | Point CSUP - (Gunn, Caelyn) Kill by Cary, Taylor (from Stankovic, Elena). |
| Timeout UCCS. |
| 19-24 | Point UCCS - (Gunn, Caelyn) Kill by Martin, Nicole (from Dowd, Audrey). | so |
| 19-25 | Point UCCS - (Martin, Nicole) Kill by Tompkins, Payton (from Walker, Sydnee). |
| For UCCS: Mitrovich, Maylen; Walker, Sydnee; Martin, Nicole; Tompkins, Payton; Dowd, Audrey; Pitts, Rylee; libero Hyde, Sydney. |
| For CSUP: Finch, Golden; Cary, Taylor; Gunn, Caelyn; Garcia, Kacee; Inoue, Chinaru; Schul, Finja; libero Zwart, Lily. |
| 1-0 | Point CSUP - (Cary, Taylor) Attack error by Mitrovich, Maylen (block by Gunn, Caelyn; Finch, Golden). |
| 1-1 | Point UCCS - (Cary, Taylor) Attack error by Gunn, Caelyn. | so |
| For CSUP: Garcia, Kacee. |
| 1-2 | Point UCCS - (Martin, Nicole) Attack error by Gunn, Caelyn. |
| 2-2 | Point CSUP - (Martin, Nicole) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 3-2 | Point CSUP - (Mattingly, Megan) Kill by Gunn, Caelyn (from Stankovic, Elena). |
| 4-2 | Point CSUP - (Mattingly, Megan) Service ace (TEAM). |
| 5-2 | Point CSUP - (Mattingly, Megan) Attack error by Tompkins, Payton (block by Stankovic, Elena). |
| 6-2 | Point CSUP - (Mattingly, Megan) Kill by Gunn, Caelyn (from Stankovic, Elena). |
| 7-2 | Point CSUP - (Mattingly, Megan) Attack error by Hyde, Sydney. |
| Timeout UCCS. |
| 7-3 | Point UCCS - (Mattingly, Megan) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| For UCCS: Pitts, Rylee. |
| 8-3 | Point CSUP - (Mitrovich, Maylen) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| For CSUP: Zwart, Lily. |
| 8-4 | Point UCCS - (Stankovic, Elena) Kill by Tompkins, Payton. | so |
| 9-4 | Point CSUP - (Tompkins, Payton) Attack error by Pitts, Rylee (block by Schul, Finja). | so |
| 9-5 | Point UCCS - (Gunn, Caelyn) Kill by Pitts, Rylee (from Ransom, Mackenzie). | so |
| 10-5 | Point CSUP - (Ransom, Mackenzie) Attack error by Martin, Nicole (block by Zwart, Lily). | so |
| 11-5 | Point CSUP - (Schul, Finja) Kill by Finch, Golden. |
| 12-5 | Point CSUP - (Schul, Finja) Attack error by Martin, Nicole (block by Finch, Golden). |
| 12-6 | Point UCCS - (Schul, Finja) Service error. | so |
| For UCCS: Fredrick, MIchelle. |
| 13-6 | Point CSUP - (Dowd, Audrey) Kill by Cary, Taylor (from Mattingly, Megan). | so |
| 14-6 | Point CSUP - (Inoue, Chinaru) Kill by Cary, Taylor (from Stankovic, Elena), block error by Martin, Nicole. |
| 14-7 | Point UCCS - (Inoue, Chinaru) Kill by Walker, Sydnee (from Dowd, Audrey). | so |
| 15-7 | Point CSUP - (Walker, Sydnee) Kill by Cary, Taylor (from Stankovic, Elena). | so |
| 15-8 | Point UCCS - (Cary, Taylor) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| 15-9 | Point UCCS - (Martin, Nicole) Kill by Tompkins, Payton. |
| 16-9 | Point CSUP - (Martin, Nicole) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 17-9 | Point CSUP - (Mattingly, Megan) Bad set by Dowd, Audrey. |
| Timeout UCCS. |
| 17-10 | Point UCCS - (Mattingly, Megan) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| For UCCS: Gomez, Kinley. |
| 18-10 | Point CSUP - (Mitrovich, Maylen) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 18-11 | Point UCCS - (Stankovic, Elena) Kill by Ransom, Mackenzie. | so |
| 18-12 | Point UCCS - (Tompkins, Payton) Bad set by Schul, Finja. |
| 19-12 | Point CSUP - (Tompkins, Payton) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 20-12 | Point CSUP - (Gunn, Caelyn) Kill by Cary, Taylor (from Stankovic, Elena), block error by Hyde, Sydney. |
| For UCCS: Pinell, Karlee. |
| 21-12 | Point CSUP - (Gunn, Caelyn) Attack error by Hyde, Sydney. |
| 22-12 | Point CSUP - (Gunn, Caelyn) Kill by Gunn, Caelyn (from Stankovic, Elena). |
| 22-13 | Point UCCS - (Gunn, Caelyn) Service error. | so |
| 22-14 | Point UCCS - (Ransom, Mackenzie) Attack error by Schul, Finja (block by Martin, Nicole). |
| 23-14 | Point CSUP - (Ransom, Mackenzie) Kill by Cary, Taylor (from Stankovic, Elena). | so |
| 23-15 | Point UCCS - (Schul, Finja) Kill by Gomez, Kinley (from Mitrovich, Maylen). | so |
| 23-16 | Point UCCS - (Dowd, Audrey) Bad set by Stankovic, Elena. |
| Timeout CSU Pueblo. |
| 24-16 | Point CSUP - (Dowd, Audrey) Kill by Zwart, Lily (from Stankovic, Elena). | so |
| 24-17 | Point UCCS - (Inoue, Chinaru) Attack error by Gunn, Caelyn. | so |
| 24-18 | Point UCCS - (Gomez, Kinley) Kill by Tompkins, Payton (from Dowd, Audrey). |
| 25-18 | Point CSUP - (Gomez, Kinley) Kill by Cary, Taylor (from Stankovic, Elena). | so |
====================
==================== CSU PUEBLO 3, UCCS 2
====================
| For UCCS: Mitrovich, Maylen; Gomez, Kinley; Pinell, Karlee; Walker, Sydnee; Martin, Nicole; Tompkins, Payton; libero Fredrick, MIchelle. |
| For CSUP: Finch, Golden; Cary, Taylor; Gunn, Caelyn; Garcia, Kacee; Inoue, Chinaru; Schul, Finja; libero Zwart, Lily. |
| 1-0 | Point CSUP - (Cary, Taylor) Service ace (TEAM). |
| 2-0 | Point CSUP - (Cary, Taylor) Kill by Gunn, Caelyn (from Stankovic, Elena). |
| 3-0 | Point CSUP - (Cary, Taylor) Attack error by Mitrovich, Maylen. |
| 3-1 | Point UCCS - (Cary, Taylor) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| For CSUP: Garcia, Kacee. |
| 4-1 | Point CSUP - (Ransom, Mackenzie) Service error. | so |
| 4-2 | Point UCCS - (Mattingly, Megan) Kill by Tompkins, Payton (from Dowd, Audrey). | so |
| For UCCS: Pitts, Rylee. |
| 4-3 | Point UCCS - (Mitrovich, Maylen) Attack error by Schul, Finja. |
| 5-3 | Point CSUP - (Mitrovich, Maylen) Kill by Gunn, Caelyn (from Schul, Finja). | so |
| For CSUP: Zwart, Lily. |
| 5-4 | Point UCCS - (Stankovic, Elena) Kill by Pitts, Rylee (from Mitrovich, Maylen). | so |
| 6-4 | Point CSUP - (Tompkins, Payton) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 7-4 | Point CSUP - (Gunn, Caelyn) Kill by Cary, Taylor (from Stankovic, Elena). |
| 8-4 | Point CSUP - (Gunn, Caelyn) Attack error by Martin, Nicole (block by Schul, Finja). |
| 8-5 | Point UCCS - (Gunn, Caelyn) Kill by Walker, Sydnee (from Mitrovich, Maylen). | so |
| 8-6 | Point UCCS - (Martin, Nicole) Kill by Hyde, Sydney (from Mitrovich, Maylen). |
| 9-6 | Point CSUP - (Martin, Nicole) Service error. | so |
| Timeout UCCS. |
| For CSUP: Richtmyre, Maddox. |
| 9-7 | Point UCCS - (Richtmyre, Maddox) Kill by Walker, Sydnee (from Mitrovich, Maylen). | so |
| For UCCS: Fredrick, MIchelle. |
| 10-7 | Point CSUP - (Dowd, Audrey) Kill by Finch, Golden. | so |
| 10-8 | Point UCCS - (Inoue, Chinaru) Kill by Walker, Sydnee (from Dowd, Audrey). | so |
| 11-8 | Point CSUP - (Walker, Sydnee) Kill by Finch, Golden (from Stankovic, Elena). | so |
| 11-9 | Point UCCS - (Cary, Taylor) Kill by Hyde, Sydney (from Dowd, Audrey). | so |
| 12-9 | Point CSUP - (Ransom, Mackenzie) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| 12-10 | Point UCCS - (Mattingly, Megan) Attack error by Gunn, Caelyn (block by Martin, Nicole; Fredrick, MIchelle). | so |
| 13-10 | Point CSUP - (Mitrovich, Maylen) Kill by Gunn, Caelyn (from Stankovic, Elena). | so |
| Timeout UCCS. |
| 13-11 | Point UCCS - (Stankovic, Elena) Kill by Pitts, Rylee (from Mitrovich, Maylen). | so |
| 14-11 | Point CSUP - (Tompkins, Payton) Kill by Zwart, Lily (from Stankovic, Elena). | so |
| 15-11 | Point CSUP - (Gunn, Caelyn) Kill by Schul, Finja (from Stankovic, Elena). |
====================
==================== CSU PUEBLO 3, UCCS 2
====================