| For UCCS: Mitrovich, Maylen; Gomez, Kinley; Walker, Sydnee; Martin, Nicole; Tompkins, Payton; Hyde, Sydney; libero Ransom, Mackenzie. |
| For FLC: Kalahiki, Ryli; DeJesus, Jordan; Nunez, Alina; Reyna, Arianna; Ames, Ellie; Munson, Caroline; libero Daugherty, Alyx. |
| 0-1 | Point UCCS - (Gomez, Kinley) Service ace (DeJesus, Jordan). |
| 1-1 | Point FLC - (Gomez, Kinley) Kill by Kalahiki, Ryli (from Daugherty, Alyx). | so |
| For FLC: Ruhl, Chloe. |
| 1-2 | Point UCCS - (Ruhl, Chloe) Kill by Tompkins, Payton (from Mitrovich, Maylen). | so |
| 2-2 | Point FLC - (Ransom, Mackenzie) Attack error by Tompkins, Payton. | so |
| 2-3 | Point UCCS - (Daugherty, Alyx) Kill by Martin, Nicole (from Mitrovich, Maylen). | so |
| 2-4 | Point UCCS - (Mitrovich, Maylen) Attack error by Nunez, Alina (block by Tompkins, Payton; Martin, Nicole). |
| 2-5 | Point UCCS - (Mitrovich, Maylen) Attack error by DeJesus, Jordan (block by Walker, Sydnee). |
| 2-6 | Point UCCS - (Mitrovich, Maylen) Attack error by Ames, Ellie (block by Martin, Nicole). |
| 2-7 | Point UCCS - (Mitrovich, Maylen) Kill by Tompkins, Payton. |
| 3-7 | Point FLC - (Mitrovich, Maylen) Kill by Ames, Ellie (from Reyna, Arianna). | so |
| For FLC: Garn, Addie; Freymuth, Cambria. |
| 3-8 | Point UCCS - (Garn, Addie) Attack error by Freymuth, Cambria (block by Walker, Sydnee). | so |
| 4-8 | Point FLC - (Tompkins, Payton) Kill by Ames, Ellie (from Garn, Addie). | so |
| 5-8 | Point FLC - (DeJesus, Jordan) Kill by Freymuth, Cambria (from Daugherty, Alyx). |
| 6-8 | Point FLC - (DeJesus, Jordan) Kill by Freymuth, Cambria (from Garn, Addie). |
| 6-9 | Point UCCS - (DeJesus, Jordan) Kill by Walker, Sydnee (from Mitrovich, Maylen). | so |
| 6-10 | Point UCCS - (Martin, Nicole) Kill by Gomez, Kinley (from Tompkins, Payton). |
| 7-10 | Point FLC - (Martin, Nicole) Kill by Freymuth, Cambria (from DeJesus, Jordan). | so |
| 8-10 | Point FLC - (Ames, Ellie) Kill by Freymuth, Cambria (from Garn, Addie). |
| 8-11 | Point UCCS - (Ames, Ellie) Service error. | so |
| 9-11 | Point FLC - (Walker, Sydnee) Kill by Munson, Caroline (from Garn, Addie). | so |
| 9-12 | Point UCCS - (Reyna, Arianna) Attack error by DeJesus, Jordan. | so |
| 9-13 | Point UCCS - (Gomez, Kinley) Kill by Tompkins, Payton (from Mitrovich, Maylen). |
| 10-13 | Point FLC - (Gomez, Kinley) Kill by Munson, Caroline (from Reyna, Arianna). | so |
| 10-14 | Point UCCS - (Ruhl, Chloe) Attack error by Nunez, Alina. | so |
| 10-15 | Point UCCS - (Ransom, Mackenzie) Attack error by Munson, Caroline. |
| 11-15 | Point FLC - (Ransom, Mackenzie) Kill by DeJesus, Jordan (from Reyna, Arianna). | so |
| 11-16 | Point UCCS - (Daugherty, Alyx) Kill by Gomez, Kinley (from Walker, Sydnee), block error by Ames, Ellie. | so |
| 12-16 | Point FLC - (Mitrovich, Maylen) Kill by DeJesus, Jordan (from Reyna, Arianna), block error by Walker, Sydnee. | so |
| 12-17 | Point UCCS - (Garn, Addie) Kill by Walker, Sydnee (from Mitrovich, Maylen). | so |
| 12-18 | Point UCCS - (Tompkins, Payton) Kill by Gomez, Kinley (from Ransom, Mackenzie). |
| 13-18 | Point FLC - (Tompkins, Payton) Kill by DeJesus, Jordan (from Garn, Addie). | so |
| 14-18 | Point FLC - (DeJesus, Jordan) Attack error by Martin, Nicole. |
| 14-19 | Point UCCS - (DeJesus, Jordan) Kill by Martin, Nicole (from Mitrovich, Maylen). | so |
| 14-20 | Point UCCS - (Martin, Nicole) Service ace (Daugherty, Alyx). |
| Timeout Fort Lewis. |
| 14-21 | Point UCCS - (Martin, Nicole) Kill by Hyde, Sydney (from Mitrovich, Maylen). |
| 14-22 | Point UCCS - (Martin, Nicole) Kill by Hyde, Sydney (from Mitrovich, Maylen). |
| Timeout Fort Lewis. |
| 15-22 | Point FLC - (Martin, Nicole) Kill by Kalahiki, Ryli (from Garn, Addie). | so |
| 15-23 | Point UCCS - (Ames, Ellie) Bad set by Kalahiki, Ryli. | so |
| 16-23 | Point FLC - (Walker, Sydnee) Kill by Munson, Caroline (from Garn, Addie). | so |
| 17-23 | Point FLC - (Reyna, Arianna) Attack error by Hyde, Sydney (block by Munson, Caroline; Nunez, Alina). |
| 17-24 | Point UCCS - (Reyna, Arianna) Kill by Gomez, Kinley (from Mitrovich, Maylen). | so |
| 17-25 | Point UCCS - (Gomez, Kinley) Attack error by Kalahiki, Ryli (block by Tompkins, Payton; Hyde, Sydney). |
| For UCCS: Mitrovich, Maylen; Gomez, Kinley; Walker, Sydnee; Martin, Nicole; Tompkins, Payton; Marcoso, Alysse; libero Hyde, Sydney. |
| For FLC: Ruhl, Chloe; Kalahiki, Ryli; DeJesus, Jordan; Nunez, Alina; Garn, Addie; Reyna, Arianna; libero Ames, Ellie. |
| For FLC: Schoditsch, Ivy. |
| 0-1 | Point UCCS - (Reyna, Arianna) Attack error by DeJesus, Jordan. | so |
| 0-2 | Point UCCS - (Ransom, Mackenzie) Attack error by Schoditsch, Ivy. |
| 0-3 | Point UCCS - (Ransom, Mackenzie) Kill by Tompkins, Payton (from Ransom, Mackenzie). |
| 1-3 | Point FLC - (Ransom, Mackenzie) Kill by Nunez, Alina (from DeJesus, Jordan). | so |
| For FLC: Ruhl, Chloe. |
| 2-3 | Point FLC - (Ruhl, Chloe) Service ace (Gomez, Kinley). |
| 2-4 | Point UCCS - (Ruhl, Chloe) Kill by Martin, Nicole (from Mitrovich, Maylen). | so |
| 3-4 | Point FLC - (Mitrovich, Maylen) Attack error by Tompkins, Payton. | so |
| 3-5 | Point UCCS - (Schoditsch, Ivy) Attack error by DeJesus, Jordan. | so |
| 4-5 | Point FLC - (Tompkins, Payton) Kill by DeJesus, Jordan (from Reyna, Arianna). | so |
| For FLC: Garn, Addie; Freymuth, Cambria. |
| 5-5 | Point FLC - (Garn, Addie) Attack error by Walker, Sydnee. |
| 5-6 | Point UCCS - (Garn, Addie) Kill by Gomez, Kinley (from Mitrovich, Maylen). | so |
| 5-7 | Point UCCS - (Martin, Nicole) Kill by Hyde, Sydney. |
| 6-7 | Point FLC - (Martin, Nicole) Kill by Freymuth, Cambria (from Garn, Addie). | so |
| 6-8 | Point UCCS - (DeJesus, Jordan) Attack error by Freymuth, Cambria. | so |
| 7-8 | Point FLC - (Walker, Sydnee) Kill by Munson, Caroline (from Garn, Addie). | so |
| 7-9 | Point UCCS - (Daugherty, Alyx) Kill by Hyde, Sydney. | so |
| 8-9 | Point FLC - (Gomez, Kinley) Kill by Freymuth, Cambria (from Garn, Addie). | so |
| 8-10 | Point UCCS - (Reyna, Arianna) Kill by Hyde, Sydney (from Mitrovich, Maylen). | so |
| 9-10 | Point FLC - (Ransom, Mackenzie) Service error. | so |
| 10-10 | Point FLC - (Ruhl, Chloe) Attack error by Tompkins, Payton (block by Schoditsch, Ivy; Nunez, Alina). |
| 11-10 | Point FLC - (Ruhl, Chloe) Attack error by Martin, Nicole (block by Schoditsch, Ivy). |
| 11-11 | Point UCCS - (Ruhl, Chloe) Kill by Tompkins, Payton (from Mitrovich, Maylen). | so |
| 12-11 | Point FLC - (Mitrovich, Maylen) Kill by Nunez, Alina (from Reyna, Arianna). | so |
| 13-11 | Point FLC - (Schoditsch, Ivy) Bad set by Mitrovich, Maylen. |
| 13-12 | Point UCCS - (Schoditsch, Ivy) Kill by Tompkins, Payton (from Mitrovich, Maylen). | so |
| 14-12 | Point FLC - (Tompkins, Payton) Kill by Munson, Caroline (from Reyna, Arianna). | so |
| 14-13 | Point UCCS - (Garn, Addie) Attack error by Freymuth, Cambria. | so |
| 15-13 | Point FLC - (Martin, Nicole) Service error. | so |
| For FLC: Pomroy, Emery. |
| 15-14 | Point UCCS - (Pomroy, Emery) Kill by Gomez, Kinley (from Mitrovich, Maylen). | so |
| 16-14 | Point FLC - (Walker, Sydnee) Attack error by Walker, Sydnee. | so |
| 17-14 | Point FLC - (Daugherty, Alyx) Kill by Kalahiki, Ryli (from Garn, Addie). |
| 17-15 | Point UCCS - (Daugherty, Alyx) Kill by Hyde, Sydney (from Mitrovich, Maylen). | so |
| 17-16 | Point UCCS - (Gomez, Kinley) Kill by Tompkins, Payton (from Mitrovich, Maylen). |
| 18-16 | Point FLC - (Gomez, Kinley) Attack error by Walker, Sydnee (block by Schoditsch, Ivy). | so |
| 19-16 | Point FLC - (Reyna, Arianna) Attack error by Hyde, Sydney. |
| 19-17 | Point UCCS - (Reyna, Arianna) Kill by Mitrovich, Maylen (from Gomez, Kinley). | so |
| 19-18 | Point UCCS - (Ransom, Mackenzie) Attack error by Schoditsch, Ivy. |
| 20-18 | Point FLC - (Ransom, Mackenzie) Kill by Nunez, Alina (from Reyna, Arianna). | so |
| 20-19 | Point UCCS - (Kalahiki, Ryli) Kill by Martin, Nicole (from Mitrovich, Maylen). | so |
| 21-19 | Point FLC - (Mitrovich, Maylen) Kill by DeJesus, Jordan (from Reyna, Arianna). | so |
| 21-20 | Point UCCS - (Schoditsch, Ivy) Service error. | so |
| 21-21 | Point UCCS - (Tompkins, Payton) Attack error by DeJesus, Jordan (block by Walker, Sydnee; Martin, Nicole). |
| Timeout Fort Lewis. |
| 22-21 | Point FLC - (Tompkins, Payton) Kill by Daugherty, Alyx (from DeJesus, Jordan). | so |
| 22-22 | Point UCCS - (Nunez, Alina) Kill by Gomez, Kinley (from Mitrovich, Maylen). | so |
| 23-22 | Point FLC - (Martin, Nicole) Service error. | so |
| Timeout UCCS. |
| 24-22 | Point FLC - (DeJesus, Jordan) Attack error by Gomez, Kinley. |
| 24-23 | Point UCCS - (DeJesus, Jordan) Kill by Gomez, Kinley (from Tompkins, Payton). | so |
| 24-24 | Point UCCS - (Walker, Sydnee) Bad set by Kalahiki, Ryli. |
| 24-25 | Point UCCS - (Walker, Sydnee) Kill by Gomez, Kinley (from Mitrovich, Maylen). |
| 24-26 | Point UCCS - (Walker, Sydnee) Kill by Hyde, Sydney (from Mitrovich, Maylen). |
| For UCCS: Mitrovich, Maylen; Gomez, Kinley; Walker, Sydnee; Martin, Nicole; Tompkins, Payton; Marcoso, Alysse; libero Hyde, Sydney. |
| For FLC: Schoditsch, Ivy; Ruhl, Chloe; Kalahiki, Ryli; DeJesus, Jordan; Nunez, Alina; Pomroy, Emery; libero Garn, Addie. |
| For FLC: Ames, Ellie. |
| 1-0 | Point FLC - (Gomez, Kinley) Kill by Munson, Caroline (from Reyna, Arianna). | so |
| For FLC: Ruhl, Chloe. |
| 1-1 | Point UCCS - (Ruhl, Chloe) Kill by Tompkins, Payton (from Mitrovich, Maylen). | so |
| 2-1 | Point FLC - (Ransom, Mackenzie) Kill by DeJesus, Jordan (from Reyna, Arianna). | so |
| 2-2 | Point UCCS - (Munson, Caroline) Kill by Martin, Nicole (from Mitrovich, Maylen). | so |
| 3-2 | Point FLC - (Mitrovich, Maylen) Kill by Nunez, Alina (from Reyna, Arianna). | so |
| For FLC: Garn, Addie; Wilson, Kiya. |
| 3-3 | Point UCCS - (Garn, Addie) Kill by Walker, Sydnee (from Mitrovich, Maylen). | so |
| 3-4 | Point UCCS - (Tompkins, Payton) Service ace (DeJesus, Jordan). |
| 3-5 | Point UCCS - (Tompkins, Payton) Kill by Gomez, Kinley (from Mitrovich, Maylen). |
| 4-5 | Point FLC - (Tompkins, Payton) Kill by Ames, Ellie (from Garn, Addie). | so |
| 5-5 | Point FLC - (DeJesus, Jordan) Attack error by Martin, Nicole (block by Ames, Ellie). |
| 5-6 | Point UCCS - (DeJesus, Jordan) Attack error by Kalahiki, Ryli. | so |
| 6-6 | Point FLC - (Martin, Nicole) Kill by Garn, Addie (from Daugherty, Alyx). | so |
| 7-6 | Point FLC - (Daugherty, Alyx) Kill by Kalahiki, Ryli (from Garn, Addie). |
| 7-7 | Point UCCS - (Daugherty, Alyx) Kill by Hyde, Sydney (from Mitrovich, Maylen). | so |
| 7-8 | Point UCCS - (Walker, Sydnee) Attack error by DeJesus, Jordan. |
| 8-8 | Point FLC - (Walker, Sydnee) Attack error by Gomez, Kinley. | so |
| 8-9 | Point UCCS - (Reyna, Arianna) Kill by Gomez, Kinley (from Mitrovich, Maylen). | so |
| 9-9 | Point FLC - (Gomez, Kinley) Kill by Nunez, Alina (from Ruhl, Chloe). | so |
| 9-10 | Point UCCS - (Ruhl, Chloe) Kill by Tompkins, Payton (from Mitrovich, Maylen). | so |
| 10-10 | Point FLC - (Ransom, Mackenzie) Attack error by Tompkins, Payton (block by Nunez, Alina; Munson, Caroline). | so |
| 11-10 | Point FLC - (Munson, Caroline) Kill by Nunez, Alina (from Reyna, Arianna). |
| 11-11 | Point UCCS - (Munson, Caroline) Kill by Martin, Nicole (from Mitrovich, Maylen). | so |
| 11-12 | Point UCCS - (Mitrovich, Maylen) Attack error by Ames, Ellie. |
| 12-12 | Point FLC - (Mitrovich, Maylen) Kill by DeJesus, Jordan (from Reyna, Arianna). | so |
| 12-13 | Point UCCS - (Garn, Addie) Attack error by DeJesus, Jordan. | so |
| 12-14 | Point UCCS - (Tompkins, Payton) Service ace (DeJesus, Jordan). |
| 12-15 | Point UCCS - (Tompkins, Payton) Kill by Martin, Nicole (from Mitrovich, Maylen). |
| 12-16 | Point UCCS - (Tompkins, Payton) Attack error by Wilson, Kiya (block by Walker, Sydnee; Martin, Nicole). |
| 13-16 | Point FLC - (Tompkins, Payton) Kill by Ames, Ellie (from Garn, Addie). | so |
| 14-16 | Point FLC - (DeJesus, Jordan) Kill by Kalahiki, Ryli (from Garn, Addie). |
| 14-17 | Point UCCS - (DeJesus, Jordan) Kill by Walker, Sydnee (from Mitrovich, Maylen). | so |
| 14-18 | Point UCCS - (Martin, Nicole) Attack error by Wilson, Kiya. |
| 14-19 | Point UCCS - (Martin, Nicole) Attack error by Wilson, Kiya (block by Walker, Sydnee; Hyde, Sydney). |
| 15-19 | Point FLC - (Martin, Nicole) Kill by Ames, Ellie (from Garn, Addie). | so |
| 15-20 | Point UCCS - (Daugherty, Alyx) Kill by Gomez, Kinley (from Ransom, Mackenzie). | so |
| 15-21 | Point UCCS - (Walker, Sydnee) Attack error by Kalahiki, Ryli. |
| Timeout Fort Lewis. |
| For FLC: Dembickie, Averie. |
| 15-22 | Point UCCS - (Walker, Sydnee) Attack error by Munson, Caroline (block by Hyde, Sydney). |
| 16-22 | Point FLC - (Walker, Sydnee) Kill by Munson, Caroline (from Garn, Addie). | so |
| 16-23 | Point UCCS - (Reyna, Arianna) Kill by Mitrovich, Maylen (from Ransom, Mackenzie). | so |
| 16-24 | Point UCCS - (Gomez, Kinley) Kill by Hyde, Sydney (from Mitrovich, Maylen). |
| 16-25 | Point UCCS - (Gomez, Kinley) Kill by Hyde, Sydney (from Walker, Sydnee). |