| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/25 | vs St. Mary's (TX) | *5 | 15 | 2 | 24 | .542 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 09/05/25 | vs Cal Poly Humboldt | *3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| 09/05/25 | at Hawaii Pacific | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 09/06/25 | vs Cal St. East Bay | *3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/12/25 | MILLERSVILLE | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/12/25 | WESTERN N.M. | *3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/25 | JAMESTOWN | *4 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/13/25 | WESTERN COLO. | *3 | 5 | 3 | 14 | .143 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/20/25 | COLO. SCH. OF MINES | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/26/25 | at Westminster (UT) | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/27/25 | at Colorado Mesa | *5 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 09/30/25 | at CSU Pueblo | *5 | 10 | 6 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| 10/04/25 | REGIS (CO) | *4 | 11 | 0 | 16 | .688 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/07/25 | at MSU Denver | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/10/25 | SOUTH DAKOTA MINES | *4 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 10/11/25 | BLACK HILLS ST. | *3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 10/17/25 | at Regis (CO) | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| 10/18/25 | at Chadron St. | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 10/24/25 | CSU PUEBLO | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/25/25 | COLO. CHRISTIAN | *5 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| 10/30/25 | at Fort Lewis | *3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 10/31/25 | vs Colo. Sch. of Mines | *4 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| 11/07/25 | at Western Colo. | *4 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| 11/08/25 | at Fort Lewis | *5 | 14 | 7 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 18.5 |
| 11/14/25 | N.M. HIGHLANDS | *3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/15/25 | ADAMS ST. | *3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| 11/18/25 | FORT LEWIS | *4 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 17.0 |
| 11/21/25 | vs CSU Pueblo | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/22/25 | at MSU Denver | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 12/04/25 | vs Colo. Sch. of Mines | *5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Totals | 109 | 229 | 77 | 499 | .305 | 10 | 0 | 2 | 0 | 26 | 18 | 75 | 5 | 93.0 | 1 | 284.5 | |
|
Sets played: 109 Kills per set: 2.10 Assists per set: 0.09 Digs per set: 0.24 Blocks per set: 0.85 Points per set: 2.61 |