| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/25 | vs St. Mary's (TX) | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/25 | vs Cal Poly Humboldt | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/05/25 | at Hawaii Pacific | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/06/25 | vs Cal St. East Bay | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/12/25 | MILLERSVILLE | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/12/25 | WESTERN N.M. | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09/13/25 | JAMESTOWN | 4 | 10 | 5 | 22 | .227 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 09/13/25 | WESTERN COLO. | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/20/25 | COLO. SCH. OF MINES | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/26/25 | at Westminster (UT) | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 3 | 6.0 |
| 09/27/25 | at Colorado Mesa | 5 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/30/25 | at CSU Pueblo | 5 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/04/25 | REGIS (CO) | *4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/07/25 | at MSU Denver | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/10/25 | SOUTH DAKOTA MINES | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/11/25 | BLACK HILLS ST. | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/17/25 | at Regis (CO) | *4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 10/18/25 | at Chadron St. | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/24/25 | CSU PUEBLO | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/25/25 | COLO. CHRISTIAN | 4 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/31/25 | vs Colo. Sch. of Mines | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/07/25 | at Western Colo. | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/08/25 | at Fort Lewis | 1 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/14/25 | N.M. HIGHLANDS | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/15/25 | ADAMS ST. | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/18/25 | FORT LEWIS | *4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/22/25 | at MSU Denver | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 12/04/25 | vs Colo. Sch. of Mines | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Totals | 84 | 132 | 72 | 349 | .172 | 5 | 0 | 0 | 0 | 42 | 3 | 19 | 5 | 22.0 | 3 | 144.5 | |
|
Sets played: 84 Kills per set: 1.57 Assists per set: 0.06 Digs per set: 0.50 Blocks per set: 0.26 Points per set: 1.72 |