| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/25 | vs St. Mary's (TX) | 4 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/05/25 | vs Cal Poly Humboldt | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/05/25 | at Hawaii Pacific | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/25 | vs Cal St. East Bay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/25 | WESTERN N.M. | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/25 | JAMESTOWN | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/13/25 | WESTERN COLO. | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/20/25 | COLO. SCH. OF MINES | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/26/25 | at Westminster (UT) | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/25 | at Colorado Mesa | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/25 | at CSU Pueblo | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/25 | REGIS (CO) | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/25 | at MSU Denver | 1 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/10/25 | SOUTH DAKOTA MINES | *4 | 3 | 2 | 17 | .059 | 3 | 0 | 1 | 1 | 9 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 10/11/25 | BLACK HILLS ST. | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/25 | at Chadron St. | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/24/25 | CSU PUEBLO | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/25/25 | COLO. CHRISTIAN | 4 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 10/30/25 | at Fort Lewis | *3 | 12 | 2 | 34 | .294 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/31/25 | vs Colo. Sch. of Mines | *4 | 6 | 5 | 28 | .036 | 0 | 4 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/07/25 | at Western Colo. | 4 | 6 | 2 | 16 | .250 | 2 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 11/08/25 | at Fort Lewis | *5 | 12 | 5 | 31 | .226 | 3 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/14/25 | N.M. HIGHLANDS | *3 | 10 | 0 | 11 | .909 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/15/25 | ADAMS ST. | *3 | 11 | 1 | 29 | .345 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 11/18/25 | FORT LEWIS | *4 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 2 | 33 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/21/25 | vs CSU Pueblo | *3 | 11 | 0 | 26 | .423 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/22/25 | at MSU Denver | *3 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 74 | 129 | 36 | 361 | .258 | 15 | 8 | 8 | 14 | 165 | 2 | 24 | 1 | 26.0 | 0 | 151.0 | |
|
Sets played: 74 Kills per set: 1.74 Assists per set: 0.20 Service aces per set: 0.11 Digs per set: 2.23 Blocks per set: 0.35 Points per set: 2.04 |