UC-Colorado Springs

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Texas Woman's   11/19/10  46-70   L  17-50  .340  0-6  .000  12-20  .600  12  21  33   33.0  19  3  29  1  13  46   46.0 
vs Central Oklahoma   11/20/10  70-83   L  20-51  .392  9-26  .346  21-32  .656  10  22  32   32.5  29  12  19  0  8  70   58.0 
WINONA STATE   11/26/10  59-67   L  20-57  .351  5-17  .294  14-20  .700  12  22  34   33.0  23  14  13  0  10  59   58.3 
EMPORIA STATE   11/27/10  70-67   W  23-58  .397  8-22  .364  16-22  .727  9  23  32   32.8  24  11  11  2  10  70   61.2 
FORT LEWIS   12/03/10  69-79   L  21-56  .375  8-18  .444  19-23  .826  11  22  33   32.8  19  13  20  2  10  69   62.8 
ADAMS STATE   12/04/10  61-76   L  23-66  .348  12-28  .429  3-6  .500  10  18  28   32.0  16  15  14  1  12  61   62.5 
COLORADO MINES   12/10/10  59-54   W  20-54  .370  5-14  .357  14-23  .609  8  25  33   32.1  19  13  11  2  10  59   62.0 
COLORADO CHRISTIAN   12/11/10  59-64   L  20-47  .426  5-15  .333  14-16  .875  6  29  35   32.5  17  11  22  4  6  59   61.6 
at New Mexico Highlands   12/17/10  73-74   L  21-47  .447  8-17  .471  23-32  .719  10  22  32   32.4  25  7  19  0  3  73   62.9 
at Western New Mexico University   12/18/10  63-48   W  25-58  .431  4-18  .222  9-13  .692  10  34  44   33.6  15  15  18  5  10  63   62.9 
CSU-PUEBLO   01/03/11  77-56   W  33-62  .532  5-16  .313  6-11  .545  11  30  41   34.3  21  16  18  6  10  77   64.2 
WESTERN STATE   01/07/11  69-62   W  27-57  .474  5-13  .385  10-13  .769  6  23  29   33.8  10  13  9  2  5  69   64.6 
MESA STATE   01/08/11  69-58   W  25-53  .472  8-20  .400  11-18  .611  7  22  29   33.5  16  15  14  0  14  69   64.9 
at Regis   01/14/10  68-76   L  27-66  .409  11-29  .379  3-9  .333  13  21  34   33.5  19  15  18  2  8  68   65.1 
at Metro State   01/15/11  57-73   L  20-49  .408  4-11  .364  13-14  .929  10  15  25   32.9  18  9  12  0  5  57   64.6 
at Nebraska-Kearney   01/21/11  76-78   Lot  28-66  .424  5-13  .385  15-21  .714  16  24  40   33.4  18  15  19  2  15  76   65.3 
at Chadron State   01/22/11  49-58   L  16-66  .242  1-15  .067  16-20  .800  16  24  40   33.8  19  5  17  1  8  49   64.4 
WESTERN NEW MEXICO UNIVERSITY   01/28/11  67-53   W  26-66  .394  5-17  .294  10-12  .833  18  35  53   34.8  12  15  16  5  5  67   64.5 
NEW MEXICO HIGHLANDS   01/29/11  68-77   L  24-62  .387  2-13  .154  18-28  .643  17  17  34   34.8  27  8  15  5  8  68   64.7 
at CSU-Pueblo   02/05/11  59-75   L  23-64  .359  5-23  .217  8-16  .500  12  24  36   34.8  21  11  10  2  7  59   64.4 
at Adams State   02/11/11  58-59   L  21-50  .420  2-7  .286  14-15  .933  10  21  31   34.7  21  15  17  1  8  58   64.1 
at Fort Lewis   02/12/11  48-85   L  13-47  .277  2-11  .182  20-25  .800  7  28  35   34.7  13  8  23  0  7  48   63.4 
CHADRON STATE   2/18/11   51-65   L  20-71  .282  1-8  .125  10-15  .667  19  25  44   35.1  14  6  12  6  7  51   62.8 
NEBRASKA-KEARNEY   2/19/11   83-72   W  27-51  .529  3-7  .429  26-35  .743  9  24  33   35.0  23  13  13  3  10  83   63.7 
at Colorado Christian   2/25/11   73-60   W  29-53  .547  6-10  .600  9-13  .692  10  25  35   35.0  19  15  23  1  6  73   64.0 
at Colorado Mines   02/26/11  70-58   W  19-46  .413  10-18  .556  22-28  .786  7  27  34   35.0  19  11  12  4  2  70   64.3 


 
UC-Colorado Springs     1671     588-1473  .399  139-412  .337  356-500  .712  286  623  909   35.0  496  304  424  57  217  1671   64.3 
Opponents     1747     586-1450  .404  136-412  .330  439-594  .739  312  667  979   37.7  442  337  410  69  190  1747   67.2 
 
Games played: 26      Rebounds/game: 35.0 
Points/game: 64.3      Assists/game: 11.7 
FG Pct: 39.9      Turnovers/game: 16.3 
3FG Pct: 33.7      Assist/turnover ratio: 0.7 
FT Pct: 71.2      Steals/game: 8.3 
       Blocks/game: 2.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Texas Woman's   11/19/10  46-70   L  23-56  .411  7-23  .304  17-17  1.000  12  25  37   37.0  20  14  23  3  14  70   70.0 
vs Central Oklahoma   11/20/10  70-83   L  24-48  .500  6-13  .462  29-39  .744  8  27  35   36.0  23  15  17  1  6  83   76.5 
WINONA STATE   11/26/10  59-67   L  23-50  .460  6-17  .353  15-28  .536  11  28  39   37.0  17  9  14  5  5  67   73.3 
EMPORIA STATE   11/27/10  70-67   W  24-67  .358  3-18  .167  16-27  .593  26  29  55   41.5  15  10  17  4  4  67   71.8 
FORT LEWIS   12/03/10  69-79   L  26-58  .448  8-15  .533  19-24  .792  13  27  40   41.2  22  20  21  2  11  79   73.2 
ADAMS STATE   12/04/10  61-76   L  25-51  .490  7-13  .538  19-22  .864  10  34  44   41.7  8  17  22  4  5  76   73.7 
COLORADO MINES   12/10/10  59-54   W  17-54  .315  4-14  .286  16-21  .762  13  31  44   42.0  16  9  18  5  4  54   70.9 
COLORADO CHRISTIAN   12/11/10  59-64   L  24-62  .387  5-15  .333  11-18  .611  11  22  33   40.9  20  11  12  4  13  64   70.0 
at New Mexico Highlands   12/17/10  73-74   L  23-53  .434  3-10  .300  25-31  .806  10  22  32   39.9  26  7  12  0  7  74   70.4 
at Western New Mexico University   12/18/10  63-48   W  20-62  .323  2-17  .118  6-14  .429  13  25  38   39.7  15  5  16  2  9  48   68.2 
CSU-PUEBLO   01/03/11  77-56   W  18-54  .333  2-14  .143  18-24  .750  10  18  28   38.6  12  9  17  3  8  56   67.1 
WESTERN STATE   01/07/11  69-62   W  23-60  .383  5-20  .250  11-12  .917  15  27  42   38.9  18  11  16  3  2  62   66.7 
MESA STATE   01/08/11  69-58   W  20-47  .426  5-11  .455  13-17  .765  9  23  32   38.4  15  14  22  2  7  58   66.0 
at Regis   01/14/10  68-76   L  24-52  .462  5-13  .385  23-26  .885  7  28  35   38.1  12  11  17  3  6  76   66.7 
at Metro State   01/15/11  57-73   L  24-52  .462  5-10  .500  20-21  .952  14  19  33   37.8  12  15  9  2  5  73   67.1 
at Nebraska-Kearney   01/21/11  76-78   Lot  27-66  .409  6-20  .300  18-22  .818  16  26  42   38.1  19  20  20  3  7  78   67.8 
at Chadron State   01/22/11  49-58   L  18-47  .383  2-7  .286  20-26  .769  8  33  41   38.2  17  14  18  1  6  58   67.2 
WESTERN NEW MEXICO UNIVERSITY   01/28/11  67-53   W  20-64  .313  4-19  .211  9-17  .529  12  21  33   37.9  11  11  10  1  11  53   66.4 
NEW MEXICO HIGHLANDS   01/29/11  68-77   L  22-54  .407  3-18  .167  30-39  .769  17  29  46   38.4  24  9  15  2  9  77   67.0 
at CSU-Pueblo   02/05/11  59-75   L  25-54  .463  10-22  .455  15-30  .500  12  34  46   38.8  15  20  14  3  6  75   67.4 
at Adams State   02/11/11  58-59   L  21-48  .438  3-13  .231  14-18  .778  7  20  27   38.2  11  18  15  0  7  59   67.0 
at Fort Lewis   02/12/11  48-85   L  31-69  .449  17-32  .531  6-10  .600  14  28  42   38.4  18  25  14  5  11  85   67.8 
CHADRON STATE   2/18/11   51-65   L  23-55  .418  8-11  .727  11-15  .733  9  31  40   38.4  16  14  17  7  6  65   67.7 
NEBRASKA-KEARNEY   2/19/11   83-72   W  23-56  .411  4-11  .364  22-25  .880  11  22  33   38.2  24  8  14  0  5  72   67.9 
at Colorado Christian   2/25/11   73-60   W  21-58  .362  2-19  .105  16-24  .667  17  16  33   38.0  16  10  15  2  9  60   67.6 
at Colorado Mines   02/26/11  70-58   W  17-53  .321  4-17  .235  20-27  .741  7  22  29   37.7  20  11  5  2  7  58   67.2 


 
Opponents     1747     586-1450  .404  136-412  .330  439-594  .739  312  667  979   37.7  442  337  410  69  190  1747   67.2 
UC-Colorado Springs     1671     588-1473  .399  139-412  .337  356-500  .712  286  623  909   35.0  496  304  424  57  217  1671   64.3 
 
Games played: 26      Rebounds/game: 37.7 
Points/game: 67.2      Assists/game: 13.0 
FG Pct: 40.4      Turnovers/game: 15.8 
3FG Pct: 33.0      Assist/turnover ratio: 0.8 
FT Pct: 73.9      Steals/game: 7.3 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Texas Woman's  21/32  25/38  46-70   (24)  17-50/23-56  .340/ .411  0-6/7-23  .000/ .304  12-20/17-17  .600/1.000  33/37  (4)  3/14  29/23  1/3  13/14  19/20 
Central Oklahoma  25/37  45/46  70-83   (13)  20-51/24-48  .392/ .500  9-26/6-13  .346/ .462  21-32/29-39  .656/ .744  32/35  (3)  12/15  19/17  0/1  8/6  29/23 
WINONA STATE  18/36  41/31  59-67   (8)  20-57/23-50  .351/ .460  5-17/6-17  .294/ .353  14-20/15-28  .700/ .536  34/39  (5)  14/9  13/14  0/5  10/5  23/17 
EMPORIA STATE  30/33  40/34  70-67   +3  23-58/24-67  .397/ .358  8-22/3-18  .364/ .167  16-22/16-27  .727/ .593  32/55  (23)  11/10  11/17  2/4  10/4  24/15 
FORT LEWIS  29/35  40/44  69-79   (10)  21-56/26-58  .375/ .448  8-18/8-15  .444/ .533  19-23/19-24  .826/ .792  33/40  (7)  13/20  20/21  2/2  10/11  19/22 
ADAMS STATE  29/30  32/46  61-76   (15)  23-66/25-51  .348/ .490  12-28/7-13  .429/ .538  3-6/19-22  .500/ .864  28/44  (16)  15/17  14/22  1/4  12/5  16/8 
COLORADO MINES  22/21  37/33  59-54   +5  20-54/17-54  .370/ .315  5-14/4-14  .357/ .286  14-23/16-21  .609/ .762  33/44  (11)  13/9  11/18  2/5  10/4  19/16 
COLORADO CHRISTIAN  26/29  33/35  59-64   (5)  20-47/24-62  .426/ .387  5-15/5-15  .333/ .333  14-16/11-18  .875/ .611  35/33  +2  11/11  22/12  4/4  6/13  17/20 
New Mexico Highlands  30/29  43/45  73-74   (1)  21-47/23-53  .447/ .434  8-17/3-10  .471/ .300  23-32/25-31  .719/ .806  32/32  -  7/7  19/12  0/0  3/7  25/26 
Western New Mexico University  29/23  34/25  63-48   +15  25-58/20-62  .431/ .323  4-18/2-17  .222/ .118  9-13/6-14  .692/ .429  44/38  +6  15/5  18/16  5/2  10/9  15/15 
CSU-PUEBLO  36/26  41/30  77-56   +21  33-62/18-54  .532/ .333  5-16/2-14  .313/ .143  6-11/18-24  .545/ .750  41/28  +13  16/9  18/17  6/3  10/8  21/12 
WESTERN STATE  24/25  45/37  69-62   +7  27-57/23-60  .474/ .383  5-13/5-20  .385/ .250  10-13/11-12  .769/ .917  29/42  (13)  13/11  9/16  2/3  5/2  10/18 
MESA STATE  29/29  40/29  69-58   +11  25-53/20-47  .472/ .426  8-20/5-11  .400/ .455  11-18/13-17  .611/ .765  29/32  (3)  15/14  14/22  0/2  14/7  16/15 
Regis  34/33  34/43  68-76   (8)  27-66/24-52  .409/ .462  11-29/5-13  .379/ .385  3-9/23-26  .333/ .885  34/35  (1)  15/11  18/17  2/3  8/6  19/12 
Metro State  23/28  34/45  57-73   (16)  20-49/24-52  .408/ .462  4-11/5-10  .364/ .500  13-14/20-21  .929/ .952  25/33  (8)  9/15  12/9  0/2  5/5  18/12 
Nebraska-Kearney  34/28  34/40  76-78   (2)  28-66/27-66  .424/ .409  5-13/6-20  .385/ .300  15-21/18-22  .714/ .818  40/42  (2)  15/20  19/20  2/3  15/7  18/19 
Chadron State  24/18  25/40  49-58   (9)  16-66/18-47  .242/ .383  1-15/2-7  .067/ .286  16-20/20-26  .800/ .769  40/41  (1)  5/14  17/18  1/1  8/6  19/17 
WESTERN NEW MEXICO UNIVERSITY  37/27  30/26  67-53   +14  26-66/20-64  .394/ .313  5-17/4-19  .294/ .211  10-12/9-17  .833/ .529  53/33  +20  15/11  16/10  5/1  5/11  12/11 
NEW MEXICO HIGHLANDS  32/42  36/35  68-77   (9)  24-62/22-54  .387/ .407  2-13/3-18  .154/ .167  18-28/30-39  .643/ .769  34/46  (12)  8/9  15/15  5/2  8/9  27/24 
CSU-Pueblo  25/44  34/31  59-75   (16)  23-64/25-54  .359/ .463  5-23/10-22  .217/ .455  8-16/15-30  .500/ .500  36/46  (10)  11/20  10/14  2/3  7/6  21/15 
Adams State  25/27  33/32  58-59   (1)  21-50/21-48  .420/ .438  2-7/3-13  .286/ .231  14-15/14-18  .933/ .778  31/27  +4  15/18  17/15  1/0  8/7  21/11 
Fort Lewis  19/38  29/47  48-85   (37)  13-47/31-69  .277/ .449  2-11/17-32  .182/ .531  20-25/6-10  .800/ .600  35/42  (7)  8/25  23/14  0/5  7/11  13/18 
CHADRON STATE  16/30  35/35  51-65   (14)  20-71/23-55  .282/ .418  1-8/8-11  .125/ .727  10-15/11-15  .667/ .733  44/40  +4  6/14  12/17  6/7  7/6  14/16 
NEBRASKA-KEARNEY  42/42  41/30  83-72   +11  27-51/23-56  .529/ .411  3-7/4-11  .429/ .364  26-35/22-25  .743/ .880  33/33  -  13/8  13/14  3/0  10/5  23/24 
Colorado Christian  40/34  33/26  73-60   +13  29-53/21-58  .547/ .362  6-10/2-19  .600/ .105  9-13/16-24  .692/ .667  35/33  +2  15/10  23/15  1/2  6/9  19/16 
Colorado Mines  35/27  35/31  70-58   +12  19-46/17-53  .413/ .321  10-18/4-17  .556/ .235  22-28/20-27  .786/ .741  34/29  +5  11/11  12/5  4/2  2/7  19/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        13  14  15  20  21  22  23 
Opponent  Date  Score  WL  WOLFINGER  CRUMP,KAT  RIENKS,JO  CURBY,SAR  BROWN,DAN  BROWN,JES  PIKUL,JER 
at Texas Woman's  11/19/10  46-70  L  4-2-0  0-0-0  0-0-0  DNP  6-6-1  15-6-0  2-3-2 
vs Central Oklahoma  11/20/10  70-83  L  19-1-1  0-0-0  DNP  DNP  8-6-1  15-5-3  7-2-3 
WINONA STATE  11/26/10  59-67  L  12-3-4  DNP  DNP  DNP  11-7-1  4-2-5  15-1-1 
EMPORIA STATE  11/27/10  70-67  W  24-5-3  DNP  DNP  DNP  14-6-2  18-6-3  0-0-1 
FORT LEWIS  12/03/10  69-79  L  24-3-1  DNP  DNP  DNP  3-2-2  10-4-3  6-1-3 
ADAMS STATE  12/04/10  61-76  L  21-2-2  DNP  0-0-0  DNP  5-9-3  1-5-3  6-1-1 
COLORADO MINES  12/10/10  59-54  W  12-2-6  DNP  DNP  DNP  8-2-1  9-2-2  9-2-1 
COLORADO CHRISTIAN  12/11/10  59-64  L  9-5-2  DNP  DNP  DNP  8-9-2  8-2-4  5-0-0 
at New Mexico Highlands  12/17/10  73-74  L  13-1-3  DNP  0-1-0  DNP  15-1-1  11-2-2  9-4-1 
at Western New Mexico U  12/18/10  63-48  W  18-1-1  DNP  0-0-0  0-1-0  6-1-1  6-4-3  11-6-3 
CSU-PUEBLO  01/03/11  77-56  W  11-5-6  DNP  DNP  0-0-0  12-5-0  10-6-4  5-0-0 
WESTERN STATE  01/07/11  69-62  W  18-4-3  DNP  DNP  DNP  0-1-1  16-2-4  2-2-1 
MESA STATE  01/08/11  69-58  W  12-0-0  DNP  DNP  DNP  12-3-3  12-5-6  0-1-2 
at Regis  01/14/10  68-76  L  16-2-2  DNP  DNP  DNP  7-7-2  9-6-5  8-5-1 
at Metro State  01/15/11  57-73  L  0-1-0  DNP  DNP  2-0-0  5-4-1  15-4-4  8-2-1 
at Nebraska-Kearney  01/21/11  76-78  OL  12-2-4  DNP  DNP  0-0-0  9-2-1  9-4-7  12-0-0 
at Chadron State  01/22/11  49-58  L  0-2-0  DNP  DNP  DNP  12-11-1  17-5-3  3-0-0 
WESTERN NEW MEXICO UNIV  01/28/11  67-53  W  20-8-3  DNP  DNP  0-0-0  0-5-2  9-7-2  4-2-0 
NEW MEXICO HIGHLANDS  01/29/11  68-77  L  15-3-2  DNP  DNP  0-0-0  12-6-1  8-3-4  5-4-0 
at CSU-Pueblo  02/05/11  59-75  L  16-1-4  DNP  DNP  0-0-0  1-10-2  13-3-1  6-2-1 
at Adams State  02/11/11  58-59  L  9-3-6  DNP  DNP  DNP  8-9-4  7-0-3  0-1-1 
at Fort Lewis  02/12/11  48-85  L  0-2-3  DNP  DNP  3-3-1  13-10-0  8-6-0  4-3-2 
CHADRON STATE  2/18/11  51-65  L  7-4-1  DNP  DNP  DNP  8-12-0  18-6-3  10-7-1 
NEBRASKA-KEARNEY  2/19/11  83-72  W  12-2-4  DNP  DNP  DNP  14-9-2  29-7-4  4-1-1 
at Colorado Christian  2/25/11  73-60  W  19-3-5  DNP  DNP  0-0-0  12-7-3  12-4-5  6-2-1 
at Colorado Mines  02/26/11  70-58  W  11-5-2  DNP  DNP  0-0-0  14-0-0  11-5-6  6-3-0 

        24  30  33  34  45 
Opponent  Date  Score  WL  MILLER,AS  JIBLITS,K  GENTILE,S  ACKERMAN,  BESSERT,A 
at Texas Woman's  11/19/10  46-70  L  4-6-0  5-2-0  3-1-0  0-0-0  7-2-0 
vs Central Oklahoma  11/20/10  70-83  L  14-7-1  2-6-1  0-0-0  3-1-1  2-3-1 
WINONA STATE  11/26/10  59-67  L  6-5-1  0-1-1  5-6-1  0-1-0  6-3-0 
EMPORIA STATE  11/27/10  70-67  W  5-6-0  7-6-1  0-1-0  0-0-0  2-0-1 
FORT LEWIS  12/03/10  69-79  L  10-8-3  6-3-1  2-1-0  3-1-0  5-6-0 
ADAMS STATE  12/04/10  61-76  L  4-4-3  2-4-1  0-0-0  18-0-1  4-1-1 
COLORADO MINES  12/10/10  59-54  W  13-9-3  2-2-0  0-2-0  0-1-0  6-8-0 
COLORADO CHRISTIAN  12/11/10  59-64  L  12-4-0  0-0-0  9-7-2  3-2-1  5-3-0 
at New Mexico Highlands  12/17/10  73-74  L  12-9-0  1-0-0  1-5-0  3-2-0  8-0-0 
at Western New Mexico U  12/18/10  63-48  W  7-9-3  7-5-1  0-3-0  4-3-2  4-5-1 
CSU-PUEBLO  01/03/11  77-56  W  9-6-1  0-2-0  22-7-1  8-1-4  0-0-0 
WESTERN STATE  01/07/11  69-62  W  9-5-3  0-1-0  21-10-0  3-1-1  0-0-0 
MESA STATE  01/08/11  69-58  W  10-10-0  2-3-1  5-6-1  13-0-2  3-0-0 
at Regis  01/14/10  68-76  L  8-2-0  2-1-1  6-2-0  12-4-3  0-2-1 
at Metro State  01/15/11  57-73  L  16-5-1  0-1-0  3-2-0  8-4-2  0-0-0 
at Nebraska-Kearney  01/21/11  76-78  OL  13-3-1  4-7-0  8-6-1  5-1-1  4-5-0 
at Chadron State  01/22/11  49-58  L  7-5-0  0-2-0  8-8-1  2-1-0  0-1-0 
WESTERN NEW MEXICO UNIV  01/28/11  67-53  W  6-7-3  0-3-0  18-17-1  6-2-4  4-2-0 
NEW MEXICO HIGHLANDS  01/29/11  68-77  L  3-6-1  0-1-0  20-9-0  5-1-0  0-0-0 
at CSU-Pueblo  02/05/11  59-75  L  4-5-2  DNP  14-9-0  3-0-1  2-1-0 
at Adams State  02/11/11  58-59  L  12-7-1  2-1-0  14-5-0  2-1-0  4-2-0 
at Fort Lewis  02/12/11  48-85  L  3-2-0  1-2-0  4-2-1  6-0-1  6-3-0 
CHADRON STATE  2/18/11  51-65  L  2-3-0  0-5-1  6-3-0  0-0-0  DNP 
NEBRASKA-KEARNEY  2/19/11  83-72  W  2-3-1  8-6-0  3-0-0  3-0-0  8-2-1 
at Colorado Christian  2/25/11  73-60  W  8-5-1  4-4-0  6-4-0  0-0-0  6-2-0 
at Colorado Mines  02/26/11  70-58  W  16-9-0  2-3-0  2-3-0  8-0-0  0-2-3 


 

Individual Game-by-Game

 

#13  Lauren Wolfinger  
#14  Katie Crump  
#15  Jordyn Rienks  
#20  Sarah Curby  
#21  Danielle Brown  
#22  Jessica Brown  
#23  Jeri Pikul  
#24  Ashley Miller  
#30  Kallie Jiblits  
#33  Sammi Gentile  
#34  Payden Ackerman  
#45  Alyse Bessert  
#TM  TEAM