#33 Sammi Gentile

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Woman's  11/19/10    11  1-3  .333  0-0  .000  1-2  .500  0  1  1  1.0  4  0  0  2  0  0  3  3.0 
vs Central Oklahoma  11/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  1  0  1  0  1.5 
WINONA STATE  11/26/10  *  21  1-3  .333  0-0  .000  3-4  .750  1  5  6  2.3  1  0  1  1  0  2  5  2.7 
EMPORIA STATE  11/27/10    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  4  0  0  1  0  0  0  2.0 
FORT LEWIS  12/03/10    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  1  0  1  2  2.0 
ADAMS STATE  12/04/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  2  0  0  0  1.7 
COLORADO MINES  12/10/10    15  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  3  0  0  0  0  0  0  1.4 
COLORADO CHRISTIAN  12/11/10    26  4-6  .667  0-0  .000  1-2  .500  1  6  7  2.3  4  0  2  0  2  2  9  2.4 
at New Mexico Highlands  12/17/10  *  23  0-0  .000  0-0  .000  1-4  .250  0  5  5  2.6  4  0  0  2  0  1  1  2.2 
at Western New Mexico University  12/18/10    11  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.6  0  0  0  1  1  0  0  2.0 
CSU-PUEBLO  01/03/11    30  11-13  .846  0-0  .000  0-0  .000  2  5  7  3.0  2  0  1  3  0  3  22  3.8 
WESTERN STATE  01/07/11    28  8-9  .889  0-0  .000  5-6  .833  2  8  10  3.6  1  0  0  0  1  0  21  5.3 
MESA STATE  01/08/11    17  2-4  .500  0-0  .000  1-2  .500  0  6  6  3.8  4  0  1  0  0  1  5  5.2 
at Regis  01/14/10    29  3-7  .429  0-1  .000  0-4  .000  1  1  2  3.6  2  0  0  0  1  2  6  5.3 
at Metro State  01/15/11  *  16  0-2  .000  0-0  .000  3-4  .750  0  2  2  3.5  5  1  0  3  0  0  3  5.1 
at Nebraska-Kearney  01/21/11  *  24  2-4  .500  0-0  .000  4-4  1.000  1  5  6  3.7  5  1  1  1  0  1  8  5.3 
at Chadron State  01/22/11  *  25  3-7  .429  0-0  .000  2-2  1.000  0  8  8  3.9  4  0  1  4  0  0  8  5.5 
WESTERN NEW MEXICO UNIVERSITY  01/28/11  *  30  8-11  .727  0-0  .000  2-2  1.000  6  11  17  4.7  3  0  1  2  0  2  18  6.2 
NEW MEXICO HIGHLANDS  01/29/11  *  33  7-11  .636  0-0  .000  6-8  .750  6  3  9  4.9  4  0  0  1  0  1  20  6.9 
at CSU-Pueblo  02/05/11  *  32  6-9  .667  0-0  .000  2-4  .500  2  7  9  5.1  4  0  0  1  0  0  14  7.3 
at Adams State  02/11/11  *  33  6-10  .600  0-0  .000  2-2  1.000  3  2  5  5.1  3  0  0  2  0  0  14  7.6 
at Fort Lewis  02/12/11  *  23  2-3  .667  0-0  .000  0-0  .000  0  2  2  5.0  4  0  1  3  0  2  4  7.4 
CHADRON STATE  2/18/11   *  29  3-7  .429  0-0  .000  0-2  .000  2  1  3  4.9  4  0  0  0  1  0  6  7.3 
NEBRASKA-KEARNEY  2/19/11     10  1-1  1.000  0-0  .000  1-2  .500  0  0  0  4.7  4  0  0  1  0  0  3  7.2 
at Colorado Christian  2/25/11   *  21  3-4  .750  0-0  .000  0-0  .000  0  4  4  4.6  3  0  0  3  0  1  6  7.1 
at Colorado Mines  02/26/11  *  13  0-2  .000  0-0  .000  2-2  1.000  2  1  3  4.6  5  1  0  4  0  0  2  6.9 
Totals     13  523  72-120  .600  0-1  .000  36-56  .643  29  90  119  4.6  83  3  9  39  6  20  180  6.9 
 
Games played: 26      Rebounds/game: 4.6 
Points/game: 6.9      Assists/game: 0.3 
FG Pct: 60.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 64.3      Steals/game: 0.8 
       Blocks/game: 0.2