#45 Alyse Bessert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Woman's  11/19/10    18  3-4  .750  0-0  .000  1-4  .250  0  2  2  2.0  2  0  0  1  0  0  7  7.0 
vs Central Oklahoma  11/20/10    23  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.5  3  0  1  1  0  0  2  4.5 
WINONA STATE  11/26/10    12  2-3  .667  0-0  .000  2-2  1.000  1  2  3  2.7  1  0  0  1  0  0  6  5.0 
EMPORIA STATE  11/27/10  *  19  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  4  0  1  0  0  0  2  4.3 
FORT LEWIS  12/03/10    19  0-2  .000  0-0  .000  5-6  .833  3  3  6  2.8  0  0  0  3  1  2  5  4.4 
ADAMS STATE  12/04/10    17  2-6  .333  0-0  .000  0-0  .000  1  0  1  2.5  0  0  1  3  0  0  4  4.3 
COLORADO MINES  12/10/10    25  3-4  .750  0-0  .000  0-2  .000  2  6  8  3.3  3  0  0  3  1  0  6  4.6 
COLORADO CHRISTIAN  12/11/10    9  1-2  .500  0-0  .000  3-3  1.000  2  1  3  3.3  0  0  0  1  0  0  5  4.6 
at New Mexico Highlands  12/17/10    11  2-3  .667  0-0  .000  4-5  .800  0  0  0  2.9  3  0  0  0  0  0  8  5.0 
at Western New Mexico University  12/18/10    14  2-4  .500  0-0  .000  0-0  .000  1  4  5  3.1  1  0  1  0  0  0  4  4.9 
CSU-PUEBLO  01/03/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  2  0  0  0  4.5 
WESTERN STATE  01/07/11    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  1  0  4.1 
MESA STATE  01/08/11    12  1-2  .500  0-0  .000  1-2  .500  0  0  0  2.4  1  0  0  0  0  1  3  4.0 
at Regis  01/14/10    12  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  2  0  1  1  0  0  0  3.7 
at Metro State  01/15/11    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  0  0  0  0  3.5 
at Nebraska-Kearney  01/21/11    14  2-5  .400  0-0  .000  0-1  .000  3  2  5  2.4  0  0  0  1  1  0  4  3.5 
at Chadron State  01/22/11    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  0  0  0  0  0  3.3 
WESTERN NEW MEXICO UNIVERSITY  01/28/11    6  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  0  1  0  4  3.3 
NEW MEXICO HIGHLANDS  01/29/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.2 
at CSU-Pueblo  02/05/11    16  0-3  .000  0-0  .000  2-2  1.000  0  1  1  2.1  0  0  0  0  1  0  2  3.1 
at Adams State  02/11/11    8  1-2  .500  0-0  .000  2-2  1.000  1  1  2  2.1  1  0  0  1  0  0  4  3.1 
at Fort Lewis  02/12/11    21  2-5  .400  0-0  .000  2-2  1.000  1  2  3  2.1  0  0  0  2  0  0  6  3.3 
NEBRASKA-KEARNEY  2/19/11   *  25  3-3  1.000  0-0  .000  2-2  1.000  0  2  2  2.1  2  0  1  1  0  0  8  3.5 
at Colorado Christian  2/25/11     19  3-3  1.000  0-0  .000  0-0  .000  0  2  2  2.1  1  0  0  0  0  0  6  3.6 
at Colorado Mines  02/26/11    27  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  1  0  3  0  2  0  0  3.4 
Totals     2  358  31-58  .534  0-0  .000  24-33  .727  17  36  53  2.1  31  0  9  21  7  4  86  3.4 
 
Games played: 25      Rebounds/game: 2.1 
Points/game: 3.4      Assists/game: 0.4 
FG Pct: 53.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 72.7      Steals/game: 0.2 
       Blocks/game: 0.3