#24 Ashley Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Woman's  11/19/10  *  18  2-9  .222  0-0  .000  0-0  .000  2  4  6  6.0  4  0  0  2  1  0  4  4.0 
vs Central Oklahoma  11/20/10  *  23  4-7  .571  1-2  .500  5-5  1.000  3  4  7  6.5  4  0  1  2  0  1  14  9.0 
WINONA STATE  11/26/10  *  34  2-13  .154  0-1  .000  2-2  1.000  1  4  5  6.0  4  0  1  1  0  1  6  8.0 
EMPORIA STATE  11/27/10  *  28  2-6  .333  1-1  1.000  0-0  .000  2  4  6  6.0  4  0  0  2  0  1  5  7.3 
FORT LEWIS  12/03/10  *  27  3-10  .300  1-1  1.000  3-4  .750  3  5  8  6.4  4  0  3  4  0  1  10  7.8 
ADAMS STATE  12/04/10  *  29  2-5  .400  0-1  .000  0-0  .000  1  3  4  6.0  1  0  3  2  1  3  4  7.2 
COLORADO MINES  12/10/10  *  34  5-15  .333  1-2  .500  2-2  1.000  1  8  9  6.4  2  0  3  0  1  1  13  8.0 
COLORADO CHRISTIAN  12/11/10  *  34  5-8  .625  2-2  1.000  0-0  .000  0  4  4  6.1  3  0  0  1  1  0  12  8.5 
at New Mexico Highlands  12/17/10  *  27  4-8  .500  1-1  1.000  3-4  .750  3  6  9  6.4  3  0  0  3  0  0  12  8.9 
at Western New Mexico University  12/18/10  *  28  3-6  .500  0-1  .000  1-1  1.000  1  8  9  6.7  4  0  3  4  2  1  7  8.7 
CSU-PUEBLO  01/03/11  *  22  4-6  .667  0-0  .000  1-2  .500  0  6  6  6.6  4  0  1  2  1  1  9  8.7 
WESTERN STATE  01/07/11  *  35  4-12  .333  0-0  .000  1-1  1.000  1  4  5  6.5  2  0  3  2  1  0  9  8.8 
MESA STATE  01/08/11  *  28  5-9  .556  0-0  .000  0-0  .000  2  8  10  6.8  2  0  0  3  0  2  10  8.8 
at Regis  01/14/10  *  30  4-8  .500  0-0  .000  0-0  .000  1  1  2  6.4  4  0  0  3  0  1  8  8.8 
at Metro State  01/15/11  *  36  6-13  .462  0-0  .000  4-4  1.000  1  4  5  6.3  3  0  1  1  0  0  16  9.3 
at Nebraska-Kearney  01/21/11  *  30  5-10  .500  1-1  1.000  2-2  1.000  1  2  3  6.1  3  0  1  4  0  1  13  9.5 
at Chadron State  01/22/11  *  34  3-10  .300  0-1  .000  1-1  1.000  4  1  5  6.1  4  0  0  2  0  0  7  9.4 
WESTERN NEW MEXICO UNIVERSITY  01/28/11  *  32  2-9  .222  0-1  .000  2-2  1.000  1  6  7  6.1  3  0  3  1  3  0  6  9.2 
NEW MEXICO HIGHLANDS  01/29/11  *  28  1-6  .167  0-0  .000  1-2  .500  2  4  6  6.1  1  0  1  2  2  0  3  8.8 
at CSU-Pueblo  02/05/11  *  20  2-5  .400  0-0  .000  0-0  .000  2  3  5  6.1  5  1  2  0  0  0  4  8.6 
at Adams State  02/11/11  *  29  6-10  .600  0-1  .000  0-0  .000  1  6  7  6.1  3  0  1  1  1  2  12  8.8 
at Fort Lewis  02/12/11  *  20  0-5  .000  0-0  .000  3-4  .750  0  2  2  5.9  3  0  0  1  0  0  3  8.5 
CHADRON STATE  2/18/11   *  26  1-8  .125  0-0  .000  0-0  .000  2  1  3  5.8  1  0  0  1  3  0  2  8.2 
NEBRASKA-KEARNEY  2/19/11     17  0-2  .000  0-0  .000  2-2  1.000  0  3  3  5.7  3  0  1  0  2  2  2  8.0 
at Colorado Christian  2/25/11   *  24  2-5  .400  1-1  1.000  3-4  .750  1  4  5  5.6  4  0  1  3  1  1  8  8.0 
at Colorado Mines  02/26/11  *  32  4-9  .444  2-3  .667  6-8  .750  2  7  9  5.8  2  0  0  1  2  0  16  8.3 
Totals     25  725  81-214  .379  11-20  .550  42-50  .840  38  112  150  5.8  80  1  29  48  22  19  215  8.3 
 
Games played: 26      Rebounds/game: 5.8 
Points/game: 8.3      Assists/game: 1.1 
FG Pct: 37.9      Turnovers/game: 1.8 
3FG Pct: 55.0      Assist/turnover ratio: 0.6 
FT Pct: 84.0      Steals/game: 0.7 
       Blocks/game: 0.8