#23 Jeri Pikul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Woman's  11/19/10  *  30  0-2  .000  0-2  .000  2-2  1.000  1  2  3  3.0  1  0  2  6  0  3  2  2.0 
vs Central Oklahoma  11/20/10  *  22  2-5  .400  2-5  .400  1-2  .500  0  2  2  2.5  5  1  3  1  0  0  7  4.5 
WINONA STATE  11/26/10    24  5-8  .625  3-5  .600  2-2  1.000  1  0  1  2.0  5  1  1  1  0  0  15  8.0 
EMPORIA STATE  11/27/10    16  0-5  .000  0-5  .000  0-0  .000  0  0  0  1.5  5  1  1  1  0  0  0  6.0 
FORT LEWIS  12/03/10    26  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.4  2  0  3  3  1  1  6  6.0 
ADAMS STATE  12/04/10  *  21  2-7  .286  2-6  .333  0-0  .000  0  1  1  1.3  4  0  1  0  0  2  6  6.0 
COLORADO MINES  12/10/10  *  27  2-3  .667  1-1  1.000  4-6  .667  0  2  2  1.4  3  0  1  2  0  3  9  6.4 
COLORADO CHRISTIAN  12/11/10  *  21  2-4  .500  1-1  1.000  0-0  .000  0  0  0  1.3  5  1  0  3  0  0  5  6.3 
at New Mexico Highlands  12/17/10  *  26  3-9  .333  3-6  .500  0-0  .000  0  4  4  1.6  5  1  1  4  0  0  9  6.6 
at Western New Mexico University  12/18/10  *  15  5-16  .313  0-6  .000  1-3  .333  2  4  6  2.0  2  0  3  4  1  2  11  7.0 
CSU-PUEBLO  01/03/11  *  21  1-8  .125  1-4  .250  2-2  1.000  0  0  0  1.8  3  0  0  0  2  2  5  6.8 
WESTERN STATE  01/07/11  *  17  1-5  .200  0-4  .000  0-0  .000  1  1  2  1.8  0  0  1  0  0  0  2  6.4 
MESA STATE  01/08/11  *  12  0-1  .000  0-1  .000  0-1  .000  0  1  1  1.8  1  0  2  2  0  1  0  5.9 
at Regis  01/14/10  *  24  3-7  .429  2-5  .400  0-0  .000  3  2  5  2.0  2  0  1  3  0  1  8  6.1 
at Metro State  01/15/11  *  29  3-4  .750  2-2  1.000  0-0  .000  1  1  2  2.0  2  0  1  1  0  1  8  6.2 
at Nebraska-Kearney  01/21/11  *  25  5-8  .625  2-5  .400  0-1  .000  0  0  0  1.9  4  0  0  5  0  1  12  6.6 
at Chadron State  01/22/11  *  15  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.8  2  0  0  3  0  1  3  6.4 
WESTERN NEW MEXICO UNIVERSITY  01/28/11    19  2-10  .200  0-5  .000  0-0  .000  1  1  2  1.8  1  0  0  0  0  0  4  6.2 
NEW MEXICO HIGHLANDS  01/29/11    24  2-7  .286  0-2  .000  1-2  .500  3  1  4  1.9  5  1  0  2  2  2  5  6.2 
at CSU-Pueblo  02/05/11    22  2-7  .286  2-5  .400  0-0  .000  1  1  2  1.9  4  0  1  2  0  0  6  6.2 
at Adams State  02/11/11  *  18  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.9  5  1  1  0  0  0  0  5.9 
at Fort Lewis  02/12/11  *  27  2-8  .250  0-3  .000  0-0  .000  1  2  3  1.9  2  0  2  4  0  0  4  5.8 
CHADRON STATE  2/18/11     25  4-9  .444  1-1  1.000  1-1  1.000  2  5  7  2.1  3  0  1  1  1  2  10  6.0 
NEBRASKA-KEARNEY  2/19/11   *  17  2-5  .400  0-1  .000  0-0  .000  0  1  1  2.1  5  1  1  3  0  0  4  5.9 
at Colorado Christian  2/25/11     17  2-5  .400  2-3  .667  0-0  .000  0  2  2  2.1  3  0  1  2  0  1  6  5.9 
at Colorado Mines  02/26/11    15  2-6  .333  2-5  .400  0-0  .000  0  3  3  2.1  3  0  0  0  0  0  6  5.9 
Totals     17  555  55-159  .346  29-89  .326  14-22  .636  18  37  55  2.1  82  8  28  53  7  23  153  5.9 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 34.6      Turnovers/game: 2.0 
3FG Pct: 32.6      Assist/turnover ratio: 0.5 
FT Pct: 63.6      Steals/game: 0.9 
       Blocks/game: 0.3