|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/26/22 | ROCKHURST | 0-0 | T | 0-0-1 | 0-0-0 | 250 | - | |||
08/28/22 | FORT HAYS ST. | W | 2-0 | 1-0-1 | 0-0-0 | 150 | Walczyk, Lars (unassisted) | |||
Souder, Jack (unassisted) | ||||||||||
09/01/22 | vs Northwest Nazarene | 0-1 | L | 1-1-1 | 0-0-0 | 76 | - | |||
09/03/22 | at Mont. St. Billings | W | 3-0 | 2-1-1 | 0-0-0 | 101 | Walczyk, Lars (Putu, Marvin) | |||
Lopez, Abe (Seminario, Miles) | ||||||||||
Raineri, Kolby (unassisted) | ||||||||||
09/07/22 | LUBBOCK CHRISTIAN | W | 3-1 | 3-1-1 | 0-0-0 | 100 | Raineri, Kolby (unassisted) | |||
Putu, Marvin (Raineri, Kolby) | ||||||||||
Raineri, Kolby (Khatamov, Komil) | ||||||||||
09/09/22 | ST. MARY'S (TX) | 0-0 | T | 3-1-2 | 0-0-0 | 75 | - | |||
09/15/22 | ADAMS ST. | W | 11-0 | 4-1-2 | 0-0-0 | 100 | Van Holland, Cole (Vargas, Carlos) | |||
Walczyk, Lars (Putu, Marvin) | ||||||||||
Putu, Marvin (McGuire, Liam) | ||||||||||
McGuire, Liam (Putu, Marvin) | ||||||||||
McGuire, Liam (Raineri, Kolby) | ||||||||||
Raineri, Kolby (McGuire, Liam) | ||||||||||
McGuire, Liam (Seminario, Miles) | ||||||||||
Raineri, Kolby (unassisted) | ||||||||||
Raineri, Kolby (unassisted) | ||||||||||
Khatamov, Komil (Cecic, Luka) | ||||||||||
Cahill, Duncan (Cecic, Luka) | ||||||||||
09/18/22 | COLO. CHRISTIAN | W | 2-0 | 5-1-2 | 0-0-0 | 62 | Putu, Marvin (Raineri, Kolby) | |||
Raineri, Kolby (Putu, Marvin) | ||||||||||
* | 09/23/22 | at Westminster (UT) | W | 3-0 | 6-1-2 | 1-0-0 | 200 | Cecic, Luka (Raineri, Kolby) | ||
Walczyk, Lars (unassisted) | ||||||||||
Putu, Marvin (Raineri, Kolby) | ||||||||||
* | 09/25/22 | at Colorado Mesa | 1-1 | T | 6-1-3 | 1-0-1 | 150 | Souder, Jack (Moreno Madrid, Matte) | ||
* | 09/29/22 | REGIS (CO) | W | 3-1 | 7-1-3 | 2-0-1 | 75 | Raineri, Kolby (unassisted) | ||
Putu, Marvin (Raineri, Kolby) | ||||||||||
Khatamov, Komil (Seminario, Miles) | ||||||||||
* | 10/02/22 | SOUTH DAKOTA MINES | W | 4-1 | 8-1-3 | 3-0-1 | 103 | Raineri, Kolby (unassisted) | ||
Raineri, Kolby (Putu, Marvin;Ashfield, Ben) | ||||||||||
Espino-Kennedy, Noah (Ashfield, Ben) | ||||||||||
Sussex, Luke (Andersson, Alex) | ||||||||||
* | 10/06/22 | at Adams St. | W | 3-2 | 9-1-3 | 4-0-1 | 107 | Putu, Marvin (unassisted) | ||
Raineri, Kolby (penalty kick) | ||||||||||
Putu, Marvin (Ashfield, Ben) | ||||||||||
* | 10/09/22 | FORT LEWIS | W | 3-0 | 10-1-3 | 5-0-1 | 125 | Souder, Jack (Putu, Marvin) | ||
Vedernikov, Bogdan (Raineri, Kolby) | ||||||||||
McGuire, Liam (Raineri, Kolby) | ||||||||||
* | 10/13/22 | at Colo. Christian | 0-0 | T | 10-1-4 | 5-0-2 | 104 | - | ||
* | 10/16/22 | at Colo. Sch. of Mines | 0-1 | L | 10-2-4 | 5-1-2 | 331 | - | ||
* | 10/19/22 | CSU PUEBLO | 0-1 | L | 10-3-4 | 5-2-2 | 150 | - | ||
* | 10/21/22 | MSU DENVER | 1-2 | L | 10-4-4 | 5-3-2 | 100 | Seminario, Miles (Espino-Kennedy, Noah) | ||
10/27/22 | REGIS (CO) | W | 3-1 | 11-4-4 | 5-3-2 | 100 | Andersson, Alex (unassisted) | |||
Seminario, Miles (Andersson, Alex) | ||||||||||
Ashfield, Ben (unassisted) | ||||||||||
10/30/22 | at Colo. Sch. of Mines | 0-1 | L | 11-5-4 | 5-3-2 | 335 | - |
Team Record | W-L-T |
Overall | 11-5-4 |
Conference | 5-3-2 |
Home | 8-2-2 |
Away | 3-2-2 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 20 | 2794 | 140 |
Home | 12 | 1390 | 116 |
Away | 7 | 1328 | 190 |
Neutral | 1 | 76 | 76 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/22 | ROCKHURST | 0-0 | 0 | 0 | 0 | 24 | .000 | 6 | .250 | 0 | 0-0 | 990 |
08/28/22 | FORT HAYS ST. | 2-0 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 1 | 0-0 | 990 |
09/01/22 | vs Northwest Nazarene | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 990 |
09/03/22 | at Mont. St. Billings | 3-0 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1 | 0-0 | 989 |
09/07/22 | LUBBOCK CHRISTIAN | 3-1 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1 | 0-0 | 988 |
09/09/22 | ST. MARY'S (TX) | 0-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 | 990 |
09/15/22 | ADAMS ST. | 11-0 | 11 | 9 | 31 | 32 | .344 | 21 | .656 | 1 | 0-0 | 990 |
09/18/22 | COLO. CHRISTIAN | 2-0 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1 | 0-0 | 990 |
09/23/22 | at Westminster (UT) | 3-0 | 3 | 2 | 8 | 8 | .375 | 3 | .375 | 1 | 0-0 | 993 |
09/25/22 | at Colorado Mesa | 1-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-1 | 991 |
09/29/22 | REGIS (CO) | 3-1 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1 | 0-0 | 989 |
10/02/22 | SOUTH DAKOTA MINES | 4-1 | 4 | 4 | 12 | 29 | .138 | 13 | .448 | 1 | 0-0 | 991 |
10/06/22 | at Adams St. | 3-2 | 3 | 1 | 7 | 22 | .136 | 10 | .455 | 1 | 1-1 | 989 |
10/09/22 | FORT LEWIS | 3-0 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 1 | 0-0 | 990 |
10/13/22 | at Colo. Christian | 0-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 | 990 |
10/16/22 | at Colo. Sch. of Mines | 0-1 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 | 991 |
10/19/22 | CSU PUEBLO | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 993 |
10/21/22 | MSU DENVER | 1-2 | 1 | 1 | 3 | 28 | .036 | 9 | .321 | 0 | 0-0 | 990 |
10/27/22 | REGIS (CO) | 3-1 | 3 | 1 | 7 | 22 | .136 | 6 | .273 | 1 | 0-0 | 991 |
10/30/22 | at Colo. Sch. of Mines | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 | 989 |
UC-Colo. Springs | 42-13 | 42 | 30 | 114 | 372 | .113 | 146 | .392 | 11 | 1-2 | 19804 | |
Opponent | 13 | 11 | 37 | 196 | .066 | 87 | .444 | 5 | 1-1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 18.60 Goals per game: 2.10 Assists per game: 1.50 Points per game: 5.70 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/26/22 | ROCKHURST | 0-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 | 7 |
08/28/22 | FORT HAYS ST. | 2-0 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 6 |
09/01/22 | vs Northwest Nazarene | 0-1 | 90:00 | 1 | 0.33 | 6 | .857 | 0 | 0 | 0 | - | 11 |
09/03/22 | at Mont. St. Billings | 3-0 | 90:00 | 0 | 0.25 | 5 | 1.000 | 0 | 0 | 0 | 1 | 10 |
09/07/22 | LUBBOCK CHRISTIAN | 3-1 | 90:00 | 1 | 0.40 | 3 | .750 | 0 | 0 | 0 | - | 10 |
09/09/22 | ST. MARY'S (TX) | 0-0 | 90:00 | 0 | 0.33 | 6 | 1.000 | 0 | 0 | 0 | 1 | 17 |
09/15/22 | ADAMS ST. | 11-0 | 90:00 | 0 | 0.29 | 2 | 1.000 | 0 | 0 | 0 | 1/2 | 8 |
09/18/22 | COLO. CHRISTIAN | 2-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 |
09/23/22 | at Westminster (UT) | 3-0 | 90:00 | 0 | 0.22 | 3 | 1.000 | 0 | 0 | 0 | 1 | 6 |
09/25/22 | at Colorado Mesa | 1-1 | 90:00 | 1 | 0.30 | 0 | .000 | 0 | 0 | 0 | - | 6 |
09/29/22 | REGIS (CO) | 3-1 | 90:00 | 1 | 0.36 | 9 | .900 | 0 | 0 | 0 | - | 19 |
10/02/22 | SOUTH DAKOTA MINES | 4-1 | 90:00 | 1 | 0.42 | 2 | .667 | 0 | 0 | 0 | - | 5 |
10/06/22 | at Adams St. | 3-2 | 90:00 | 2 | 0.54 | 2 | .500 | 0 | 0 | 0 | - | 4 |
10/09/22 | FORT LEWIS | 3-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 0 | 0 | 0 | 1/2 | 10 |
10/13/22 | at Colo. Christian | 0-0 | 90:00 | 0 | 0.47 | 2 | 1.000 | 0 | 0 | 0 | 1 | 5 |
10/16/22 | at Colo. Sch. of Mines | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 0 | 0 | - | 9 |
10/19/22 | CSU PUEBLO | 0-1 | 90:00 | 1 | 0.53 | 3 | .750 | 0 | 0 | 0 | - | 8 |
10/21/22 | MSU DENVER | 1-2 | 90:00 | 2 | 0.61 | 2 | .500 | 0 | 0 | 0 | - | 9 |
10/27/22 | REGIS (CO) | 3-1 | 90:00 | 1 | 0.63 | 9 | .900 | 0 | 0 | 0 | - | 16 |
10/30/22 | at Colo. Sch. of Mines | 0-1 | 90:00 | 1 | 0.65 | 9 | .900 | 0 | 0 | 0 | - | 20 |
Totals | 42-13 | 1800:00 | 13 | 0.65 | 74 | .851 | 0 | 0 | 0 | 9/4 | 191 | |
Opponent | 1800:00 | 42 | 0.65 | 104 | .712 | 0 | 0 | 0 | 7 | 369 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/22 | ROCKHURST | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 990 |
08/28/22 | FORT HAYS ST. | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 990 |
09/01/22 | vs Northwest Nazarene | 0-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0-0 | 991 |
09/03/22 | at Mont. St. Billings | 3-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 991 |
09/07/22 | LUBBOCK CHRISTIAN | 3-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 | 990 |
09/09/22 | ST. MARY'S (TX) | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 | 990 |
09/15/22 | ADAMS ST. | 11-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 990 |
09/18/22 | COLO. CHRISTIAN | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 992 |
09/23/22 | at Westminster (UT) | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 950 |
09/25/22 | at Colorado Mesa | 1-1 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 | 990 |
09/29/22 | REGIS (CO) | 3-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0 | 0-0 | 989 |
10/02/22 | SOUTH DAKOTA MINES | 4-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 992 |
10/06/22 | at Adams St. | 3-2 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 989 |
10/09/22 | FORT LEWIS | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 990 |
10/13/22 | at Colo. Christian | 0-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 991 |
10/16/22 | at Colo. Sch. of Mines | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 | 990 |
10/19/22 | CSU PUEBLO | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 | 990 |
10/21/22 | MSU DENVER | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 | 992 |
10/27/22 | REGIS (CO) | 3-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0 | 1-1 | 987 |
10/30/22 | at Colo. Sch. of Mines | 0-1 | 1 | 2 | 4 | 20 | .050 | 10 | .500 | 1 | 0-0 | 990 |
Opponent totals | 13-42 | 13 | 11 | 37 | 196 | .066 | 87 | .444 | 5 | 1-1 | 19764 | |
UC-Colo. Springs | 42 | 30 | 114 | 372 | .113 | 146 | .392 | 11 | 1-2 | 19804 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 9.80 Goals per game: 0.65 Assists per game: 0.55 Points per game: 1.85 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/26/22 | ROCKHURST | 0-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 | 24 |
08/28/22 | FORT HAYS ST. | 2-0 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 0 | 0 | - | 19 |
09/01/22 | vs Northwest Nazarene | 0-1 | 90:00 | 0 | 0.67 | 3 | 1.000 | 0 | 0 | 0 | 1 | 10 |
09/03/22 | at Mont. St. Billings | 3-0 | 90:00 | 3 | 1.25 | 6 | .667 | 0 | 0 | 0 | - | 20 |
09/07/22 | LUBBOCK CHRISTIAN | 3-1 | 90:00 | 3 | 1.60 | 3 | .500 | 0 | 0 | 0 | - | 13 |
09/09/22 | ST. MARY'S (TX) | 0-0 | 90:00 | 0 | 1.33 | 8 | 1.000 | 0 | 0 | 0 | 1 | 20 |
09/15/22 | ADAMS ST. | 11-0 | 90:00 | 11 | 2.71 | 10 | .476 | 0 | 0 | 0 | - | 32 |
09/18/22 | COLO. CHRISTIAN | 2-0 | 90:00 | 2 | 2.62 | 5 | .714 | 0 | 0 | 0 | - | 19 |
09/23/22 | at Westminster (UT) | 3-0 | 90:00 | 3 | 2.67 | 0 | .000 | 0 | 0 | 0 | - | 8 |
09/25/22 | at Colorado Mesa | 1-1 | 90:00 | 1 | 2.50 | 2 | .667 | 0 | 0 | 0 | - | 10 |
09/29/22 | REGIS (CO) | 3-1 | 90:00 | 3 | 2.55 | 3 | .500 | 0 | 0 | 0 | - | 14 |
10/02/22 | SOUTH DAKOTA MINES | 4-1 | 90:00 | 4 | 2.67 | 9 | .692 | 0 | 0 | 0 | - | 29 |
10/06/22 | at Adams St. | 3-2 | 90:00 | 3 | 2.69 | 7 | .700 | 0 | 0 | 0 | - | 21 |
10/09/22 | FORT LEWIS | 3-0 | 90:00 | 3 | 2.71 | 8 | .727 | 0 | 0 | 0 | - | 25 |
10/13/22 | at Colo. Christian | 0-0 | 90:00 | 0 | 2.53 | 5 | 1.000 | 0 | 0 | 0 | 1 | 16 |
10/16/22 | at Colo. Sch. of Mines | 0-1 | 90:00 | 0 | 2.38 | 8 | 1.000 | 0 | 0 | 0 | 1 | 21 |
10/19/22 | CSU PUEBLO | 0-1 | 90:00 | 0 | 2.24 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 |
10/21/22 | MSU DENVER | 1-2 | 90:00 | 1 | 2.17 | 8 | .889 | 0 | 0 | 0 | - | 28 |
10/27/22 | REGIS (CO) | 3-1 | 90:00 | 3 | 2.21 | 3 | .500 | 0 | 0 | 0 | - | 22 |
10/30/22 | at Colo. Sch. of Mines | 0-1 | 90:00 | 0 | 2.10 | 4 | 1.000 | 0 | 0 | 0 | 1 | 12 |
Opponent totals | 13-13 | 1800:00 | 42 | 2.10 | 104 | .712 | 0 | 0 | 0 | 7 | 369 | |
UC-Colo. Springs | 1800:00 | 13 | 2.10 | 74 | .851 | 0 | 0 | 0 | 9/4 | 191 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/26/22 | ROCKHURST | 0-0 | 0/0 | 0/0 | 24/7 | 6/2 | 10/3 | 3/8 | 1/0 |
08/28/22 | FORT HAYS ST. | 2-0 | 2/0 | 0/0 | 19/6 | 7/0 | 8/2 | 3/3 | 0/0 |
09/01/22 | vs Northwest Nazarene | 0-1 | 0/1 | 0/1 | 10/11 | 3/7 | 8/0 | 1/1 | 0/0 |
09/03/22 | at Mont. St. Billings | 3-0 | 3/0 | 2/0 | 20/11 | 9/5 | 8/3 | 1/2 | 0/0 |
09/07/22 | LUBBOCK CHRISTIAN | 3-1 | 3/1 | 2/1 | 13/10 | 6/4 | 4/2 | 2/2 | 0/0 |
09/09/22 | ST. MARY'S (TX) | 0-0 | 0/0 | 0/0 | 20/17 | 8/6 | 8/4 | 1/2 | 0/0 |
09/15/22 | ADAMS ST. | 11-0 | 11/0 | 9/0 | 32/8 | 21/2 | 9/2 | 2/1 | 0/0 |
09/18/22 | COLO. CHRISTIAN | 2-0 | 2/0 | 2/0 | 19/5 | 7/1 | 6/6 | 2/2 | 0/0 |
09/23/22 | at Westminster (UT) | 3-0 | 3/0 | 2/0 | 8/6 | 3/3 | 1/1 | 0/0 | 0/0 |
09/25/22 | at Colorado Mesa | 1-1 | 1/1 | 1/1 | 11/6 | 3/1 | 2/6 | 1/1 | 0/0 |
09/29/22 | REGIS (CO) | 3-1 | 3/1 | 2/0 | 14/19 | 6/10 | 7/2 | 1/2 | 0/0 |
10/02/22 | SOUTH DAKOTA MINES | 4-1 | 4/1 | 4/1 | 29/5 | 13/3 | 11/1 | 3/3 | 0/0 |
10/06/22 | at Adams St. | 3-2 | 3/2 | 1/2 | 22/4 | 10/4 | 9/2 | 0/3 | 0/0 |
10/09/22 | FORT LEWIS | 3-0 | 3/0 | 3/0 | 26/10 | 11/4 | 8/3 | 3/4 | 0/0 |
10/13/22 | at Colo. Christian | 0-0 | 0/0 | 0/0 | 16/5 | 5/2 | 8/1 | 3/1 | 0/0 |
10/16/22 | at Colo. Sch. of Mines | 0-1 | 0/1 | 0/0 | 21/10 | 8/5 | 10/4 | 2/4 | 0/0 |
10/19/22 | CSU PUEBLO | 0-1 | 0/1 | 0/1 | 6/8 | 1/4 | 4/4 | 4/4 | 1/0 |
10/21/22 | MSU DENVER | 1-2 | 1/2 | 1/2 | 28/9 | 9/4 | 12/3 | 2/3 | 0/0 |
10/27/22 | REGIS (CO) | 3-1 | 3/1 | 1/0 | 22/19 | 6/10 | 8/6 | 3/3 | 0/2 |
10/30/22 | at Colo. Sch. of Mines | 0-1 | 0/1 | 0/2 | 12/20 | 4/10 | 6/9 | 4/1 | 0/0 |
Totals | 42-13 | 42/13 | 30/11 | 372/196 | 146/87 | 147/64 | 41/50 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UC-Colo. Springs - TEAM GAME HIGHS |
POINTS | 31 | vs Adams St. (09/15/22) | ||
12 | vs South Dakota Mines (10/02/22) | |||
GOALS | 11 | vs Adams St. (09/15/22) | ||
4 | vs South Dakota Mines (10/02/22) | |||
ASSISTS | 9 | vs Adams St. (09/15/22) | ||
4 | vs South Dakota Mines (10/02/22) | |||
SHOTS | 32 | vs Adams St. (09/15/22) | ||
29 | vs South Dakota Mines (10/02/22) | |||
SHOT PERCENT | .375 | 3-8 | at Westminster (UT) (09/23/22) | |
.344 | 11-32 | vs Adams St. (09/15/22) | ||
SHOTS ON GOAL | 21 | vs Adams St. (09/15/22) | ||
13 | vs South Dakota Mines (10/02/22) | |||
ON GOAL PERCENT | .656 | 21-32 | vs Adams St. (09/15/22) | |
.462 | 6-13 | vs Lubbock Christian (09/07/22) | ||
SAVES | 9 | at Colo. Sch. of Mines (10/30/22) | ||
9 | vs Regis (CO) (10/27/22) | |||
9 | vs Regis (CO) (09/29/22) | |||
CORNER KICKS | 12 | vs MSU Denver (10/21/22) | ||
11 | vs South Dakota Mines (10/02/22) | |||
FOULS | 18 | vs Regis (CO) (09/29/22) | ||
17 | vs CSU Pueblo (10/19/22) |
Opponent - GAME HIGHS |
POINTS | 6 | vs MSU Denver (10/21/22) | ||
6 | at Adams St. (10/06/22) | |||
GOALS | 2 | vs MSU Denver (10/21/22) | ||
2 | at Adams St. (10/06/22) | |||
ASSISTS | 2 | at Colo. Sch. of Mines (10/30/22) | ||
2 | vs MSU Denver (10/21/22) | |||
2 | at Adams St. (10/06/22) | |||
SHOTS | 20 | at Colo. Sch. of Mines (10/30/22) | ||
19 | vs Regis (CO) (10/27/22) | |||
19 | vs Regis (CO) (09/29/22) | |||
SHOT PERCENT | .500 | 2-4 | at Adams St. (10/06/22) | |
.222 | 2-9 | vs MSU Denver (10/21/22) | ||
SHOTS ON GOAL | 10 | at Colo. Sch. of Mines (10/30/22) | ||
10 | vs Regis (CO) (10/27/22) | |||
10 | vs Regis (CO) (09/29/22) | |||
ON GOAL PERCENT | 1.000 | 4-4 | at Adams St. (10/06/22) | |
.636 | 7-11 | vs Northwest Nazarene (09/01/22) | ||
SAVES | 10 | vs Adams St. (09/15/22) | ||
9 | vs South Dakota Mines (10/02/22) | |||
CORNER KICKS | 9 | at Colo. Sch. of Mines (10/30/22) | ||
6 | vs Regis (CO) (10/27/22) | |||
6 | at Colorado Mesa (09/25/22) | |||
6 | vs Colo. Christian (09/18/22) | |||
FOULS | 23 | vs Fort Lewis (10/09/22) | ||
20 | vs Lubbock Christian (09/07/22) |
UC-Colo. Springs - GAME LOWS |
POINTS | 0 | vs Rockhurst (08/26/22) | ||
0 | vs Northwest Nazarene (09/01/22) | |||
0 | vs St. Mary's (TX) (09/09/22) | |||
0 | at Colo. Christian (10/13/22) | |||
0 | at Colo. Sch. of Mines (10/16/22) | |||
0 | vs CSU Pueblo (10/19/22) | |||
0 | at Colo. Sch. of Mines (10/30/22) | |||
GOALS | 0 | vs Rockhurst (08/26/22) | ||
0 | vs Northwest Nazarene (09/01/22) | |||
0 | vs St. Mary's (TX) (09/09/22) | |||
0 | at Colo. Christian (10/13/22) | |||
0 | at Colo. Sch. of Mines (10/16/22) | |||
0 | vs CSU Pueblo (10/19/22) | |||
0 | at Colo. Sch. of Mines (10/30/22) | |||
ASSISTS | 0 | vs Rockhurst (08/26/22) | ||
0 | vs Fort Hays St. (08/28/22) | |||
0 | vs Northwest Nazarene (09/01/22) | |||
0 | vs St. Mary's (TX) (09/09/22) | |||
0 | at Colo. Christian (10/13/22) | |||
0 | at Colo. Sch. of Mines (10/16/22) | |||
0 | vs CSU Pueblo (10/19/22) | |||
0 | at Colo. Sch. of Mines (10/30/22) | |||
SHOTS | 6 | vs CSU Pueblo (10/19/22) | ||
8 | at Westminster (UT) (09/23/22) | |||
SHOTS ON GOAL | 1 | vs CSU Pueblo (10/19/22) | ||
3 | vs Northwest Nazarene (09/01/22) | |||
3 | at Westminster (UT) (09/23/22) | |||
3 | at Colorado Mesa (09/25/22) | |||
SAVES | 0 | vs Fort Hays St. (08/28/22) | ||
0 | at Colorado Mesa (09/25/22) | |||
CORNER KICKS | 1 | at Westminster (UT) (09/23/22) | ||
2 | at Colorado Mesa (09/25/22) | |||
FOULS | 3 | at Mont. St. Billings (09/03/22) | ||
5 | at Westminster (UT) (09/23/22) | |||
5 | at Adams St. (10/06/22) |
Opponent - GAME LOWS |
POINTS | 0 | vs Rockhurst (08/26/22) | ||
0 | vs Fort Hays St. (08/28/22) | |||
0 | at Mont. St. Billings (09/03/22) | |||
0 | vs St. Mary's (TX) (09/09/22) | |||
0 | vs Adams St. (09/15/22) | |||
0 | vs Colo. Christian (09/18/22) | |||
0 | at Westminster (UT) (09/23/22) | |||
0 | vs Fort Lewis (10/09/22) | |||
0 | at Colo. Christian (10/13/22) | |||
GOALS | 0 | vs Rockhurst (08/26/22) | ||
0 | vs Fort Hays St. (08/28/22) | |||
0 | at Mont. St. Billings (09/03/22) | |||
0 | vs St. Mary's (TX) (09/09/22) | |||
0 | vs Adams St. (09/15/22) | |||
0 | vs Colo. Christian (09/18/22) | |||
0 | at Westminster (UT) (09/23/22) | |||
0 | vs Fort Lewis (10/09/22) | |||
0 | at Colo. Christian (10/13/22) | |||
ASSISTS | 0 | vs Rockhurst (08/26/22) | ||
0 | vs Fort Hays St. (08/28/22) | |||
0 | at Mont. St. Billings (09/03/22) | |||
0 | vs St. Mary's (TX) (09/09/22) | |||
0 | vs Adams St. (09/15/22) | |||
0 | vs Colo. Christian (09/18/22) | |||
0 | at Westminster (UT) (09/23/22) | |||
0 | vs Regis (CO) (09/29/22) | |||
0 | vs Fort Lewis (10/09/22) | |||
0 | at Colo. Christian (10/13/22) | |||
0 | at Colo. Sch. of Mines (10/16/22) | |||
0 | vs Regis (CO) (10/27/22) | |||
SHOTS | 4 | at Adams St. (10/06/22) | ||
5 | vs Colo. Christian (09/18/22) | |||
5 | vs South Dakota Mines (10/02/22) | |||
5 | at Colo. Christian (10/13/22) | |||
SHOTS ON GOAL | 0 | vs Fort Hays St. (08/28/22) | ||
1 | vs Colo. Christian (09/18/22) | |||
1 | at Colorado Mesa (09/25/22) | |||
SAVES | 0 | at Westminster (UT) (09/23/22) | ||
1 | vs CSU Pueblo (10/19/22) | |||
CORNER KICKS | 0 | vs Northwest Nazarene (09/01/22) | ||
1 | at Westminster (UT) (09/23/22) | |||
1 | vs South Dakota Mines (10/02/22) | |||
1 | at Colo. Christian (10/13/22) | |||
FOULS | 3 | vs Adams St. (09/15/22) | ||
4 | at Westminster (UT) (09/23/22) |
High/Low Analysis |
UC-Colo. Springs - INDIVIDUAL GAME HIGHS |
POINTS | 8 | McGuire, Liam vs Adams St. (09/15/22) | |||
7 | Raineri, Kolby vs Adams St. (09/15/22) | ||||
GOALS | 3 | McGuire, Liam vs Adams St. (09/15/22) | |||
3 | Raineri, Kolby vs Adams St. (09/15/22) | ||||
ASSISTS | 2 | Raineri, Kolby vs Fort Lewis (10/09/22) | |||
2 | Ashfield, Ben vs South Dakota Mines (10/02/22) | ||||
2 | Raineri, Kolby at Westminster (UT) (09/23/22) | ||||
2 | Cecic, Luka vs Adams St. (09/15/22) | ||||
2 | McGuire, Liam vs Adams St. (09/15/22) | ||||
2 | Putu, Marvin vs Adams St. (09/15/22) | ||||
SHOTS | 9 | Raineri, Kolby vs Adams St. (09/15/22) | |||
6 | Raineri, Kolby vs Colo. Christian (09/18/22) | ||||
