#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/26/22   ROCKHURST   0-0  *    0  0  0  0  .000  0  .000  0  0-0  1 
08/28/22   FORT HAYS ST.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/01/22   vs Northwest Nazarene   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/03/22   at Mont. St. Billings   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/07/22   LUBBOCK CHRISTIAN   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/09/22   ST. MARY'S (TX)   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/15/22   ADAMS ST.   11-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/18/22   COLO. CHRISTIAN   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/23/22   at Westminster (UT)   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/25/22   at Colorado Mesa   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/29/22   REGIS (CO)   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/02/22   SOUTH DAKOTA MINES   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/06/22   at Adams St.   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/09/22   FORT LEWIS   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/13/22   at Colo. Christian   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/16/22   at Colo. Sch. of Mines   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/19/22   CSU PUEBLO   0-1  *    0  0  0  0  .000  0  .000  0  0-0  40 
10/21/22   MSU DENVER   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/27/22   REGIS (CO)   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/30/22   at Colo. Sch. of Mines   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     42-13  20  0  0  0  0  0  .000  0  .000  0  0-0  41 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/03/22   at Mont. St. Billings   3-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
09/15/22   ADAMS ST.   11-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
10/09/22   FORT LEWIS   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
10/16/22   at Colo. Sch. of Mines   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
10/27/22   REGIS (CO)   3-1  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Totals        5  0  0:00  0  0.00  4  1.000  0  0  0  2  0