#14 Vargas, Carlos |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/22 | ROCKHURST | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
08/28/22 | FORT HAYS ST. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 90 |
09/01/22 | vs Northwest Nazarene | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 90 |
09/03/22 | at Mont. St. Billings | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 90 |
09/07/22 | LUBBOCK CHRISTIAN | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 90 |
09/09/22 | ST. MARY'S (TX) | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 90 |
09/15/22 | ADAMS ST. | 11-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0 | 0-0 | 65 |
09/18/22 | COLO. CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
09/23/22 | at Westminster (UT) | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
09/25/22 | at Colorado Mesa | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
09/29/22 | REGIS (CO) | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
10/02/22 | SOUTH DAKOTA MINES | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 60 |
10/06/22 | at Adams St. | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
10/09/22 | FORT LEWIS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
10/13/22 | at Colo. Christian | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
10/16/22 | at Colo. Sch. of Mines | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 90 |
10/19/22 | CSU PUEBLO | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 50 |
10/27/22 | REGIS (CO) | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 78 |
10/30/22 | at Colo. Sch. of Mines | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 90 |
Totals | 41-11 | 19 | 19 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 | 1603 |
Games played: 19 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |