# 4 Araiza-Zarate, Alan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/28/22   FORT HAYS ST.   2-0  *    0  0  0  1  .000  0  .000  0  0-0  5 
09/03/22   at Mont. St. Billings   3-0  *    0  0  0  1  .000  1  .500  0  0-0  50 
09/07/22   LUBBOCK CHRISTIAN   3-1  *    0  0  0  0  .000  0  .500  0  0-0  13 
09/15/22   ADAMS ST.   11-0  *    0  0  0  0  .000  0  .500  0  0-0  33 
09/23/22   at Westminster (UT)   3-0  *    0  0  0  0  .000  0  .500  0  0-0  8 
09/25/22   at Colorado Mesa   1-1  *    0  0  0  0  .000  0  .500  0  0-0  18 
09/29/22   REGIS (CO)   3-1  *    0  0  0  0  .000  0  .500  0  0-0  9 
10/02/22   SOUTH DAKOTA MINES   4-1  *    0  0  0  2  .000  1  .500  0  0-0  30 
10/09/22   FORT LEWIS   3-0  *    0  0  0  1  .000  0  .400  0  0-0  45 
10/19/22   CSU PUEBLO   0-1  *    0  0  0  0  .000  0  .400  0  0-0  33 
10/21/22   MSU DENVER   1-2  *  *  0  0  0  3  .000  0  .250  0  0-0  83 
10/27/22   REGIS (CO)   3-1  *    0  0  0  0  .000  0  .250  0  0-0  18 
Totals     37-8  12  1  0  0  0  8  .000  2  .250  0  0-0  345 

 
Games played: 12
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00