#29 Putu, Marvin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/26/22   ROCKHURST   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0  68 
08/28/22   FORT HAYS ST.   2-0  *  *  0  0  0  2  .000  1  .333  0  0-0  58 
09/01/22   vs Northwest Nazarene   0-1  *  *  0  0  0  2  .000  1  .400  0  0-0  82 
09/03/22   at Mont. St. Billings   3-0  *  *  0  1  1  1  .000  0  .333  0  0-0  73 
09/07/22   LUBBOCK CHRISTIAN   3-1  *  *  1  0  2  2  .125  1  .375  1  0-0  38 
09/09/22   ST. MARY'S (TX)   0-0  *  *  0  0  0  2  .100  1  .400  0  0-0  90 
09/15/22   ADAMS ST.   11-0  *  *  1  2  4  1  .182  1  .455  0  0-0  45 
09/18/22   COLO. CHRISTIAN   2-0  *  *  1  1  3  1  .250  1  .500  1  0-0  90 
09/23/22   at Westminster (UT)   3-0  *  *  1  0  2  2  .286  1  .500  0  0-0  71 
09/25/22   at Colorado Mesa   1-1  *  *  0  0  0  2  .250  1  .500  0  0-1  76 
09/29/22   REGIS (CO)   3-1  *  *  1  0  2  2  .278  1  .500  1  0-0  75 
10/02/22   SOUTH DAKOTA MINES   4-1  *  *  0  1  1  0  .278  0  .500  0  0-0  40 
10/06/22   at Adams St.   3-2  *  *  2  0  4  4  .318  3  .545  1  0-0  74 
10/09/22   FORT LEWIS   3-0  *  *  0  1  1  3  .280  1  .520  0  0-0  61 
10/13/22   at Colo. Christian   0-0  *  *  0  0  0  2  .259  1  .519  0  0-0  84 
10/16/22   at Colo. Sch. of Mines   0-1  *  *  0  0  0  3  .233  2  .533  0  0-0  90 
10/19/22   CSU PUEBLO   0-1  *  *  0  0  0  0  .233  0  .533  0  0-0  65 
10/21/22   MSU DENVER   1-2  *  *  0  0  0  3  .212  1  .515  0  0-0  90 
10/27/22   REGIS (CO)   3-1  *  *  0  0  0  1  .206  0  .500  0  0-0  71 
10/30/22   at Colo. Sch. of Mines   0-1  *  *  0  0  0  1  .200  1  .514  0  0-0  90 
Totals     42-13  20  20  7  6  20  35  .200  18  .514  4  0-1  1431 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.35
Assists per game: 0.30
Points per game: 1.00