|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/31/23 | at Sonoma St. | 0-0 | T | 0-0-1 | 0-0-0 | 145 | - [#] | |||
| 09/03/23 | at Hawaii Hilo | 1-2 | L | 0-1-1 | 0-0-0 | 400 | Ciara Garcia (Anna Vince) [#] | |||
| 09/07/23 | WESTERN ORE. | 1-2 | L | 0-2-1 | 0-0-0 | 157 | Taylynn Levi (Makayla Merlo;Anna Vince) [#] | |||
| 09/10/23 | SOUTHWESTERN OKLAHOM | W | 5-1 | 1-2-1 | 0-0-0 | 123 | Sydney Lasater (unassisted) [#] | |||
| Jade Kinsey (Fie Steenberg) | ||||||||||
| Makayla Merlo (Anna Vince) | ||||||||||
| Jadyn LeDoux (Abby Barhydt) | ||||||||||
| Ciara Garcia (unassisted) | ||||||||||
| 09/14/23 | POINT LOMA | W | 2-1 | 2-2-1 | 0-0-0 | 100 | Abby Barhydt (Fie Steenberg) [#] | |||
| Makayla Merlo (Fie Steenberg) | ||||||||||
| 09/17/23 | at St. Mary's (TX) | 1-1 | T | 2-2-2 | 0-0-0 | 92 | Emily Aguilar (Jessica Rockwell) [#] | |||
| * | 09/21/23 | COLO. SCH. OF MINES | W | 2-0 | 3-2-2 | 1-0-0 | 250 | Anna Vince (unassisted) [#] | ||
| Sydney Lasater (Abby Barhydt) | ||||||||||
| * | 09/24/23 | WESTERN COLO. | W | 2-0 | 4-2-2 | 2-0-0 | 164 | Emily Aguilar (Jadyn LeDoux) [#] | ||
| Ciara Garcia (unassisted) | ||||||||||
| * | 09/28/23 | at Colo. Christian | W | 1-0 | 5-2-2 | 3-0-0 | 100 | Kelsey Takahashi (Ciara Garcia;Taylynn Levi) [#] | ||
| * | 10/01/23 | at MSU Denver | W | 1-0 | 6-2-2 | 4-0-0 | 219 | Emily Aguilar (Jessica Rockwell) [#] | ||
| * | 10/08/23 | FORT LEWIS | W | 3-0 | 7-2-2 | 5-0-0 | 163 | Emily Aguilar (unassisted) [#] | ||
| Jade Kinsey (unassisted) | ||||||||||
| Makayla Merlo (Emily Aguilar) | ||||||||||
| * | 10/12/23 | at Black Hills St. | W | 5-0 | 8-2-2 | 6-0-0 | 87 | Jessica Rockwell (Fie Steenberg;Jade Kinsey) [#] | ||
| Emily Aguilar (Jessica Rockwell) | ||||||||||
| Makayla Merlo (Anna Vince) | ||||||||||
| Taylynn Levi (unassisted) | ||||||||||
| Hazel Wright (unassisted) | ||||||||||
| * | 10/15/23 | at Regis (CO) | 2-2 | T | 8-2-3 | 6-0-1 | 318 | Abby Barhydt (Jade Kinsey) [#] | ||
| Kelsey Takahashi (Ciara Garcia) | ||||||||||
| * | 10/19/23 | COLORADO MESA | 1-2 | L | 8-3-3 | 6-1-1 | 389 | Fie Steenberg (Makayla Merlo) [#] | ||
| * | 10/22/23 | WESTMINSTER (UT) | W | 1-0 | 9-3-3 | 7-1-1 | 167 | Makayla Merlo (Fie Steenberg) [#] | ||
| * | 10/27/23 | at N.M. Highlands | W | 2-0 | 10-3-3 | 8-1-1 | 50 | Kelsey Takahashi (Jadyn LeDoux) [#] | ||
| Sela Freeman (Hazel Wright) | ||||||||||
| * | 10/30/23 | ADAMS ST. | W | 5-0 | 11-3-3 | 9-1-1 | 65 | Makayla Merlo (unassisted) [#] | ||
| Jadyn LeDoux (unassisted) | ||||||||||
| Anna Vince (unassisted) | ||||||||||
| Luka Johnson (unassisted) | ||||||||||
| Sydney Lasater (Regan Dare) | ||||||||||
| * | 11/01/23 | at CSU Pueblo | W | 1-0 | 12-3-3 | 10-1-1 | 307 | Makayla Merlo (Jade Kinsey) [#] | ||
| 11/05/23 | WESTMINSTER (UT) | 0-1 | L | O2 | 12-4-3 | 10-1-1 | 212 | - [#] | ||
| 11/16/23 | vs St. Mary's (TX) | W | 2-1 | 13-4-3 | 10-1-1 | 65 | Sydney Lasater (Hazel Wright) [#] | |||
| Emily Aguilar (Taylynn Levi) | ||||||||||
| 11/18/23 | at DBU | W | 4-2 | 14-4-3 | 10-1-1 | 630 | Kaitlin Hinkle (Hazel Wright) [#] | |||
| Jessica Rockwell (unassisted) | ||||||||||
| Kaitlin Hinkle (Fie Steenberg) | ||||||||||
| Kaitlin Hinkle (Isabella Whitmore) | ||||||||||
| 11/30/23 | at Colorado Mesa | W | 1-0 | 15-4-3 | 10-1-1 | 1000 | Sydney Lasater (Kelsey Takahashi) [#] | |||
| 12/02/23 | vs Point Loma | 0-1 | L | 15-5-3 | 10-1-1 | 157 | - [#] |
| Team Record | W-L-T |
| Overall | 15-5-3 |
| Conference | 10-1-1 |
| Home | 7-3 |
| Away | 7-1-3 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 5360 | 233 |
| Home | 10 | 1790 | 179 |
| Away | 11 | 3348 | 304 |
| Neutral | 2 | 222 | 111 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/31/23 | at Sonoma St. | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 990 |
| 09/03/23 | at Hawaii Hilo | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 992 |
| 09/07/23 | WESTERN ORE. | 1-2 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-1 | 989 |
| 09/10/23 | SOUTHWESTERN OKLAHOM | 5-1 | 5 | 3 | 13 | 21 | .238 | 15 | .714 | 0-0 | 1 | 0-0 | 987 |
| 09/14/23 | POINT LOMA | 2-1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 990 |
| 09/17/23 | at St. Mary's (TX) | 1-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 0 | 0-0 | 990 |
| 09/21/23 | COLO. SCH. OF MINES | 2-0 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 | 990 |
| 09/24/23 | WESTERN COLO. | 2-0 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1-0 | 1 | 0-0 | 983 |
| 09/28/23 | at Colo. Christian | 1-0 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 989 |
| 10/01/23 | at MSU Denver | 1-0 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 4-0 | 1 | 0-0 | 989 |
| 10/08/23 | FORT LEWIS | 3-0 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 1-0 | 1 | 1-1 | 989 |
| 10/12/23 | at Black Hills St. | 5-0 | 5 | 4 | 14 | 17 | .294 | 6 | .353 | 0-0 | 1 | 0-0 | 992 |
| 10/15/23 | at Regis (CO) | 2-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 0-0 | 0 | 0-0 | 991 |
| 10/19/23 | COLORADO MESA | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 990 |
| 10/22/23 | WESTMINSTER (UT) | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 992 |
| 10/27/23 | at N.M. Highlands | 2-0 | 2 | 2 | 6 | 24 | .083 | 15 | .625 | 0-0 | 1 | 0-0 | 990 |
| 10/30/23 | ADAMS ST. | 5-0 | 5 | 1 | 11 | 25 | .200 | 17 | .680 | 0-0 | 1 | 1-1 | 989 |
| 11/01/23 | at CSU Pueblo | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 2-0 | 1 | 0-0 | 990 |
| 11/05/23 | WESTMINSTER (UT) | 0-1 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 1-0 | 0 | 0-1 | 1212 |
| 11/16/23 | vs St. Mary's (TX) | 2-1 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 1 | 0-0 | 989 |
| 11/18/23 | at DBU | 4-2 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 0-0 | 1 | 0-0 | 991 |
| 11/30/23 | at Colorado Mesa | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 990 |
| 12/02/23 | vs Point Loma | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 990 |
| UCCS | 43-16 | 43 | 33 | 119 | 317 | .136 | 163 | .514 | 13-0 | 15 | 2-4 | 22984 | |
| Opponent | 16 | 13 | 45 | 198 | .081 | 91 | .460 | 22-2 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 13.78 Goals per game: 1.87 Assists per game: 1.43 Points per game: 5.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/23 | at Sonoma St. | 0-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | 7 |
| 09/03/23 | at Hawaii Hilo | 1-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 0 | 0 | - | 11 |
| 09/07/23 | WESTERN ORE. | 1-2 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 0 | 0 | - | 11 |
| 09/10/23 | SOUTHWESTERN OKLAHOM | 5-1 | 90:00 | 1 | 1.25 | 1 | .500 | 0 | 0 | 0 | - | 4 |
| 09/14/23 | POINT LOMA | 2-1 | 90:00 | 1 | 1.20 | 4 | .800 | 0 | 0 | 0 | - | 11 |
| 09/17/23 | at St. Mary's (TX) | 1-1 | 90:00 | 1 | 1.17 | 7 | .875 | 0 | 0 | 0 | - | 14 |
| 09/21/23 | COLO. SCH. OF MINES | 2-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 0 | 0 | 0 | - | 12 |
| 09/24/23 | WESTERN COLO. | 2-0 | 90:00 | 0 | 0.88 | 1 | 1.000 | 0 | 0 | 0 | - | 5 |
| 09/28/23 | at Colo. Christian | 1-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 0 | 0 | 0 | - | 3 |
| 10/01/23 | at MSU Denver | 1-0 | 90:00 | 0 | 0.70 | 3 | 1.000 | 0 | 0 | 0 | - | 4 |
| 10/08/23 | FORT LEWIS | 3-0 | 90:00 | 0 | 0.64 | 3 | 1.000 | 0 | 0 | 0 | - | 8 |
| 10/12/23 | at Black Hills St. | 5-0 | 90:00 | 0 | 0.58 | 2 | 1.000 | 0 | 0 | 0 | - | 6 |
| 10/15/23 | at Regis (CO) | 2-2 | 90:00 | 2 | 0.69 | 4 | .667 | 0 | 0 | 0 | - | 7 |
| 10/19/23 | COLORADO MESA | 1-2 | 90:00 | 2 | 0.79 | 4 | .667 | 0 | 0 | 0 | - | 9 |
| 10/22/23 | WESTMINSTER (UT) | 1-0 | 90:00 | 0 | 0.73 | 4 | 1.000 | 0 | 0 | 0 | - | 7 |
| 10/27/23 | at N.M. Highlands | 2-0 | 90:00 | 0 | 0.69 | 1 | 1.000 | 0 | 0 | 0 | - | 1 |
| 10/30/23 | ADAMS ST. | 5-0 | 90:00 | 0 | 0.65 | 3 | 1.000 | 0 | 0 | 0 | - | 4 |
| 11/01/23 | at CSU Pueblo | 1-0 | 90:00 | 0 | 0.61 | 1 | 1.000 | 0 | 0 | 0 | - | 11 |
| 11/05/23 | WESTMINSTER (UT) | 0-1 | 110:00 | 1 | 0.62 | 3 | .750 | 0 | 0 | 0 | - | 9 |
| 11/16/23 | vs St. Mary's (TX) | 2-1 | 90:00 | 1 | 0.64 | 3 | .750 | 0 | 0 | 0 | - | 6 |
| 11/18/23 | at DBU | 4-2 | 90:00 | 2 | 0.71 | 4 | .667 | 0 | 0 | 0 | - | 20 |
| 11/30/23 | at Colorado Mesa | 1-0 | 90:00 | 0 | 0.68 | 4 | 1.000 | 0 | 0 | 0 | - | 17 |
| 12/02/23 | vs Point Loma | 0-1 | 90:00 | 1 | 0.69 | 3 | .750 | 0 | 0 | 0 | - | 11 |
| Totals | 43-16 | 2090:00 | 16 | 0.69 | 73 | .820 | 0 | 0 | 0 | - | 198 | |
| Opponent | 2090:00 | 43 | 0.69 | 119 | .735 | 0 | 0 | 0 | - | 317 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/31/23 | at Sonoma St. | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 990 |
| 09/03/23 | at Hawaii Hilo | 1-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 989 |
| 09/07/23 | WESTERN ORE. | 1-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 992 |
| 09/10/23 | SOUTHWESTERN OKLAHOM | 5-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3-0 | 0 | 0-0 | 991 |
| 09/14/23 | POINT LOMA | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 991 |
| 09/17/23 | at St. Mary's (TX) | 1-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 3-0 | 0 | 0-0 | 990 |
| 09/21/23 | COLO. SCH. OF MINES | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 992 |
| 09/24/23 | WESTERN COLO. | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 990 |
| 09/28/23 | at Colo. Christian | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
| 10/01/23 | at MSU Denver | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3-0 | 0 | 0-0 | 992 |
| 10/08/23 | FORT LEWIS | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 990 |
| 10/12/23 | at Black Hills St. | 5-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| 10/15/23 | at Regis (CO) | 2-2 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1-0 | 0 | 0-0 | 991 |
| 10/19/23 | COLORADO MESA | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 | 990 |
| 10/22/23 | WESTMINSTER (UT) | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 990 |
| 10/27/23 | at N.M. Highlands | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 990 |
| 10/30/23 | ADAMS ST. | 5-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-2 | 0 | 0-0 | 915 |
| 11/01/23 | at CSU Pueblo | 1-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 2-0 | 0 | 0-0 | 990 |
| 11/05/23 | WESTMINSTER (UT) | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 3-0 | 1 | 0-0 | 1211 |
| 11/16/23 | vs St. Mary's (TX) | 2-1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
| 11/18/23 | at DBU | 4-2 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 1-0 | 0 | 0-0 | 990 |
| 11/30/23 | at Colorado Mesa | 1-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 1-0 | 0 | 0-0 | 990 |
| 12/02/23 | vs Point Loma | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 | 991 |
| Opponent totals | 16-43 | 16 | 13 | 45 | 198 | .081 | 91 | .460 | 22-2 | 5 | 0-0 | 22925 | |
| UCCS | 43 | 33 | 119 | 317 | .136 | 163 | .514 | 13-0 | 15 | 2-4 | 22984 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 8.61 Goals per game: 0.70 Assists per game: 0.57 Points per game: 1.96 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/31/23 | at Sonoma St. | 0-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - | 11 |
| 09/03/23 | at Hawaii Hilo | 1-2 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 0 | 0 | - | 7 |
| 09/07/23 | WESTERN ORE. | 1-2 | 90:00 | 1 | 0.67 | 3 | .750 | 0 | 0 | 0 | - | 8 |
| 09/10/23 | SOUTHWESTERN OKLAHOM | 5-1 | 90:00 | 5 | 1.75 | 10 | .667 | 0 | 0 | 0 | - | 21 |
| 09/14/23 | POINT LOMA | 2-1 | 90:00 | 2 | 1.80 | 2 | .500 | 0 | 0 | 0 | - | 8 |
| 09/17/23 | at St. Mary's (TX) | 1-1 | 90:00 | 1 | 1.67 | 3 | .750 | 0 | 0 | 0 | - | 15 |
| 09/21/23 | COLO. SCH. OF MINES | 2-0 | 90:00 | 2 | 1.71 | 1 | .333 | 0 | 0 | 0 | - | 8 |
| 09/24/23 | WESTERN COLO. | 2-0 | 90:00 | 2 | 1.75 | 8 | .800 | 0 | 0 | 0 | - | 16 |
| 09/28/23 | at Colo. Christian | 1-0 | 90:00 | 1 | 1.67 | 5 | .833 | 0 | 0 | 0 | - | 10 |
| 10/01/23 | at MSU Denver | 1-0 | 90:00 | 1 | 1.60 | 10 | .909 | 0 | 0 | 0 | - | 17 |
| 10/08/23 | FORT LEWIS | 3-0 | 90:00 | 3 | 1.73 | 5 | .625 | 0 | 0 | 0 | - | 12 |
| 10/12/23 | at Black Hills St. | 5-0 | 90:00 | 5 | 2.00 | 1 | .167 | 0 | 0 | 0 | - | 17 |
| 10/15/23 | at Regis (CO) | 2-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - | 18 |
| 10/19/23 | COLORADO MESA | 1-2 | 90:00 | 1 | 1.93 | 2 | .667 | 0 | 0 | 0 | - | 8 |
| 10/22/23 | WESTMINSTER (UT) | 1-0 | 90:00 | 1 | 1.87 | 2 | .667 | 0 | 0 | 0 | - | 10 |
| 10/27/23 | at N.M. Highlands | 2-0 | 90:00 | 2 | 1.88 | 13 | .867 | 0 | 0 | 0 | - | 24 |
| 10/30/23 | ADAMS ST. | 5-0 | 90:00 | 5 | 2.06 | 12 | .706 | 0 | 0 | 0 | - | 25 |
| 11/01/23 | at CSU Pueblo | 1-0 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | - | 10 |
| 11/05/23 | WESTMINSTER (UT) | 0-1 | 110:00 | 0 | 1.87 | 9 | 1.000 | 0 | 0 | 0 | - | 19 |
| 11/16/23 | vs St. Mary's (TX) | 2-1 | 90:00 | 2 | 1.88 | 6 | .750 | 0 | 0 | 0 | - | 20 |
| 11/18/23 | at DBU | 4-2 | 90:00 | 4 | 1.98 | 4 | .500 | 0 | 0 | 0 | - | 12 |
| 11/30/23 | at Colorado Mesa | 1-0 | 90:00 | 1 | 1.93 | 2 | .667 | 0 | 0 | 0 | - | 10 |
| 12/02/23 | vs Point Loma | 0-1 | 90:00 | 0 | 1.85 | 4 | 1.000 | 0 | 0 | 0 | - | 11 |
| Opponent totals | 16-16 | 2090:00 | 43 | 1.85 | 119 | .735 | 0 | 0 | 0 | - | 317 | |
| UCCS | 2090:00 | 16 | 1.85 | 73 | .820 | 0 | 0 | 0 | - | 198 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 08/31/23 | at Sonoma St. | 0-0 | 0/0 | 0/0 | 11/7 | 5/3 | 4/3 | 0/0 | 8/10 | 1/1 | 0/0 | 3/1 |
| 09/03/23 | at Hawaii Hilo | 1-2 | 1/2 | 1/1 | 7/11 | 4/7 | 2/3 | 0/0 | 8/13 | 0/0 | 0/0 | 1/1 |
| 09/07/23 | WESTERN ORE. | 1-2 | 1/2 | 2/1 | 8/11 | 4/7 | 5/0 | 0/0 | 12/9 | 1/0 | 0/0 | 1/1 |
| 09/10/23 | SOUTHWESTERN OKLAHOM | 5-1 | 5/1 | 3/0 | 21/4 | 15/2 | 7/0 | 0/0 | 9/11 | 0/3 | 0/0 | 3/0 |
| 09/14/23 | POINT LOMA | 2-1 | 2/1 | 2/1 | 8/11 | 4/5 | 2/4 | 0/0 | 10/12 | 1/0 | 0/0 | 0/3 |
| 09/17/23 | at St. Mary's (TX) | 1-1 | 1/1 | 1/1 | 15/14 | 4/8 | 8/6 | 0/0 | 14/12 | 0/3 | 0/0 | 3/1 |
| 09/21/23 | COLO. SCH. OF MINES | 2-0 | 2/0 | 1/0 | 8/12 | 3/4 | 3/2 | 0/0 | 11/6 | 0/0 | 0/0 | 0/0 |
| 09/24/23 | WESTERN COLO. | 2-0 | 2/0 | 1/0 | 16/5 | 10/1 | 9/1 | 0/0 | 9/8 | 1/0 | 0/0 | 5/0 |
| 09/28/23 | at Colo. Christian | 1-0 | 1/0 | 2/0 | 10/3 | 6/2 | 8/2 | 0/0 | 5/8 | 0/0 | 0/0 | 2/1 |
| 10/01/23 | at MSU Denver | 1-0 | 1/0 | 1/0 | 17/4 | 11/3 | 5/3 | 0/0 | 11/11 | 4/3 | 0/0 | 2/0 |
| 10/08/23 | FORT LEWIS | 3-0 | 3/0 | 1/0 | 12/8 | 8/3 | 3/2 | 0/0 | 8/9 | 1/1 | 0/0 | 1/0 |
| 10/12/23 | at Black Hills St. | 5-0 | 5/0 | 4/0 | 17/6 | 6/2 | 9/3 | 0/0 | 4/12 | 0/0 | 0/0 | 3/0 |
| 10/15/23 | at Regis (CO) | 2-2 | 2/2 | 2/2 | 18/7 | 6/6 | 4/1 | 0/0 | 11/12 | 0/1 | 0/0 | 0/1 |
| 10/19/23 | COLORADO MESA | 1-2 | 1/2 | 1/2 | 8/9 | 3/6 | 8/2 | 0/0 | 9/16 | 0/1 | 0/0 | 2/1 |
| 10/22/23 | WESTMINSTER (UT) | 1-0 | 1/0 | 1/0 | 10/7 | 3/4 | 3/0 | 0/0 | 5/3 | 0/0 | 0/0 | 1/0 |
| 10/27/23 | at N.M. Highlands | 2-0 | 2/0 | 2/0 | 24/1 | 15/1 | 8/2 | 0/0 | 1/7 | 0/0 | 0/0 | 4/0 |
| 10/30/23 | ADAMS ST. | 5-0 | 5/0 | 1/0 | 25/4 | 17/3 | 7/4 | 0/0 | 9/9 | 0/0 | 0/2 | 6/0 |
| 11/01/23 | at CSU Pueblo | 1-0 | 1/0 | 1/0 | 10/11 | 6/1 | 6/1 | 0/0 | 7/11 | 2/2 | 0/0 | 1/1 |
| 11/05/23 | WESTMINSTER (UT) | 0-1 | 0/1 | 0/0 | 19/9 | 9/4 | 6/2 | 0/0 | 16/19 | 1/3 | 0/0 | 3/1 |
| 11/16/23 | vs St. Mary's (TX) | 2-1 | 2/1 | 2/2 | 20/6 | 8/4 | 3/3 | 0/0 | 7/7 | 0/1 | 0/0 | 0/0 |
| 11/18/23 | at DBU | 4-2 | 4/2 | 3/2 | 12/20 | 8/7 | 2/13 | 0/0 | 1/5 | 0/1 | 0/0 | 2/3 |
| 11/30/23 | at Colorado Mesa | 1-0 | 1/0 | 1/0 | 10/17 | 3/4 | 4/5 | 0/0 | 8/10 | 0/1 | 0/0 | 0/2 |
| 12/02/23 | vs Point Loma | 0-1 | 0/1 | 0/1 | 11/11 | 5/4 | 6/4 | 0/0 | 13/17 | 1/1 | 0/0 | 0/3 |
| Totals | 43-16 | 43/16 | 33/13 | 317/198 | 163/91 | 122/66 | 0/0 | 196/237 | 13/22 | 0/2 | 43/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UCCS - TEAM GAME HIGHS |
| POINTS | 14 | at Black Hills St. (10/12/23) | ||
| 13 | vs Southwestern Oklahom (09/10/23) | |||
| GOALS | 5 | vs Adams St. (10/30/23) | ||
| 5 | at Black Hills St. (10/12/23) | |||
| 5 | vs Southwestern Oklahom (09/10/23) | |||
| ASSISTS | 4 | at Black Hills St. (10/12/23) | ||
| 3 | at DBU (11/18/23) | |||
| 3 | vs Southwestern Oklahom (09/10/23) | |||
| SHOTS | 25 | vs Adams St. (10/30/23) | ||
| 24 | at N.M. Highlands (10/27/23) | |||
| SHOT PERCENT | .333 | 4-12 | at DBU (11/18/23) | |
| .294 | 5-17 | at Black Hills St. (10/12/23) | ||
| SHOTS ON GOAL | 17 | vs Adams St. (10/30/23) | ||
| 15 | at N.M. Highlands (10/27/23) | |||
| 15 | vs Southwestern Oklahom (09/10/23) | |||
| ON GOAL PERCENT | .714 | 15-21 | vs Southwestern Oklahom (09/10/23) | |
| .680 | 17-25 | vs Adams St. (10/30/23) | ||
| SAVES | 7 | at St. Mary's (TX) (09/17/23) | ||
| 5 | vs Western Ore. (09/07/23) | |||
| 5 | at Hawaii Hilo (09/03/23) | |||
| CORNER KICKS | 9 | at Black Hills St. (10/12/23) | ||
| 9 | vs Western Colo. (09/24/23) | |||
| FOULS | 16 | vs Westminster (UT) (11/05/23) | ||
| 14 | at St. Mary's (TX) (09/17/23) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at DBU (11/18/23) | ||
| 6 | vs Colorado Mesa (10/19/23) | |||
| 6 | at Regis (CO) (10/15/23) | |||
| GOALS | 2 | at DBU (11/18/23) | ||
| 2 | vs Colorado Mesa (10/19/23) | |||
| 2 | at Regis (CO) (10/15/23) | |||
| 2 | vs Western Ore. (09/07/23) | |||
| 2 | at Hawaii Hilo (09/03/23) | |||
| ASSISTS | 2 | at DBU (11/18/23) | ||
| 2 | vs St. Mary's (TX) (11/16/23) | |||
| 2 | vs Colorado Mesa (10/19/23) | |||
| 2 | at Regis (CO) (10/15/23) | |||
| SHOTS | 20 | at DBU (11/18/23) | ||
| 17 | at Colorado Mesa (11/30/23) | |||
| SHOT PERCENT | .286 | 2-7 | at Regis (CO) (10/15/23) | |
| .250 | 1-4 | vs Southwestern Oklahom (09/10/23) | ||
| SHOTS ON GOAL | 8 | at St. Mary's (TX) (09/17/23) | ||
| 7 | at DBU (11/18/23) | |||
| 7 | vs Western Ore. (09/07/23) | |||
| 7 | at Hawaii Hilo (09/03/23) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at N.M. Highlands (10/27/23) | |
| .857 | 6-7 | at Regis (CO) (10/15/23) | ||
| SAVES | 13 | at N.M. Highlands (10/27/23) | ||
| 12 | vs Adams St. (10/30/23) | |||
| CORNER KICKS | 13 | at DBU (11/18/23) | ||
| 6 | at St. Mary's (TX) (09/17/23) | |||
| FOULS | 19 | vs Westminster (UT) (11/05/23) | ||
| 17 | vs Point Loma (12/02/23) |
| UCCS - GAME LOWS |
| POINTS | 0 | at Sonoma St. (08/31/23) | ||
| 0 | vs Westminster (UT) (11/05/23) | |||
| 0 | vs Point Loma (12/02/23) | |||
| GOALS | 0 | at Sonoma St. (08/31/23) | ||
| 0 | vs Westminster (UT) (11/05/23) | |||
| 0 | vs Point Loma (12/02/23) | |||
| ASSISTS | 0 | at Sonoma St. (08/31/23) | ||
| 0 | vs Westminster (UT) (11/05/23) | |||
| 0 | vs Point Loma (12/02/23) | |||
