# 8 Emily Aguilar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/31/23   at Sonoma St.   0-0  .000  1.000  0-0  0-0  54 
09/03/23   at Hawaii Hilo   1-2    .000  1.000  0-0  0-0  51 
09/07/23   WESTERN ORE.   1-2  .000  1.000  0-0  0-0  43 
09/10/23   SOUTHWESTERN OKLAHOM  5-1    .000  .667  0-0  0-0  23 
09/14/23   POINT LOMA   2-1  .000  .600  0-0  0-0  84 
09/17/23   at St. Mary's (TX)   1-1  .125  .625  0-0  0-0  76 
09/21/23   COLO. SCH. OF MINES   2-0  .125  .625  0-0  0-0  71 
09/24/23   WESTERN COLO.   2-0    .200  .600  0-0  0-0  60 
09/28/23   at Colo. Christian   1-0  .167  .583  0-0  0-0  76 
10/01/23   at MSU Denver   1-0  .200  .667  1-0  0-0  83 
10/08/23   FORT LEWIS   3-0  .250  .688  0-0  0-0  62 
10/12/23   at Black Hills St.   5-0  .294  .706  0-0  0-0  45 
10/15/23   at Regis (CO)   2-2  .250  .600  0-0  0-0  77 
10/19/23   COLORADO MESA   1-2  .250  .600  0-0  0-0  75 
10/22/23   WESTMINSTER (UT)   1-0  .250  .600  0-0  0-0  56 
10/27/23   at N.M. Highlands   2-0  .227  .591  0-0  0-0  46 
10/30/23   ADAMS ST.   5-0    .208  .625  0-0  0-0  37 
11/01/23   at CSU Pueblo   1-0  .208  .625  0-0  0-0  68 
11/05/23   WESTMINSTER (UT)   0-1  .185  .556  0-0  0-0  85 
11/16/23   vs St. Mary's (TX)   2-1  .207  .552  0-0  0-0  49 
11/18/23   at DBU   4-2  .194  .581  0-0  0-0  75 
12/02/23   vs Point Loma   0-1    .194  .581  0-0  0-0  32 
Totals     42-16  22  17  13  31  .194  18  .581  1-0  0-0  1328 

 
Games played: 22
Shots per game: 1.41
Goals per game: 0.27
Assists per game: 0.05
Points per game: 0.59