# 7 Taylynn Levi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/31/23   at Sonoma St.   0-0  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  0  54 
09/03/23   at Hawaii Hilo   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  31 
09/07/23   WESTERN ORE.   1-2  *  *  1  0  2  2  .250  1  .250  0-0  0  0-0  0  90 
09/10/23   SOUTHWESTERN OKLAHOM  5-1  *  *  0  0  0  1  .200  1  .400  0-0  0  0-0  0  52 
09/14/23   POINT LOMA   2-1  *    0  0  0  0  .200  0  .400  0-0  0  0-0  0  55 
09/17/23   at St. Mary's (TX)   1-1  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0  0  57 
09/21/23   COLO. SCH. OF MINES   2-0  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  64 
09/24/23   WESTERN COLO.   2-0  *  *  0  0  0  1  .143  1  .429  0-0  0  0-0  0  51 
09/28/23   at Colo. Christian   1-0  *    0  1  1  0  .143  0  .429  0-0  0  0-0  0  68 
10/01/23   at MSU Denver   1-0  *  *  0  0  0  1  .125  1  .500  1-0  0  0-0  0  90 
10/08/23   FORT LEWIS   3-0  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  0  68 
10/12/23   at Black Hills St.   5-0  *  *  1  0  2  1  .222  1  .556  0-0  0  0-0  0  68 
10/15/23   at Regis (CO)   2-2  *  *  0  0  0  2  .182  0  .455  0-0  0  0-0  0  90 
10/19/23   COLORADO MESA   1-2  *  *  0  0  0  2  .154  1  .462  0-0  0  0-0  0  88 
10/22/23   WESTMINSTER (UT)   1-0  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  0  77 
10/27/23   at N.M. Highlands   2-0  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  0  73 
10/30/23   ADAMS ST.   5-0  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  47 
11/01/23   at CSU Pueblo   1-0  *  *  0  0  0  1  .133  0  .400  0-0  0  0-0  0  90 
11/05/23   WESTMINSTER (UT)   0-1  *  *  0  0  0  0  .133  0  .400  0-0  0  0-0  0  106 
11/16/23   vs St. Mary's (TX)   2-1  *    0  1  1  0  .133  0  .400  0-0  0  0-0  0  53 
11/18/23   at DBU   4-2  *  *  0  0  0  1  .125  1  .438  0-0  0  0-0  0  90 
11/30/23   at Colorado Mesa   1-0  *  *  0  0  0  2  .111  1  .444  0-0  0  0-0  0  90 
12/02/23   vs Point Loma   0-1  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  90 
Totals     43-16  23  20  2  2  6  18  .111  8  .444  2-0  0  0-0  0  1642 

 
Games played: 23
Shots per game: 0.78
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.26