# 2 Jade Kinsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/31/23   at Sonoma St.   0-0  .000  .000  0-0  0-0  90 
09/03/23   at Hawaii Hilo   1-2  .000  .000  0-0  0-0  90 
09/07/23   WESTERN ORE.   1-2  .000  .000  1-0  0-0  90 
09/10/23   SOUTHWESTERN OKLAHOM  5-1  .333  .333  0-0  0-0  67 
09/14/23   POINT LOMA   2-1  .333  .333  0-0  0-0  90 
09/17/23   at St. Mary's (TX)   1-1  .333  .333  0-0  0-0  90 
09/21/23   COLO. SCH. OF MINES   2-0  .333  .333  0-0  0-0  90 
10/01/23   at MSU Denver   1-0  .333  .333  0-0  0-0  90 
10/08/23   FORT LEWIS   3-0  .500  .500  0-0  1-1  72 
10/12/23   at Black Hills St.   5-0  .500  .500  0-0  0-0  49 
10/15/23   at Regis (CO)   2-2  .500  .500  0-0  0-0  90 
10/19/23   COLORADO MESA   1-2  .333  .500  0-0  0-0  90 
10/22/23   WESTMINSTER (UT)   1-0  .333  .500  0-0  0-0  90 
10/27/23   at N.M. Highlands   2-0  .333  .500  0-0  0-0  72 
10/30/23   ADAMS ST.   5-0  .286  .571  0-0  0-0  50 
11/01/23   at CSU Pueblo   1-0  .222  .556  0-0  0-0  90 
11/05/23   WESTMINSTER (UT)   0-1  .167  .583  0-0  0-1  110 
11/16/23   vs St. Mary's (TX)   2-1  .167  .583  0-0  0-0  90 
11/18/23   at DBU   4-2  .167  .583  0-0  0-0  90 
11/30/23   at Colorado Mesa   1-0  .154  .538  0-0  0-0  90 
12/02/23   vs Point Loma   0-1  .143  .571  0-0  0-0  90 
Totals     40-16  21  21  14  .143  .571  1-0  1-2  1770 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33