UCCS

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/03/21   at Washburn  L   1-3  5-25,26-24,11-25,13-25  0-1  0-0  178 
  09/03/21   vs Minot St.  3-0  25-12,25-12,25-20  1-1  0-0  34 
  09/04/21   vs Rockhurst  L   1-3  27-29,15-25,26-24,12-25  1-2  0-0  115 
  09/04/21   vs William Jewell  L   1-3  25-18,24-26,18-25,23-25  1-3  0-0  145 
  09/10/21   TEX. A&M INT'L  3-2  26-24,25-13,19-25,18-25,17-15  2-3  0-0  100 
  09/10/21   WILLIAM JEWELL  3-1  22-25,29-27,25-12,25-15  3-3  0-0  214 
  09/11/21   LUBBOCK CHRISTIAN  L   2-3  25-18,25-23,16-25,12-25,13-15  3-4  0-0  100 
*   09/14/21   at CSU Pueblo  L   0-3  20-25,19-25,25-27  3-5  0-1  150 
*   09/17/21   REGIS (CO)  L   0-3  20-25,16-25,14-25  3-6  0-2  334 
*   09/24/21   MSU DENVER  L   0-3  22-25,22-25,18-25  3-7  0-3  189 
*   09/25/21   COLO. CHRISTIAN  L   2-3  25-21,28-30,25-22,22-25,10-15  3-8  0-4  103 
*   10/01/21   at Adams St.  3-2  20-25,25-17,25-19,19-25,15-10  4-8  1-4  698 
*   10/02/21   at N.M. Highlands  L   0-3  23-25,16-25,17-25  4-9  1-5  152 
*   10/05/21   CSU PUEBLO  L   2-3  25-15,25-15,19-25,18-25,12-15  4-10  1-6  132 
*   10/08/21   at Regis (CO)  L   0-3  19-25,16-25,12-25  4-11  1-7  157 
*   10/15/21   WESTERN COLO.  3-2  25-21,19-25,19-25,27-25,15-13  5-11  2-7  176 
*   10/16/21   FORT LEWIS  L   2-3  25-22,25-23,18-25,22-25,13-15  5-12  2-8  201 
*   10/22/21   COLORADO MESA  L   1-3  12-25,26-28,25-19,17-25  5-13  2-9  192 
*   10/23/21   WESTMINSTER (UT)  3-1  25-22,17-25,25-21,25-10  6-13  3-9  98 
*   10/29/21   at Chadron St.  3-0  25-15,25-23,25-15  7-13  4-9  213 
*   10/30/21   at Colo. Sch. of Mines  L   0-3  16-25,20-25,9-25  7-14  4-10  215 
*   11/05/21   BLACK HILLS ST.  3-0  25-20,25-23,25-19  8-14  5-10  112 
*   11/06/21   SOUTH DAKOTA MINES  L   0-3  20-25,19-25,22-25  8-15  5-11  94 
*   11/12/21   at MSU Denver  L   0-3  16-25,18-25,19-25  8-16  5-12  304 
*   11/13/21   at Colo. Christian  L   2-3  21-25,25-23,19-25,26-24,11-15  8-17  5-13  146 

Team Record  W-L 
Overall:  8-17 
Conference:  5-13 
Home:  5-8 
Away:  2-7 
Neutral:  1-2 
3 sets:  3-8 
4 sets:  2-4 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  25  4552  182 
Home:  13  2045  157 
Away:  2213  245 
Neutral:  294  98 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   at Washburn   28  30  127  -.016  26  44  4.0  36.0 
09/03/21   vs Minot St.   41  86  .372  37  13  32  1.0  55.0 
09/04/21   vs Rockhurst   46  22  141  .170  38  10  10  49  14  7.0  62.0 
09/04/21   vs William Jewell   50  20  138  .217  43  59  1.0  59.0 
09/10/21   TEX. A&M INT'L   72  27  156  .288  66  10  12  57  5.0  87.0 
09/10/21   WILLIAM JEWELL   69  21  147  .327  62  44  3.0  77.0 
09/11/21   LUBBOCK CHRISTIAN   61  32  181  .160  57  59  14  8.0  73.0 
09/14/21   at CSU Pueblo   39  18  106  .198  37  38  5.0  47.0 
09/17/21   REGIS (CO)   29  25  106  .038  24  33  4.0  34.0 
09/24/21   MSU DENVER   35  98  .265  30  36  3.0  39.0 
09/25/21   COLO. CHRISTIAN   58  28  151  .199  54  11  49  10  8.0  77.0 
10/01/21   at Adams St.   69  27  148  .284  58  10  49  9.0  82.0 
10/02/21   at N.M. Highlands   36  26  107  .093  33  30  3.0  42.0 
10/05/21   CSU PUEBLO   58  21  158  .234  53  13  62  10  5.0  68.0 
10/08/21   at Regis (CO)   28  17  83  .133  22  18  3.0  33.0 
10/15/21   WESTERN COLO.   71  32  181  .215  64  63  12  8.0  84.0 
10/16/21   FORT LEWIS   54  21  139  .237  50  10  11  51  12  7.0  66.0 
10/22/21   COLORADO MESA   55  18  125  .296  46  37  4.0  64.0 
10/23/21   WESTMINSTER (UT)   51  15  142  .254  45  49  16  9.0  69.0 
10/29/21   at Chadron St.   57  119  .403  50  50  4.0  64.0 
10/30/21   at Colo. Sch. of Mines   25  18  74  .095  24  11  22  2.0  30.0 
11/05/21   BLACK HILLS ST.   40  16  108  .222  31  47  5.0  48.0 
11/06/21   SOUTH DAKOTA MINES   34  20  102  .137  29  44  3.0  39.0 
11/12/21   at MSU Denver   30  20  93  .108  27  32  4.0  35.0 
11/13/21   at Colo. Christian   65  26  164  .238  56  11  57  3.0  74.0 
UCCS 97  1201  527  3180  .212  1062  125  163  129  1111  29  178  48  118.0  35  1444.0 
Opponent 97  1247  428  3016  .272  1133  129  164  125  1212  64  264  52  196.0  22  1572.0 

TEAM PER-GAME:

Sets played: 97
Kills per set: 12.38
Assists per set: 10.95
Service aces per set: 1.29
Reception errors per set: 1.33
Digs per set: 11.45
Blocks per set: 1.22
Ball handling errors per set: 0.36
Reception errors per set: 1.33
Points per set: 14.89

Overall record: 8-17 Conf: 5-13 Home: 5-8 Away: 2-7 Neutral: 1-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   at Washburn   50  11  107  .364  42  62  16  12.0  69.0 
09/03/21   vs Minot St.   28  16  80  .150  25  13  33  5.0  34.0 
09/04/21   vs Rockhurst   58  13  126  .357  52  10  67  7.0  75.0 
09/04/21   vs William Jewell   58  17  144  .285  53  12  52  6.0  72.0 
09/10/21   TEX. A&M INT'L   56  13  135  .319  49  10  49  12  8.0  67.0 
09/10/21   WILLIAM JEWELL   45  18  120  .225  43  40  10  9.0  57.0 
09/11/21   LUBBOCK CHRISTIAN   58  24  153  .222  52  65  7.0  69.0 
09/14/21   at CSU Pueblo   45  16  109  .266  45  41  10  8.0  59.0 
09/17/21   REGIS (CO)   39  13  95  .274  36  45  14  8.0  49.0 
09/24/21   MSU DENVER   53  14  110  .355  51  49  5.0  65.0 
09/25/21   COLO. CHRISTIAN   73  26  165  .285  67  10  11  59  14  8.0  84.0 
10/01/21   at Adams St.   53  28  146  .171  44  45  10  11.0  65.0 
10/02/21   at N.M. Highlands   36  12  84  .286  34  35  20  12.0  53.0 
10/05/21   CSU PUEBLO   56  25  159  .195  43  64  10  8.0  65.0 
10/08/21   at Regis (CO)   41  12  81  .358  40  34  12  8.0  57.0 
10/15/21   WESTERN COLO.   59  19  148  .270  57  10  62  16  11.0  76.0 
10/16/21   FORT LEWIS   65  23  157  .268  57  11  13  54  14  7.0  83.0 
10/22/21   COLORADO MESA   63  12  120  .425  57  40  7.0  76.0 
10/23/21   WESTMINSTER (UT)   51  25  133  .195  47  59  14  8.0  60.0 
10/29/21   at Chadron St.   33  14  101  .188  28  46  3.0  39.0 
10/30/21   at Colo. Sch. of Mines   40  76  .434  36  11  27  12  7.0  58.0 
11/05/21   BLACK HILLS ST.   37  22  112  .134  34  41  4.0  44.0 
11/06/21   SOUTH DAKOTA MINES   41  15  108  .241  38  10  40  7.0  51.0 
11/12/21   at MSU Denver   42  10  89  .360  40  37  16  8.0  55.0 
11/13/21   at Colo. Christian   67  23  158  .278  63  11  66  16  12.0  90.0 
Opponent totals 97  1247  428  3016  .272  1133  129  164  125  1212  64  264  52  196.0  22  1572.0 
UCCS 97  1201  527  3180  .212  1062  125  163  129  1111  29  178  48  118.0  35  1444.0 

OPPONENT PER-GAME:

Sets played: 97
Kills per set: 12.86
Assists per set: 11.68
Service aces per set: 1.33
Reception errors per set: 1.29
Digs per set: 12.49
Blocks per set: 2.02
Ball handling errors per set: 0.23
Reception errors per set: 1.29
Points per set: 16.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Washburn  1-3  28 /  50  -.016 /  .364  26 /  42  4 /  8 / 
Minot St.  3-0  41 /  28  .372 /  .150  37 /  25  13 /  5 / 
Rockhurst  1-3  46 /  58  .170 /  .357  38 /  52  9 /  10  10 / 
William Jewell  1-3  50 /  58  .217 /  .285  43 /  53  8 /  6 /  12 
TEX. A&M INT'L  3-2  72 /  56  .288 /  .319  66 /  49  10 /  12 / 
WILLIAM JEWELL  3-1  69 /  45  .327 /  .225  62 /  43  5 /  7 / 
LUBBOCK CHRISTIAN  2-3  61 /  58  .160 /  .222  57 /  52  4 /  5 / 
CSU Pueblo  0-3  39 /  45  .198 /  .266  37 /  45  3 /  5 / 
REGIS (CO)  0-3  29 /  39  .038 /  .274  24 /  36  1 /  5 / 
MSU DENVER  0-3  35 /  53  .265 /  .355  30 /  51  1 /  2 / 
COLO. CHRISTIAN  2-3  58 /  73  .199 /  .285  54 /  67  11 /  3 /  10 
Adams St.  3-2  69 /  53  .284 /  .171  58 /  44  4 /  10 / 
N.M. Highlands  0-3  36 /  36  .093 /  .286  33 /  34  3 /  7 / 
CSU PUEBLO  2-3  58 /  56  .234 /  .195  53 /  43  5 /  13 / 
Regis (CO)  0-3  28 /  41  .133 /  .358  22 /  40  2 /  6 / 
WESTERN COLO.  3-2  71 /  59  .215 /  .270  64 /  57  5 /  9 /  10 
FORT LEWIS  2-3  54 /  65  .237 /  .268  50 /  57  5 /  11  10 /  13 
COLORADO MESA  1-3  55 /  63  .296 /  .425  46 /  57  5 /  2 / 
WESTMINSTER (UT)  3-1  51 /  51  .254 /  .195  45 /  47  9 /  6 / 
Chadron St.  3-0  57 /  33  .403 /  .188  50 /  28  3 /  5 / 
Colo. Sch. of Mines  0-3  25 /  40  .095 /  .434  24 /  36  3 /  11  4 / 
BLACK HILLS ST.  3-0  40 /  37  .222 /  .134  31 /  34  3 /  6 / 
SOUTH DAKOTA MINES  0-3  34 /  41  .137 /  .241  29 /  38  2 /  5 /  10 
MSU Denver  0-3  30 /  42  .108 /  .360  27 /  40  1 /  6 / 
Colo. Christian  2-3  65 /  67  .238 /  .278  56 /  63  6 /  11  6 / 
Totals  38-59  97  1201 /  1247  .212 /  .272  1062 /  1133  125 /  129  163 /  164 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Washburn  7 /  44 /  62  0-8 /  4-16  4.0 /  12.0  0 /  2 / 
Minot St.  1 /  13  32 /  33  0-2 /  1-8  1.0 /  5.0  0 /  1 / 
Rockhurst  10 /  49 /  67  0-14 /  3-8  7.0 /  7.0  2 /  1 / 
William Jewell  8 /  59 /  52  0-2 /  4-4  1.0 /  6.0  0 /  0 / 
TEX. A&M INT'L  3 /  10  57 /  49  3-4 /  2-12  5.0 /  8.0  3 /  1 / 
WILLIAM JEWELL  3 /  44 /  40  2-2 /  4-10  3.0 /  9.0  4 /  1 / 
LUBBOCK CHRISTIAN  4 /  59 /  65  1-14 /  3-8  8.0 /  7.0  2 /  2 / 
CSU Pueblo  6 /  38 /  41  2-6 /  3-10  5.0 /  8.0  1 /  2 / 
REGIS (CO)  2 /  33 /  45  1-6 /  1-14  4.0 /  8.0  1 /  2 / 
MSU DENVER  7 /  36 /  49  1-4 /  2-6  3.0 /  5.0  4 /  2 / 
COLO. CHRISTIAN  3 /  11  49 /  59  3-10 /  1-14  8.0 /  8.0  1 /  1 / 
Adams St.  1 /  49 /  45  6-6 /  10-2  9.0 /  11.0  4 /  0 / 
N.M. Highlands  5 /  30 /  35  0-6 /  2-20  3.0 /  12.0  3 /  0 / 
CSU PUEBLO  1 /  62 /  64  0-10 /  3-10  5.0 /  8.0  3 /  1 / 
Regis (CO)  8 /  18 /  34  1-4 /  2-12  3.0 /  8.0  1 /  1 / 
WESTERN COLO.  6 /  63 /  62  2-12 /  3-16  8.0 /  11.0  6 /  1 / 
FORT LEWIS  11 /  51 /  54  1-12 /  0-14  7.0 /  7.0  4 /  2 / 
COLORADO MESA  6 /  37 /  40  0-8 /  5-4  4.0 /  7.0  5 /  4 / 
WESTMINSTER (UT)  1 /  49 /  59  1-16 /  1-14  9.0 /  8.0  0 /  2 / 
Chadron St.  3 /  50 /  46  0-8 /  0-6  4.0 /  3.0  0 /  1 / 
Colo. Sch. of Mines  11 /  22 /  27  1-2 /  1-12  2.0 /  7.0  1 /  1 / 
BLACK HILLS ST.  3 /  47 /  41  1-8 /  0-8  5.0 /  4.0  0 /  0 / 
SOUTH DAKOTA MINES  3 /  44 /  40  1-4 /  5-4  3.0 /  7.0  3 /  3 / 
MSU Denver  5 /  32 /  37  2-4 /  0-16  4.0 /  8.0  0 /  2 / 
Colo. Christian  11 /  57 /  66  0-6 /  4-16  3.0 /  12.0  0 /  2 / 
Totals  129 /  125  1111 /  1212  29-178 /  64-264  118.0 /  196.0  48 /  52  35 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (12- 2-18)  Grace Ferguson  vs William Jewell (09/10/21) 
.481 (16- 3-27)  Hannah Ammerman  at Chadron St. (10/29/21) 
.480 (13- 1-25)  Hannah Ammerman  vs Fort Lewis (10/16/21) 
.425 (17- 0-40)  Lauryn Shockley  vs William Jewell (09/04/21) 
.424 (18- 4-33)  Camden Strain  vs William Jewell (09/10/21) 
.413 (23- 4-46)  Lauryn Shockley  vs Tex. A&M Int'l (09/10/21) 
.375 (13- 4-24)  Maren Burkhart  vs Colorado Mesa (10/22/21) 
.370 (13- 3-27)  Lauryn Shockley  at CSU Pueblo (09/14/21) 
.360 (14- 5-25)  Maren Burkhart  at Adams St. (10/01/21) 
.333 (16- 4-36)  Maren Burkhart  vs CSU Pueblo (10/05/21) 

KILLS (K-E-TA)
26 (26-12-63) 5s  Lauryn Shockley  vs Lubbock Christian (09/11/21) 
23 (23- 4-46) 5s  Lauryn Shockley  vs Tex. A&M Int'l (09/10/21) 
19 (19- 5-42) 5s  Lauryn Shockley  vs Western Colo. (10/15/21) 
18 (18- 4-33) 4s  Camden Strain  vs William Jewell (09/10/21) 
18 (18- 6-41) 5s  Hannah Ammerman  at Adams St. (10/01/21) 
18 (18- 8-36) 5s  Hannah Ammerman  vs Tex. A&M Int'l (09/10/21) 
18 (18- 5-46) 5s  Lauryn Shockley  vs Fort Lewis (10/16/21) 
17 (17- 0-40) 4s  Lauryn Shockley  vs William Jewell (09/04/21) 
17 (17- 5-36) 5s  Lauryn Shockley  at Colo. Christian (11/13/21) 
17 (17- 6-39) 4s  Lauryn Shockley  vs Colorado Mesa (10/22/21) 

KILLS 3-SETS (K-E-TA)
16 (16- 3-27)  Hannah Ammerman  at Chadron St. (10/29/21) 
13 (13- 3-27)  Lauryn Shockley  at CSU Pueblo (09/14/21) 
11 (11- 3-22)  Lauryn Shockley  vs South Dakota Mines (11/06/21) 
11 (11- 5-27)  Hannah Ammerman  at CSU Pueblo (09/14/21) 
11 (11- 1-25)  Lauryn Shockley  at Chadron St. (10/29/21) 

KILLS 4-SETS (K-E-TA)
18 (18- 4-33)  Camden Strain  vs William Jewell (09/10/21) 
17 (17- 0-40)  Lauryn Shockley  vs William Jewell (09/04/21) 
17 (17- 6-39)  Lauryn Shockley  vs Colorado Mesa (10/22/21) 
16 (16- 5-34)  Lauryn Shockley  vs William Jewell (09/10/21) 
14 (14- 8-31)  Julia Geiger  vs William Jewell (09/04/21) 

KILLS 5-SETS (K-E-TA)
26 (26-12-63)  Lauryn Shockley  vs Lubbock Christian (09/11/21) 
23 (23- 4-46)  Lauryn Shockley  vs Tex. A&M Int'l (09/10/21) 
19 (19- 5-42)  Lauryn Shockley  vs Western Colo. (10/15/21) 
18 (18- 6-41)  Hannah Ammerman  at Adams St. (10/01/21) 
18 (18- 8-36)  Hannah Ammerman  vs Tex. A&M Int'l (09/10/21) 

TOTAL ATTEMPTS (K-E-TA)
63 (26-12-63) 5s  Lauryn Shockley  vs Lubbock Christian (09/11/21) 
46 (23- 4-46) 5s  Lauryn Shockley  vs Tex. A&M Int'l (09/10/21) 
46 (18- 5-46) 5s  Lauryn Shockley  vs Fort Lewis (10/16/21) 
45 (12- 4-45) 5s  Hannah Ammerman  vs Lubbock Christian (09/11/21) 
42 (19- 5-42) 5s  Lauryn Shockley  vs Western Colo. (10/15/21) 
41 (18- 6-41) 5s  Hannah Ammerman  at Adams St. (10/01/21) 
40 (17- 0-40) 4s  Lauryn Shockley  vs William Jewell (09/04/21) 
40 (11- 3-40) 5s  Lauryn Shockley  vs CSU Pueblo (10/05/21) 
39 (16- 7-39) 5s  Camden Strain  vs Western Colo. (10/15/21) 
39 (17- 6-39) 4s  Lauryn Shockley  vs Colorado Mesa (10/22/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
29 ( 6- 5-29)  Lauryn Shockley  at MSU Denver (11/12/21) 
27 (16- 3-27)  Hannah Ammerman  at Chadron St. (10/29/21) 
27 (11- 5-27)  Hannah Ammerman  at CSU Pueblo (09/14/21) 
27 (13- 3-27)  Lauryn Shockley  at CSU Pueblo (09/14/21) 
26 (10- 7-26)  Lauryn Shockley  at N.M. Highlands (10/02/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
40 (17- 0-40)  Lauryn Shockley  vs William Jewell (09/04/21) 
39 (17- 6-39)  Lauryn Shockley  vs Colorado Mesa (10/22/21) 
37 (11- 2-37)  Lauryn Shockley  vs Westminster (UT) (10/23/21) 
36 ( 7- 8-36)  Hannah Ammerman  at Washburn (09/03/21) 
34 (16- 5-34)  Lauryn Shockley  vs William Jewell (09/10/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (26-12-63)  Lauryn Shockley  vs Lubbock Christian (09/11/21) 
46 (23- 4-46)  Lauryn Shockley  vs Tex. A&M Int'l (09/10/21) 
46 (18- 5-46)  Lauryn Shockley  vs Fort Lewis (10/16/21) 
45 (12- 4-45)  Hannah Ammerman  vs Lubbock Christian (09/11/21) 
42 (19- 5-42)  Lauryn Shockley  vs Western Colo. (10/15/21) 

POINTS
26.5 (26- 0- 0.5) 5s  Lauryn Shockley  vs Lubbock Christian (09/11/21) 
25.0 (23- 0- 2.0) 5s  Lauryn Shockley  vs Tex. A&M Int'l (09/10/21) 
23.0 (18- 3- 2.0) 5s  Hannah Ammerman  vs Tex. A&M Int'l (09/10/21) 
21.0 (19- 0- 2.0) 5s  Lauryn Shockley  vs Western Colo. (10/15/21) 
21.0 (18- 2- 1.0) 5s  Hannah Ammerman  at Adams St. (10/01/21) 

POINTS 3-SETS
17.5 (16- 1- 0.5)  Hannah Ammerman  at Chadron St. (10/29/21) 
15.5 (13- 2- 0.5)  Lauryn Shockley  at CSU Pueblo (09/14/21) 
14.5 (11- 3- 0.5)  Lauryn Shockley  vs Minot St. (09/03/21) 
11.5 (11- 0- 0.5)  Lauryn Shockley  at Chadron St. (10/29/21) 
11.5 (10- 0- 1.5)  Maren Burkhart  vs Black Hills St. (11/05/21) 

POINTS 4-SETS
19.0 (17- 2- 0.0)  Lauryn Shockley  vs Colorado Mesa (10/22/21) 
18.0 (17- 1- 0.0)  Lauryn Shockley  vs William Jewell (09/04/21) 
18.0 (16- 2- 0.0)  Lauryn Shockley  vs William Jewell (09/10/21) 
18.0 (18- 0- 0.0)  Camden Strain  vs William Jewell (09/10/21) 
14.5 (11- 2- 1.5)  Lauryn Shockley  vs Westminster (UT) (10/23/21) 

POINTS 5-SETS
26.5 (26- 0- 0.5)  Lauryn Shockley  vs Lubbock Christian (09/11/21) 
25.0 (23- 0- 2.0)  Lauryn Shockley  vs Tex. A&M Int'l (09/10/21) 
23.0 (18- 3- 2.0)  Hannah Ammerman  vs Tex. A&M Int'l (09/10/21) 
21.0 (18- 2- 1.0)  Hannah Ammerman  at Adams St. (10/01/21) 
21.0 (19- 0- 2.0)  Lauryn Shockley  vs Western Colo. (10/15/21) 

ASSISTS
59 (5s)  Abbie Boren  vs Tex. A&M Int'l (09/10/21) 
55 (5s)  Emily Ettel  vs Western Colo. (10/15/21) 
54 (5s)  Abbie Boren  vs Lubbock Christian (09/11/21) 
53 (5s)  Emily Ettel  at Adams St. (10/01/21) 
51 (4s)  Abbie Boren  vs William Jewell (09/10/21) 

ASSISTS 3-SETS
44  Emily Ettel  at Chadron St. (10/29/21) 
33  Abbie Boren  at CSU Pueblo (09/14/21) 
29  Emily Ettel  at N.M. Highlands (10/02/21) 
29  Emily Ettel  vs Minot St. (09/03/21) 
28  Emily Ettel  vs Black Hills St. (11/05/21) 

ASSISTS 4-SETS
51  Abbie Boren  vs William Jewell (09/10/21) 
38  Emily Ettel  vs Westminster (UT) (10/23/21) 
37  Emily Ettel  vs Colorado Mesa (10/22/21) 
37  Emily Ettel  vs William Jewell (09/04/21) 
31  Emily Ettel  vs Rockhurst (09/04/21) 

ASSISTS 5-SETS
59  Abbie Boren  vs Tex. A&M Int'l (09/10/21) 
55  Emily Ettel  vs Western Colo. (10/15/21) 
54  Abbie Boren  vs Lubbock Christian (09/11/21) 
53  Emily Ettel  at Adams St. (10/01/21) 
51  Emily Ettel  vs Colo. Christian (09/25/21) 

DIGS
21 (5s)  Jordyn Kinsey  at Colo. Christian (11/13/21) 
20 (5s)  Jordyn Kinsey  vs Western Colo. (10/15/21) 
20 (5s)  Jordyn Kinsey  vs CSU Pueblo (10/05/21) 
19 (5s)  Jordyn Kinsey  vs Lubbock Christian (09/11/21) 
19 (5s)  Jordyn Kinsey  at Adams St. (10/01/21) 

DIGS 3-SETS
14  Jordyn Kinsey  at Chadron St. (10/29/21) 
12  Hannah Ammerman  vs Black Hills St. (11/05/21) 
11  Jordyn Kinsey  vs South Dakota Mines (11/06/21) 
11  Jordyn Kinsey  vs Minot St. (09/03/21) 
10  Abbie Boren  at CSU Pueblo (09/14/21) 

DIGS 4-SETS
15  Jordyn Kinsey  vs Rockhurst (09/04/21) 
15  Jordyn Kinsey  vs William Jewell (09/04/21) 
14  Jordyn Kinsey  at Washburn (09/03/21) 
13  Jordyn Kinsey  vs Westminster (UT) (10/23/21) 
12  Lauryn Shockley  vs Westminster (UT) (10/23/21) 

DIGS 5-SETS
21  Jordyn Kinsey  at Colo. Christian (11/13/21) 
20  Jordyn Kinsey  vs Western Colo. (10/15/21) 
20  Jordyn Kinsey  vs CSU Pueblo (10/05/21) 
19  Jordyn Kinsey  vs Lubbock Christian (09/11/21) 
19  Jordyn Kinsey  at Adams St. (10/01/21) 

ACES
Maren Burkhart  vs Rockhurst (09/04/21) 
Camden Strain  vs Western Colo. (10/15/21) 
Jordyn Kinsey  vs Colo. Christian (09/25/21) 
Hannah Ammerman  vs Tex. A&M Int'l (09/10/21) 
Maren Burkhart  vs Fort Lewis (10/16/21) 

BLOCKS (BS-BA)
7 ( 1- 6)  Grace Ferguson  vs Lubbock Christian (09/11/21) 
5 ( 1- 4)  Maren Burkhart  vs Western Colo. (10/15/21) 
5 ( 0- 5)  Maren Burkhart  vs Westminster (UT) (10/23/21) 
4 ( 1- 3)  Grace Ferguson  vs Westminster (UT) (10/23/21) 
4 ( 1- 3)  Emily Ettel  vs Colo. Christian (09/25/21) 
4 ( 0- 4)  Maren Burkhart  at Washburn (09/03/21) 
4 ( 0- 4)  Grace Ferguson  vs Fort Lewis (10/16/21) 
4 ( 0- 4)  Julia Geiger  vs Rockhurst (09/04/21) 
4 ( 0- 4)  Camden Strain  vs CSU Pueblo (10/05/21) 
3 ( 2- 1)  Camden Strain  at Adams St. (10/01/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.403 (57- 9-119)  at Chadron St. (10/29/21) 
.372 (41- 9- 86)  vs Minot St. (09/03/21) 
.327 (69-21-147)  vs William Jewell (09/10/21) 
.296 (55-18-125)  vs Colorado Mesa (10/22/21) 
.288 (72-27-156)  vs Tex. A&M Int'l (09/10/21) 
.284 (69-27-148)  at Adams St. (10/01/21) 
.265 (35- 9- 98)  vs MSU Denver (09/24/21) 
.254 (51-15-142)  vs Westminster (UT) (10/23/21) 
.238 (65-26-164)  at Colo. Christian (11/13/21) 
.237 (54-21-139)  vs Fort Lewis (10/16/21) 

KILLS (K-E-TA)
72 (72-27-156) 5s  vs Tex. A&M Int'l (09/10/21) 
71 (71-32-181) 5s  vs Western Colo. (10/15/21) 
69 (69-27-148) 5s  at Adams St. (10/01/21) 
69 (69-21-147) 4s  vs William Jewell (09/10/21) 
65 (65-26-164) 5s  at Colo. Christian (11/13/21) 
61 (61-32-181) 5s  vs Lubbock Christian (09/11/21) 
58 (58-21-158) 5s  vs CSU Pueblo (10/05/21) 
58 (58-28-151) 5s  vs Colo. Christian (09/25/21) 
57 (57- 9-119) 3s  at Chadron St. (10/29/21) 
55 (55-18-125) 4s  vs Colorado Mesa (10/22/21) 

KILLS 3-SETS (K-E-TA)
57 (57- 9-119)  at Chadron St. (10/29/21) 
41 (41- 9- 86)  vs Minot St. (09/03/21) 
40 (40-16-108)  vs Black Hills St. (11/05/21) 
39 (39-18-106)  at CSU Pueblo (09/14/21) 
36 (36-26-107)  at N.M. Highlands (10/02/21) 

KILLS 4-SETS (K-E-TA)
69 (69-21-147)  vs William Jewell (09/10/21) 
55 (55-18-125)  vs Colorado Mesa (10/22/21) 
51 (51-15-142)  vs Westminster (UT) (10/23/21) 
50 (50-20-138)  vs William Jewell (09/04/21) 
46 (46-22-141)  vs Rockhurst (09/04/21) 

KILLS 5-SETS (K-E-TA)
72 (72-27-156)  vs Tex. A&M Int'l (09/10/21) 
71 (71-32-181)  vs Western Colo. (10/15/21) 
69 (69-27-148)  at Adams St. (10/01/21) 
65 (65-26-164)  at Colo. Christian (11/13/21) 
61 (61-32-181)  vs Lubbock Christian (09/11/21) 

TOTAL ATTEMPTS (K-E-TA)
181 (71-32-181) 5s  vs Western Colo. (10/15/21) 
181 (61-32-181) 5s  vs Lubbock Christian (09/11/21) 
164 (65-26-164) 5s  at Colo. Christian (11/13/21) 
158 (58-21-158) 5s  vs CSU Pueblo (10/05/21) 
156 (72-27-156) 5s  vs Tex. A&M Int'l (09/10/21) 
151 (58-28-151) 5s  vs Colo. Christian (09/25/21) 
148 (69-27-148) 5s  at Adams St. (10/01/21) 
147 (69-21-147) 4s  vs William Jewell (09/10/21) 
142 (51-15-142) 4s  vs Westminster (UT) (10/23/21) 
141 (46-22-141) 4s  vs Rockhurst (09/04/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
119 (57- 9-119)  at Chadron St. (10/29/21) 
108 (40-16-108)  vs Black Hills St. (11/05/21) 
107 (36-26-107)  at N.M. Highlands (10/02/21) 
106 (39-18-106)  at CSU Pueblo (09/14/21) 
106 (29-25-106)  vs Regis (CO) (09/17/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
147 (69-21-147)  vs William Jewell (09/10/21) 
142 (51-15-142)  vs Westminster (UT) (10/23/21) 
141 (46-22-141)  vs Rockhurst (09/04/21) 
