| For Regis: Burroway, Caitlyn; Siurek, Rachel; LeGrand, Mara; Mallory, Maddy; Theis, Halle; Burbrink, Nadine; libero Kennedy, Haley. |
| For UCCS: Hannah Ammerman; Lauryn Shockley; Julia Geiger; Grace Ferguson; Abbie Boren; Camden Strain; libero Jordyn Kinsey. |
| 0-1 | Point Regis - (Lauryn Shockley) Kill by Siurek, Rachel (from LeGrand, Mara), block error by Julia Geiger. | so |
| For Regis: Allsberry, Anna. |
| 0-2 | Point Regis - (Allsberry, Anna) Kill by Mallory, Maddy (from LeGrand, Mara). |
| 1-2 | Point UCCS - (Allsberry, Anna) Kill by Camden Strain. | so |
| 1-3 | Point Regis - (Jordyn Kinsey) Service error. | so |
| For Regis: McCarthy, Taylor. |
| 2-3 | Point UCCS - (McCarthy, Taylor) Kill by Camden Strain (from Abbie Boren). | so |
| 3-3 | Point UCCS - (Hannah Ammerman) Attack error by Theis, Halle. |
| 3-4 | Point Regis - (Hannah Ammerman) Attack error by Camden Strain (block by LeGrand, Mara; Mallory, Maddy). | so |
| For Regis: Skala, Bre. |
| 4-4 | Point UCCS - (Skala, Bre) Service error. | so |
| 4-5 | Point Regis - (Camden Strain) Service error. | so |
| 5-5 | Point UCCS - (Kennedy, Haley) Kill by Abbie Boren (from Hannah Ammerman). | so |
| 5-6 | Point Regis - (Grace Ferguson) Kill by LeGrand, Mara (from Kennedy, Haley). | so |
| 5-7 | Point Regis - (LeGrand, Mara) Attack error by Lauryn Shockley. |
| 5-8 | Point Regis - (LeGrand, Mara) Kill by Siurek, Rachel (from LeGrand, Mara). |
| For UCCS: Madison McIntosh. |
| 6-8 | Point UCCS - (LeGrand, Mara) Service error. | so |
| 6-9 | Point Regis - (Abbie Boren) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
| 6-10 | Point Regis - (Burroway, Caitlyn) Kill by Siurek, Rachel (from LeGrand, Mara). |
| Timeout UCCS. |
| 7-10 | Point UCCS - (Burroway, Caitlyn) Kill by Julia Geiger (from Abbie Boren). | so |
| 8-10 | Point UCCS - (Lauryn Shockley) Kill by Julia Geiger. |
| 8-11 | Point Regis - (Lauryn Shockley) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 9-11 | Point UCCS - (Allsberry, Anna) Attack error by Theis, Halle. | so |
| 10-11 | Point UCCS - (Jordyn Kinsey) Attack error by Siurek, Rachel (block by Grace Ferguson; Camden Strain). |
| 10-12 | Point Regis - (Jordyn Kinsey) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 11-12 | Point UCCS - (McCarthy, Taylor) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 11-13 | Point Regis - (Hannah Ammerman) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 11-14 | Point Regis - (Skala, Bre) Attack error by Grace Ferguson. |
| 11-15 | Point Regis - (Skala, Bre) Attack error by Camden Strain. |
| 11-16 | Point Regis - (Skala, Bre) Attack error by Grace Ferguson (block by Burroway, Caitlyn; Mallory, Maddy). |
| 12-16 | Point UCCS - (Skala, Bre) Attack error by McCarthy, Taylor. | so |
| 12-17 | Point Regis - (Camden Strain) Kill by LeGrand, Mara (from Kennedy, Haley). | so |
| 13-17 | Point UCCS - (Kennedy, Haley) Kill by Grace Ferguson (from Abbie Boren). | so |
| 13-18 | Point Regis - (Grace Ferguson) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 13-19 | Point Regis - (LeGrand, Mara) Kill by Siurek, Rachel (from LeGrand, Mara). |
| Timeout UCCS. |
| 13-20 | Point Regis - (LeGrand, Mara) Kill by Burbrink, Nadine. |
| 14-20 | Point UCCS - (LeGrand, Mara) Kill by Lauryn Shockley (from Jordyn Kinsey). | so |
| 14-21 | Point Regis - (Abbie Boren) Service error. | so |
| 15-21 | Point UCCS - (Burroway, Caitlyn) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 16-21 | Point UCCS - (Lauryn Shockley) Kill by Camden Strain (from Abbie Boren), block error by Siurek, Rachel. |
| 17-21 | Point UCCS - (Lauryn Shockley) Kill by Hannah Ammerman. |
| 17-22 | Point Regis - (Lauryn Shockley) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 17-23 | Point Regis - (Burbrink, Nadine) Kill by Siurek, Rachel (from LeGrand, Mara). |
| 18-23 | Point UCCS - (Burbrink, Nadine) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 19-23 | Point UCCS - (Jordyn Kinsey) Kill by Hannah Ammerman (from Abbie Boren). |
| 19-24 | Point Regis - (Jordyn Kinsey) Kill by Mallory, Maddy. | so |
| 20-24 | Point UCCS - (McCarthy, Taylor) Bad set by Theis, Halle. | so |
| 20-25 | Point Regis - (Hannah Ammerman) Kill by Theis, Halle (from LeGrand, Mara). | so |
| For Regis: Burroway, Caitlyn; Siurek, Rachel; Allsberry, Anna; LeGrand, Mara; Mallory, Maddy; Theis, Halle; libero Skala, Bre. |
| For UCCS: Hannah Ammerman; Lauryn Shockley; Madison McIntosh; Julia Geiger; Grace Ferguson; Abbie Boren; libero Camden Strain. |
| 1-0 | Point UCCS - (Burroway, Caitlyn) Kill by Julia Geiger (from Abbie Boren). | so |
| 1-1 | Point Regis - (Lauryn Shockley) Attack error by Lauryn Shockley. | so |
| For Regis: Allsberry, Anna. |
| 2-1 | Point UCCS - (Allsberry, Anna) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 2-2 | Point Regis - (Jordyn Kinsey) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| For Regis: McCarthy, Taylor. |
| 3-2 | Point UCCS - (McCarthy, Taylor) Kill by Grace Ferguson. | so |
| 3-3 | Point Regis - (Hannah Ammerman) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| For Regis: Skala, Bre. |
| 3-4 | Point Regis - (Skala, Bre) Attack error by Grace Ferguson. |
| 3-5 | Point Regis - (Skala, Bre) Kill by Mallory, Maddy (from LeGrand, Mara). |
| 3-6 | Point Regis - (Skala, Bre) Attack error by Camden Strain. |
| 3-7 | Point Regis - (Skala, Bre) Kill by Burroway, Caitlyn (from McCarthy, Taylor). |
| For UCCS: Raegen Emery. |
| 4-7 | Point UCCS - (Skala, Bre) Service error. | so |
| For UCCS: Madison McIntosh. |
| 4-8 | Point Regis - (Madison McIntosh) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 4-9 | Point Regis - (Kennedy, Haley) Attack error by Grace Ferguson. |
| 4-10 | Point Regis - (Kennedy, Haley) Service ace (Hannah Ammerman). |
| 5-10 | Point UCCS - (Kennedy, Haley) Service error. | so |
| 5-11 | Point Regis - (Grace Ferguson) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 6-11 | Point UCCS - (LeGrand, Mara) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 7-11 | Point UCCS - (Abbie Boren) Kill by Hannah Ammerman (from Abbie Boren). |
| 7-12 | Point Regis - (Abbie Boren) Service error. | so |
| 8-12 | Point UCCS - (Burroway, Caitlyn) Kill by Julia Geiger (from Abbie Boren). | so |
| 8-13 | Point Regis - (Lauryn Shockley) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
| 8-14 | Point Regis - (Allsberry, Anna) Attack error by Julia Geiger. |
| 9-14 | Point UCCS - (Allsberry, Anna) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 10-14 | Point UCCS - (Jordyn Kinsey) Attack error by Mallory, Maddy (block by Hannah Ammerman; Grace Ferguson). |
| 10-15 | Point Regis - (Jordyn Kinsey) Attack error by Hannah Ammerman (block by Theis, Halle; Mallory, Maddy). | so |
| 11-15 | Point UCCS - (McCarthy, Taylor) Kill by Raegen Emery (from Abbie Boren). | so |
| 11-16 | Point Regis - (Hannah Ammerman) Kill by LeGrand, Mara (from Burroway, Caitlyn). | so |
| 11-17 | Point Regis - (Skala, Bre) Attack error by Raegen Emery. |
| 11-18 | Point Regis - (Skala, Bre) Attack error by Grace Ferguson. |
| Timeout UCCS. |
| 12-18 | Point UCCS - (Skala, Bre) Kill by Raegen Emery (from Abbie Boren). | so |
| 12-19 | Point Regis - (Madison McIntosh) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 13-19 | Point UCCS - (Kennedy, Haley) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 14-19 | Point UCCS - (Grace Ferguson) Attack error by Burroway, Caitlyn (block by Julia Geiger). |
| 15-19 | Point UCCS - (Grace Ferguson) Service ace (Skala, Bre). |
| 15-20 | Point Regis - (Grace Ferguson) Attack error by Lauryn Shockley. | so |
| 15-21 | Point Regis - (LeGrand, Mara) Attack error by Julia Geiger (block by Burbrink, Nadine; Burroway, Caitlyn). |
| 15-22 | Point Regis - (LeGrand, Mara) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| Timeout UCCS. |
| 15-23 | Point Regis - (LeGrand, Mara) Attack error by Lauryn Shockley. |
| 16-23 | Point UCCS - (LeGrand, Mara) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 16-24 | Point Regis - (Abbie Boren) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 16-25 | Point Regis - (Burroway, Caitlyn) Kill by Theis, Halle. |
| For Regis: Burroway, Caitlyn; Siurek, Rachel; Allsberry, Anna; LeGrand, Mara; Mallory, Maddy; Theis, Halle; libero Skala, Bre. |
| For UCCS: Hannah Ammerman; Lauryn Shockley; Madison McIntosh; Julia Geiger; Raegen Emery; Grace Ferguson; libero Abbie Boren. |
| 1-0 | Point UCCS - (Abbie Boren) Attack error by Mallory, Maddy (block by Hannah Ammerman; Lauryn Shockley). |
| 2-0 | Point UCCS - (Abbie Boren) Attack error by Burroway, Caitlyn. |
| 2-1 | Point Regis - (Abbie Boren) Kill by McCarthy, Taylor (from LeGrand, Mara). | so |
| 2-2 | Point Regis - (Kennedy, Haley) Attack error by Lauryn Shockley (block by Burroway, Caitlyn). |
| 3-2 | Point UCCS - (Kennedy, Haley) Kill by Hannah Ammerman (from Abbie Boren). | so |
| For UCCS: Jenna Szilagyi; Camden Strain. |
| 3-3 | Point Regis - (Jenna Szilagyi) Service error. | so |
| For Regis: Siurek, Rachel. |
| 4-3 | Point UCCS - (LeGrand, Mara) Kill by Julia Geiger (from Abbie Boren). | so |
| 4-4 | Point Regis - (Jordyn Kinsey) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
| For Regis: Theis, Halle. |
| 5-4 | Point UCCS - (Burroway, Caitlyn) Service error. | so |
| 5-5 | Point Regis - (Hannah Ammerman) Kill by Theis, Halle (from Siurek, Rachel). | so |
| For Regis: Uyemura, Maddie. |
| 6-5 | Point UCCS - (Uyemura, Maddie) Attack error by Theis, Halle. | so |
| 7-5 | Point UCCS - (Madison McIntosh) Kill by Grace Ferguson (from Abbie Boren). |
| 7-6 | Point Regis - (Madison McIntosh) Ball handling error by Abbie Boren. | so |
| 7-7 | Point Regis - (McCarthy, Taylor) Attack error by Jenna Szilagyi. |
| 7-8 | Point Regis - (McCarthy, Taylor) Kill by Theis, Halle (from LeGrand, Mara). |
| 7-9 | Point Regis - (McCarthy, Taylor) Attack error by Hannah Ammerman. |
| Timeout UCCS. |
| 7-10 | Point Regis - (McCarthy, Taylor) Kill by LeGrand, Mara (from Burroway, Caitlyn). |
| 7-11 | Point Regis - (McCarthy, Taylor) Attack error by Lauryn Shockley. |
| 7-12 | Point Regis - (McCarthy, Taylor) Attack error by Grace Ferguson (block by Theis, Halle; Mallory, Maddy). |
| 8-12 | Point UCCS - (McCarthy, Taylor) Attack error by Theis, Halle. | so |
| 8-13 | Point Regis - (Grace Ferguson) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 8-14 | Point Regis - (Skala, Bre) Bad set by Lauryn Shockley. |
| For UCCS: Raegen Emery. |
| 8-15 | Point Regis - (Skala, Bre) Ball handling error by Abbie Boren. |
| 9-15 | Point UCCS - (Skala, Bre) Ball handling error by Mallory, Maddy. | so |
| 9-16 | Point Regis - (Abbie Boren) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 9-17 | Point Regis - (Kennedy, Haley) Attack error by Julia Geiger (block by Burbrink, Nadine; Burroway, Caitlyn). |
| 9-18 | Point Regis - (Kennedy, Haley) Service ace (Madison McIntosh). |
| 9-19 | Point Regis - (Kennedy, Haley) Attack error by Hannah Ammerman. |
| Timeout UCCS. |
| 10-19 | Point UCCS - (Kennedy, Haley) Kill by Julia Geiger (from Abbie Boren). | so |
| 10-20 | Point Regis - (Lauryn Shockley) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
| 11-20 | Point UCCS - (LeGrand, Mara) Attack error by Siurek, Rachel. | so |
| 11-21 | Point Regis - (Jordyn Kinsey) Attack error by Hannah Ammerman. | so |
| For Regis: Kepler, Hannah. |
| 12-21 | Point UCCS - (Burroway, Caitlyn) Kill by Grace Ferguson (from Abbie Boren). | so |
| For UCCS: Tori Perduk. |
| 12-22 | Point Regis - (Hannah Ammerman) Bad set by Hannah Ammerman. | so |
| 12-23 | Point Regis - (Uyemura, Maddie) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 12-24 | Point Regis - (Uyemura, Maddie) Attack error by Camden Strain (block by Mallory, Maddy; Siurek, Rachel). |
| 13-24 | Point UCCS - (Uyemura, Maddie) Attack error by Siurek, Rachel. | so |
| 14-24 | Point UCCS - (Camden Strain) Attack error by Mallory, Maddy. |
| 14-25 | Point Regis - (Camden Strain) Kill by Kepler, Hannah (from LeGrand, Mara). | so |