| For UCCS: Hannah Ammerman; Lauryn Shockley; Julia Geiger; Grace Ferguson; Abbie Boren; Camden Strain; libero Jordyn Kinsey. |
| For CSUP: Hern, Grace; Espinoza, Jazzy; Stack, Payton; Djukic, Milica; Delor, Hannah; Mattingly, Megan; libero Thibadeau, Elaine. |
| 0-1 | Point UCCS - (Delor, Hannah) Kill by Grace Ferguson (from Abbie Boren). | so |
| 1-1 | Point CSUP - (Lauryn Shockley) Kill by Djukic, Milica (from Hern, Grace). | so |
| 1-2 | Point UCCS - (Thibadeau, Elaine) Attack error by Mattingly, Megan. | so |
| For UCCS: Maren Burkhart. |
| 1-3 | Point UCCS - (Maren Burkhart) Kill by Julia Geiger (from Abbie Boren). |
| 2-3 | Point CSUP - (Maren Burkhart) Attack error by Camden Strain. | so |
| For CSUP: Jansen, Grace; Wisniewski, Maddy. |
| 3-3 | Point CSUP - (Jansen, Grace) Kill by Wisniewski, Maddy (from Jansen, Grace). |
| 3-4 | Point UCCS - (Jansen, Grace) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 4-4 | Point CSUP - (Hannah Ammerman) Kill by Mattingly, Megan (from Jansen, Grace). | so |
| 4-5 | Point UCCS - (Mattingly, Megan) Attack error by Wisniewski, Maddy. | so |
| 5-5 | Point CSUP - (Camden Strain) Kill by Espinoza, Jazzy (from Jansen, Grace). | so |
| 5-6 | Point UCCS - (Espinoza, Jazzy) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 6-6 | Point CSUP - (Jordyn Kinsey) Kill by Delor, Hannah (from Jansen, Grace). | so |
| 6-7 | Point UCCS - (Hern, Grace) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 7-7 | Point CSUP - (Abbie Boren) Kill by Delor, Hannah (from Hern, Grace). | so |
| 7-8 | Point UCCS - (Delor, Hannah) Attack error by Stack, Payton. | so |
| 8-8 | Point CSUP - (Lauryn Shockley) Kill by Stack, Payton (from Hern, Grace). | so |
| 9-8 | Point CSUP - (Thibadeau, Elaine) Attack error by Hannah Ammerman. |
| 10-8 | Point CSUP - (Thibadeau, Elaine) Attack error by Camden Strain. |
| 10-9 | Point UCCS - (Thibadeau, Elaine) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 10-10 | Point UCCS - (Maren Burkhart) Kill by Camden Strain (from Abbie Boren). |
| For CSUP: Jahnke, Kasey. |
| 10-11 | Point UCCS - (Maren Burkhart) Kill by Lauryn Shockley (from Maren Burkhart). |
| 10-12 | Point UCCS - (Maren Burkhart) Kill by Hannah Ammerman (from Abbie Boren). |
| 10-13 | Point UCCS - (Maren Burkhart) Kill by Hannah Ammerman (from Maren Burkhart). |
| Timeout CSU Pueblo. |
| 11-13 | Point CSUP - (Maren Burkhart) Service error. | so |
| 11-14 | Point UCCS - (Jansen, Grace) Kill by Camden Strain (from Abbie Boren). | so |
| 11-15 | Point UCCS - (Hannah Ammerman) Kill by Julia Geiger (from Abbie Boren). |
| 12-15 | Point CSUP - (Hannah Ammerman) Kill by Espinoza, Jazzy (from Jansen, Grace). | so |
| For CSUP: Meltzer, Kyle. |
| 13-15 | Point CSUP - (Meltzer, Kyle) Kill by Delor, Hannah (from Jansen, Grace). |
| 14-15 | Point CSUP - (Meltzer, Kyle) Kill by Wisniewski, Maddy (from Jansen, Grace). |
| 15-15 | Point CSUP - (Meltzer, Kyle) Attack error by Camden Strain (block by Espinoza, Jazzy). |
| Timeout UCCS. |
| 15-16 | Point UCCS - (Meltzer, Kyle) Attack error by Delor, Hannah. | so |
| 16-16 | Point CSUP - (Camden Strain) Kill by Delor, Hannah (from Jansen, Grace). | so |
| 17-16 | Point CSUP - (Espinoza, Jazzy) Kill by Delor, Hannah (from Jansen, Grace). |
| 17-17 | Point UCCS - (Espinoza, Jazzy) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 18-17 | Point CSUP - (Jordyn Kinsey) Kill by Djukic, Milica (from Jansen, Grace). | so |
| 19-17 | Point CSUP - (Hern, Grace) Attack error by Camden Strain (block by Stack, Payton; Djukic, Milica). |
| 20-17 | Point CSUP - (Hern, Grace) Ball handling error by Camden Strain. |
| 21-17 | Point CSUP - (Hern, Grace) Attack error by Lauryn Shockley. |
| Timeout UCCS. |
| 21-18 | Point UCCS - (Hern, Grace) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 22-18 | Point CSUP - (Abbie Boren) Kill by Stack, Payton (from Hern, Grace). | so |
| 23-18 | Point CSUP - (Delor, Hannah) Attack error by Hannah Ammerman (block by Stack, Payton). |
| 23-19 | Point UCCS - (Delor, Hannah) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 24-19 | Point CSUP - (Lauryn Shockley) Kill by Stack, Payton (from Hern, Grace). | so |
| 24-20 | Point UCCS - (Thibadeau, Elaine) Service error. | so |
| 25-20 | Point CSUP - (Maren Burkhart) Kill by Espinoza, Jazzy (from Hern, Grace). | so |
| For UCCS: Hannah Ammerman; Maren Burkhart; Lauryn Shockley; Julia Geiger; Grace Ferguson; Abbie Boren; libero Camden Strain. |
| For CSUP: Wisniewski, Maddy; Hern, Grace; Meltzer, Kyle; Jansen, Grace; Espinoza, Jazzy; Stack, Payton; libero Jahnke, Kasey. |
| 0-1 | Point UCCS - (Camden Strain) Attack error by Stack, Payton (block by Grace Ferguson; Lauryn Shockley). |
| 1-1 | Point CSUP - (Camden Strain) Kill by Djukic, Milica (from Hern, Grace). | so |
| 1-2 | Point UCCS - (Thibadeau, Elaine) Kill by Hannah Ammerman (from Abbie Boren). | so |
| For UCCS: Maren Burkhart. |
| 2-2 | Point CSUP - (Maren Burkhart) Kill by Espinoza, Jazzy (from Hern, Grace). | so |
| For CSUP: Wisniewski, Maddy; Jansen, Grace. |
| 2-3 | Point UCCS - (Jansen, Grace) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 3-3 | Point CSUP - (Hannah Ammerman) Kill by Jahnke, Kasey (from Jansen, Grace). | so |
| For CSUP: Meltzer, Kyle. |
| 3-4 | Point UCCS - (Meltzer, Kyle) Attack error by Espinoza, Jazzy. | so |
| 4-4 | Point CSUP - (Lauryn Shockley) Kill by Delor, Hannah (from Jansen, Grace). | so |
| 5-4 | Point CSUP - (Espinoza, Jazzy) Attack error by Camden Strain (block by Wisniewski, Maddy; Djukic, Milica). |
| For UCCS: Raegen Emery. |
| 6-4 | Point CSUP - (Espinoza, Jazzy) Kill by Delor, Hannah (from Jansen, Grace). |
| For UCCS: Madison McIntosh. |
| 7-4 | Point CSUP - (Espinoza, Jazzy) Bad set by Jordyn Kinsey. |
| 7-5 | Point UCCS - (Espinoza, Jazzy) Attack error by Wisniewski, Maddy (block by Raegen Emery; Julia Geiger). | so |
| 8-5 | Point CSUP - (Jordyn Kinsey) Kill by Delor, Hannah (from Jansen, Grace). | so |
| 8-6 | Point UCCS - (Hern, Grace) Kill by Grace Ferguson (from Abbie Boren). | so |
| 9-6 | Point CSUP - (Abbie Boren) Kill by Delor, Hannah (from Hern, Grace). | so |
| 9-7 | Point UCCS - (Delor, Hannah) Kill by Raegen Emery (from Abbie Boren). | so |
| 10-7 | Point CSUP - (Camden Strain) Kill by Stack, Payton (from Hern, Grace), block error by Camden Strain. | so |
| 10-8 | Point UCCS - (Thibadeau, Elaine) Attack error by Jahnke, Kasey (block by Grace Ferguson). | so |
| 11-8 | Point CSUP - (Grace Ferguson) Kill by Espinoza, Jazzy (from Hern, Grace). | so |
| 11-9 | Point UCCS - (Jansen, Grace) Attack error by Jahnke, Kasey. | so |
| 12-9 | Point CSUP - (Hannah Ammerman) Kill by Jahnke, Kasey (from Jansen, Grace). | so |
| 12-10 | Point UCCS - (Meltzer, Kyle) Kill by Lauryn Shockley. | so |
| 12-11 | Point UCCS - (Lauryn Shockley) Service ace (TEAM). |
| 13-11 | Point CSUP - (Lauryn Shockley) Kill by Espinoza, Jazzy (from Jansen, Grace). | so |
| 13-12 | Point UCCS - (Espinoza, Jazzy) Attack error by Delor, Hannah. | so |
| 14-12 | Point CSUP - (Jordyn Kinsey) Kill by Djukic, Milica (from Jansen, Grace). | so |
| 15-12 | Point CSUP - (Hern, Grace) Service ace (TEAM). |
| 15-13 | Point UCCS - (Hern, Grace) Kill by Raegen Emery (from Abbie Boren). | so |
| 16-13 | Point CSUP - (Abbie Boren) Service error. | so |
| For CSUP: Mattingly, Megan. |
| 16-14 | Point UCCS - (Delor, Hannah) Kill by Grace Ferguson (from Abbie Boren). | so |
| 17-14 | Point CSUP - (Camden Strain) Service error. | so |
| 18-14 | Point CSUP - (Thibadeau, Elaine) Attack error by Hannah Ammerman (block by Espinoza, Jazzy; Stack, Payton). |
| 18-15 | Point UCCS - (Thibadeau, Elaine) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 18-16 | Point UCCS - (Grace Ferguson) Kill by Lauryn Shockley (from Abbie Boren), block error by Hern, Grace. |
| 19-16 | Point CSUP - (Grace Ferguson) Attack error by Lauryn Shockley. | so |
| 20-16 | Point CSUP - (Jansen, Grace) Kill by Mattingly, Megan (from Thibadeau, Elaine). |
| Timeout UCCS. |
| 20-17 | Point UCCS - (Jansen, Grace) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 20-18 | Point UCCS - (Hannah Ammerman) Kill by Lauryn Shockley (from Jordyn Kinsey). |
| 21-18 | Point CSUP - (Hannah Ammerman) Service error. | so |
| 22-18 | Point CSUP - (Mattingly, Megan) Kill by Delor, Hannah (from Mattingly, Megan). |
| 23-18 | Point CSUP - (Mattingly, Megan) Attack error by Lauryn Shockley. |
| Timeout UCCS. |
| 23-19 | Point UCCS - (Mattingly, Megan) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 24-19 | Point CSUP - (Lauryn Shockley) Kill by Wisniewski, Maddy (from Jansen, Grace). | so |
| 25-19 | Point CSUP - (Espinoza, Jazzy) Kill by Delor, Hannah (from Jansen, Grace). |
| For UCCS: Hannah Ammerman; Maren Burkhart; Lauryn Shockley; Madison McIntosh; Julia Geiger; Raegen Emery; libero Grace Ferguson. |
| For CSUP: Wisniewski, Maddy; Hern, Grace; Meltzer, Kyle; Jansen, Grace; Espinoza, Jazzy; Stack, Payton; libero Jahnke, Kasey. |
| 1-0 | Point CSUP - (Delor, Hannah) Attack error by Raegen Emery (block by Stack, Payton; Djukic, Milica). |
| 1-1 | Point UCCS - (Delor, Hannah) Attack error by Stack, Payton. | so |
| 2-1 | Point CSUP - (Grace Ferguson) Kill by Mattingly, Megan (from Hern, Grace). | so |
| 2-2 | Point UCCS - (Thibadeau, Elaine) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 3-2 | Point CSUP - (Hannah Ammerman) Kill by Mattingly, Megan (from Hern, Grace). | so |
| For CSUP: Jansen, Grace; Wisniewski, Maddy. |
| 4-2 | Point CSUP - (Jansen, Grace) Service ace (Hannah Ammerman). |
| 4-3 | Point UCCS - (Jansen, Grace) Kill by Julia Geiger (from Abbie Boren). | so |
| For UCCS: Camden Strain. |
| 5-3 | Point CSUP - (Camden Strain) Kill by Espinoza, Jazzy (from Jansen, Grace). | so |
| 6-3 | Point CSUP - (Mattingly, Megan) Kill by Delor, Hannah (from Jansen, Grace). |
| Timeout UCCS. |
| 7-3 | Point CSUP - (Mattingly, Megan) Service ace (Hannah Ammerman). |
| For UCCS: Madison McIntosh. |
| 7-4 | Point UCCS - (Mattingly, Megan) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 7-5 | Point UCCS - (Jordyn Kinsey) Service ace (TEAM). |
| 8-5 | Point CSUP - (Jordyn Kinsey) Kill by Espinoza, Jazzy (from Jansen, Grace). | so |
| 9-5 | Point CSUP - (Espinoza, Jazzy) Service ace (Madison McIntosh). |
| 10-5 | Point CSUP - (Espinoza, Jazzy) Attack error by Grace Ferguson (block by Djukic, Milica; Delor, Hannah). |
| 11-5 | Point CSUP - (Espinoza, Jazzy) Ball handling error by Abbie Boren. |
| 11-6 | Point UCCS - (Espinoza, Jazzy) Service error. | so |
| 11-7 | Point UCCS - (Abbie Boren) Bad set by Jansen, Grace. |
| 11-8 | Point UCCS - (Abbie Boren) Attack error by Wisniewski, Maddy. |
| 12-8 | Point CSUP - (Abbie Boren) Kill by Wisniewski, Maddy (from Jansen, Grace). | so |
| 13-8 | Point CSUP - (Hern, Grace) Attack error by Hannah Ammerman. |
| For UCCS: Tori Perduk. |
| 13-9 | Point UCCS - (Hern, Grace) Service error. | so |
| 13-10 | Point UCCS - (Lauryn Shockley) Kill by Abbie Boren. |
| 13-11 | Point UCCS - (Lauryn Shockley) Attack error by Djukic, Milica (block by Tori Perduk; Grace Ferguson). |
| 14-11 | Point CSUP - (Lauryn Shockley) Kill by Stack, Payton (from Hern, Grace). | so |
| 15-11 | Point CSUP - (Delor, Hannah) Kill by Stack, Payton (from Hern, Grace). |
| 16-11 | Point CSUP - (Delor, Hannah) Attack error by Tori Perduk. |
| 17-11 | Point CSUP - (Delor, Hannah) Kill by Stack, Payton (from Hern, Grace). |
| 18-11 | Point CSUP - (Delor, Hannah) Service ace (Lauryn Shockley). |
| 19-11 | Point CSUP - (Delor, Hannah) Service ace (Lauryn Shockley). |
| 19-12 | Point UCCS - (Delor, Hannah) Kill by Camden Strain (from Abbie Boren). | so |
| For CSUP: Meltzer, Kyle. |
| For UCCS: Maren Burkhart. |
| 20-12 | Point CSUP - (Maren Burkhart) Attack error by Maren Burkhart. | so |
| 20-13 | Point UCCS - (Thibadeau, Elaine) Attack error by Mattingly, Megan. | so |
| 21-13 | Point CSUP - (Hannah Ammerman) Kill by Stack, Payton (from Hern, Grace). | so |
| 21-14 | Point UCCS - (Jansen, Grace) Kill by Julia Geiger (from Abbie Boren). | so |
| 21-15 | Point UCCS - (Camden Strain) Attack error by Mattingly, Megan. |
| 22-15 | Point CSUP - (Camden Strain) Service error. | so |
| 22-16 | Point UCCS - (Mattingly, Megan) Service error. | so |
| 23-16 | Point CSUP - (Jordyn Kinsey) Kill by Delor, Hannah (from Jansen, Grace). | so |
| 23-17 | Point UCCS - (Espinoza, Jazzy) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 24-17 | Point CSUP - (Abbie Boren) Kill by Wisniewski, Maddy (from Jansen, Grace). | so |
| 24-18 | Point UCCS - (Hern, Grace) Kill by Lauryn Shockley (from Abbie Boren). | so |
| 24-19 | Point UCCS - (Lauryn Shockley) Ball handling error by Hern, Grace. |
| 24-20 | Point UCCS - (Lauryn Shockley) Kill by Grace Ferguson (from Abbie Boren). |
| 24-21 | Point UCCS - (Lauryn Shockley) Attack error by Delor, Hannah (block by Camden Strain). |
| Timeout CSU Pueblo. |
| 24-22 | Point UCCS - (Lauryn Shockley) Kill by Hannah Ammerman (from Abbie Boren). |
| For CSUP: Jahnke, Kasey. |
| 24-23 | Point UCCS - (Lauryn Shockley) Service ace (Mattingly, Megan). |
| 24-24 | Point UCCS - (Lauryn Shockley) Kill by Grace Ferguson (from Hannah Ammerman). |
| Timeout CSU Pueblo. |
| 25-24 | Point CSUP - (Lauryn Shockley) Kill by Stack, Payton (from Hern, Grace). | so |
| 25-25 | Point UCCS - (Jahnke, Kasey) Kill by Hannah Ammerman (from Abbie Boren). | so |
| 26-25 | Point CSUP - (Maren Burkhart) Attack error by Hannah Ammerman (block by Djukic, Milica). | so |
| 27-25 | Point CSUP - (Thibadeau, Elaine) Attack error by Camden Strain. |