| For UCCS: Hannah Ammerman; Maren Burkhart; Lauryn Shockley; Emily Ettel; Katelyn McMoore; Camden Strain; libero Jordyn Kinsey. |
| For ASU: Mulkey, Shannon; Schlosser, Bailey; Blach, Chasey; MacAskill, Alexandra; Huggins, Anna; Collins, Sai; libero Bugas, Aileen. |
| 0-1 | Point UCCS - (Jordyn Kinsey) Attack error by Blach, Chasey. |
| 1-1 | Point ASU - (Jordyn Kinsey) Kill by MacAskill, Alexandra (from Schlosser, Bailey). | so |
| For ASU: Sanchez, Sierra Leon. |
| 2-1 | Point ASU - (Sanchez, Sierra Leon) Bad set by Emily Ettel. |
| 2-2 | Point UCCS - (Sanchez, Sierra Leon) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 3-2 | Point ASU - (Hannah Ammerman) Kill by Huggins, Anna (from Schlosser, Bailey). | so |
| 3-3 | Point UCCS - (Bugas, Aileen) Kill by Maren Burkhart (from Emily Ettel). | so |
| 4-3 | Point ASU - (Camden Strain) Kill by Mulkey, Shannon. | so |
| For ASU: Benally, Madeleine; Rabedeaux, Riley. |
| 4-4 | Point UCCS - (Benally, Madeleine) Kill by Maren Burkhart (from Emily Ettel). | so |
| 5-4 | Point ASU - (Maren Burkhart) Kill by Rabedeaux, Riley (from Benally, Madeleine). | so |
| 5-5 | Point UCCS - (Huggins, Anna) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 6-5 | Point ASU - (Emily Ettel) Attack error by Lauryn Shockley. | so |
| 6-6 | Point UCCS - (Mulkey, Shannon) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 7-6 | Point ASU - (Lauryn Shockley) Attack error by Hannah Ammerman (block by Collins, Sai). | so |
| 8-6 | Point ASU - (Schlosser, Bailey) Attack error by Camden Strain (block by MacAskill, Alexandra). |
| 9-6 | Point ASU - (Schlosser, Bailey) Kill by Blach, Chasey (from Schlosser, Bailey). |
| 10-6 | Point ASU - (Schlosser, Bailey) Kill by MacAskill, Alexandra (from Schlosser, Bailey). |
| 11-6 | Point ASU - (Schlosser, Bailey) Attack error by Camden Strain. |
| 11-7 | Point UCCS - (Schlosser, Bailey) Kill by Camden Strain (from Emily Ettel). | so |
| 11-8 | Point UCCS - (Jordyn Kinsey) Attack error by MacAskill, Alexandra (block by Camden Strain). |
| 12-8 | Point ASU - (Jordyn Kinsey) Kill by Collins, Sai (from Schlosser, Bailey). | so |
| 12-9 | Point UCCS - (Sanchez, Sierra Leon) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 13-9 | Point ASU - (Hannah Ammerman) Attack error by Emily Ettel. | so |
| 13-10 | Point UCCS - (Bugas, Aileen) Kill by Camden Strain (from Emily Ettel). | so |
| 14-10 | Point ASU - (Camden Strain) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
| For UCCS: Madison McIntosh. |
| 15-10 | Point ASU - (Benally, Madeleine) Bad set by Emily Ettel. |
| 15-11 | Point UCCS - (Benally, Madeleine) Service error. | so |
| 16-11 | Point ASU - (Maren Burkhart) Kill by Huggins, Anna (from Benally, Madeleine). | so |
| 16-12 | Point UCCS - (Huggins, Anna) Kill by Katelyn McMoore (from Emily Ettel). | so |
| 17-12 | Point ASU - (Emily Ettel) Kill by Mulkey, Shannon (from Benally, Madeleine). | so |
| 17-13 | Point UCCS - (Mulkey, Shannon) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 17-14 | Point UCCS - (Lauryn Shockley) Attack error by Rabedeaux, Riley (block by Camden Strain). |
| 17-15 | Point UCCS - (Lauryn Shockley) Kill by Hannah Ammerman (from Emily Ettel). |
| Timeout Adams St.. |
| 18-15 | Point ASU - (Lauryn Shockley) Kill by Blach, Chasey (from Benally, Madeleine). | so |
| 19-15 | Point ASU - (Schlosser, Bailey) Attack error by Hannah Ammerman. |
| 20-15 | Point ASU - (Schlosser, Bailey) Attack error by Hannah Ammerman (block by Collins, Sai). |
| Timeout UCCS. |
| 21-15 | Point ASU - (Schlosser, Bailey) Kill by MacAskill, Alexandra (from Schlosser, Bailey). |
| 21-16 | Point UCCS - (Schlosser, Bailey) Kill by Camden Strain (from Emily Ettel). | so |
| 22-16 | Point ASU - (Jordyn Kinsey) Kill by Collins, Sai (from Schlosser, Bailey). | so |
| 22-17 | Point UCCS - (Sanchez, Sierra Leon) Kill by Maren Burkhart (from Emily Ettel). | so |
| 22-18 | Point UCCS - (Hannah Ammerman) Attack error by Blach, Chasey. |
| 23-18 | Point ASU - (Hannah Ammerman) Kill by Schlosser, Bailey. | so |
| 23-19 | Point UCCS - (Bugas, Aileen) Attack error by Huggins, Anna. | so |
| 24-19 | Point ASU - (Camden Strain) Service error. | so |
| 24-20 | Point UCCS - (MacAskill, Alexandra) Kill by Maren Burkhart (from Emily Ettel). | so |
| 25-20 | Point ASU - (Maren Burkhart) Kill by Mulkey, Shannon (from Schlosser, Bailey), block error by Lauryn Shockley. | so |
| For UCCS: Hannah Ammerman; Maren Burkhart; Lauryn Shockley; Madison McIntosh; Emily Ettel; Katelyn McMoore; libero Camden Strain. |
| For ASU: Mulkey, Shannon; Schlosser, Bailey; Blach, Chasey; MacAskill, Alexandra; Huggins, Anna; Collins, Sai; libero Rabedeaux, Riley. |
| 0-1 | Point UCCS - (Schlosser, Bailey) Kill by Maren Burkhart (from Emily Ettel). | so |
| 1-1 | Point ASU - (Hannah Ammerman) Attack error by Camden Strain. | so |
| For ASU: Sanchez, Sierra Leon. |
| 1-2 | Point UCCS - (Sanchez, Sierra Leon) Kill by Camden Strain (from Hannah Ammerman). | so |
| 1-3 | Point UCCS - (Camden Strain) Attack error by Huggins, Anna. |
| 1-4 | Point UCCS - (Camden Strain) Service ace (TEAM). |
| 2-4 | Point ASU - (Camden Strain) Attack error by Lauryn Shockley. | so |
| 3-4 | Point ASU - (Bugas, Aileen) Attack error by Maren Burkhart. |
| 3-5 | Point UCCS - (Bugas, Aileen) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 3-6 | Point UCCS - (Maren Burkhart) Kill by Emily Ettel (from Maren Burkhart). |
| 4-6 | Point ASU - (Maren Burkhart) Service error. | so |
| For ASU: Benally, Madeleine; Rabedeaux, Riley. |
| 4-7 | Point UCCS - (Benally, Madeleine) Service error. | so |
| 4-8 | Point UCCS - (Emily Ettel) Attack error by Huggins, Anna. |
| 4-9 | Point UCCS - (Emily Ettel) Kill by Lauryn Shockley (from Emily Ettel). |
| 5-9 | Point ASU - (Emily Ettel) Service error. | so |
| 5-10 | Point UCCS - (Huggins, Anna) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 5-11 | Point UCCS - (Lauryn Shockley) Bad set by Benally, Madeleine. |
| Timeout Adams St.. |
| 5-12 | Point UCCS - (Lauryn Shockley) Service ace (Collins, Sai). |
| 5-13 | Point UCCS - (Lauryn Shockley) Kill by Katelyn McMoore (from Emily Ettel). |
| 6-13 | Point ASU - (Lauryn Shockley) Kill by Rabedeaux, Riley (from Benally, Madeleine). | so |
| 6-14 | Point UCCS - (Mulkey, Shannon) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 6-15 | Point UCCS - (Jordyn Kinsey) Attack error by Rabedeaux, Riley. |
| 6-16 | Point UCCS - (Jordyn Kinsey) Kill by Hannah Ammerman (from Emily Ettel). |
| For ASU: Jorgensen, Morgan. |
| 7-16 | Point ASU - (Jordyn Kinsey) Service error. | so |
| 8-16 | Point ASU - (Schlosser, Bailey) Attack error by Maren Burkhart. |
| 8-17 | Point UCCS - (Schlosser, Bailey) Kill by Camden Strain (from Emily Ettel). | so |
| 9-17 | Point ASU - (Hannah Ammerman) Kill by Jorgensen, Morgan (from Schlosser, Bailey). | so |
| 10-17 | Point ASU - (Sanchez, Sierra Leon) Bad set by Emily Ettel. |
| 10-18 | Point UCCS - (Sanchez, Sierra Leon) Attack error by MacAskill, Alexandra. | so |
| 10-19 | Point UCCS - (Camden Strain) Kill by Lauryn Shockley. |
| 11-19 | Point ASU - (Camden Strain) Kill by Huggins, Anna (from Schlosser, Bailey). | so |
| 11-20 | Point UCCS - (Bugas, Aileen) Kill by Maren Burkhart (from Emily Ettel). | so |
| 12-20 | Point ASU - (Maren Burkhart) Kill by Huggins, Anna (from Schlosser, Bailey). | so |
| 13-20 | Point ASU - (Benally, Madeleine) Bad set by Emily Ettel. |
| For UCCS: Madison McIntosh. |
| 13-21 | Point UCCS - (Benally, Madeleine) Kill by Lauryn Shockley (from Emily Ettel), block error by Huggins, Anna. | so |
| 13-22 | Point UCCS - (Emily Ettel) Attack error by Huggins, Anna (block by Lauryn Shockley). |
| 14-22 | Point ASU - (Emily Ettel) Kill by Mulkey, Shannon (from Benally, Madeleine). | so |
| 15-22 | Point ASU - (Huggins, Anna) Attack error by Lauryn Shockley (block by Mulkey, Shannon). |
| 15-23 | Point UCCS - (Huggins, Anna) Attack error by Rabedeaux, Riley. | so |
| 16-23 | Point ASU - (Lauryn Shockley) Kill by Collins, Sai (from Benally, Madeleine). | so |
| 16-24 | Point UCCS - (Mulkey, Shannon) Kill by Katelyn McMoore (from Emily Ettel). | so |
| 17-24 | Point ASU - (Jordyn Kinsey) Kill by Rabedeaux, Riley (from Benally, Madeleine). | so |
| 17-25 | Point UCCS - (Schlosser, Bailey) Attack error by Collins, Sai. | so |
| For UCCS: Hannah Ammerman; Maren Burkhart; Lauryn Shockley; Madison McIntosh; Emily Ettel; Katelyn McMoore; libero Camden Strain. |
| For ASU: Mulkey, Shannon; Schlosser, Bailey; Blach, Chasey; MacAskill, Alexandra; Huggins, Anna; Jorgensen, Morgan; libero Collins, Sai. |
| 0-1 | Point UCCS - (Jordyn Kinsey) Attack error by Huggins, Anna (block by Maren Burkhart; Camden Strain). |
| 1-1 | Point ASU - (Jordyn Kinsey) Kill by MacAskill, Alexandra (from Schlosser, Bailey). | so |
| For ASU: Benally, Madeleine; Rabedeaux, Riley. |
| 1-2 | Point UCCS - (Benally, Madeleine) Kill by Maren Burkhart (from Emily Ettel). | so |
| 2-2 | Point ASU - (Hannah Ammerman) Kill by Huggins, Anna (from Benally, Madeleine), block error by Camden Strain. | so |
| For ASU: Collins, Sai. |
| 2-3 | Point UCCS - (Huggins, Anna) Kill by Emily Ettel (from Lauryn Shockley). | so |
| 2-4 | Point UCCS - (Camden Strain) Attack error by Benally, Madeleine. |
| 3-4 | Point ASU - (Camden Strain) Kill by Collins, Sai (from Benally, Madeleine). | so |
| 3-5 | Point UCCS - (Mulkey, Shannon) Kill by Maren Burkhart (from Emily Ettel). | so |
| 3-6 | Point UCCS - (Maren Burkhart) Attack error by Collins, Sai. |
| 3-7 | Point UCCS - (Maren Burkhart) Attack error by Rabedeaux, Riley (block by Lauryn Shockley). |
| 3-8 | Point UCCS - (Maren Burkhart) Attack error by Rabedeaux, Riley. |
| 4-8 | Point ASU - (Maren Burkhart) Kill by Blach, Chasey (from Benally, Madeleine). | so |
| 4-9 | Point UCCS - (Schlosser, Bailey) Kill by Lauryn Shockley (from Emily Ettel), block error by MacAskill, Alexandra. | so |
| 5-9 | Point ASU - (Emily Ettel) Kill by Collins, Sai (from Schlosser, Bailey). | so |
| 5-10 | Point UCCS - (Sanchez, Sierra Leon) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 5-11 | Point UCCS - (Lauryn Shockley) Kill by Katelyn McMoore (from Emily Ettel). |
| Timeout Adams St.. |
| 6-11 | Point ASU - (Lauryn Shockley) Kill by Blach, Chasey (from Schlosser, Bailey). | so |
| 6-12 | Point UCCS - (Bugas, Aileen) Kill by Hannah Ammerman (from Emily Ettel), block error by Mulkey, Shannon. | so |
| 7-12 | Point ASU - (Jordyn Kinsey) Service error. | so |
| 8-12 | Point ASU - (MacAskill, Alexandra) Kill by Huggins, Anna (from Schlosser, Bailey), block error by Maren Burkhart. |
| 8-13 | Point UCCS - (MacAskill, Alexandra) Kill by Hannah Ammerman (from Lauryn Shockley). | so |
| 8-14 | Point UCCS - (Hannah Ammerman) Service ace (Bugas, Aileen). |
| 8-15 | Point UCCS - (Hannah Ammerman) Service ace (Bugas, Aileen). |
| For ASU: Sapiga, Keely- Shae. |
| 9-15 | Point ASU - (Hannah Ammerman) Kill by Mulkey, Shannon. | so |
| 9-16 | Point UCCS - (Huggins, Anna) Kill by Maren Burkhart (from Emily Ettel). | so |
| 10-16 | Point ASU - (Camden Strain) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
| 10-17 | Point UCCS - (Mulkey, Shannon) Kill by Lauryn Shockley (from Emily Ettel), block error by Blach, Chasey. | so |
| 11-17 | Point ASU - (Maren Burkhart) Kill by Collins, Sai (from Schlosser, Bailey). | so |
| 11-18 | Point UCCS - (Schlosser, Bailey) Kill by Emily Ettel (from Jordyn Kinsey). | so |
| 12-18 | Point ASU - (Emily Ettel) Service error. | so |
| 12-19 | Point UCCS - (Sanchez, Sierra Leon) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 12-20 | Point UCCS - (Lauryn Shockley) Attack error by Huggins, Anna. |
| 13-20 | Point ASU - (Lauryn Shockley) Kill by Blach, Chasey. | so |
| 13-21 | Point UCCS - (Bugas, Aileen) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 14-21 | Point ASU - (Jordyn Kinsey) Kill by MacAskill, Alexandra (from Schlosser, Bailey). | so |
| 15-21 | Point ASU - (MacAskill, Alexandra) Attack error by Hannah Ammerman (block by Huggins, Anna). |
| 16-21 | Point ASU - (MacAskill, Alexandra) Kill by Mulkey, Shannon (from Schlosser, Bailey). |
| 17-21 | Point ASU - (MacAskill, Alexandra) Attack error by Camden Strain. |
| Timeout UCCS. |
| 17-22 | Point UCCS - (MacAskill, Alexandra) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 18-22 | Point ASU - (Hannah Ammerman) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
| 18-23 | Point UCCS - (Huggins, Anna) Kill by Camden Strain (from Emily Ettel). | so |
| 19-23 | Point ASU - (Camden Strain) Attack error by Lauryn Shockley. | so |
| 19-24 | Point UCCS - (Mulkey, Shannon) Attack error by Collins, Sai. | so |
| 19-25 | Point UCCS - (Maren Burkhart) Attack error by Collins, Sai. |
| For UCCS: Hannah Ammerman; Maren Burkhart; Lauryn Shockley; Emily Ettel; Katelyn McMoore; Camden Strain; libero Jordyn Kinsey. |
| For ASU: Mulkey, Shannon; Schlosser, Bailey; Blach, Chasey; MacAskill, Alexandra; Huggins, Anna; Collins, Sai; libero Rabedeaux, Riley. |
| 0-1 | Point UCCS - (Bugas, Aileen) Kill by Maren Burkhart (from Emily Ettel). | so |
| 1-1 | Point ASU - (Hannah Ammerman) Kill by Huggins, Anna (from Schlosser, Bailey). | so |
| 2-1 | Point ASU - (MacAskill, Alexandra) Attack error by Camden Strain (block by Mulkey, Shannon). |
| 2-2 | Point UCCS - (MacAskill, Alexandra) Kill by Camden Strain (from Emily Ettel). | so |
| For ASU: Sapiga, Keely- Shae. |
| 3-2 | Point ASU - (Camden Strain) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
| For ASU: Collins, Sai. |
| 4-2 | Point ASU - (Huggins, Anna) Kill by Collins, Sai (from Schlosser, Bailey). |
| 5-2 | Point ASU - (Huggins, Anna) Attack error by Emily Ettel (block by Mulkey, Shannon). |
| 6-2 | Point ASU - (Huggins, Anna) Kill by Mulkey, Shannon. |
| 6-3 | Point UCCS - (Huggins, Anna) Kill by Lauryn Shockley. | so |
| 7-3 | Point ASU - (Maren Burkhart) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
| 7-4 | Point UCCS - (Mulkey, Shannon) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 8-4 | Point ASU - (Emily Ettel) Kill by Collins, Sai (from Schlosser, Bailey). | so |
| 9-4 | Point ASU - (Schlosser, Bailey) Attack error by Lauryn Shockley. |
| 9-5 | Point UCCS - (Schlosser, Bailey) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 9-6 | Point UCCS - (Lauryn Shockley) Attack error by MacAskill, Alexandra. |
| 9-7 | Point UCCS - (Lauryn Shockley) Kill by Hannah Ammerman (from Emily Ettel). |
| 9-8 | Point UCCS - (Lauryn Shockley) Attack error by MacAskill, Alexandra (block by Katelyn McMoore). |
| 10-8 | Point ASU - (Lauryn Shockley) Kill by Blach, Chasey (from Schlosser, Bailey). | so |
| 10-9 | Point UCCS - (Sanchez, Sierra Leon) Kill by Emily Ettel (from Jordyn Kinsey). | so |
| 11-9 | Point ASU - (Jordyn Kinsey) Kill by Huggins, Anna. | so |
| 11-10 | Point UCCS - (Bugas, Aileen) Kill by Emily Ettel (from Hannah Ammerman). | so |
| 12-10 | Point ASU - (Hannah Ammerman) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
| 13-10 | Point ASU - (MacAskill, Alexandra) Attack error by Maren Burkhart (block by Huggins, Anna). |
| 13-11 | Point UCCS - (MacAskill, Alexandra) Kill by Camden Strain (from Emily Ettel). | so |
| 14-11 | Point ASU - (Camden Strain) Attack error by Hannah Ammerman. | so |
| 14-12 | Point UCCS - (Huggins, Anna) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 15-12 | Point ASU - (Maren Burkhart) Attack error by Emily Ettel (block by Collins, Sai). | so |
| 15-13 | Point UCCS - (Mulkey, Shannon) Kill by Emily Ettel (from Jordyn Kinsey). | so |
| 16-13 | Point ASU - (Emily Ettel) Kill by Schlosser, Bailey (from Huggins, Anna). | so |
| 16-14 | Point UCCS - (Schlosser, Bailey) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 17-14 | Point ASU - (Lauryn Shockley) Kill by Sanchez, Sierra Leon. | so |
| 17-15 | Point UCCS - (Sanchez, Sierra Leon) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 17-16 | Point UCCS - (Jordyn Kinsey) Kill by Camden Strain (from Emily Ettel). |
| 17-17 | Point UCCS - (Jordyn Kinsey) Kill by Maren Burkhart. |
| Timeout Adams St.. |
| 18-17 | Point ASU - (Jordyn Kinsey) Kill by MacAskill, Alexandra (from Schlosser, Bailey). | so |
| 19-17 | Point ASU - (Bugas, Aileen) Kill by MacAskill, Alexandra. |
| 20-17 | Point ASU - (Bugas, Aileen) Attack error by Camden Strain (block by MacAskill, Alexandra; Mulkey, Shannon). |
| Timeout UCCS. |
| 21-17 | Point ASU - (Bugas, Aileen) Attack error by Hannah Ammerman. |
| 21-18 | Point UCCS - (Bugas, Aileen) Kill by Maren Burkhart (from Emily Ettel). | so |
| 22-18 | Point ASU - (Hannah Ammerman) Kill by MacAskill, Alexandra (from Schlosser, Bailey), block error by Maren Burkhart. | so |
| For UCCS: Madison McIntosh. |
| 23-18 | Point ASU - (MacAskill, Alexandra) Attack error by Maren Burkhart. |
| 24-18 | Point ASU - (MacAskill, Alexandra) Attack error by Camden Strain. |
| 24-19 | Point UCCS - (MacAskill, Alexandra) Kill by Emily Ettel (from Jordyn Kinsey). | so |
| 25-19 | Point ASU - (Camden Strain) Service error. | so |
====================
==================== ADAMS ST. 2, UCCS 3
====================
| For UCCS: Hannah Ammerman; Maren Burkhart; Lauryn Shockley; Madison McIntosh; Emily Ettel; Katelyn McMoore; libero Camden Strain. |
| For ASU: Mulkey, Shannon; Schlosser, Bailey; Blach, Chasey; MacAskill, Alexandra; Huggins, Anna; Collins, Sai; libero Sanchez, Sierra Leon. |
| 0-1 | Point UCCS - (Bugas, Aileen) Kill by Maren Burkhart. | so |
| 0-2 | Point UCCS - (Maren Burkhart) Attack error by MacAskill, Alexandra. |
| 0-3 | Point UCCS - (Maren Burkhart) Attack error by Huggins, Anna. |
| 0-4 | Point UCCS - (Maren Burkhart) Attack error by Huggins, Anna. |
| 0-5 | Point UCCS - (Maren Burkhart) Kill by Lauryn Shockley (from Emily Ettel). |
| 0-6 | Point UCCS - (Maren Burkhart) Attack error by Huggins, Anna (block by Emily Ettel). |
| 0-7 | Point UCCS - (Maren Burkhart) Kill by Lauryn Shockley (from Hannah Ammerman). |
| Timeout Adams St.. |
| For ASU: Rabedeaux, Riley. |
| 1-7 | Point ASU - (Maren Burkhart) Service error. | so |
| 2-7 | Point ASU - (MacAskill, Alexandra) Kill by Mulkey, Shannon (from Schlosser, Bailey). |
| 3-7 | Point ASU - (MacAskill, Alexandra) Attack error by Lauryn Shockley. |
| 4-7 | Point ASU - (MacAskill, Alexandra) Kill by Rabedeaux, Riley (from Schlosser, Bailey). |
| 4-8 | Point UCCS - (MacAskill, Alexandra) Kill by Lauryn Shockley (from Emily Ettel). | so |
| For ASU: Sapiga, Keely- Shae. |
| 5-8 | Point ASU - (Emily Ettel) Kill by Mulkey, Shannon (from Schlosser, Bailey). | so |
| For ASU: Collins, Sai. |
| 6-8 | Point ASU - (Rabedeaux, Riley) Service ace (Jordyn Kinsey). |
| 6-9 | Point UCCS - (Rabedeaux, Riley) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 7-9 | Point ASU - (Lauryn Shockley) Service error. | so |
| 7-10 | Point UCCS - (Mulkey, Shannon) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 7-11 | Point UCCS - (Jordyn Kinsey) Attack error by Collins, Sai (block by Maren Burkhart; Hannah Ammerman). |
| Timeout Adams St.. |
| 7-12 | Point UCCS - (Jordyn Kinsey) Attack error by Collins, Sai (block by Maren Burkhart; Hannah Ammerman). |
| 7-13 | Point UCCS - (Jordyn Kinsey) Kill by Camden Strain (from Maren Burkhart). |
| 8-13 | Point ASU - (Jordyn Kinsey) Kill by Blach, Chasey (from Schlosser, Bailey). | so |
| 9-13 | Point ASU - (Schlosser, Bailey) Attack error by Maren Burkhart (block by Blach, Chasey). |
| 9-14 | Point UCCS - (Schlosser, Bailey) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 10-14 | Point ASU - (Hannah Ammerman) Service error. | so |
| 10-15 | Point UCCS - (Sanchez, Sierra Leon) Kill by Maren Burkhart (from Emily Ettel). | so |
====================
==================== ADAMS ST. 2, UCCS 3
====================