Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 01/22/21 | WESTMINSTER (UT) | W | 3-2 | 25-23,22-25,18-25,25-23,15-10 | 1-0 | 1-0 | 1 | |
| 01/22/21 | WESTMINSTER (UT) | L | 1-3 | 18-25,25-21,22-25,21-25 | 1-1 | 1-0 | 1 | ||
| * | 01/28/21 | CHADRON ST. | W | 3-1 | 25-16,20-25,25-13,25-18 | 2-1 | 2-0 | 1 | |
| * | 02/07/21 | at Regis (CO) | L | 1-3 | 25-20,16-25,23-25,18-25 | 2-2 | 2-1 | ||
| * | 02/11/21 | FORT LEWIS | L | 2-3 | 25-23,19-25,19-25,25-16,12-15 | 2-3 | 2-2 | 1 | |
| 02/11/21 | NEB.-KEARNEY | L | 0-3 | 20-25,19-25,10-25 | 2-4 | 2-2 | 1 | ||
| * | 02/20/21 | COLO. SCH. OF MINES | L | 0-3 | 22-25,17-25,18-25 | 2-5 | 2-3 | 1 | |
| * | 02/25/21 | at Adams St. | W | 3-2 | 20-25,25-20,25-19,18-25,15-10 | 3-5 | 3-3 | 8 | |
| * | 03/10/21 | at Colo. Christian | W | 3-2 | 25-21,18-25,25-14,8-25,15-10 | 4-5 | 4-3 | 75 | |
| * | 03/18/21 | SOUTH DAKOTA MINES | L | 2-3 | 25-16,24-26,29-27,24-26,15-17 | 4-6 | 4-4 | 1 | |
| * | 03/18/21 | WESTERN COLO. | L | 1-3 | 26-28,22-25,27-25,20-25 | 4-7 | 4-5 | 1 | |
| * | 03/26/21 | at CSU Pueblo | L | 0-3 | 22-25,17-25,17-25 | 4-8 | 4-6 | 59 | |
| * | 03/31/21 | at #4 MSU Denver | L | 0-3 | 20-25,22-25,20-25 | 4-9 | 4-7 | 75 | |
| 04/08/21 | at Colorado Mesa | L | 0-3 | 20-25,20-25,21-25 | 4-10 | 4-7 | 300 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/21 | WESTMINSTER (UT) | 5 | 71 | 33 | 174 | .218 | 62 | 5 | 8 | 3 | 88 | 1 | 6 | 1 | 4.0 | 5 | 80.0 |
| 01/22/21 | WESTMINSTER (UT) | 4 | 51 | 23 | 143 | .196 | 45 | 5 | 18 | 10 | 57 | 2 | 8 | 3 | 6.0 | 5 | 62.0 |
| 01/28/21 | CHADRON ST. | 4 | 52 | 28 | 123 | .195 | 48 | 8 | 12 | 3 | 51 | 0 | 10 | 5 | 5.0 | 0 | 65.0 |
| 02/07/21 | at Regis (CO) | 4 | 36 | 26 | 125 | .080 | 33 | 5 | 9 | 9 | 41 | 2 | 20 | 2 | 12.0 | 4 | 53.0 |
| 02/11/21 | FORT LEWIS | 5 | 57 | 24 | 146 | .226 | 51 | 4 | 19 | 8 | 59 | 2 | 14 | 5 | 9.0 | 1 | 70.0 |
| 02/11/21 | NEB.-KEARNEY | 3 | 39 | 21 | 117 | .154 | 36 | 0 | 9 | 6 | 38 | 0 | 5 | 3 | 2.5 | 0 | 41.5 |
| 02/20/21 | COLO. SCH. OF MINES | 3 | 23 | 18 | 88 | .057 | 20 | 4 | 7 | 6 | 21 | 3 | 4 | 2 | 5.0 | 2 | 32.0 |
| 02/25/21 | at Adams St. | 5 | 62 | 22 | 174 | .230 | 50 | 7 | 10 | 6 | 76 | 4 | 6 | 1 | 7.0 | 0 | 76.0 |
| 03/10/21 | at Colo. Christian | 5 | 36 | 21 | 111 | .135 | 32 | 12 | 9 | 12 | 43 | 2 | 8 | 0 | 6.0 | 7 | 54.0 |
| 03/18/21 | SOUTH DAKOTA MINES | 5 | 70 | 39 | 178 | .174 | 63 | 6 | 11 | 2 | 67 | 3 | 12 | 3 | 9.0 | 2 | 85.0 |
| 03/18/21 | WESTERN COLO. | 4 | 55 | 30 | 157 | .159 | 50 | 6 | 10 | 10 | 65 | 2 | 10 | 1 | 7.0 | 3 | 68.0 |
| 03/26/21 | at CSU Pueblo | 3 | 29 | 25 | 101 | .040 | 26 | 5 | 3 | 8 | 35 | 0 | 8 | 0 | 4.0 | 0 | 38.0 |
| 03/31/21 | at MSU Denver | 3 | 34 | 20 | 99 | .141 | 30 | 4 | 8 | 5 | 31 | 0 | 8 | 0 | 4.0 | 0 | 42.0 |
| 04/08/21 | at Colorado Mesa | 3 | 35 | 24 | 102 | .108 | 34 | 1 | 3 | 2 | 42 | 2 | 6 | 1 | 5.0 | 1 | 41.0 |
| UCCS | 56 | 650 | 354 | 1838 | .161 | 580 | 72 | 136 | 90 | 714 | 23 | 125 | 27 | 85.5 | 30 | 807.5 | |
| Opponent | 56 | 621 | 282 | 1736 | .195 | 554 | 90 | 128 | 72 | 669 | 26 | 163 | 17 | 107.5 | 15 | 818.5 | |
|
TEAM PER-GAME: Sets played: 56 Kills per set: 11.61 Assists per set: 10.36 Service aces per set: 1.29 Reception errors per set: 1.61 Digs per set: 12.75 Blocks per set: 1.53 Ball handling errors per set: 0.54 Reception errors per set: 1.61 Points per set: 14.42 |
Overall record: 4-10 Conf: 4-7 Home: 2-6 Away: 2-4 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/21 | WESTMINSTER (UT) | 5 | 53 | 13 | 169 | .237 | 46 | 3 | 11 | 5 | 59 | 2 | 20 | 4 | 12.0 | 2 | 68.0 |
| 01/22/21 | WESTMINSTER (UT) | 4 | 39 | 20 | 129 | .147 | 33 | 10 | 6 | 5 | 57 | 2 | 8 | 0 | 6.0 | 2 | 55.0 |
| 01/28/21 | CHADRON ST. | 4 | 29 | 21 | 110 | .073 | 24 | 3 | 11 | 8 | 35 | 1 | 10 | 2 | 6.0 | 2 | 38.0 |
| 02/07/21 | at Regis (CO) | 4 | 46 | 29 | 119 | .143 | 46 | 9 | 13 | 5 | 50 | 1 | 14 | 0 | 8.0 | 0 | 63.0 |
| 02/11/21 | FORT LEWIS | 5 | 52 | 30 | 151 | .146 | 43 | 8 | 9 | 4 | 60 | 0 | 10 | 0 | 5.0 | 0 | 65.0 |
| 02/11/21 | NEB.-KEARNEY | 3 | 38 | 6 | 87 | .368 | 32 | 6 | 4 | 0 | 50 | 1 | 4 | 1 | 3.0 | 0 | 47.0 |
| 02/20/21 | COLO. SCH. OF MINES | 3 | 42 | 17 | 94 | .266 | 36 | 6 | 13 | 4 | 37 | 3 | 1 | 1 | 3.5 | 0 | 51.5 |
| 02/25/21 | at Adams St. | 5 | 53 | 24 | 168 | .173 | 48 | 6 | 6 | 7 | 67 | 2 | 10 | 0 | 7.0 | 2 | 66.0 |
| 03/10/21 | at Colo. Christian | 5 | 42 | 21 | 115 | .183 | 40 | 12 | 17 | 12 | 38 | 4 | 6 | 1 | 7.0 | 5 | 61.0 |
| 03/18/21 | SOUTH DAKOTA MINES | 5 | 55 | 33 | 162 | .136 | 52 | 2 | 7 | 6 | 52 | 3 | 24 | 4 | 15.0 | 1 | 72.0 |
| 03/18/21 | WESTERN COLO. | 4 | 50 | 24 | 143 | .182 | 43 | 10 | 10 | 6 | 61 | 1 | 12 | 1 | 7.0 | 0 | 67.0 |
| 03/26/21 | at CSU Pueblo | 3 | 37 | 13 | 90 | .267 | 34 | 8 | 6 | 5 | 34 | 3 | 18 | 0 | 12.0 | 0 | 57.0 |
| 03/31/21 | at MSU Denver | 3 | 41 | 13 | 87 | .322 | 37 | 5 | 9 | 4 | 33 | 2 | 8 | 0 | 6.0 | 1 | 52.0 |
| 04/08/21 | at Colorado Mesa | 3 | 44 | 18 | 112 | .232 | 40 | 2 | 6 | 1 | 36 | 1 | 18 | 3 | 10.0 | 0 | 56.0 |
| Opponent totals | 56 | 621 | 282 | 1736 | .195 | 554 | 90 | 128 | 72 | 669 | 26 | 163 | 17 | 107.5 | 15 | 818.5 | |
| UCCS | 56 | 650 | 354 | 1838 | .161 | 580 | 72 | 136 | 90 | 714 | 23 | 125 | 27 | 85.5 | 30 | 807.5 | |
|
OPPONENT PER-GAME: Sets played: 56 Kills per set: 11.09 Assists per set: 9.89 Service aces per set: 1.61 Reception errors per set: 1.29 Digs per set: 11.95 Blocks per set: 1.92 Ball handling errors per set: 0.27 Reception errors per set: 1.29 Points per set: 14.62 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| WESTMINSTER (UT) | 3-2 | 5 | 71 / | 53 | .218 / | .237 | 62 / | 46 | 5 / | 3 | 8 / | 11 |
| WESTMINSTER (UT) | 1-3 | 4 | 51 / | 39 | .196 / | .147 | 45 / | 33 | 5 / | 10 | 18 / | 6 |
| CHADRON ST. | 3-1 | 4 | 52 / | 29 | .195 / | .073 | 48 / | 24 | 8 / | 3 | 12 / | 11 |
| Regis (CO) | 1-3 | 4 | 36 / | 46 | .080 / | .143 | 33 / | 46 | 5 / | 9 | 9 / | 13 |
| FORT LEWIS | 2-3 | 5 | 57 / | 52 | .226 / | .146 | 51 / | 43 | 4 / | 8 | 19 / | 9 |
| NEB.-KEARNEY | 0-3 | 3 | 39 / | 38 | .154 / | .368 | 36 / | 32 | 0 / | 6 | 9 / | 4 |
| COLO. SCH. OF MINES | 0-3 | 3 | 23 / | 42 | .057 / | .266 | 20 / | 36 | 4 / | 6 | 7 / | 13 |
| Adams St. | 3-2 | 5 | 62 / | 53 | .230 / | .173 | 50 / | 48 | 7 / | 6 | 10 / | 6 |
| Colo. Christian | 3-2 | 5 | 36 / | 42 | .135 / | .183 | 32 / | 40 | 12 / | 12 | 9 / | 17 |
| SOUTH DAKOTA MINES | 2-3 | 5 | 70 / | 55 | .174 / | .136 | 63 / | 52 | 6 / | 2 | 11 / | 7 |
| WESTERN COLO. | 1-3 | 4 | 55 / | 50 | .159 / | .182 | 50 / | 43 | 6 / | 10 | 10 / | 10 |
| CSU Pueblo | 0-3 | 3 | 29 / | 37 | .040 / | .267 | 26 / | 34 | 5 / | 8 | 3 / | 6 |
| MSU Denver | 0-3 | 3 | 34 / | 41 | .141 / | .322 | 30 / | 37 | 4 / | 5 | 8 / | 9 |
| Colorado Mesa | 0-3 | 3 | 35 / | 44 | .108 / | .232 | 34 / | 40 | 1 / | 2 | 3 / | 6 | Totals | 19-37 | 56 | 650 / | 621 | .161 / | .195 | 580 / | 554 | 72 / | 90 | 136 / | 128 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| WESTMINSTER (UT) | 3 / | 5 | 88 / | 59 | 1-6 / | 2-20 | 4.0 / | 12.0 | 1 / | 4 | 5 / | 2 |
| WESTMINSTER (UT) | 10 / | 5 | 57 / | 57 | 2-8 / | 2-8 | 6.0 / | 6.0 | 3 / | 0 | 5 / | 2 |
| CHADRON ST. | 3 / | 8 | 51 / | 35 | 0-10 / | 1-10 | 5.0 / | 6.0 | 5 / | 2 | 0 / | 2 |
| Regis (CO) | 9 / | 5 | 41 / | 50 | 2-20 / | 1-14 | 12.0 / | 8.0 | 2 / | 0 | 4 / | 0 |
| FORT LEWIS | 8 / | 4 | 59 / | 60 | 2-14 / | 0-10 | 9.0 / | 5.0 | 5 / | 0 | 1 / | 0 |
| NEB.-KEARNEY | 6 / | 0 | 38 / | 50 | 0-5 / | 1-4 | 2.5 / | 3.0 | 3 / | 1 | 0 / | 0 |
| COLO. SCH. OF MINES | 6 / | 4 | 21 / | 37 | 3-4 / | 3-1 | 5.0 / | 3.5 | 2 / | 1 | 2 / | 0 |
| Adams St. | 6 / | 7 | 76 / | 67 | 4-6 / | 2-10 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 2 |
| Colo. Christian | 12 / | 12 | 43 / | 38 | 2-8 / | 4-6 | 6.0 / | 7.0 | 0 / | 1 | 7 / | 5 |
| SOUTH DAKOTA MINES | 2 / | 6 | 67 / | 52 | 3-12 / | 3-24 | 9.0 / | 15.0 | 3 / | 4 | 2 / | 1 |
| WESTERN COLO. | 10 / | 6 | 65 / | 61 | 2-10 / | 1-12 | 7.0 / | 7.0 | 1 / | 1 | 3 / | 0 |
| CSU Pueblo | 8 / | 5 | 35 / | 34 | 0-8 / | 3-18 | 4.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| MSU Denver | 5 / | 4 | 31 / | 33 | 0-8 / | 2-8 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
| Colorado Mesa | 2 / | 1 | 42 / | 36 | 2-6 / | 1-18 | 5.0 / | 10.0 | 1 / | 3 | 1 / | 0 | Totals | 90 / | 72 | 714 / | 669 | 23-125 / | 26-163 | 85.5 / | 107.5 | 27 / | 17 | 30 / | 15 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (13- 2-20) | Faith Archibong | vs Chadron St. (01/28/21) |
| .500 (12- 2-20) | Lauryn Shockley | vs Westminster (UT) (01/22/21) |
| .429 (12- 3-21) | Jenna Szilagyi | vs Western Colo. (03/18/21) |
| .423 (12- 1-26) | Julia Geiger | vs Westminster (UT) (01/22/21) |
| .417 (18- 3-36) | Lauryn Shockley | vs Fort Lewis (02/11/21) |
| .409 (12- 3-22) | Grace Ferguson | vs Fort Lewis (02/11/21) |
| .321 (17- 8-28) | Faith Archibong | vs Westminster (UT) (01/22/21) |
| .286 (14- 6-28) | Lauryn Shockley | vs Chadron St. (01/28/21) |
| .283 (22- 9-46) | Lauryn Shockley | vs Westminster (UT) (01/22/21) |
| .281 (13- 4-32) | Jenna Szilagyi | vs Westminster (UT) (01/22/21) |
KILLS (K-E-TA)
| 22 (22- 9-46) 5s | Lauryn Shockley | vs Westminster (UT) (01/22/21) |
| 20 (20-10-44) 5s | Maren Burkhart | vs South Dakota Mines (03/18/21) |
| 19 (19-13-45) 5s | Lauryn Shockley | vs South Dakota Mines (03/18/21) |
| 18 (18- 3-36) 5s | Lauryn Shockley | vs Fort Lewis (02/11/21) |
| 17 (17- 8-28) 5s | Faith Archibong | vs Westminster (UT) (01/22/21) |
| 16 (16- 5-41) 5s | Lauryn Shockley | at Adams St. (02/25/21) |
| 15 (15- 8-42) 5s | Hannah Ammerman | vs South Dakota Mines (03/18/21) |
| 15 (15- 5-39) 5s | Maren Burkhart | at Adams St. (02/25/21) |
| 14 (14- 6-28) 4s | Lauryn Shockley | vs Chadron St. (01/28/21) |
| 14 (14- 9-40) 4s | Lauryn Shockley | vs Western Colo. (03/18/21) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 3-32) | Lauryn Shockley | vs Neb.-Kearney (02/11/21) |
| 9 ( 9- 3-20) | Maren Burkhart | at MSU Denver (03/31/21) |
| 9 ( 9- 5-24) | Lauryn Shockley | at MSU Denver (03/31/21) |
| 8 ( 8- 3-18) | Grace Ferguson | vs Colo. Sch. of Mines (02/20/21) |
| 7 ( 7- 5-16) | Grace Ferguson | at Colorado Mesa (04/08/21) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 6-28) | Lauryn Shockley | vs Chadron St. (01/28/21) |
| 14 (14- 9-40) | Lauryn Shockley | vs Western Colo. (03/18/21) |
| 13 (13- 2-20) | Faith Archibong | vs Chadron St. (01/28/21) |
| 12 (12- 2-20) | Lauryn Shockley | vs Westminster (UT) (01/22/21) |
| 12 (12- 1-26) | Julia Geiger | vs Westminster (UT) (01/22/21) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 9-46) | Lauryn Shockley | vs Westminster (UT) (01/22/21) |
| 20 (20-10-44) | Maren Burkhart | vs South Dakota Mines (03/18/21) |
| 19 (19-13-45) | Lauryn Shockley | vs South Dakota Mines (03/18/21) |
| 18 (18- 3-36) | Lauryn Shockley | vs Fort Lewis (02/11/21) |
| 17 (17- 8-28) | Faith Archibong | vs Westminster (UT) (01/22/21) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (22- 9-46) 5s | Lauryn Shockley | vs Westminster (UT) (01/22/21) |
| 45 (19-13-45) 5s | Lauryn Shockley | vs South Dakota Mines (03/18/21) |
| 44 (20-10-44) 5s | Maren Burkhart | vs South Dakota Mines (03/18/21) |
| 42 (15- 8-42) 5s | Hannah Ammerman | vs South Dakota Mines (03/18/21) |
| 41 (16- 5-41) 5s | Lauryn Shockley | at Adams St. (02/25/21) |
| 40 (14- 9-40) 4s | Lauryn Shockley | vs Western Colo. (03/18/21) |
| 39 (15- 5-39) 5s | Maren Burkhart | at Adams St. (02/25/21) |
| 36 (18- 3-36) 5s | Lauryn Shockley | vs Fort Lewis (02/11/21) |
| 34 ( 7- 6-34) 3s | Lauryn Shockley | at Colorado Mesa (04/08/21) |
| 34 (13- 4-34) 5s | Hannah Ammerman | at Adams St. (02/25/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 ( 7- 6-34) | Lauryn Shockley | at Colorado Mesa (04/08/21) |
| 32 (12- 3-32) | Lauryn Shockley | vs Neb.-Kearney (02/11/21) |
| 25 ( 7- 3-25) | Grace Ferguson | vs Neb.-Kearney (02/11/21) |
| 24 ( 9- 5-24) | Lauryn Shockley | at MSU Denver (03/31/21) |
| 22 ( 6- 1-22) | Lauryn Shockley | vs Colo. Sch. of Mines (02/20/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 40 (14- 9-40) | Lauryn Shockley | vs Western Colo. (03/18/21) |
| 28 (14- 6-28) | Lauryn Shockley | vs Chadron St. (01/28/21) |
| 28 ( 8- 4-28) | Maren Burkhart | vs Western Colo. (03/18/21) |
| 27 ( 5-10-27) | Lauryn Shockley | at Regis (CO) (02/07/21) |
| 26 ( 9- 5-26) | Faith Archibong | at Regis (CO) (02/07/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 46 (22- 9-46) | Lauryn Shockley | vs Westminster (UT) (01/22/21) |
| 45 (19-13-45) | Lauryn Shockley | vs South Dakota Mines (03/18/21) |
| 44 (20-10-44) | Maren Burkhart | vs South Dakota Mines (03/18/21) |
| 42 (15- 8-42) | Hannah Ammerman | vs South Dakota Mines (03/18/21) |
| 41 (16- 5-41) | Lauryn Shockley | at Adams St. (02/25/21) |
POINTS
| 24.5 (22- 2- 0.5) 5s | Lauryn Shockley | vs Westminster (UT) (01/22/21) |
| 23.0 (20- 2- 1.0) 5s | Maren Burkhart | vs South Dakota Mines (03/18/21) |
| 20.5 (16- 4- 0.5) 5s | Lauryn Shockley | at Adams St. (02/25/21) |
| 20.5 (19- 0- 1.5) 5s | Lauryn Shockley | vs South Dakota Mines (03/18/21) |
| 20.0 (18- 1- 1.0) 5s | Lauryn Shockley | vs Fort Lewis (02/11/21) |
POINTS 3-SETS
| 12.5 (12- 0- 0.5) | Lauryn Shockley | vs Neb.-Kearney (02/11/21) |
| 10.0 ( 9- 0- 1.0) | Lauryn Shockley | at MSU Denver (03/31/21) |
| 9.5 ( 9- 0- 0.5) | Maren Burkhart | at MSU Denver (03/31/21) |
| 9.0 ( 6- 1- 2.0) | Lauryn Shockley | vs Colo. Sch. of Mines (02/20/21) |
| 9.0 ( 8- 0- 1.0) | Grace Ferguson | vs Colo. Sch. of Mines (02/20/21) |
POINTS 4-SETS
| 16.5 (14- 2- 0.5) | Lauryn Shockley | vs Chadron St. (01/28/21) |
| 14.5 (14- 0- 0.5) | Lauryn Shockley | vs Western Colo. (03/18/21) |
| 14.0 (13- 0- 1.0) | Faith Archibong | vs Chadron St. (01/28/21) |
| 13.0 (12- 1- 0.0) | Lauryn Shockley | vs Westminster (UT) (01/22/21) |
| 13.0 (12- 1- 0.0) | Jenna Szilagyi | vs Western Colo. (03/18/21) |
POINTS 5-SETS
| 24.5 (22- 2- 0.5) | Lauryn Shockley | vs Westminster (UT) (01/22/21) |
| 23.0 (20- 2- 1.0) | Maren Burkhart | vs South Dakota Mines (03/18/21) |
| 20.5 (16- 4- 0.5) | Lauryn Shockley | at Adams St. (02/25/21) |
| 20.5 (19- 0- 1.5) | Lauryn Shockley | vs South Dakota Mines (03/18/21) |
| 20.0 (18- 1- 1.0) | Lauryn Shockley | vs Fort Lewis (02/11/21) |
ASSISTS
| 55 (5s) | Emily Ettel | vs Westminster (UT) (01/22/21) |
| 54 (5s) | Emily Ettel | vs South Dakota Mines (03/18/21) |
| 47 (5s) | Emily Ettel | vs Fort Lewis (02/11/21) |
| 42 (4s) | Emily Ettel | vs Chadron St. (01/28/21) |
| 42 (4s) | Emily Ettel | vs Western Colo. (03/18/21) |
ASSISTS 3-SETS
| 36 | Emily Ettel | vs Neb.-Kearney (02/11/21) |
| 31 | Emily Ettel | at Colorado Mesa (04/08/21) |
| 27 | Emily Ettel | at MSU Denver (03/31/21) |
| 21 | Emily Ettel | at CSU Pueblo (03/26/21) |
| 17 | Emily Ettel | vs Colo. Sch. of Mines (02/20/21) |
ASSISTS 4-SETS
| 42 | Emily Ettel | vs Chadron St. (01/28/21) |
| 42 | Emily Ettel | vs Western Colo. (03/18/21) |
| 29 | Emily Ettel | at Regis (CO) (02/07/21) |
| 27 | Emily Ettel | vs Westminster (UT) (01/22/21) |
| 18 | Hayley Payne | vs Westminster (UT) (01/22/21) |
ASSISTS 5-SETS
| 55 | Emily Ettel | vs Westminster (UT) (01/22/21) |
| 54 | Emily Ettel | vs South Dakota Mines (03/18/21) |
| 47 | Emily Ettel | vs Fort Lewis (02/11/21) |
| 40 | Emily Ettel | at Adams St. (02/25/21) |
| 25 | Emily Ettel | at Colo. Christian (03/10/21) |
DIGS
| 27 (5s) | Jordyn Kinsey | vs Westminster (UT) (01/22/21) |
| 26 (4s) | Jordyn Kinsey | vs Western Colo. (03/18/21) |
| 24 (5s) | Jordyn Kinsey | at Adams St. (02/25/21) |
| 22 (5s) | Jordyn Kinsey | vs Fort Lewis (02/11/21) |
| 21 (5s) | Jordyn Kinsey | vs South Dakota Mines (03/18/21) |
DIGS 3-SETS
| 17 | Jordyn Kinsey | at Colorado Mesa (04/08/21) |
| 16 | Jordyn Kinsey | vs Neb.-Kearney (02/11/21) |
| 10 | Emily Ettel | vs Neb.-Kearney (02/11/21) |
| 9 | Jordyn Kinsey | at MSU Denver (03/31/21) |
| 9 | Maren Burkhart | at MSU Denver (03/31/21) |
DIGS 4-SETS
| 26 | Jordyn Kinsey | vs Western Colo. (03/18/21) |
| 15 | Madison McIntosh | vs Westminster (UT) (01/22/21) |
| 15 | Emily Ettel | vs Western Colo. (03/18/21) |
| 12 | Lauryn Shockley | vs Chadron St. (01/28/21) |
| 12 | Zoe Olson | at Regis (CO) (02/07/21) |
DIGS 5-SETS
| 27 | Jordyn Kinsey | vs Westminster (UT) (01/22/21) |
| 24 | Jordyn Kinsey | at Adams St. (02/25/21) |
| 22 | Jordyn Kinsey | vs Fort Lewis (02/11/21) |
| 21 | Jordyn Kinsey | vs South Dakota Mines (03/18/21) |
| 17 | Jordyn Kinsey | at Colo. Christian (03/10/21) |
ACES
| 4 | Jordyn Kinsey | at Colo. Christian (03/10/21) |
| 4 | Grace Ferguson | vs Chadron St. (01/28/21) |
| 4 | Lauryn Shockley | at Adams St. (02/25/21) |
| 3 | Hannah Ammerman | at Colo. Christian (03/10/21) |
| 3 | Emily Ettel | at Colo. Christian (03/10/21) |
BLOCKS (BS-BA)
| 7 ( 2- 5) | Grace Ferguson | vs South Dakota Mines (03/18/21) |
| 6 ( 0- 6) | Faith Archibong | at Regis (CO) (02/07/21) |
| 5 ( 1- 4) | Grace Ferguson | at Regis (CO) (02/07/21) |
| 4 ( 1- 3) | Grace Ferguson | vs Fort Lewis (02/11/21) |
| 4 ( 1- 3) | Grace Ferguson | at Colo. Christian (03/10/21) |
| 4 ( 0- 4) | Sarah Garner | at Regis (CO) (02/07/21) |
| 4 ( 0- 4) | Faith Archibong | vs Fort Lewis (02/11/21) |
| 4 ( 0- 4) | Hannah Ammerman | vs Fort Lewis (02/11/21) |
| 3 ( 1- 2) | Grace Ferguson | vs Westminster (UT) (01/22/21) |
| 3 ( 1- 2) | Faith Archibong | vs Westminster (UT) (01/22/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .230 (62-22-174) | at Adams St. (02/25/21) |
| .226 (57-24-146) | vs Fort Lewis (02/11/21) |
| .218 (71-33-174) | vs Westminster (UT) (01/22/21) |
| .196 (51-23-143) | vs Westminster (UT) (01/22/21) |
| .195 (52-28-123) | vs Chadron St. (01/28/21) |
| .174 (70-39-178) | vs South Dakota Mines (03/18/21) |
| .159 (55-30-157) | vs Western Colo. (03/18/21) |
| .154 (39-21-117) | vs Neb.-Kearney (02/11/21) |
| .141 (34-20- 99) | at MSU Denver (03/31/21) |
| .135 (36-21-111) | at Colo. Christian (03/10/21) |
KILLS (K-E-TA)
| 71 (71-33-174) 5s | vs Westminster (UT) (01/22/21) |
| 70 (70-39-178) 5s | vs South Dakota Mines (03/18/21) |
| 62 (62-22-174) 5s | at Adams St. (02/25/21) |
| 57 (57-24-146) 5s | vs Fort Lewis (02/11/21) |
| 55 (55-30-157) 4s | vs Western Colo. (03/18/21) |
| 52 (52-28-123) 4s | vs Chadron St. (01/28/21) |
| 51 (51-23-143) 4s | vs Westminster (UT) (01/22/21) |
| 39 (39-21-117) 3s | vs Neb.-Kearney (02/11/21) |
| 36 (36-21-111) 5s | at Colo. Christian (03/10/21) |
| 36 (36-26-125) 4s | at Regis (CO) (02/07/21) |
KILLS 3-SETS (K-E-TA)
| 39 (39-21-117) | vs Neb.-Kearney (02/11/21) |
| 35 (35-24-102) | at Colorado Mesa (04/08/21) |
| 34 (34-20- 99) | at MSU Denver (03/31/21) |
| 29 (29-25-101) | at CSU Pueblo (03/26/21) |
| 23 (23-18- 88) | vs Colo. Sch. of Mines (02/20/21) |
KILLS 4-SETS (K-E-TA)
| 55 (55-30-157) | vs Western Colo. (03/18/21) |
| 52 (52-28-123) | vs Chadron St. (01/28/21) |
| 51 (51-23-143) | vs Westminster (UT) (01/22/21) |
| 36 (36-26-125) | at Regis (CO) (02/07/21) |
KILLS 5-SETS (K-E-TA)
| 71 (71-33-174) | vs Westminster (UT) (01/22/21) |
| 70 (70-39-178) | vs South Dakota Mines (03/18/21) |
| 62 (62-22-174) | at Adams St. (02/25/21) |
| 57 (57-24-146) | vs Fort Lewis (02/11/21) |
| 36 (36-21-111) | at Colo. Christian (03/10/21) |
TOTAL ATTEMPTS (K-E-TA)
| 178 (70-39-178) 5s | vs South Dakota Mines (03/18/21) |
| 174 (71-33-174) 5s | vs Westminster (UT) (01/22/21) |
| 174 (62-22-174) 5s | at Adams St. (02/25/21) |
| 157 (55-30-157) 4s | vs Western Colo. (03/18/21) |
| 146 (57-24-146) 5s | vs Fort Lewis (02/11/21) |
| 143 (51-23-143) 4s | vs Westminster (UT) (01/22/21) |
| 125 (36-26-125) 4s | at Regis (CO) (02/07/21) |
| 123 (52-28-123) 4s | vs Chadron St. (01/28/21) |
| 117 (39-21-117) 3s | vs Neb.-Kearney (02/11/21) |
| 111 (36-21-111) 5s | at Colo. Christian (03/10/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 117 (39-21-117) | vs Neb.-Kearney (02/11/21) |
| 102 (35-24-102) | at Colorado Mesa (04/08/21) |
| 101 (29-25-101) | at CSU Pueblo (03/26/21) |
